Team divisions | winter |
R1 09/09/2019 7:00 PM | R2 09/16/2019 7:00 PM | R3 09/23/2019 7:00 PM | R4 09/30/2019 7:00 PM | R5 10/07/2019 7:00 PM | R6 10/14/2019 7:00 PM | R7 10/21/2019 7:00 PM | R8 10/28/2019 7:00 PM | R9 11/04/2019 7:00 PM | R10 11/11/2019 7:00 PM | R11 11/18/2019 7:00 PM | R12 11/25/2019 7:00 PM | R13 12/02/2019 7:00 PM | R14 12/09/2019 7:00 PM | R15 12/16/2019 7:00 PM | R16 01/06/2020 7:00 PM | R17 01/13/2020 7:00 PM | R18 01/20/2020 7:00 PM | R19 01/27/2020 7:00 PM | R20 02/03/2020 7:00 PM | R21 02/10/2020 7:00 PM | R22 02/17/2020 7:00 PM | R23 02/24/2020 7:00 PM | R24 03/02/2020 7:00 PM | R25 03/09/2020 7:00 PM | R26 03/16/2020 7:00 PM | R27 03/23/2020 7:00 PM | R28 03/30/2020 7:00 PM | R29 04/06/2020 7:00 PM | R30 04/13/2020 7:00 PM | Rank | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Movin On Up | T1 | 7 Who Cares | 5 Cue Less | 8 The Misfits | 3 Snake Bit | 2 W.T.F | 10 Nighthawks | 5 T.B.T | 7 Who Cares | 6 Cue Less | 4 The Misfits | 3 Snake Bit | 1 W.T.F | 6 Nighthawks | 5 T.B.T | 8 Who Cares | 2 Cue Less | 10 The Misfits | 2 Snake Bit | 2 W.T.F | 4 Nighthawks | 6 T.B.T | 6 Who Cares | 5 Cue Less | 5 The Misfits | 2 Snake Bit | 5 W.T.F | Nighthawks Table 11 | T.B.T Table 5 | Who Cares Table 5 | Cue Less Table 5 | 8 | 30 | 2910 | 129 | 390 | 261 | 3296 | -386 | 0 | 5 | 2 | 12 | 5 | 7 |
The Misfits | T2 | 9 Nighthawks | 5 T.B.T | 7 Movin On Up | 6 Cue Less | 7 Who Cares | 6 Snake Bit | 2 W.T.F | 9 Nighthawks | 6 T.B.T | 11 Movin On Up | 11 Cue Less | 9 Who Cares | 6 Snake Bit | 4 W.T.F | 6 Nighthawks | 7 T.B.T | 5 Movin On Up | 5 Cue Less | 8 Who Cares | 3 Snake Bit | 4 W.T.F | 9 Nighthawks | 8 T.B.T | 10 Movin On Up | 7 Cue Less | 5 Who Cares | Snake Bit Table 7 | W.T.F Table 8 | Nighthawks Table 8 | T.B.T Table 8 | 7 | 37 | 3038 | 175 | 390 | 215 | 3252 | -214 | 1 | 2 | 2 | 3 | 5 | 8 |
Cue Less | T3 | 9 T.B.T | 10 Movin On Up | 12 Who Cares | 9 The Misfits | 8 Snake Bit | 6 W.T.F | 8 Nighthawks | 9 T.B.T | 9 Movin On Up | 9 Who Cares | 4 The Misfits | 5 Snake Bit | 8 W.T.F | 12 Nighthawks | 7 T.B.T | 13 Movin On Up | 11 Who Cares | 10 The Misfits | 7 Snake Bit | 7 W.T.F | 9 Nighthawks | 8 T.B.T | 10 Movin On Up | 6 Who Cares | 8 The Misfits | 7 Snake Bit | W.T.F Table 5 | Nighthawks Table 11 | T.B.T Table 11 | Movin On Up Table 5 | 4 | 57 | 3162 | 221 | 390 | 169 | 3094 | 68 | 1 | 1 | 7 | 5 | 6 | 8 |
T.B.T | T4 | 6 Cue Less | 10 The Misfits | 4 Snake Bit | 3 W.T.F | 9 Nighthawks | 11 Who Cares | 10 Movin On Up | 6 Cue Less | 9 The Misfits | 7 Snake Bit | 7 W.T.F | 12 Nighthawks | 11 Who Cares | 10 Movin On Up | 8 Cue Less | 8 The Misfits | 7 Snake Bit | 8 W.T.F | 9 Nighthawks | 5 Who Cares | 9 Movin On Up | 7 Cue Less | 7 The Misfits | 3 Snake Bit | 6 W.T.F | 12 Nighthawks | Who Cares Table 8 | Movin On Up Table 5 | Cue Less Table 11 | The Misfits Table 8 | 3 | 61 | 3188 | 204 | 390 | 186 | 3058 | 130 | 0 | 0 | 3 | 5 | 6 | 8 |
Snake Bit | T5 | 6 W.T.F | 11 Nighthawks | 11 T.B.T | 12 Movin On Up | 7 Cue Less | 9 The Misfits | 12 Who Cares | 6 W.T.F | 14 Nighthawks | 8 T.B.T | 12 Movin On Up | 10 Cue Less | 9 The Misfits | 9 Who Cares | 5 W.T.F | 12 Nighthawks | 8 T.B.T | 13 Movin On Up | 8 Cue Less | 12 The Misfits | 13 Who Cares | 7 W.T.F | 13 Nighthawks | 12 T.B.T | 13 Movin On Up | 8 Cue Less | The Misfits Table 7 | Who Cares Table 13 | W.T.F Table 7 | Nighthawks Table 11 | 1 | 75 | 3333 | 260 | 390 | 130 | 2854 | 479 | 4 | 1 | 11 | 2 | 6 | 9 |
W.T.F | T6 | 9 Snake Bit | 14 Who Cares | 9 Nighthawks | 12 T.B.T | 13 Movin On Up | 9 Cue Less | 13 The Misfits | 9 Snake Bit | 10 Who Cares | 11 Nighthawks | 8 T.B.T | 14 Movin On Up | 7 Cue Less | 11 The Misfits | 10 Snake Bit | 12 Who Cares | 11 Nighthawks | 7 T.B.T | 13 Movin On Up | 8 Cue Less | 11 The Misfits | 8 Snake Bit | 10 Who Cares | 11 Nighthawks | 9 T.B.T | 10 Movin On Up | Cue Less Table 5 | The Misfits Table 8 | Snake Bit Table 7 | Who Cares Table 13 | 2 | 70 | 3382 | 269 | 390 | 121 | 3075 | 307 | 4 | 0 | 9 | 0 | 6 | 9 |
Who Cares | T7 | 8 Movin On Up | 1 W.T.F | 3 Cue Less | 6 Nighthawks | 8 The Misfits | 4 T.B.T | 3 Snake Bit | 8 Movin On Up | 5 W.T.F | 6 Cue Less | 6 Nighthawks | 6 The Misfits | 4 T.B.T | 6 Snake Bit | 7 Movin On Up | 3 W.T.F | 4 Cue Less | 5 Nighthawks | 7 The Misfits | 10 T.B.T | 2 Snake Bit | 9 Movin On Up | 5 W.T.F | 9 Cue Less | 6 Nighthawks | 10 The Misfits | T.B.T Table 8 | Snake Bit Table 13 | Movin On Up Table 5 | W.T.F Table 13 | 5 | 48 | 3074 | 151 | 390 | 239 | 3190 | -116 | 2 | 2 | 3 | 4 | 5 | 8 |
Nighthawks | T8 | 6 The Misfits | 4 Snake Bit | 6 W.T.F | 9 Who Cares | 6 T.B.T | 5 Movin On Up | 7 Cue Less | 6 The Misfits | 1 Snake Bit | 4 W.T.F | 9 Who Cares | 3 T.B.T | 9 Movin On Up | 3 Cue Less | 9 The Misfits | 3 Snake Bit | 4 W.T.F | 10 Who Cares | 6 T.B.T | 11 Movin On Up | 6 Cue Less | 6 The Misfits | 2 Snake Bit | 4 W.T.F | 9 Who Cares | 3 T.B.T | Movin On Up Table 11 | Cue Less Table 11 | The Misfits Table 8 | Snake Bit Table 11 | 6 | 38 | 2991 | 151 | 390 | 239 | 3259 | -268 | 1 | 2 | 2 | 8 | 5 | 8 |
Select bracket(s) | ||||||
Team divisions | ||||||
winter |
8 |
|||||
winter |
8 | 8 |