Team divisions | REE HEIGHTS AREA WINTER DIVISION |
R1 | R2 | R3 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Rank | Round Wins | Points | Points (NO HDCP) | Ero | 8 on break | Rounds Played | Average | Wins | Losses | Games played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aces & 8 Balls | T1 | 4 Say No More | 3 Buzz Buddies | 3 Senior Trouble | 4 Thunderstruck | 2 Slick's Pick | 5 Say No More | 3 Buzz Buddies | 1.5 Senior Trouble | 4 Thunderstruck | 3.5 Slick's Pick | 1 | 33.00 | 355 | 250 | 0 | 0 | 50 | 4.44 | 51 | 29 | 80 |
Buzz Buddies | T2 | 1 Senior Trouble | 2 Aces & 8 Balls | 4 Slick's Pick | 0 Say No More | 2 Thunderstruck | 2 Senior Trouble | 2 Aces & 8 Balls | 5 Slick's Pick | 1 Say No More | 1 Thunderstruck | 5 | 20.00 | 340 | 129 | 0 | 0 | 50 | 4.25 | 28 | 52 | 80 |
Say No More | T3 | 1 Aces & 8 Balls | 4 Slick's Pick | 3.5 Thunderstruck | 5 Buzz Buddies | 5 Senior Trouble | 0 Aces & 8 Balls | 4 Slick's Pick | 2 Thunderstruck | 4 Buzz Buddies | 0.5 Senior Trouble | 2 | 29.00 | 370 | 174 | 0 | 0 | 50 | 4.63 | 39 | 41 | 80 |
Senior Trouble | T4 | 4 Buzz Buddies | 4.5 Thunderstruck | 2 Aces & 8 Balls | 0 Slick's Pick | 0 Say No More | 3 Buzz Buddies | 4 Thunderstruck | 3.5 Aces & 8 Balls | 3 Slick's Pick | 4.5 Say No More | 3 | 28.50 | 327 | 228 | 0 | 0 | 50 | 4.09 | 48 | 32 | 80 |
Slick's Pick | T5 | 4 Thunderstruck | 1 Say No More | 1 Buzz Buddies | 5 Senior Trouble | 3 Aces & 8 Balls | 4 Thunderstruck | 1 Say No More | 0 Buzz Buddies | 2 Senior Trouble | 1.5 Aces & 8 Balls | 4 | 22.50 | 336 | 223 | 0 | 0 | 50 | 4.20 | 43 | 37 | 80 |
Thunderstruck | T6 | 1 Slick's Pick | 0.5 Senior Trouble | 1.5 Say No More | 1 Aces & 8 Balls | 3 Buzz Buddies | 1 Slick's Pick | 1 Senior Trouble | 3 Say No More | 1 Aces & 8 Balls | 4 Buzz Buddies | 6 | 17.00 | 329 | 140 | 0 | 0 | 50 | 4.11 | 31 | 49 | 80 |
Select bracket(s) | ||||||
Team divisions | ||||||
REE HEIGHTS AREA WINTER DIVISION |
6 |
|||||
REE HEIGHTS AREA WINTER DIVISION |
6 | 6 |