Team divisions | Friday Night 8 ball |
T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | Rank | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J'S #2 JOKERS | T1 | 16 JOE'S #1 | 22 BJ'S #1 | 12 RED'S #2 | 3 J'S 4 ROCKM SOCKM | 12 SHAKERS | 14 J'S #1 POOL SHITTERS | 17 Joe's #2 | 13 BJ'S #2 Breakers | 10 REDS 04/04/2025 7:00 PM Table 1 | 5 J'S #3 | 10 MELODY | 10 | 128.0 | 2533 | 134 | 336 | 202 | 2805 | -272 | 0 | 0 | 0 | 4 | 7.54 | |
JOE'S #1 | T2 | 16 J'S #2 JOKERS | 15 BJ'S #1 | 14 RED'S #2 | 8 J'S 4 ROCKM SOCKM | 11 SHAKERS | 12 J'S #1 POOL SHITTERS | 10 Joe's #2 | 7 BJ'S #2 Breakers 04/04/2025 7:00 PM Table 1 | 23 REDS | 5 J'S #3 | 12 MELODY | 9 | 152.5 | 2580 | 133 | 336 | 203 | 2764 | -184 | 0 | 0 | 3 | 4 | 7.68 | |
BJ'S #1 | T3 | 10 J'S #2 JOKERS | 17 JOE'S #1 | 12 RED'S #2 | 8 J'S 4 ROCKM SOCKM | 9 SHAKERS | 14 J'S #1 POOL SHITTERS | 2 Joe's #2 04/04/2025 7:00 PM Table JOE'S RIVER BAR #2 | 10 BJ'S #2 Breakers | 17 REDS | 4 J'S #3 | 15 MELODY | 11 | 111.0 | 2517 | 118 | 336 | 218 | 2848 | -331 | 0 | 0 | 0 | 3 | 7.49 | |
RED'S #2 | T4 | 20 J'S #2 JOKERS | 18 JOE'S #1 | 20 BJ'S #1 | 8 J'S 4 ROCKM SOCKM | 13 SHAKERS | 10 J'S #1 POOL SHITTERS 04/04/2025 7:00 PM Table J'S BAR #2 | 18 Joe's #2 | 10 BJ'S #2 Breakers | 23 REDS | 8 J'S #3 | 14 MELODY | 6 | 147.5 | 2617 | 162 | 336 | 174 | 2706 | -89 | 0 | 0 | 1 | 6 | 7.79 | |
J'S 4 ROCKM SOCKM | T5 | 29 J'S #2 JOKERS | 24 JOE'S #1 | 24 BJ'S #1 | 24 RED'S #2 | 13 SHAKERS 04/04/2025 7:00 PM Table SHAKER'S #2 | 25 J'S #1 POOL SHITTERS | 24 Joe's #2 | 25 BJ'S #2 Breakers | 24 REDS | 13 J'S #3 | 23 MELODY | 2 | 231.0 | 2962 | 248 | 336 | 88 | 2305 | 657 | 0 | 0 | 18 | 2 | 8.82 | |
SHAKERS | T6 | 20 J'S #2 JOKERS | 21 JOE'S #1 | 23 BJ'S #1 | 19 RED'S #2 | 3 J'S 4 ROCKM SOCKM 04/04/2025 7:00 PM Table SHAKER'S #2 | 19 J'S #1 POOL SHITTERS | 16 Joe's #2 | 19 BJ'S #2 Breakers | 20 REDS | 11 J'S #3 | 21 MELODY | 3 | 195.5 | 2726 | 192 | 336 | 144 | 2659 | 67 | 0 | 0 | 2 | 1 | 8.11 | |
J'S #1 POOL SHITTERS | T7 | 18 J'S #2 JOKERS | 20 JOE'S #1 | 18 BJ'S #1 | 6 RED'S #2 04/04/2025 7:00 PM Table J'S BAR #2 | 7 J'S 4 ROCKM SOCKM | 13 SHAKERS | 20 Joe's #2 | 19 BJ'S #2 Breakers | 21 REDS | 8 J'S #3 | 23 MELODY | 4 | 171.5 | 2695 | 173 | 336 | 163 | 2616 | 79 | 0 | 0 | 5 | 1 | 8.02 | |
Joe's #2 | T8 | 15 J'S #2 JOKERS | 22 JOE'S #1 | 14 BJ'S #1 04/04/2025 7:00 PM Table JOE'S RIVER BAR #2 | 14 RED'S #2 | 8 J'S 4 ROCKM SOCKM | 16 SHAKERS | 12 J'S #1 POOL SHITTERS | 15 BJ'S #2 Breakers | 18 REDS | 3 J'S #3 | 21 MELODY | 5 | 159.0 | 2670 | 158 | 336 | 178 | 2678 | -8 | 0 | 0 | 0 | 1 | 7.95 | |
BJ'S #2 Breakers | T9 | 19 J'S #2 JOKERS | 9 JOE'S #1 04/04/2025 7:00 PM Table 1 | 22 BJ'S #1 | 22 RED'S #2 | 7 J'S 4 ROCKM SOCKM | 13 SHAKERS | 13 J'S #1 POOL SHITTERS | 17 Joe's #2 | 17 REDS | 6 J'S #3 | 15 MELODY | 8 | 136.5 | 2581 | 160 | 336 | 176 | 2693 | -112 | 0 | 0 | 2 | 7 | 7.68 | |
REDS | T10 | 6 J'S #2 JOKERS 04/04/2025 7:00 PM Table 1 | 9 JOE'S #1 | 15 BJ'S #1 | 9 RED'S #2 | 8 J'S 4 ROCKM SOCKM | 12 SHAKERS | 11 J'S #1 POOL SHITTERS | 14 Joe's #2 | 15 BJ'S #2 Breakers | 7 J'S #3 | 10 MELODY | 12 | 106.5 | 2459 | 116 | 336 | 220 | 2885 | -426 | 0 | 0 | 1 | 9 | 7.32 | |
J'S #3 | T11 | 27 J'S #2 JOKERS | 27 JOE'S #1 | 28 BJ'S #1 | 24 RED'S #2 | 19 J'S 4 ROCKM SOCKM | 21 SHAKERS | 24 J'S #1 POOL SHITTERS | 29 Joe's #2 | 26 BJ'S #2 Breakers | 25 REDS | 14 MELODY 04/04/2025 7:00 PM Table 7 | 1 | 250.5 | 3021 | 264 | 336 | 72 | 2252 | 769 | 0 | 0 | 9 | 3 | 8.99 | |
MELODY | T12 | 22 J'S #2 JOKERS | 20 JOE'S #1 | 17 BJ'S #1 | 18 RED'S #2 | 9 J'S 4 ROCKM SOCKM | 11 SHAKERS | 9 J'S #1 POOL SHITTERS | 11 Joe's #2 | 17 BJ'S #2 Breakers | 22 REDS | 2 J'S #3 04/04/2025 7:00 PM Table 7 | 7 | 151.5 | 2597 | 158 | 336 | 178 | 2747 | -150 | 0 | 0 | 4 | 4 | 7.73 |
Select bracket(s) | ||||||
Team divisions | ||||||
Friday Night 8 ball |
12 |
|||||
Friday Night 8 ball |
12 | 12 |