Team divisions | Fall 2024-2025 VNEA |
R1 09/24/2024 7:00 PM | R2 10/01/2024 7:00 PM | R3 10/15/2024 7:00 PM | R4 10/22/2024 7:00 PM | R5 10/29/2024 7:00 PM | R6 11/05/2024 7:00 PM | R7 11/12/2024 7:00 PM | R8 11/19/2024 7:00 PM | R9 12/03/2024 7:00 PM | R11 12/10/2024 7:00 PM | R12 12/17/2024 7:00 PM | R13 01/07/2025 7:00 PM | R16 01/14/2025 7:00 PM | R17 01/21/2025 7:00 PM | R18 01/28/2025 7:00 PM | R19 02/04/2025 7:00 PM | R20 02/11/2025 7:00 PM | R21 02/18/2025 7:00 PM | R22 02/25/2025 7:00 PM | R23 03/04/2025 7:00 PM | R24 03/11/2025 7:00 PM | R25 03/18/2025 7:00 PM | R26 03/25/2025 7:00 PM | R27 04/01/2025 7:00 PM | R28 04/08/2025 7:00 PM | R29 04/15/2025 7:00 PM | R30 04/22/2025 7:00 PM | Rank | Round Wins | Wins | Games played | Losses | Score - | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Hitmen | T1 | 1 Alpha Cue | 4 Balls of Glory | 1 STR Aces | 1 Doobie Bros | 3 Martins Ferry Legion | 4 Beer Money | 5 Did You Call That | 3 Barbie's Mouthy Bitches | 2 The Left Overs | 4 Alpha Cue | 1 Balls of Glory | 2 STR Aces | 0 Doobie Bros | 2 Martins Ferry Legion | 5 Beer Money | 5 Did You Call That | 3 Barbie's Mouthy Bitches | 2 The Left Overs | 5 Alpha Cue | 5 Balls of Glory | 3.5 STR Aces | 1 Doobie Bros | 1 Martins Ferry Legion | 3 Beer Money | 2.5 Did You Call That | 2 Barbie's Mouthy Bitches | 1 The Left Overs | 4 | 72.0 | 305 | 540 | 235 | 4339 |
Balls of Glory | T2 | 2 The Left Overs | 1 The Hitmen | 0.5 Alpha Cue | 4 STR Aces | 4 Doobie Bros | 0 Martins Ferry Legion | 2 Beer Money | 3.5 Did You Call That | 2.5 Barbie's Mouthy Bitches | 0.5 The Left Overs | 4 The Hitmen | 3 Alpha Cue | 1 STR Aces | 1 Doobie Bros | 0 Martins Ferry Legion | 1 Beer Money | 5 Did You Call That | 2 Barbie's Mouthy Bitches | 4 The Left Overs | 0 The Hitmen | 2 Alpha Cue | 3 STR Aces | 0 Doobie Bros | 1 Martins Ferry Legion | 4 Beer Money | 4 Did You Call That | 3 Barbie's Mouthy Bitches | 8 | 58.0 | 193 | 540 | 347 | 4461 |
STR Aces | T3 | 3 Barbie's Mouthy Bitches | 3 The Left Overs | 4 The Hitmen | 1 Balls of Glory | 4 Alpha Cue | 2 Doobie Bros | 1 Martins Ferry Legion | 4 Beer Money | 3 Did You Call That | 2 Barbie's Mouthy Bitches | 1 The Left Overs | 3 The Hitmen | 4 Balls of Glory | 5 Alpha Cue | 2 Doobie Bros | 0 Martins Ferry Legion | 0 Beer Money | 2.5 Did You Call That | 5 Barbie's Mouthy Bitches | 1 The Left Overs | 1.5 The Hitmen | 2 Balls of Glory | 2 Alpha Cue | 3 Doobie Bros | 1 Martins Ferry Legion | 5 Beer Money | 4 Did You Call That | 5 | 69.0 | 332 | 540 | 208 | 4383 |
Doobie Bros | T4 | 4 Did You Call That | 5 Barbie's Mouthy Bitches | 4 The Left Overs | 4 The Hitmen | 1 Balls of Glory | 3 STR Aces | 2 Alpha Cue | 1 Martins Ferry Legion | 4 Beer Money | 3 Did You Call That | 4 Barbie's Mouthy Bitches | 5 The Left Overs | 5 The Hitmen | 4 Balls of Glory | 3 STR Aces | 5 Alpha Cue | 2 Martins Ferry Legion | 2 Beer Money | 4 Did You Call That | 4 Barbie's Mouthy Bitches | 3 The Left Overs | 4 The Hitmen | 5 Balls of Glory | 2 STR Aces | 2.5 Alpha Cue | 4 Martins Ferry Legion | 3 Beer Money | 2 | 92.5 | 398 | 540 | 142 | 4184 |
Martins Ferry Legion | T5 | 0 Beer Money | 1 Did You Call That | 4 Barbie's Mouthy Bitches | 0 The Left Overs | 2 The Hitmen | 5 Balls of Glory | 4 STR Aces | 4 Doobie Bros | 3.5 Alpha Cue | 3.5 Beer Money | 4 Did You Call That | 3 Barbie's Mouthy Bitches | 1 The Left Overs | 3 The Hitmen | 5 Balls of Glory | 5 STR Aces | 3 Doobie Bros | 4 Alpha Cue | 1 Beer Money | 3 Did You Call That | 5 Barbie's Mouthy Bitches | 1 The Left Overs | 4 The Hitmen | 4 Balls of Glory | 4 STR Aces | 1 Doobie Bros | 4 Alpha Cue | 3 | 82.0 | 281 | 540 | 259 | 4256 |
Beer Money | T6 | 5 Martins Ferry Legion | 4 Alpha Cue | 4 Did You Call That | 3 Barbie's Mouthy Bitches | 1 The Left Overs | 1 The Hitmen | 3 Balls of Glory | 1 STR Aces | 1 Doobie Bros | 1.5 Martins Ferry Legion | 4 Alpha Cue | 5 Did You Call That | 4 Barbie's Mouthy Bitches | 0 The Left Overs | 0 The Hitmen | 4 Balls of Glory | 5 STR Aces | 3 Doobie Bros | 4 Martins Ferry Legion | 0 Alpha Cue | 2 Did You Call That | 2 Barbie's Mouthy Bitches | 0 The Left Overs | 2 The Hitmen | 1 Balls of Glory | 0 STR Aces | 2 Doobie Bros | 6 | 62.5 | 288 | 540 | 252 | 4273 |
Did You Call That | T7 | 1 Doobie Bros | 4 Martins Ferry Legion | 1 Beer Money | 1 Alpha Cue | 1 Barbie's Mouthy Bitches | 0 The Left Overs | 0 The Hitmen | 1.5 Balls of Glory | 2 STR Aces | 2 Doobie Bros | 1 Martins Ferry Legion | 0 Beer Money | 0 Alpha Cue | 0.5 Barbie's Mouthy Bitches | 1 The Left Overs | 0 The Hitmen | 0 Balls of Glory | 2.5 STR Aces | 1 Doobie Bros | 2 Martins Ferry Legion | 3 Beer Money | 1 Alpha Cue | 4 Barbie's Mouthy Bitches | 0 The Left Overs | 2.5 The Hitmen | 1 Balls of Glory | 1 STR Aces | 10 | 34.0 | 155 | 540 | 385 | 4718 |
Barbie's Mouthy Bitches | T8 | 2 STR Aces | 0 Doobie Bros | 1 Martins Ferry Legion | 2 Beer Money | 4 Did You Call That | 1 Alpha Cue | 1 The Left Overs | 2 The Hitmen | 2.5 Balls of Glory | 3 STR Aces | 1 Doobie Bros | 2 Martins Ferry Legion | 1 Beer Money | 4.5 Did You Call That | 4 Alpha Cue | 2 The Left Overs | 2 The Hitmen | 3 Balls of Glory | 0 STR Aces | 1 Doobie Bros | 0 Martins Ferry Legion | 3 Beer Money | 1 Did You Call That | 2 Alpha Cue | 1 The Left Overs | 3 The Hitmen | 2 Balls of Glory | 9 | 51.0 | 158 | 540 | 382 | 4717 |
The Left Overs | T9 | 3 Balls of Glory | 2 STR Aces | 1 Doobie Bros | 5 Martins Ferry Legion | 4 Beer Money | 5 Did You Call That | 4 Barbie's Mouthy Bitches | 2 Alpha Cue | 3 The Hitmen | 4.5 Balls of Glory | 4 STR Aces | 0 Doobie Bros | 4 Martins Ferry Legion | 5 Beer Money | 4 Did You Call That | 3 Barbie's Mouthy Bitches | 4 Alpha Cue | 3 The Hitmen | 1 Balls of Glory | 4 STR Aces | 2 Doobie Bros | 4 Martins Ferry Legion | 5 Beer Money | 5 Did You Call That | 4 Barbie's Mouthy Bitches | 4 Alpha Cue | 4 The Hitmen | 1 | 93.5 | 368 | 540 | 172 | 4231 |
Alpha Cue | T10 | 4 The Hitmen | 1 Beer Money | 4.5 Balls of Glory | 4 Did You Call That | 1 STR Aces | 4 Barbie's Mouthy Bitches | 3 Doobie Bros | 3 The Left Overs | 1.5 Martins Ferry Legion | 1 The Hitmen | 1 Beer Money | 2 Balls of Glory | 5 Did You Call That | 0 STR Aces | 1 Barbie's Mouthy Bitches | 0 Doobie Bros | 1 The Left Overs | 1 Martins Ferry Legion | 0 The Hitmen | 5 Beer Money | 3 Balls of Glory | 4 Did You Call That | 3 STR Aces | 3 Barbie's Mouthy Bitches | 2.5 Doobie Bros | 1 The Left Overs | 1 Martins Ferry Legion | 7 | 60.5 | 222 | 540 | 318 | 4478 |
Select bracket(s) | ||||||
Team divisions | ||||||
Fall 2024-2025 VNEA |
10 |
|||||
Fall 2024-2025 VNEA |
10 | 10 |