Team divisions | Chahl's Division |
R1 10/30/2023 7:00 PM | R2 11/06/2023 7:00 PM | R3 11/13/2023 7:00 PM | R4 11/20/2023 7:00 PM | R5 11/27/2023 7:00 PM | R6 12/04/2023 7:00 PM | R7 12/11/2023 7:00 PM | R8 12/18/2023 7:00 PM | R11 01/08/2024 7:00 PM | R12 01/15/2024 7:00 PM | R13 01/22/2024 7:00 PM | R14 01/29/2024 7:00 PM | R15 02/05/2024 7:00 PM | R16 02/12/2024 7:00 PM | R17 02/19/2024 7:00 PM | R18 02/26/2024 7:00 PM | R19 03/04/2024 7:00 PM | R20 03/11/2024 7:00 PM | Rank | Round Wins | Points | Points (NO HDCP) | Ero | 8 on break | Rounds Played | Average | Wins | Losses | Games played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brueggemans | T1 | 1 Bud Light Aces | 4 Just One More | 5 Wascally Wombats | 3 Bud Light Aces | 5 Just One More | 6 Wascally Wombats | 4 Bud Light Aces | 5 Just One More | 6 Wascally Wombats | 2 Bud Light Aces | 6 Just One More | 3 Wascally Wombats | 3 Bud Light Aces | 5 Just One More | 4 Wascally Wombats | Bud Light Aces Table Chahl's Bar #2 | 5 Just One More | 2 Wascally Wombats | 3 | 42.50 | 612 | 337 | 0 | 0 | 85 | 4.50 | 69 | 67 | 136 |
Bud Light Aces | T2 | 7 Brueggemans | 4 Wascally Wombats | 5 Just One More | 5 Brueggemans | 5 Wascally Wombats | 5 Just One More | 4 Brueggemans | 4 Wascally Wombats | 5 Just One More | 6 Brueggemans | 2 Wascally Wombats | 7 Just One More | 5 Brueggemans | 7 Wascally Wombats | 2 Just One More | Brueggemans Table Chahl's Bar #2 | 3 Wascally Wombats | 3 Just One More | 1 | 47.00 | 568 | 366 | 0 | 0 | 85 | 4.18 | 79 | 57 | 136 |
Just One More | T3 | 6 Wascally Wombats | 4 Brueggemans | 3 Bud Light Aces | 4 Wascally Wombats | 3 Brueggemans | 3 Bud Light Aces | 3 Wascally Wombats | 3 Brueggemans | 3 Bud Light Aces | 7 Wascally Wombats | 2 Brueggemans | 1 Bud Light Aces | 1 Wascally Wombats | 3 Brueggemans | 6 Bud Light Aces | 7 Wascally Wombats | 3 Brueggemans | 5 Bud Light Aces | 4 | 39.00 | 630 | 294 | 0 | 0 | 90 | 4.38 | 67 | 77 | 144 |
Wascally Wombats | T4 | 2 Just One More | 4 Bud Light Aces | 3 Brueggemans | 4 Just One More | 3 Bud Light Aces | 2 Brueggemans | 5 Just One More | 4 Bud Light Aces | 2 Brueggemans | 1 Just One More | 6 Bud Light Aces | 5 Brueggemans | 7 Just One More | 1 Bud Light Aces | 4 Brueggemans | 1 Just One More | 5 Bud Light Aces | 6 Brueggemans | 2 | 46.50 | 620 | 285 | 0 | 0 | 90 | 4.31 | 65 | 79 | 144 |
Select bracket(s) | ||||||
Team divisions | ||||||
Chahl's Division |
4 |
|||||
Chahl's Division |
4 | 4 |