1 | BOXERS STRAIGHT SHOOTERS | 78.5 | 23.5 | 76.96 | 3,407 | 3,407 | 2,720 | 102 | 425 | 687.00 | 8.02 | 268 | 157 | 25 | 24 | 0 | ||
2 | KNUCKLEHEADS | 66.5 | 35.5 | 65.20 | 3,287 | 3,287 | 2,934 | 102 | 425 | 353.00 | 7.73 | 248 | 177 | 18 | 21 | 0 | ||
3 | SIGNATURE HAND | 64.5 | 37.5 | 63.24 | 3,230 | 3,230 | 2,756 | 102 | 425 | 474.00 | 7.60 | 244 | 181 | 25 | 23 | 0 | ||
4 | TEAM DAD BOD | 53.5 | 48.5 | 52.45 | 3,170 | 3,170 | 3,016 | 102 | 425 | 154.00 | 7.46 | 219 | 206 | 17 | 23 | 0 | ||
5 | KICK IN THE FACE | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 96 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
6 | EAGLES DESPERADOS | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 102 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
7 | CHALKS CHEAP | 31.0 | 65.0 | 32.29 | 2,679 | 2,679 | 3,184 | 96 | 425 | -505.00 | 6.30 | 155 | 245 | 6 | 7 | 0 | ||
8 | SPECIAL ED'S | 27.5 | 74.5 | 26.96 | 2,833 | 2,833 | 3,370 | 102 | 425 | -537.00 | 6.67 | 173 | 252 | 6 | 6 | 0 | ||
No Result |
Rank | Name | Money Owed | Round Wins | Round Lost | Round Wins % | Score + (Without HDCP) | Score + | Score - | Rounds Played | Games played | Differential | Average | Wins | Losses | Ero | 10-0 Wins | Consecutive wins (Combined) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|