0.00 | 56 | 1 | MATCH-UPS SHOOTDANG & THE GANG | 7.0 | 280 | 70.00 | 7.0 | 2 | 22 | 10 | 254 | 26 | 2 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9.56 | |
28.00 | 28 | 2 | MATCH-UPS RACKED-N-CRACKED | 6.5 | 290 | 65.00 | 6.5 | 1 | 18 | 10 | 266 | 24 | 2 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.81 | |
42.00 | 14 | 3 | MATT'S LUCKY CHARMS | 5.5 | 247 | 55.00 | 5.5 | 1 | 18 | 10 | 240 | 7 | 2 | 14 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7.94 | |
14.00 | 42 | 4 | MATT'S BAD ENGLISH | 4.5 | 241 | 45.00 | 4.5 | 1 | 14 | 10 | 250 | -9 | 2 | 18 | 32 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.28 | |
49.00 | 7 | 5 | NIGHT SHOTZ CUE THE CHAOS | 3.5 | 254 | 35.00 | 3.5 | 0 | 17 | 10 | 275 | -21 | 2 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.28 | |
49.00 | 7 | 6 | MATT'S HERE FOR THE FUN | 3.0 | 265 | 30.00 | 3.0 | 0 | 7 | 10 | 292 | -27 | 2 | 25 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.44 | |
No Result |
Amount Paid | Amount Owed | # | Name | Season to date | Score + | Round Wins % | Round Wins | Match Wins | Wins | Rounds Played | Score - | Differential | Match Count | Losses | Games played | Ero | Ero Against | 8 on break | Consecutive wins (Combined) | Table Run | 10-0 Wins | 10-0 Losses | Perfect Match | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|