530.00 | 70 | 1 | BUS BOYZ | 75.00 | 15.0 | 2,062 | 12 | 164 | 20 | 1,851 | 211 | 15 | 76 | 240 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | 13 | 9.49 | 50.0 | |
560.00 | 80 | 2 | MAGA | 64.00 | 16.0 | 2,112 | 10 | 146 | 25 | 1,986 | 126 | 16 | 110 | 256 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 5 | 8.75 | 48.0 | |
600.00 | 0 | 3 | Q'S & BREWS | 62.50 | 12.5 | 1,896 | 12 | 122 | 20 | 1,900 | -4 | 15 | 118 | 240 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 7.89 | 41.0 | |
560.00 | 80 | 4 | DOLL'S WITH BALLS | 42.00 | 10.5 | 2,016 | 6 | 113 | 25 | 2,085 | -69 | 16 | 143 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.61 | 37.0 | |
580.00 | 60 | 5 | WE DOING THIS | 36.00 | 9.0 | 1,960 | 2 | 98 | 25 | 2,140 | -180 | 16 | 158 | 256 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 6.95 | 30.5 | |
570.00 | 70 | 6 | CHALK DIRTY TO ME | 28.00 | 7.0 | 1,994 | 4 | 109 | 25 | 2,078 | -84 | 16 | 147 | 256 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 7.46 | 28.5 | |
No Result |
Amount Paid | Amount Owed | # | Name | Round Wins % | Round Wins | Score + | Match Wins | Wins | Rounds Played | Score - | Differential | Match Count | Losses | Games played | Ero | Ero Against | 8 on break | Consecutive wins (Combined) | Table Run | 10-0 Wins | 10-0 Losses | Perfect Match | Power Factor | Season to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|