1 | JAMS ON IT | 115 | 88.0 | 233 | 2,968 | 03/05/2025 7:00 PM | 80.0 | 4.0 | 5.0 | 127 | 109 | 18 | 10 | 16 | FRANTASTIC FOUR | |
2 | FRANTASTIC FOUR | 115 | 67.0 | 197 | 2,768 | 03/05/2025 7:00 PM | 20.0 | 1.0 | 5.0 | 109 | 127 | -18 | 6 | 16 | JAMS ON IT | |
3 | SHOOTERS AND HOOTERS | 115 | 53.5 | 184 | 2,654 | 03/05/2025 7:00 PM | 70.0 | 3.5 | 5.0 | 124 | 114 | 10 | 10 | 16 | CHALK TO ME DIRTY | |
4 | FLANAGAN'S SHENANIGAN'S | 115 | 53.5 | 175 | 2,667 | 03/05/2025 7:00 PM | 10.0 | 0.5 | 5.0 | 100 | 128 | -28 | 5 | 16 | SLICK STIX | |
5 | SLICK STIX | 115 | 51.5 | 169 | 2,633 | 03/05/2025 7:00 PM | 90.0 | 4.5 | 5.0 | 128 | 100 | 28 | 11 | 16 | FLANAGAN'S SHENANIGAN'S | |
6 | CHALK TO ME DIRTY | 115 | 31.5 | 146 | 2,447 | 03/05/2025 7:00 PM | 30.0 | 1.5 | 5.0 | 114 | 124 | -10 | 6 | 16 | SHOOTERS AND HOOTERS | |
No Result |
# | Name | Rounds Played | Round Wins | Game Wins | Total Balls | Match date | Win % | Rnd Wins | Tot Rnd | Ttl Pts | Tot Pts Adv | +/- | Gms Wins | Tot Gms | Opponent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|