1 | AVERAGE AT BEST | 135 | 94.0 | 358 | 4,490 | 03/10/2025 7:00 PM | 80.0 | 4.0 | 5.0 | 172 | 140 | 48 | 14 | 20 | LOOSE RACKS JOKERS | |
2 | M.C.B. 3 | 135 | 81.5 | 305 | 4,391 | 03/10/2025 7:00 PM | 60.0 | 3.0 | 5.0 | 152 | 151 | -3 | 11 | 20 | ONE MAN SHORT | |
3 | LOOSE RACKS JOKERS | 135 | 76.0 | 313 | 4,260 | 03/10/2025 7:00 PM | 20.0 | 1.0 | 5.0 | 140 | 172 | -48 | 6 | 20 | AVERAGE AT BEST | |
4 | ONE MAN SHORT | 135 | 69.0 | 283 | 4,120 | 03/10/2025 7:00 PM | 40.0 | 2.0 | 5.0 | 151 | 152 | 3 | 9 | 20 | M.C.B. 3 | |
5 | ST ANTHONY'S STRECH | 135 | 58.0 | 225 | 4,161 | 03/10/2025 7:00 PM | 100.0 | 5.0 | 5.0 | 200 | 0 | 200 | 20 | 20 | POT'N BALLS | |
6 | POT'N BALLS | 135 | 26.5 | 136 | 3,802 | 03/10/2025 7:00 PM | 0.0 | 0.0 | 5.0 | 0 | 200 | -200 | 0 | 20 | ST ANTHONY'S STRECH | |
No Result |
# | Name | Rounds Played | Round Wins | Game Wins | Total Balls | Match date | Win % | Rnd Wins | Tot Rnd | Ttl Pts | Tot Pts Adv | +/- | Gms Wins | Tot Gms | Opponent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|