1 | STAR INN EAGLES | 108 | 90.5 | 312 | 3,590 | 03/10/2025 7:00 PM | 75.0 | 3.0 | 4.0 | 137 | 114 | 41 | 12 | 15 | FAMILY TRADITION | |
2 | GAME OVER | 108 | 69.0 | 272 | 3,418 | 03/10/2025 7:00 PM | 12.5 | 0.5 | 4.0 | 116 | 145 | -5 | 8 | 15 | BOYZ FROM THE WOOD | |
3 | FAMILY TRADITION | 108 | 63.5 | 221 | 3,313 | 03/10/2025 7:00 PM | 25.0 | 1.0 | 4.0 | 114 | 137 | -41 | 3 | 15 | STAR INN EAGLES | |
4 | BOYZ FROM THE WOOD | 108 | 50.0 | 169 | 3,155 | 03/10/2025 7:00 PM | 87.5 | 3.5 | 4.0 | 145 | 116 | 5 | 7 | 15 | GAME OVER | |
5 | RACKS & BALLS | 108 | 26.0 | 104 | 3,128 | 03/10/2025 7:00 PM | 37.5 | 1.5 | 4.0 | 122 | 126 | -19 | 6 | 15 | ANY HOLE WILL DO | |
6 | ANY HOLE WILL DO | 108 | 25.0 | 137 | 2,961 | 03/10/2025 7:00 PM | 62.5 | 2.5 | 4.0 | 126 | 122 | 19 | 9 | 15 | RACKS & BALLS | |
No Result |
# | Name | Rounds Played | Round Wins | Game Wins | Total Balls | Match date | Win % | Rnd Wins | Tot Rnd | Ttl Pts | Tot Pts Adv | +/- | Gms Wins | Tot Gms | Opponent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|