1 | Jimmy's Aces | 41.0 | 45 | 109 | 144 | 416.00 | 1,068 | |
2 | Main Bar I | 35.0 | 45 | 99 | 144 | 253.00 | 1,025 | |
3 | Jimmy's Jammers | 32.5 | 45 | 97 | 144 | 258.00 | 1,013 | |
4 | Main Bar II | 32.5 | 45 | 91 | 144 | 241.00 | 1,000 | |
5 | Alibi's Lounge | 29.5 | 45 | 86 | 144 | 91.00 | 980 | |
6 | Dewey's Lounge I | 29.0 | 45 | 87 | 144 | 164.00 | 1,013 | |
7 | Mic's Tavern | 26.0 | 45 | 86 | 144 | 189.00 | 989 | |
8 | Dewey's Lounge II | 25.5 | 45 | 83 | 144 | 106.00 | 940 | |
9 | Box's Bikers | 22.0 | 45 | 73 | 144 | 43.00 | 959 | |
10 | Jimmy's Jousters | 22.0 | 45 | 77 | 144 | 35.00 | 942 | |
11 | Jimmy's Sledheads | 8.5 | 45 | 51 | 144 | -120.00 | 830 | |
12 | Dewey's Lounge III | 6.0 | 45 | 36 | 144 | -233.00 | 828 | |
13 | Dewey's Duckies | 5.5 | 45 | 33 | 144 | -291.00 | 704 | |
No Result |
# | Name | Round Wins | Rounds Played | Wins | Games played | Differential | Score + | |
---|---|---|---|---|---|---|---|---|