1 | Snake Bit | 130 | 86 | |
2 | Billy Banks & The Scratch Bitch | 126 | 90 | |
3 | Reprieve | 124 | 92 | |
4 | Beef & Broccoli | 120 | 72 | |
5 | Shanksters | 117 | 99 | |
6 | Bumb Pinky & Mr. Pissed | 113 | 79 | |
7 | Having Fun | 112 | 104 | |
8 | 3 Amigos | 108 | 108 | |
9 | Sharpshooters | 108 | 108 | |
10 | Poolsharks | 105 | 111 | |
11 | Scratch N Sniff | 104 | 88 | |
12 | No F's Given | 103 | 113 | |
13 | Walkin N Wheelin | 99 | 93 | |
14 | This N That | 97 | 71 | |
15 | Double Trouble | 96 | 120 | |
16 | Shoot The Shit | 80 | 112 | |
17 | Stroke This | 77 | 115 | |
18 | Porky's Ball Busters | 65 | 151 | |
19 | 2 Big Sticks | 60 | 132 | |
No Result |
# | Name | Wins | Losses | |
---|---|---|---|---|