# | Team name / site name | Captain name / site address | Capt. / site phone |
---|---|---|---|
1 |
UNPOSSIBLE ENGLISH
ROOSTERS
|
RICK WITT
2280 SUPERIOR DR NW, ROCHESTER
|
507-358-3193
(507) 226-8885
|
2 |
ROOSTERS TAIL
ROOSTERS TOO
|
JASON JEWISON
4576 MAINE AVE SE SUITE 401, ROCHESTER
|
507-327-6525
(507) 206-6799
|
3 |
FREE NAKED HUGS
ROOSTERS TOO
|
COREY LEFF
4576 MAINE AVE SE SUITE 401, ROCHESTER
|
563-203-0811
(507) 206-6799
|
4 |
NORTHSTAR #13
NORTH STAR BAR
|
RAYMOND FJETLAND
503 N BROADWAY, ROCHESTER
|
507-261-6107
(507) 289-1091
|
5 |
LAND SHARKS
ROCHESTER AMERICAN LEGION
|
CHAD BOEHMKE
915 21ST AVE SE, ROCHESTER
|
507-951-3018
(507) 282-1322
|
6 |
CARRS BAR #1
CARR'S BAR & GRILL (RACINE)
|
CORY KNUTSON
10 E MAIN, RACINE
|
507-696-2367
(507) 378-6262
|
7 |
TITS & STICKS
ROOSTERS
|
JEN ENGEL
2280 SUPERIOR DR NW, ROCHESTER
|
507-273-3665
(507) 226-8885
|
8 |
BANGER SISTERS & LOVE
ROOSTERS TOO
|
MARY CHRISTY
4576 MAINE AVE SE SUITE 401, ROCHESTER
|
507-269-4363
(507) 206-6799
|
9 |
RACK-EM-UP-AT-CHARLIES
CHARLIES PUB & EATERY
|
CHRIS SCHAFER
1652 HWY 52 N, ROCHESTER
|
507-251-3162
(507) 285-9229
|
10 |
RACK RUNNERS
3-D'S SPORTS BAR
|
DANIEL CAMPION
11 FRONTAGE RD NW, BYRON
|
507-254-0724
(507) 775-2494
|
11 |
63 CLUB 20 BUCKS
63 CLUB
|
BOB KARASEK
1726 S BROADWAY, ROCHESTER
|
507-358-4252
(507) 281-0632
|
09/21/2022 | ||
---|---|---|
Home | Away | |
1 | vs | Bye |
2 | vs | 11 |
3 | vs | 10 |
4 | vs | 9 |
5 | vs | 8 |
6 | vs | 7 |
09/28/2022 | ||
---|---|---|
Home | Away | |
Bye | vs | 7 |
1 | vs | 2 |
8 | vs | 6 |
9 | vs | 5 |
10 | vs | 4 |
11 | vs | 3 |
10/05/2022 | ||
---|---|---|
Home | Away | |
2 | vs | Bye |
3 | vs | 1 |
4 | vs | 11 |
5 | vs | 10 |
6 | vs | 9 |
7 | vs | 8 |
10/12/2022 | ||
---|---|---|
Home | Away | |
Bye | vs | 8 |
1 | vs | 4 |
2 | vs | 3 |
9 | vs | 7 |
10 | vs | 6 |
11 | vs | 5 |
10/19/2022 | ||
---|---|---|
Home | Away | |
3 | vs | Bye |
4 | vs | 2 |
5 | vs | 1 |
6 | vs | 11 |
7 | vs | 10 |
8 | vs | 9 |
10/26/2022 | ||
---|---|---|
Home | Away | |
Bye | vs | 9 |
1 | vs | 6 |
2 | vs | 5 |
3 | vs | 4 |
10 | vs | 8 |
11 | vs | 7 |
11/02/2022 | ||
---|---|---|
Home | Away | |
4 | vs | Bye |
5 | vs | 3 |
6 | vs | 2 |
7 | vs | 1 |
8 | vs | 11 |
9 | vs | 10 |
11/09/2022 | ||
---|---|---|
Home | Away | |
Bye | vs | 10 |
1 | vs | 8 |
2 | vs | 7 |
3 | vs | 6 |
4 | vs | 5 |
11 | vs | 9 |
11/16/2022 | ||
---|---|---|
Home | Away | |
5 | vs | Bye |
6 | vs | 4 |
7 | vs | 3 |
8 | vs | 2 |
9 | vs | 1 |
10 | vs | 11 |
11/23/2022 | ||
---|---|---|
Home | Away | |
*See Below | ||
11/30/2022 | ||
---|---|---|
Home | Away | |
Bye | vs | 11 |
1 | vs | 10 |
2 | vs | 9 |
3 | vs | 8 |
4 | vs | 7 |
5 | vs | 6 |
12/07/2022 | ||
---|---|---|
Home | Away | |
6 | vs | Bye |
7 | vs | 5 |
8 | vs | 4 |
9 | vs | 3 |
10 | vs | 2 |
11 | vs | 1 |
12/14/2022 | ||
---|---|---|
Home | Away | |
2 | vs | 6 |
5 | vs | Bye |
7 | vs | 8 |
9 | vs | 4 |
10 | vs | 3 |
11 | vs | 1 |
*See Below |
12/21/2022 | ||
---|---|---|
Home | Away | |
*See Below | ||
12/28/2022 | ||
---|---|---|
Home | Away | |
*See Below | ||
01/04/2023 | ||
---|---|---|
Home | Away | |
Bye | vs | 1 |
7 | vs | 6 |
8 | vs | 5 |
9 | vs | 4 |
10 | vs | 3 |
11 | vs | 2 |
01/11/2023 | ||
---|---|---|
Home | Away | |
2 | vs | 1 |
3 | vs | 11 |
4 | vs | 10 |
5 | vs | 9 |
6 | vs | 8 |
7 | vs | Bye |
01/18/2023 | ||
---|---|---|
Home | Away | |
Bye | vs | 2 |
1 | vs | 3 |
8 | vs | 7 |
9 | vs | 6 |
10 | vs | 5 |
11 | vs | 4 |
01/25/2023 | ||
---|---|---|
Home | Away | |
*See Below | ||
02/01/2023 | ||
---|---|---|
Home | Away | |
3 | vs | 2 |
4 | vs | 1 |
5 | vs | 11 |
6 | vs | 10 |
7 | vs | 9 |
8 | vs | Bye |
02/08/2023 | ||
---|---|---|
Home | Away | |
Bye | vs | 3 |
1 | vs | 5 |
2 | vs | 4 |
9 | vs | 8 |
10 | vs | 7 |
11 | vs | 6 |
02/15/2023 | ||
---|---|---|
Home | Away | |
4 | vs | 3 |
5 | vs | 2 |
**6 | vs | 1 |
7 | vs | 11 |
8 | vs | 10 |
9 | vs | Bye |
02/22/2023 | ||
---|---|---|
Home | Away | |
Bye | vs | 4 |
1 | vs | 7 |
2 | vs | 6 |
3 | vs | 5 |
10 | vs | 9 |
11 | vs | 8 |
03/01/2023 | ||
---|---|---|
Home | Away | |
5 | vs | 4 |
6 | vs | 3 |
7 | vs | 2 |
8 | vs | 1 |
9 | vs | 11 |
10 | vs | Bye |
03/08/2023 | ||
---|---|---|
Home | Away | |
Bye | vs | 5 |
1 | vs | 9 |
2 | vs | 8 |
**3 | vs | 7 |
4 | vs | 6 |
11 | vs | 10 |
03/15/2023 | ||
---|---|---|
Home | Away | |
6 | vs | 5 |
7 | vs | 4 |
8 | vs | 3 |
9 | vs | 2 |
10 | vs | 1 |
11 | vs | Bye |
03/22/2023 | ||
---|---|---|
Home | Away | |
Bye | vs | 6 |
1 | vs | 11 |
2 | vs | 10 |
3 | vs | 9 |
4 | vs | 8 |
5 | vs | 7 |
03/29/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 10 |
2 | vs | 7 |
6 | vs | 5 |
8 | vs | Bye |
9 | vs | 4 |
11 | vs | 3 |
*See Below |