# | Team name / site name | Captain name / site address | Capt. / site phone |
---|---|---|---|
1 |
2 GINGERS
BAKERY LOUNGE
|
PAUL MILLER
115 2ND AVE NE, AUSTIN
|
507-589-8221
(507) 509-9070
|
2 |
RED
BAKERY LOUNGE
|
ADAM MOFFITT
115 2ND AVE NE, AUSTIN
|
507-402-8077
(507) 509-9070
|
3 |
A FEW STICKS SHY
AUSTIN VFW
|
DEAN ANDERSON
300 4TH AVE NE, AUSTIN
|
507-219-8476
(507) 433-6039
|
4 |
TORGES
TORGE'S LOUNGE
|
JOHN HATTEN
1701 4TH ST NW, AUSTIN
|
507-219-0509
507-433-9403
|
5 |
KRACKEN RACKS
BAKERY LOUNGE
|
DERICK SMITH
115 2ND AVE NE, AUSTIN
|
507-440-4491
(507) 509-9070
|
6 |
RACK N POLE
BAKERY LOUNGE
|
STACEY MARICLE
115 2ND AVE NE, AUSTIN
|
612-806-3819
(507) 509-9070
|
7 |
VFW ORANGE
AUSTIN VFW
|
BOB OTTERSON
300 4TH AVE NE, AUSTIN
|
507-391-3519
(507) 433-6039
|
8 |
B.J'S REVENGE
BOBEE JO'S
|
ANTHONY BYNUM
435 10TH ST NE, AUSTIN
|
773-885-1572
(507) 437-7897
|
09/26/2022 | ||
---|---|---|
Home | Away | |
1 | vs | 8 |
2 | vs | 7 |
3 | vs | 6 |
4 | vs | 5 |
10/03/2022 | ||
---|---|---|
Home | Away | |
1 | vs | 2 |
6 | vs | 4 |
7 | vs | 3 |
8 | vs | 5 |
10/10/2022 | ||
---|---|---|
Home | Away | |
2 | vs | 8 |
3 | vs | 1 |
4 | vs | 7 |
5 | vs | 6 |
10/17/2022 | ||
---|---|---|
Home | Away | |
1 | vs | 4 |
2 | vs | 3 |
7 | vs | 5 |
8 | vs | 6 |
10/24/2022 | ||
---|---|---|
Home | Away | |
3 | vs | 8 |
4 | vs | 2 |
5 | vs | 1 |
6 | vs | 7 |
10/31/2022 | ||
---|---|---|
Home | Away | |
*See Below | ||
11/07/2022 | ||
---|---|---|
Home | Away | |
1 | vs | 6 |
2 | vs | 5 |
3 | vs | 4 |
8 | vs | 7 |
11/14/2022 | ||
---|---|---|
Home | Away | |
4 | vs | 8 |
5 | vs | 3 |
6 | vs | 2 |
7 | vs | 1 |
11/21/2022 | ||
---|---|---|
Home | Away | |
*See Below | ||
11/28/2022 | ||
---|---|---|
Home | Away | |
1 | vs | 4 |
**2 | vs | 3 |
6 | vs | 8 |
7 | vs | 5 |
*See Below |
12/05/2022 | ||
---|---|---|
Home | Away | |
5 | vs | 4 |
6 | vs | 3 |
7 | vs | 2 |
8 | vs | 1 |
12/12/2022 | ||
---|---|---|
Home | Away | |
2 | vs | 1 |
3 | vs | 7 |
4 | vs | 6 |
5 | vs | 8 |
12/19/2022 | ||
---|---|---|
Home | Away | |
1 | vs | 3 |
6 | vs | 5 |
7 | vs | 4 |
8 | vs | 2 |
12/26/2022 | ||
---|---|---|
Home | Away | |
*See Below | ||
01/02/2023 | ||
---|---|---|
Home | Away | |
*See Below | ||
01/09/2023 | ||
---|---|---|
Home | Away | |
3 | vs | 2 |
4 | vs | 1 |
5 | vs | 7 |
6 | vs | 8 |
01/16/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 5 |
2 | vs | 4 |
7 | vs | 6 |
8 | vs | 3 |
01/23/2023 | ||
---|---|---|
Home | Away | |
*See Below | ||
01/30/2023 | ||
---|---|---|
Home | Away | |
4 | vs | 3 |
5 | vs | 2 |
6 | vs | 1 |
7 | vs | 8 |
02/06/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 7 |
2 | vs | 6 |
3 | vs | 5 |
8 | vs | 4 |
02/13/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 8 |
2 | vs | 7 |
3 | vs | 6 |
4 | vs | 5 |
02/20/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 2 |
6 | vs | 4 |
7 | vs | 3 |
8 | vs | 5 |
02/27/2023 | ||
---|---|---|
Home | Away | |
2 | vs | 8 |
3 | vs | 1 |
4 | vs | 7 |
5 | vs | 6 |
03/06/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 4 |
2 | vs | 3 |
7 | vs | 5 |
8 | vs | 6 |
03/13/2023 | ||
---|---|---|
Home | Away | |
3 | vs | 8 |
4 | vs | 2 |
5 | vs | 1 |
6 | vs | 7 |
03/20/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 6 |
2 | vs | 5 |
3 | vs | 4 |
8 | vs | 7 |
03/27/2023 | ||
---|---|---|
Home | Away | |
4 | vs | 8 |
5 | vs | 3 |
6 | vs | 2 |
7 | vs | 1 |
04/03/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 2 |
**5 | vs | 7 |
6 | vs | 4 |
8 | vs | 3 |
*See Below |