1 | Kent Nauman | 1,714 | Rack & Roll | 76 | 57 | 13 | 539 | 376 | 163.00 | 10 | 8 | 7.09 | 2.14 | 75.00 | ||
2 | Jesse Splichal | 1,750 | Rack & Roll | 80 | 57 | 13 | 554 | 384 | 170.00 | 9 | 9 | 6.93 | 2.13 | 71.25 | ||
3 | Jared Schlenker | 1,653 | Shooters Anonymous | 76 | 51 | 12 | 523 | 441 | 82.00 | 2 | 2 | 6.88 | 1.08 | 67.11 | ||
4 | Les Bentz | 1,717 | Sinking Eights | 68 | 48 | 7 | 492 | 372 | 120.00 | 1 | 1 | 7.24 | 1.76 | 70.59 | ||
5 | Matt Schaaf | 1,687 | Sinking Eights | 72 | 48 | 16 | 522 | 400 | 122.00 | 6 | 5 | 7.25 | 1.69 | 66.67 | ||
6 | Shawn Berger | 1,679 | Rack & Roll | 68 | 46 | 8 | 472 | 351 | 121.00 | 7 | 4 | 6.94 | 1.78 | 67.65 | ||
7 | Jared Steiner | 1,711 | Spin Doctors | 64 | 44 | 12 | 460 | 364 | 96.00 | 5 | 3 | 7.19 | 1.50 | 68.75 | ||
8 | Robby Barnes | 1,665 | Sinking Eights | 64 | 43 | 6 | 456 | 342 | 114.00 | 4 | 4 | 7.13 | 1.78 | 67.19 | ||
9 | Brandon Blum | 1,648 | Jerry's Kids | 68 | 42 | 6 | 448 | 410 | 38.00 | 5 | 1 | 6.59 | 0.56 | 61.76 | ||
10 | Cody Lissolo | 1,604 | Jerry's Kids | 68 | 42 | 6 | 457 | 425 | 32.00 | 1 | 1 | 6.72 | 0.47 | 61.76 | ||
11 | Jerry Mcdowell | 1,631 | Jerry's Kids | 68 | 41 | 7 | 441 | 400 | 41.00 | 2 | 4 | 6.49 | 0.60 | 60.29 | ||
12 | Ken Mayer | 1,671 | Rack & Roll | 56 | 37 | 8 | 392 | 288 | 104.00 | 5 | 6 | 7.00 | 1.86 | 66.07 | ||
13 | Brandon Messer | 1,667 | Spin Doctors | 64 | 37 | 18 | 432 | 389 | 43.00 | 3 | 1 | 6.75 | 0.67 | 57.81 | ||
14 | Scot Ross | 1,594 | Spin Doctors | 68 | 37 | 6 | 447 | 434 | 13.00 | 0 | 0 | 6.57 | 0.19 | 54.41 | ||
15 | Zach Morris | 1,545 | Money Shots | 72 | 36 | 7 | 466 | 469 | -3.00 | 2 | 2 | 6.47 | -0.04 | 50.00 | ||
16 | Grant Hudson | 1,637 | Spin Doctors | 60 | 34 | 9 | 396 | 383 | 13.00 | 1 | 1 | 6.60 | 0.22 | 56.67 | ||
17 | Craig Johnson | 1,567 | 8 Balls Matter | 64 | 34 | 15 | 392 | 391 | 1.00 | 4 | 6 | 6.13 | 0.02 | 53.13 | ||
18 | Bob Sabrosky | 1,564 | Boozehounds | 68 | 34 | 9 | 434 | 437 | -3.00 | 1 | 2 | 6.38 | -0.04 | 50.00 | ||
19 | Mike Deguzman | 1,644 | Jerry's Kids | 48 | 33 | 10 | 351 | 272 | 79.00 | 1 | 1 | 7.31 | 1.65 | 68.75 | ||
20 | BEN Christensen | 1,612 | Stuck In Lodi | 56 | 33 | 6 | 372 | 343 | 29.00 | 1 | 4 | 6.64 | 0.52 | 58.93 | ||
21 | Kelly Ebach | 1,583 | 'MERICAS Team | 72 | 33 | 8 | 454 | 494 | -40.00 | 0 | 0 | 6.31 | -0.56 | 45.83 | ||
22 | Tim Bohlman | 1,563 | Stuck In Lodi | 76 | 33 | 6 | 456 | 535 | -79.00 | 0 | 0 | 6.00 | -1.04 | 43.42 | ||
23 | Steve Hoerner | 1,613 | 'MERICAS Team | 64 | 32 | 5 | 403 | 421 | -18.00 | 0 | 2 | 6.30 | -0.28 | 50.00 | ||
24 | Derek Raber | 1,598 | Money Shots | 76 | 32 | 5 | 481 | 492 | -11.00 | 3 | 1 | 6.33 | -0.14 | 42.11 | ||
25 | Levi Hollinger | 1,554 | Boozehounds | 76 | 32 | 4 | 462 | 497 | -35.00 | 1 | 3 | 6.08 | -0.46 | 42.11 | ||
26 | Paul Schaaf | 1,568 | Sinking Eights | 60 | 31 | 5 | 398 | 359 | 39.00 | 5 | 4 | 6.63 | 0.65 | 51.67 | ||
27 | Cal Dowhaniuk | 1,509 | Kellys Heroes | 72 | 31 | 6 | 442 | 519 | -77.00 | 0 | 0 | 6.14 | -1.07 | 43.06 | ||
28 | Odie Wanner | 1,552 | Stuck In Lodi | 76 | 31 | 10 | 473 | 525 | -52.00 | 1 | 2 | 6.22 | -0.68 | 40.79 | ||
29 | Charles Splichal | 1,580 | Spin Doctors | 64 | 30 | 13 | 371 | 426 | -55.00 | 0 | 1 | 5.80 | -0.86 | 46.88 | ||
30 | Chad Werlinger | 1,522 | 8 Balls Matter | 68 | 30 | 5 | 434 | 476 | -42.00 | 0 | 0 | 6.38 | -0.62 | 44.12 | ||
31 | Gene Hoerner | 1,508 | Kellys Heroes | 76 | 30 | 11 | 470 | 527 | -57.00 | 1 | 1 | 6.18 | -0.75 | 39.47 | ||
32 | Cody Buffalo | 1,587 | Shooters Anonymous | 64 | 29 | 8 | 395 | 415 | -20.00 | 0 | 0 | 6.17 | -0.31 | 45.31 | ||
33 | Elvie Kaufman | 1,635 | Boozehounds | 52 | 28 | 8 | 374 | 317 | 57.00 | 3 | 3 | 7.19 | 1.10 | 53.85 | ||
34 | Scott Bullinger | 1,546 | 'MERICAS Team | 64 | 28 | 4 | 423 | 444 | -21.00 | 0 | 0 | 6.61 | -0.33 | 43.75 | ||
35 | Jim Jahner | 1,529 | Kellys Heroes | 68 | 28 | 4 | 401 | 474 | -73.00 | 0 | 0 | 5.90 | -1.07 | 41.18 | ||
36 | Jared Kaufman | 1,621 | Boozehounds | 48 | 27 | 6 | 296 | 282 | 14.00 | 3 | 3 | 6.17 | 0.29 | 56.25 | ||
37 | Mike Fischer | 1,579 | Sinking Eights | 56 | 27 | 8 | 372 | 367 | 5.00 | 1 | 2 | 6.64 | 0.09 | 48.21 | ||
38 | Justin Heidecker | 1,535 | 'MERICAS Team | 60 | 27 | 4 | 404 | 409 | -5.00 | 0 | 1 | 6.73 | -0.08 | 45.00 | ||
39 | Mark Lefor | 1,532 | Boozehounds | 64 | 27 | 5 | 401 | 425 | -24.00 | 1 | 1 | 6.27 | -0.38 | 42.19 | ||
40 | Pat Wanner | 1,496 | Stuck In Lodi | 76 | 27 | 4 | 455 | 538 | -83.00 | 0 | 1 | 5.99 | -1.09 | 35.53 | ||
41 | Joe Redding | 1,564 | Money Shots | 48 | 25 | 5 | 310 | 311 | -1.00 | 0 | 0 | 6.46 | -0.02 | 52.08 | ||
42 | Gary Heidecker | 1,617 | 'MERICAS Team | 40 | 22 | 6 | 245 | 258 | -13.00 | 0 | 0 | 6.13 | -0.32 | 55.00 | ||
43 | Jon Lund | 1,581 | Shooters Anonymous, Money Shots | 44 | 22 | 5 | 285 | 274 | 11.00 | 2 | 1 | 6.48 | 0.25 | 50.00 | ||
44 | Jason Kraft | 1,556 | 8 Balls Matter | 44 | 21 | 7 | 266 | 301 | -35.00 | 0 | 0 | 6.05 | -0.80 | 47.73 | ||
45 | Donny Woolery | 1,476 | 8 Balls Matter | 60 | 21 | 4 | 352 | 433 | -81.00 | 0 | 0 | 5.87 | -1.35 | 35.00 | ||
46 | Chris Vernon | 1,469 | 8 Balls Matter | 68 | 21 | 5 | 380 | 488 | -108.00 | 1 | 0 | 5.59 | -1.59 | 30.88 | ||
47 | Justin Vearrier | 1,446 | Shooters Anonymous | 56 | 19 | 4 | 327 | 399 | -72.00 | 0 | 0 | 5.84 | -1.29 | 33.93 | ||
48 | Chris Strommen | 1,537 | Rack & Roll | 32 | 17 | 5 | 216 | 193 | 23.00 | 1 | 1 | 6.75 | 0.72 | 53.13 | ||
49 | Chris Maszk | 1,594 | Jerry's Kids | 40 | 16 | 4 | 238 | 269 | -31.00 | 2 | 1 | 5.95 | -0.77 | 40.00 | ||
50 | Calvin Kuhn | 1,470 | Kellys Heroes | 68 | 16 | 5 | 400 | 511 | -111.00 | 0 | 0 | 5.88 | -1.63 | 23.53 | ||
51 | Curt Grudniewski | 1,500 | Shooters Anonymous | 36 | 15 | 5 | 228 | 250 | -22.00 | 0 | 0 | 6.33 | -0.61 | 41.67 | ||
52 | Nicolas Piatz | 1,513 | Money Shots | 44 | 15 | 4 | 249 | 303 | -54.00 | 0 | 0 | 5.66 | -1.23 | 34.09 | ||
53 | Lenny Kaufman | 1,508 | Kellys Heroes | 28 | 13 | 3 | 177 | 188 | -11.00 | 0 | 0 | 6.32 | -0.39 | 46.43 | ||
54 | Bryan Nelson | 1,569 | Stuck In Lodi | 28 | 12 | 8 | 174 | 175 | -1.00 | 0 | 1 | 6.21 | -0.04 | 42.86 | ||
55 | Jeff Privratsky | 1,449 | Shooters Anonymous | 44 | 12 | 5 | 224 | 313 | -89.00 | 0 | 0 | 5.09 | -2.02 | 27.27 | ||
56 | Josh Bothum | 1,505 | Money Shots | 40 | 11 | 5 | 237 | 292 | -55.00 | 0 | 0 | 5.93 | -1.38 | 27.50 | ||
57 | John Hazen | 1,521 | 'MERICAS Team | 20 | 9 | 4 | 120 | 133 | -13.00 | 0 | 0 | 6.00 | -0.65 | 45.00 | ||
58 | Mckennon Vetter | 1,477 | Money Shots | 24 | 8 | 10 | 149 | 171 | -22.00 | 0 | 0 | 6.21 | -0.92 | 33.33 | ||
59 | Kyle Ryder | 1,474 | 8 Balls Matter | 16 | 6 | 2 | 102 | 116 | -14.00 | 0 | 0 | 6.38 | -0.88 | 37.50 | ||
60 | Clay Heidecker | 1,672 | Boozehounds | 4 | 4 | 4 | 32 | 27 | 5.00 | 0 | 0 | 8.00 | 1.25 | 100.00 | ||
61 | Wayne Kern | 1,655 | Jerry's Kids | 8 | 4 | 2 | 51 | 44 | 7.00 | 0 | 0 | 6.38 | 0.88 | 50.00 | ||
62 | Robert Clarke | 1,584 | Boozehounds | 8 | 4 | 2 | 48 | 54 | -6.00 | 0 | 0 | 6.00 | -0.75 | 50.00 | ||
63 | Doug Wiege | 1,610 | Rack & Roll, Jerry's Kids | 12 | 4 | 15 | 78 | 84 | -6.00 | 0 | 0 | 6.50 | -0.50 | 33.33 | ||
64 | Matt Schaefer | 1,597 | Kellys Heroes | 4 | 3 | 3 | 27 | 29 | -2.00 | 0 | 0 | 6.75 | -0.50 | 75.00 | ||
65 | Frank Smith | 1,640 | Money Shots | 4 | 3 | 2 | 25 | 27 | -2.00 | 0 | 0 | 6.25 | -0.50 | 75.00 | ||
66 | Loni Doppler | 1,422 | Shooters Anonymous | 4 | 2 | 5 | 26 | 28 | -2.00 | 0 | 0 | 6.50 | -0.50 | 50.00 | ||
67 | Jace Thielen | 1,567 | Shooters Anonymous | 4 | 2 | 2 | 22 | 28 | -6.00 | 0 | 0 | 5.50 | -1.50 | 50.00 | ||
68 | Dan Lehmann | 1,521 | Jerry's Kids | 12 | 2 | 1 | 58 | 92 | -34.00 | 0 | 0 | 4.83 | -2.83 | 16.67 | ||
69 | Clay Heidecker | 1,437 | Kellys Heroes | 4 | 1 | 1 | 26 | 31 | -5.00 | 0 | 0 | 6.50 | -1.25 | 25.00 | ||
70 | Wayne Kern | 1,655 | Rack & Roll | 4 | 1 | 1 | 19 | 25 | -6.00 | 0 | 0 | 4.75 | -1.50 | 25.00 | ||
71 | Jace Theilan | 1,530 | Shooters Anonymous | 4 | 1 | 1 | 20 | 31 | -11.00 | 0 | 0 | 5.00 | -2.75 | 25.00 | ||
72 | Derek Uran | 1,315 | Stuck In Lodi | 8 | 1 | 1 | 30 | 61 | -31.00 | 0 | 0 | 3.75 | -3.88 | 12.50 | ||
73 | Dennis Markley | 1,444 | Money Shots | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
No Result |
# | Name | CS Rate | Team Name | Games played | Wins | Consecutive wins (Combined) | Total Points Made | Total Points Given Up | Differential | Ero | 8-0 | Average | Custom value 1 | Differential average | Games Wins % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|