1 | Chad Lennick | 1,636 | Regulators | 76 | 59 | 19 | 559 | 384 | 175.00 | 3 | 3 | 7.36 | 2.30 | 77.63 | ||
2 | Doug Magelky | 1,607 | Rolling Stones | 72 | 56 | 11 | 533 | 399 | 134.00 | 1 | 1 | 7.40 | 1.86 | 77.78 | ||
3 | Blaine Fugere | 1,530 | Bent Cue's | 76 | 47 | 11 | 544 | 477 | 67.00 | 0 | 0 | 7.16 | 0.88 | 61.84 | ||
4 | Darwin Hibl | 1,572 | Bent Cue's | 64 | 45 | 10 | 463 | 370 | 93.00 | 0 | 0 | 7.23 | 1.45 | 70.31 | ||
5 | Matt Schaefer | 1,592 | Rub My Tips | 68 | 44 | 10 | 496 | 396 | 100.00 | 1 | 2 | 7.29 | 1.47 | 64.71 | ||
6 | Joe Schmidt | 1,599 | Rub My Tips | 68 | 44 | 7 | 472 | 388 | 84.00 | 3 | 2 | 6.94 | 1.24 | 64.71 | ||
7 | Mike Wanner | 1,502 | Rub My Tips | 76 | 44 | 8 | 522 | 482 | 40.00 | 0 | 0 | 6.87 | 0.53 | 57.89 | ||
8 | Greg Binstock | 1,529 | Bent Cue's | 72 | 42 | 13 | 504 | 439 | 65.00 | 1 | 0 | 7.00 | 0.90 | 58.33 | ||
9 | Dusty Littlefeild | 1,458 | Dead Stroke | 72 | 42 | 9 | 503 | 450 | 53.00 | 0 | 0 | 6.99 | 0.74 | 58.33 | ||
10 | Al Dassinger | 1,528 | Rolling Stones | 68 | 41 | 5 | 481 | 426 | 55.00 | 1 | 0 | 7.07 | 0.81 | 60.29 | ||
11 | AJ Sstanley | 1,527 | Rub My Tips | 68 | 41 | 9 | 482 | 432 | 50.00 | 0 | 0 | 7.09 | 0.74 | 60.29 | ||
12 | Chuck Willer | 1,492 | Bent Cue's | 72 | 41 | 10 | 502 | 452 | 50.00 | 1 | 3 | 6.97 | 0.69 | 56.94 | ||
13 | Allison Kolling | 1,515 | Skyhawks | 64 | 40 | 7 | 454 | 409 | 45.00 | 0 | 0 | 7.09 | 0.70 | 62.50 | ||
14 | Jeff Kolodejchuk | 1,496 | Regulators | 68 | 40 | 7 | 466 | 436 | 30.00 | 1 | 1 | 6.85 | 0.44 | 58.82 | ||
15 | Arlen Kubas | 1,467 | Scratchn Balls | 76 | 40 | 6 | 523 | 506 | 17.00 | 0 | 1 | 6.88 | 0.22 | 52.63 | ||
16 | Ron Bachmeier | 1,513 | X-CUE-SES | 60 | 39 | 9 | 418 | 376 | 42.00 | 0 | 1 | 6.97 | 0.70 | 65.00 | ||
17 | Brenda Kathrein | 1,465 | Dead Stroke | 64 | 37 | 8 | 438 | 409 | 29.00 | 1 | 1 | 6.84 | 0.45 | 57.81 | ||
18 | Shawn Reisenauer | 1,494 | Scratchn Balls | 68 | 36 | 6 | 474 | 446 | 28.00 | 0 | 0 | 6.97 | 0.41 | 52.94 | ||
19 | Kevin Diede | 1,430 | Regulators | 72 | 35 | 11 | 453 | 482 | -29.00 | 0 | 1 | 6.29 | -0.40 | 48.61 | ||
20 | Jared Hurlbert | 1,431 | Dead Stroke | 76 | 34 | 6 | 498 | 506 | -8.00 | 1 | 0 | 6.55 | -0.11 | 44.74 | ||
21 | Mike Scherr | 1,469 | Rolling Stones | 68 | 33 | 7 | 433 | 452 | -19.00 | 0 | 1 | 6.37 | -0.28 | 48.53 | ||
22 | Lex Keator | 1,469 | Ball Hogs | 68 | 32 | 8 | 457 | 437 | 20.00 | 0 | 1 | 6.72 | 0.29 | 47.06 | ||
23 | Cody Ford | 1,412 | Skyhawks | 56 | 31 | 11 | 384 | 353 | 31.00 | 0 | 0 | 6.86 | 0.55 | 55.36 | ||
24 | Russ Lapp | 1,401 | Rolling Stones | 60 | 31 | 10 | 399 | 403 | -4.00 | 0 | 0 | 6.65 | -0.07 | 51.67 | ||
25 | Mark Keller | 1,590 | Dead Stroke | 40 | 30 | 8 | 297 | 234 | 63.00 | 0 | 0 | 7.43 | 1.58 | 75.00 | ||
26 | Will Craig | 1,489 | Skyhawks | 52 | 29 | 8 | 353 | 345 | 8.00 | 0 | 0 | 6.79 | 0.15 | 55.77 | ||
27 | Dave Baker | 1,510 | Skyhawks | 52 | 28 | 6 | 370 | 345 | 25.00 | 1 | 2 | 7.12 | 0.48 | 53.85 | ||
28 | Brian Urlacher | 1,333 | Hot Rocks | 72 | 25 | 5 | 420 | 530 | -110.00 | 0 | 0 | 5.83 | -1.53 | 34.72 | ||
29 | Colton Hill | 1,470 | Skyhawks | 40 | 23 | 10 | 283 | 245 | 38.00 | 1 | 0 | 7.07 | 0.95 | 57.50 | ||
30 | Kim Martin | 1,408 | X-CUE-SES | 48 | 23 | 11 | 315 | 325 | -10.00 | 0 | 0 | 6.56 | -0.21 | 47.92 | ||
31 | Dusty Raasch | 1,397 | Regulators | 40 | 22 | 8 | 274 | 268 | 6.00 | 0 | 0 | 6.85 | 0.15 | 55.00 | ||
32 | Tyler Czech | 1,383 | Regulators | 44 | 22 | 6 | 285 | 308 | -23.00 | 0 | 0 | 6.48 | -0.52 | 50.00 | ||
33 | Layton Lambert | 1,295 | Hot Rocks | 76 | 22 | 2 | 435 | 565 | -130.00 | 0 | 0 | 5.72 | -1.71 | 28.95 | ||
34 | Nick Weir | 1,412 | Skyhawks | 40 | 21 | 5 | 268 | 265 | 3.00 | 0 | 0 | 6.70 | 0.08 | 52.50 | ||
35 | Logan Keator | 1,448 | Ball Hogs | 40 | 21 | 5 | 269 | 274 | -5.00 | 0 | 0 | 6.72 | -0.13 | 52.50 | ||
36 | Nick Lambert | 1,399 | Hot Rocks | 48 | 19 | 4 | 292 | 346 | -54.00 | 0 | 0 | 6.08 | -1.13 | 39.58 | ||
37 | Cindy Klein | 1,345 | Hot Rocks | 64 | 19 | 4 | 402 | 452 | -50.00 | 0 | 0 | 6.28 | -0.78 | 29.69 | ||
38 | Jamie Zeller | 1,431 | X-CUE-SES | 48 | 18 | 5 | 324 | 336 | -12.00 | 0 | 0 | 6.75 | -0.25 | 37.50 | ||
39 | Leslie Praus | 1,399 | X-CUE-SES | 48 | 17 | 3 | 307 | 352 | -45.00 | 0 | 0 | 6.40 | -0.94 | 35.42 | ||
40 | Kurt Silbernagel | 1,529 | Scratchn Balls | 28 | 16 | 6 | 197 | 172 | 25.00 | 0 | 0 | 7.04 | 0.89 | 57.14 | ||
41 | Jim Northrop | 1,463 | Scratchn Balls | 28 | 15 | 4 | 193 | 181 | 12.00 | 0 | 1 | 6.89 | 0.43 | 53.57 | ||
42 | Dana Opp | 1,338 | Dead Stroke | 40 | 15 | 6 | 250 | 285 | -35.00 | 0 | 0 | 6.25 | -0.88 | 37.50 | ||
43 | Levi Keator | 1,288 | Ball Hogs | 44 | 15 | 4 | 261 | 324 | -63.00 | 0 | 0 | 5.93 | -1.43 | 34.09 | ||
44 | Ryan Zeller | 1,552 | X-CUE-SES | 20 | 14 | 7 | 142 | 109 | 33.00 | 0 | 0 | 7.10 | 1.65 | 70.00 | ||
45 | Sue Hibl | 1,392 | X-CUE-SES | 28 | 14 | 4 | 197 | 191 | 6.00 | 0 | 0 | 7.04 | 0.21 | 50.00 | ||
46 | Preston Obrigewitsch | 1,455 | Scratchn Balls, The Come Back Kids | 28 | 14 | 5 | 182 | 199 | -17.00 | 0 | 0 | 6.50 | -0.61 | 50.00 | ||
47 | Justin Raath | 1,466 | Ball Hogs | 36 | 14 | 4 | 226 | 255 | -29.00 | 0 | 0 | 6.28 | -0.81 | 38.89 | ||
48 | Eric Ewoniuk | 1,402 | Scratchn Balls | 36 | 13 | 6 | 231 | 257 | -26.00 | 0 | 0 | 6.42 | -0.72 | 36.11 | ||
49 | Jesse Phillips | 1,407 | Ball Hogs | 24 | 12 | 4 | 163 | 154 | 9.00 | 0 | 0 | 6.79 | 0.38 | 50.00 | ||
50 | Marcos Dominguez | 1,332 | Ball Hogs | 36 | 12 | 4 | 207 | 249 | -42.00 | 0 | 0 | 5.75 | -1.17 | 33.33 | ||
51 | Ian Silbernagel | 1,306 | Scratchn Balls | 40 | 12 | 3 | 227 | 292 | -65.00 | 0 | 0 | 5.68 | -1.63 | 30.00 | ||
52 | Jared Schaefer | 1,365 | Rub My Tips | 20 | 10 | 2 | 141 | 140 | 1.00 | 0 | 0 | 7.05 | 0.05 | 50.00 | ||
53 | Christian Keator | 1,331 | Ball Hogs | 32 | 10 | 3 | 208 | 240 | -32.00 | 0 | 0 | 6.50 | -1.00 | 31.25 | ||
54 | Amber Powers | 1,269 | X-CUE-SES | 52 | 10 | 3 | 299 | 385 | -86.00 | 0 | 1 | 5.75 | -1.65 | 19.23 | ||
55 | Don Bullinger | 1,399 | Bent Cue's | 20 | 8 | 2 | 124 | 143 | -19.00 | 0 | 0 | 6.20 | -0.95 | 40.00 | ||
56 | Jacob Williams | 1,324 | The Come Back Kids | 36 | 8 | 2 | 170 | 271 | -101.00 | 0 | 0 | 4.72 | -2.81 | 22.22 | ||
57 | Wyatt Yorgensen | 1,501 | Dead Stroke | 8 | 7 | 6 | 62 | 37 | 25.00 | 0 | 0 | 7.75 | 3.13 | 87.50 | ||
58 | Don Havelka | 1,497 | Hot Rocks | 8 | 6 | 6 | 53 | 53 | 0.00 | 0 | 0 | 6.63 | 0.00 | 75.00 | ||
59 | Antonio Elizondo | 1,388 | Hot Rocks | 16 | 6 | 4 | 74 | 116 | -42.00 | 0 | 0 | 4.63 | -2.63 | 37.50 | ||
60 | Jeromey Ellexson | 1,416 | Rolling Stones | 12 | 5 | 2 | 86 | 84 | 2.00 | 0 | 0 | 7.17 | 0.17 | 41.67 | ||
61 | Matt Schaaf | 1,687 | Rolling Stones | 4 | 4 | 16 | 32 | 12 | 20.00 | 1 | 1 | 8.00 | 5.00 | 100.00 | ||
62 | Trinity Peterson | 1,293 | The Come Back Kids | 24 | 4 | 3 | 89 | 186 | -97.00 | 0 | 0 | 3.71 | 0.00 | -4.04 | 16.67 | |
63 | Kaster Robbins | 1,209 | The Come Back Kids | 28 | 4 | 1 | 137 | 219 | -82.00 | 0 | 0 | 4.89 | -2.93 | 14.29 | ||
64 | Preston Thompson | 1,213 | The Come Back Kids | 36 | 4 | 1 | 186 | 283 | -97.00 | 0 | 0 | 5.17 | -2.69 | 11.11 | ||
65 | Pat Kovar | 1,422 | Rolling Stones | 4 | 3 | 2 | 30 | 21 | 9.00 | 0 | 1 | 7.50 | 2.25 | 75.00 | ||
66 | Jayden Ewoniuk | 1,444 | Scratchn Balls | 8 | 3 | 1 | 52 | 59 | -7.00 | 0 | 0 | 6.50 | -0.88 | 37.50 | ||
67 | Mike Osete | 1,323 | Ball Hogs | 8 | 3 | 2 | 42 | 56 | -14.00 | 0 | 0 | 5.25 | -1.75 | 37.50 | ||
68 | Charles Scwartzmeyer | 1,345 | The Come Back Kids | 12 | 3 | 1 | 66 | 92 | -26.00 | 0 | 0 | 5.50 | -2.17 | 25.00 | ||
69 | Merle Stewart | 1,490 | Ball Hogs | 4 | 2 | 1 | 28 | 23 | 5.00 | 0 | 0 | 7.00 | 1.25 | 50.00 | ||
70 | Bob Stanley | 1,479 | Rub My Tips | 4 | 1 | 6 | 26 | 29 | -3.00 | 0 | 0 | 6.50 | -0.75 | 25.00 | ||
71 | Jake Schneider | 1,453 | Dead Stroke | 4 | 1 | 12 | 25 | 30 | -5.00 | 0 | 0 | 6.25 | -1.25 | 25.00 | ||
72 | Brittani Hoff | 1,383 | Regulators | 4 | 1 | 1 | 17 | 26 | -9.00 | 0 | 0 | 4.25 | -2.25 | 25.00 | ||
73 | Mary Lambert | 1,365 | Hot Rocks | 4 | 1 | 1 | 18 | 31 | -13.00 | 0 | 0 | 4.50 | -3.25 | 25.00 | ||
74 | Steven Metz | 1,315 | Hot Rocks | 16 | 1 | 1 | 76 | 124 | -48.00 | 0 | 0 | 4.75 | -3.00 | 6.25 | ||
75 | Dawn Doohen | 1,325 | Dead Stroke | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
76 | David Martin | 1,502 | Bent Cue's | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
77 | Ryan Zier | 1,463 | Dead Stroke | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
78 | Montel Carlow | 1,401 | Ball Hogs | 4 | 0 | 0 | 22 | 32 | -10.00 | 0 | 0 | 5.50 | -2.50 | 0.00 | ||
79 | Rudy Shetler | 1,354 | Ball Hogs | 4 | 0 | 1 | 21 | 32 | -11.00 | 0 | 0 | 5.25 | -2.75 | 0.00 | ||
80 | Dummy . | Ball Hogs | 4 | 0 | 0 | 12 | 32 | -20.00 | 0 | 0 | 3.00 | 0.00 | -5.00 | 0.00 | ||
No Result |
# | Name | CS Rate | Team Name | Games played | Wins | Consecutive wins (Combined) | Total Points Made | Total Points Given Up | Differential | Ero | 8-0 | Average | Custom value 1 | Differential average | Games Wins % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|