Regular | |||||||||
1 | Levi Lozier | 14 | 14 | 9.23 | 46 | 10 | 4 | 4 | |
2 | Dustin Morehead | 13 | 14 | 9.01 | 55 | 17 | 6 | 6 | |
3 | Billy Gransden | 12 | 13 | 8.95 | 48 | 16 | 3 | 5 | |
4 | Paul Portillo | 12 | 13 | 8.88 | 55 | 17 | 0 | 0 | |
5 | Bill Green | 12 | 13 | 8.83 | 54 | 18 | 3 | 4 | |
6 | Tyler Swafford | 11 | 13 | 8.53 | 49 | 23 | 4 | 4 | |
7 | Jeff Goltz | 11 | 13 | 8.49 | 46 | 22 | 1 | 2 | |
8 | Scott Grossman | 11 | 13 | 8.41 | 49 | 23 | 1 | 0 | |
9 | Burke Steele | 10 | 10 | 8.34 | 45 | 27 | 0 | 0 | |
10 | Steve Brewer | 10 | 12 | 8.28 | 43 | 29 | 2 | 3 | |
11 | ADAM MRAK | 10 | 11 | 8.21 | 44 | 28 | 0 | 1 | |
12 | Chuck Bacheller | 10 | 10 | 8.18 | 43 | 29 | 0 | 2 | |
13 | Doug Vickery | 10 | 12 | 8.13 | 47 | 25 | 1 | 0 | |
14 | Bobby Gilbanks | 9 | 11 | 8.03 | 41 | 27 | 0 | 0 | |
15 | Josh Powers | 9 | 12 | 7.90 | 39 | 33 | 3 | 2 | |
16 | Jeromy Lyon | 9 | 11 | 7.89 | 40 | 32 | 2 | 1 | |
17 | Jeremy Ahner | 8 | 10 | 7.80 | 32 | 24 | 1 | 2 | |
18 | Clayton Wallace | 8 | 10 | 7.75 | 37 | 35 | 0 | 0 | |
19 | JD Rush | 8 | 10 | 7.73 | 38 | 34 | 0 | 0 | |
20 | Skeeter Golden | 8 | 10 | 7.65 | 38 | 30 | 0 | 0 | |
21 | Larry Davenport | 8 | 11 | 7.61 | 34 | 30 | 1 | 2 | |
22 | Heath Hetrick | 7 | 9 | 7.59 | 34 | 38 | 0 | 1 | |
23 | Geo Burns | 8 | 11 | 7.59 | 22 | 22 | 1 | 2 | |
24 | Corey Jensen | 8 | 10 | 7.56 | 34 | 34 | 0 | 0 | |
25 | Flash Willoughby | 8 | 12 | 7.40 | 37 | 31 | 1 | 1 | |
26 | Doug Bollinger | 7 | 10 | 7.39 | 31 | 33 | 0 | 0 | |
27 | Eddie Romero | 7 | 10 | 7.37 | 33 | 39 | 1 | 1 | |
28 | Garrett Lozier | 7 | 8 | 7.26 | 14 | 22 | 0 | 1 | |
29 | Vic Avezzie | 6 | 9 | 7.16 | 26 | 34 | 0 | 2 | |
30 | Jeff Connors | 6 | 10 | 7.13 | 26 | 34 | 0 | 0 | |
31 | Dave Payne | 6 | 9 | 7.08 | 31 | 41 | 0 | 0 | |
32 | Kate Wheatley | 4 | 8 | 6.64 | 17 | 43 | 0 | 0 | |
33 | Lynn Portillo | 5 | 8 | 6.62 | 22 | 50 | 0 | 0 | |
34 | Janay Rossio | 4 | 8 | 6.52 | 20 | 52 | 1 | 0 | |
35 | Willy Wallender | 4 | 8 | 6.46 | 22 | 50 | 0 | 0 | |
36 | Phil Lewis | 4 | 9 | 6.29 | 20 | 48 | 0 | 0 | |
37 | Carly Lawton | 3 | 8 | 5.95 | 19 | 45 | 0 | 0 | |
38 | Scott Noble | 2 | 8 | 5.83 | 10 | 42 | 0 | 0 | |
39 | Lisa Lewis | 1 | 8 | 5.07 | 10 | 62 | 0 | 0 | |
40 | Nicole Davenport | 0 | 8 | 4.79 | 5 | 47 | 0 | 0 | |
Spare | |||||||||
1 | G.Burns _ | 16 | 10.00 | 4 | 0 | 0 | 0 | ||
2 | Martin Muschaweck | 15 | 13 | 9.57 | 21 | 3 | 1 | 1 | |
3 | Hugh Steele | 12 | 9 | 8.88 | 6 | 2 | 0 | 0 | |
4 | Sam Crittenden | 12 | 10 | 8.63 | 6 | 2 | 0 | 0 | |
5 | Dan Long | 10 | 11 | 8.38 | 13 | 11 | 2 | 1 | |
6 | Nate Grimes | 9 | 11 | 8.13 | 5 | 3 | 0 | 0 | |
7 | J. GOLTZ | 8 | 7.75 | 2 | 2 | 0 | 0 | ||
8 | Dewey Wallender | 9 | 7.63 | 5 | 3 | 0 | 1 | ||
9 | Megan Smith | 5 | 8 | 7.25 | 1 | 3 | 0 | 0 | |
10 | D. Long | 6 | 7.00 | 1 | 3 | 0 | 0 | ||
11 | Jeff Patterson | 5 | 6.50 | 1 | 3 | 0 | 0 | ||
12 | Taylor Jenson | 3 | 8 | 6.38 | 1 | 7 | 0 | 0 | |
13 | BRAD TOFT | 4 | 9 | 6.33 | 3 | 9 | 0 | 0 | |
14 | John Lawton | 3 | 6.25 | 3 | 9 | 0 | 0 | ||
15 | Lyman Clark | 3 | 6.10 | 2 | 18 | 0 | 0 | ||
16 | Jason Reese | 3 | 9 | 6.08 | 3 | 9 | 0 | 0 | |
17 | Jacob Mitchell | 3 | 8 | 6.00 | 2 | 6 | 0 | 0 | |
18 | Dylan Stanton | 2 | 5.50 | 1 | 3 | 0 | 0 | ||
19 | Nan _ | 1 | 5.50 | 0 | 4 | 0 | 0 | ||
20 | C. GOLDEN | 3 | 5.25 | 2 | 2 | 0 | 0 | ||
21 | John Hittle | 0 | 9 | 5.17 | 0 | 12 | 0 | 0 | |
22 | No player | 0 | 9 | 5.00 | 0 | 4 | 0 | 0 | |
23 | KRYSTAL THOMPSON | 0 | 8 | 4.75 | 2 | 18 | 0 | 0 | |
24 | C Batcheller | -2 | 4.25 | 0 | 4 | 0 | 0 | ||
25 | Craig Avezzi | -3 | 9 | 3.50 | 0 | 4 | 0 | 0 | |
26 | AJ Smith | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | |
26 | Emma Edwards | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | |
26 | Lynn _ | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
No Result |
Rank | Name | Power | 8-15 | Average | Wins | Losses | Ero | 10-0 | |
---|---|---|---|---|---|---|---|---|---|