1 | CHAD KNUDSON* | M | AA | ERO GAME GEAR # 1 | 120 | 961 | 706 | 8.01 | 255 | 24 | 75 | 45 | 0 | 21 | 12 | 0 | 10.31 | 8.01 | 8.01 | 0 | |
2 | GERSON LASALA QUIMZON* | B | B | RAIL RIDERS, HARD BALLS | 130 | 958 | 924 | 7.37 | 34 | 26 | 70 | 60 | 0 | 3 | 6 | 0 | 7.65 | 7.37 | 7.37 | 0 | |
3 | MIKE LERUM* | M | M | BUSCH LEAGUE | 115 | 949 | 658 | 8.25 | 291 | 23 | 78 | 37 | 0 | 16 | 13 | 0 | 10.92 | 8.25 | 8.25 | 0 | |
4 | Terry Ryan* | AA | M | NORTH STAR # 1 | 120 | 922 | 865 | 7.68 | 57 | 24 | 66 | 54 | 0 | 2 | 4 | 0 | 8.18 | 7.68 | 7.68 | 0 | |
5 | WINTHROP YANSON* | M | M | RAIL RIDERS | 120 | 918 | 758 | 7.65 | 160 | 24 | 72 | 48 | 0 | 9 | 10 | 0 | 9.06 | 7.65 | 7.65 | 0 | |
6 | TAYLOR AXLEY* | M | M | TAVERN DOUBLE DUECE | 110 | 917 | 610 | 8.34 | 307 | 22 | 78 | 32 | 0 | 14 | 12 | 0 | 11.25 | 8.34 | 8.34 | 0 | |
7 | GREG FIX* | M | M | 3 G'S AND B S | 115 | 914 | 674 | 7.95 | 240 | 23 | 75 | 40 | 1 | 9 | 14 | 0 | 10.11 | 7.95 | 7.95 | 0 | |
8 | DEVON ZIRBES* | M | RAIL RIDERS | 110 | 892 | 654 | 8.11 | 238 | 22 | 71 | 39 | 0 | 18 | 12 | 0 | 10.44 | 8.11 | 8.11 | 0 | ||
9 | Richard Callier* | AA | AA | NORTH STAR # 1 | 120 | 885 | 876 | 7.38 | 9 | 24 | 61 | 59 | 0 | 4 | 4 | 0 | 7.48 | 7.38 | 7.38 | 0 | |
10 | JESSE ARNOLD* | AA | AA | NORTH STAR # 1 | 115 | 880 | 786 | 7.65 | 94 | 23 | 62 | 53 | 0 | 6 | 10 | 0 | 8.52 | 7.65 | 7.65 | 0 | |
11 | JARED RUDLONG* | M | M | ROOSTERS RENEGADES | 120 | 879 | 836 | 7.32 | 43 | 24 | 62 | 58 | 0 | 7 | 7 | 0 | 7.74 | 7.32 | 7.32 | 0 | |
12 | DOUG ROWLAND* | A | AA | NORTH STAR # 1 | 120 | 871 | 870 | 7.26 | 1 | 24 | 61 | 59 | 0 | 1 | 1 | 0 | 7.27 | 7.26 | 7.26 | 0 | |
13 | Michael DUBE* | AA | M | RAIL RIDERS | 110 | 867 | 702 | 7.88 | 165 | 22 | 68 | 42 | 0 | 6 | 8 | 0 | 9.44 | 7.88 | 7.88 | 0 | |
14 | IAN SWENSON* | M | M | OUTLAW STARS | 120 | 864 | 781 | 7.20 | 83 | 24 | 67 | 53 | 0 | 12 | 9 | 0 | 7.99 | 7.20 | 7.20 | 1 | |
15 | TAYLER BRAATEN* | M | M | BUSCH LEAGUE | 110 | 854 | 674 | 7.76 | 180 | 22 | 69 | 41 | 0 | 10 | 10 | 0 | 9.49 | 7.76 | 7.76 | 0 | |
16 | DAVID HINTZ DAVE* | M | M | 507 BILLIARDS/COLONIAL LANES | 115 | 854 | 800 | 7.43 | 54 | 23 | 63 | 52 | 0 | 9 | 7 | 0 | 7.97 | 7.43 | 7.43 | 0 | |
17 | JOHN LINDAHL* | A | A | 507 BILLIARDS/COLONIAL LANES | 115 | 852 | 804 | 7.41 | 48 | 23 | 60 | 55 | 0 | 3 | 6 | 0 | 7.85 | 7.41 | 7.41 | 0 | |
18 | BRYCE GROBE* | M | M | TAVERN DOUBLE DUECE | 110 | 846 | 717 | 7.69 | 129 | 22 | 62 | 48 | 0 | 8 | 8 | 0 | 8.94 | 7.69 | 7.69 | 0 | |
19 | LEE RAIN* | AA | AA | ERO GAME GEAR # 1 | 110 | 845 | 708 | 7.68 | 137 | 22 | 66 | 44 | 0 | 12 | 10 | 0 | 9.04 | 7.68 | 7.68 | 0 | |
20 | CRAIG ERICKSON* | A | M | TAVERN 22 | 120 | 841 | 894 | 7.01 | -53 | 24 | 56 | 64 | 0 | 6 | 5 | 0 | 6.62 | 7.01 | 7.01 | 0 | |
21 | TERRY OLSON* | A | A | TRY MORE HARDER | 115 | 840 | 832 | 7.30 | 8 | 23 | 55 | 60 | 0 | 3 | 8 | 0 | 7.40 | 7.30 | 7.30 | 1 | |
22 | TONY RUBEY* | AA | M | 507 BILLIARDS/COLONIAL LANES | 120 | 837 | 833 | 6.97 | 4 | 24 | 62 | 58 | 0 | 9 | 7 | 0 | 7.08 | 6.97 | 6.97 | 0 | |
23 | BART WINESTORFER* | M | M | TRY MORE HARDER | 110 | 829 | 755 | 7.54 | 74 | 22 | 60 | 50 | 0 | 4 | 5 | 0 | 8.25 | 7.54 | 7.54 | 0 | |
24 | JEREMIAH PRIGGE* | A | AA | ERO GAME GEAR # 1 | 115 | 829 | 811 | 7.21 | 18 | 23 | 57 | 58 | 0 | 6 | 6 | 0 | 7.42 | 7.21 | 7.21 | 0 | |
25 | MICKEY ROWLAND* | M | M | TAVERN DOUBLE DUECE | 100 | 819 | 546 | 8.19 | 273 | 20 | 68 | 32 | 0 | 14 | 8 | 0 | 11.06 | 8.19 | 8.19 | 0 | |
26 | CHARLES PETERSON CHUCK* | AA | M | TRY MORE HARDER | 105 | 818 | 711 | 7.79 | 107 | 21 | 65 | 40 | 0 | 5 | 4 | 0 | 8.86 | 7.79 | 7.79 | 1 | |
27 | TIM HYKE* | AA | M | TAVERN DOUBLE DUECE | 105 | 814 | 640 | 7.75 | 174 | 21 | 64 | 41 | 0 | 10 | 8 | 0 | 9.50 | 7.75 | 7.75 | 0 | |
28 | RICK PAGEL* | A | M | DOUGLAS ALL-STARS | 115 | 814 | 869 | 7.08 | -55 | 23 | 54 | 61 | 1 | 0 | 1 | 0 | 6.60 | 7.08 | 7.08 | 0 | |
29 | JOEY RYAN* | AA | AA | OUTLAW STARS | 120 | 811 | 908 | 6.76 | -97 | 24 | 53 | 67 | 0 | 5 | 5 | 0 | 5.99 | 6.76 | 6.76 | 0 | |
30 | SCOTT NOVAK* | A | M | ERO GAME GEAR # 1 | 115 | 806 | 850 | 7.01 | -44 | 23 | 54 | 61 | 0 | 4 | 4 | 0 | 6.66 | 7.01 | 7.01 | 0 | |
31 | STEVEN ROWLAND* | A | M | 3 G'S AND B S | 120 | 796 | 913 | 6.63 | -117 | 24 | 52 | 68 | 0 | 3 | 4 | 0 | 5.68 | 6.63 | 6.63 | 0 | |
32 | TODD BEAVER* | AA | M | ROOSTERS RENEGADES | 110 | 795 | 776 | 7.23 | 19 | 22 | 56 | 54 | 0 | 7 | 9 | 0 | 7.46 | 7.23 | 7.23 | 0 | |
33 | DAVID VELA* | AA | BUSCH LEAGUE | 105 | 790 | 668 | 7.52 | 122 | 21 | 64 | 41 | 0 | 10 | 7 | 0 | 8.78 | 7.52 | 7.52 | 0 | ||
34 | LARRY PRIESTLEY* | AA | A | TRY MORE HARDER | 115 | 790 | 868 | 6.87 | -78 | 23 | 55 | 60 | 0 | 0 | 0 | 0 | 6.19 | 6.87 | 6.87 | 0 | |
35 | JOSH MORBECK* | A | A | HARD BALLS | 115 | 789 | 858 | 6.86 | -69 | 23 | 54 | 61 | 0 | 4 | 3 | 0 | 6.30 | 6.86 | 6.86 | 0 | |
36 | ALEX DAVIS* | A | AA | DOUGLAS ALL-STARS | 120 | 787 | 951 | 6.56 | -164 | 24 | 50 | 70 | 0 | 2 | 2 | 0 | 5.21 | 6.56 | 6.56 | 1 | |
37 | CHARLIE ARENDTS* | M | M | BUSCH LEAGUE | 110 | 785 | 763 | 7.14 | 22 | 22 | 55 | 55 | 0 | 10 | 7 | 0 | 7.43 | 7.14 | 7.14 | 0 | |
38 | MATT SMEDBERG* | AA | M | OUTLAW STARS | 115 | 782 | 864 | 6.80 | -82 | 23 | 53 | 62 | 0 | 5 | 5 | 0 | 6.13 | 6.80 | 6.80 | 0 | |
39 | BRYAN MALONE* | A | M | TRY MORE HARDER | 120 | 781 | 969 | 6.51 | -188 | 24 | 42 | 78 | 0 | 4 | 4 | 0 | 4.97 | 6.51 | 6.51 | 0 | |
40 | JAMIE WIESNER* | M | M | TAVERN DOUBLE DUECE | 105 | 766 | 718 | 7.30 | 48 | 21 | 54 | 51 | 0 | 8 | 8 | 0 | 7.83 | 7.30 | 7.30 | 0 | |
41 | SHANE FULTON* | A | M | OUTLAW STARS | 120 | 766 | 959 | 6.38 | -193 | 24 | 45 | 75 | 0 | 1 | 4 | 0 | 4.78 | 6.38 | 6.38 | 0 | |
42 | MICHAEL JAYCOX MIKE* | A | M | ROOSTERS RENEGADES | 120 | 765 | 940 | 6.38 | -175 | 24 | 42 | 78 | 0 | 4 | 5 | 0 | 4.95 | 6.38 | 6.38 | 0 | |
43 | SCOTT KUNZ* | AA | M | 507 BILLIARDS/COLONIAL LANES | 110 | 758 | 827 | 6.89 | -69 | 22 | 48 | 62 | 0 | 5 | 6 | 0 | 6.31 | 6.89 | 6.89 | 0 | |
44 | MIKE MARTIN* | A | AA | RAIL RIDERS | 110 | 756 | 813 | 6.87 | -57 | 22 | 50 | 60 | 0 | 4 | 8 | 0 | 6.39 | 6.87 | 6.87 | 0 | |
45 | SAM HINSCH* | AA | A | HARD BALLS | 110 | 752 | 838 | 6.84 | -86 | 22 | 50 | 60 | 0 | 1 | 2 | 0 | 6.06 | 6.84 | 6.84 | 0 | |
46 | JUAN MORALES* | AA | A | HARD BALLS | 115 | 751 | 881 | 6.53 | -130 | 23 | 47 | 68 | 0 | 3 | 5 | 0 | 5.43 | 6.53 | 6.53 | 0 | |
47 | BRYAN MORTLAND* | B | AA | TAVERN 22 | 115 | 741 | 913 | 6.44 | -172 | 23 | 45 | 70 | 0 | 3 | 2 | 0 | 4.97 | 6.44 | 6.44 | 0 | |
48 | DAN ANDRIST* | B | M | TAVERN 22 | 120 | 741 | 989 | 6.18 | -248 | 24 | 44 | 76 | 0 | 2 | 2 | 0 | 4.13 | 6.18 | 6.18 | 0 | |
49 | JEFF LERUM* | AA | M | BUSCH LEAGUE | 105 | 735 | 744 | 7.00 | -9 | 21 | 54 | 51 | 0 | 7 | 5 | 0 | 6.98 | 7.00 | 7.00 | 0 | |
50 | GUY ANDRIST* | A | M | TAVERN 22 | 115 | 728 | 913 | 6.33 | -185 | 23 | 44 | 71 | 0 | 2 | 5 | 0 | 4.74 | 6.33 | 6.33 | 0 | |
51 | GARY FRITZMEIER* | A | M | 3 G'S AND B S | 115 | 721 | 921 | 6.27 | -200 | 23 | 45 | 70 | 0 | 1 | 1 | 0 | 4.54 | 6.27 | 6.27 | 0 | |
52 | TODD NETZKE* | A | M | TAVERN 22 | 110 | 701 | 828 | 6.37 | -127 | 22 | 50 | 60 | 0 | 6 | 6 | 0 | 5.27 | 6.37 | 6.37 | 0 | |
53 | WILLIAM BODENSTEINER* | A | A | 3 G'S AND B S | 110 | 689 | 879 | 6.26 | -190 | 22 | 45 | 65 | 0 | 0 | 1 | 1 | 4.54 | 6.26 | 6.26 | 0 | |
54 | DUSTY LOVELACE* | AA | AA | RAIL RIDERS, TRY MORE HARDER, 507 BILLIARDS/COLONIAL LANES, NORTH STAR # 1, TAVERN DOUBLE DUECE | 85 | 646 | 555 | 7.60 | 91 | 17 | 51 | 34 | 0 | 4 | 8 | 0 | 8.72 | 7.60 | 7.60 | 0 | |
55 | ERIK SMITH* | M | M | ROOSTERS RENEGADES | 95 | 636 | 737 | 6.69 | -101 | 19 | 38 | 57 | 0 | 2 | 2 | 0 | 5.65 | 6.69 | 6.69 | 0 | |
56 | DON HAYES* | A | A | DOUGLAS ALL-STARS | 95 | 632 | 721 | 6.65 | -89 | 19 | 41 | 54 | 1 | 3 | 3 | 0 | 5.75 | 6.65 | 6.65 | 0 | |
57 | BRENT MEES* | A | M | OUTLAW STARS | 95 | 628 | 745 | 6.61 | -117 | 19 | 37 | 58 | 0 | 0 | 3 | 0 | 5.38 | 6.61 | 6.61 | 0 | |
58 | GARY J PETERSON* | B | A | 3 G'S AND B S | 100 | 617 | 823 | 6.17 | -206 | 20 | 30 | 70 | 0 | 2 | 2 | 0 | 4.13 | 6.17 | 6.17 | 0 | |
59 | BRIAN ROEKER* | A | A | HARD BALLS | 85 | 603 | 622 | 7.09 | -19 | 17 | 42 | 43 | 0 | 2 | 3 | 0 | 6.89 | 7.09 | 7.09 | 0 | |
60 | JEFF JOHNSON* | A | AA | ERO GAME GEAR # 1 | 85 | 599 | 627 | 7.05 | -28 | 17 | 39 | 46 | 0 | 2 | 1 | 0 | 6.74 | 7.05 | 7.05 | 0 | |
61 | GREG VREEMAN* | A | A | DOUGLAS ALL-STARS | 90 | 578 | 677 | 6.42 | -99 | 18 | 39 | 51 | 0 | 2 | 4 | 0 | 5.34 | 6.42 | 6.42 | 0 | |
62 | DONNY CONCEPCION* | A | A | HARD BALLS | 70 | 512 | 540 | 7.31 | -28 | 14 | 35 | 35 | 0 | 0 | 0 | 0 | 6.91 | 7.31 | 7.31 | 0 | |
63 | MARSHAL CONNAUGHTY* | M | M | ROOSTERS RENEGADES | 65 | 490 | 437 | 7.54 | 53 | 13 | 36 | 29 | 0 | 7 | 8 | 0 | 8.46 | 7.54 | 7.54 | 0 | |
64 | ADAM KLEIN* | ROOSTERS RENEGADES | 70 | 471 | 533 | 6.73 | -62 | 14 | 30 | 40 | 0 | 2 | 3 | 0 | 5.87 | 6.73 | 6.73 | 0 | |||
65 | CRAIG BAKER* | M | M | RAIL RIDERS, 507 BILLIARDS/COLONIAL LANES, DOUGLAS ALL-STARS, OUTLAW STARS | 65 | 468 | 473 | 7.20 | -5 | 13 | 31 | 34 | 0 | 2 | 4 | 1 | 7.15 | 7.20 | 7.20 | 0 | |
66 | DAVE HYKE* | M | M | ROOSTERS RENEGADES, TAVERN DOUBLE DUECE | 60 | 461 | 408 | 7.68 | 53 | 12 | 35 | 25 | 0 | 2 | 2 | 0 | 8.60 | 7.68 | 7.68 | 0 | |
67 | RICHARD BIERS DICK* | AA | AA | NORTH STAR # 1 | 70 | 450 | 526 | 6.43 | -76 | 14 | 30 | 40 | 0 | 3 | 5 | 0 | 5.39 | 6.43 | 6.43 | 0 | |
68 | WES ARCHER* | B | A | DOUGLAS ALL-STARS | 60 | 445 | 459 | 7.42 | -14 | 12 | 30 | 30 | 0 | 0 | 0 | 0 | 7.18 | 7.42 | 7.42 | 0 | |
69 | Frank Balazi* | M | M | DOUGLAS ALL-STARS | 55 | 429 | 395 | 7.80 | 34 | 11 | 30 | 25 | 0 | 1 | 1 | 0 | 8.44 | 7.80 | 7.80 | 0 | |
70 | TIM BRANDT* | M | M | 507 BILLIARDS/COLONIAL LANES, ERO GAME GEAR # 1 | 60 | 428 | 403 | 7.13 | 25 | 12 | 33 | 27 | 1 | 1 | 4 | 0 | 7.57 | 7.13 | 7.13 | 0 | |
71 | MIKE BRAATEN* | M | M | BUSCH LEAGUE | 55 | 412 | 349 | 7.49 | 63 | 11 | 33 | 22 | 0 | 3 | 3 | 1 | 8.69 | 7.49 | 7.49 | 1 | |
72 | CAROL DAVID* | LAA | LA | HARD BALLS | 35 | 227 | 275 | 6.49 | -48 | 7 | 13 | 22 | 0 | 0 | 2 | 0 | 5.11 | 6.49 | 6.49 | 0 | |
73 | CHARLIE HINSCH* | B | C | HARD BALLS | 35 | 215 | 276 | 6.14 | -61 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 4.40 | 6.14 | 6.14 | 0 | |
74 | BILL CONDON* | AA | AA | 507 BILLIARDS/COLONIAL LANES | 30 | 211 | 191 | 7.03 | 20 | 6 | 17 | 13 | 0 | 3 | 4 | 0 | 7.80 | 7.03 | 7.03 | 0 | |
75 | NICK MARSOLEK* | M | M | 507 BILLIARDS/COLONIAL LANES | 20 | 152 | 100 | 7.60 | 52 | 4 | 13 | 7 | 0 | 2 | 4 | 0 | 10.30 | 7.60 | 7.60 | 0 | |
76 | Rudy Martin* | A | M | 3 G'S AND B S, DOUGLAS ALL-STARS | 20 | 151 | 127 | 7.55 | 24 | 4 | 11 | 9 | 1 | 2 | 3 | 0 | 8.85 | 7.55 | 7.55 | 0 | |
77 | REED HANSEN* | A | M | 3 G'S AND B S, DOUGLAS ALL-STARS | 20 | 140 | 167 | 7.00 | -27 | 4 | 7 | 13 | 0 | 1 | 1 | 0 | 5.70 | 7.00 | 7.00 | 0 | |
78 | TIM PIERCE* | AA | A | ERO GAME GEAR # 1 | 15 | 127 | 89 | 8.47 | 38 | 3 | 11 | 4 | 0 | 2 | 1 | 0 | 11.13 | 8.47 | 8.47 | 0 | |
79 | JOHN KRAUSS* | A | TRY MORE HARDER | 15 | 118 | 95 | 7.87 | 23 | 3 | 9 | 6 | 0 | 1 | 1 | 0 | 9.47 | 7.87 | 7.87 | 0 | ||
80 | JOE MORSE* | AA | AA | ERO GAME GEAR # 1 | 15 | 117 | 103 | 7.80 | 14 | 3 | 9 | 6 | 0 | 1 | 1 | 0 | 8.80 | 7.80 | 7.80 | 0 | |
81 | ADRIAN TONCHE* | B | OUTLAW STARS | 20 | 116 | 167 | 5.80 | -51 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 3.25 | 5.80 | 5.80 | 0 | ||
82 | Mark Stokes* | AA | AA | 3 G'S AND B S | 15 | 113 | 101 | 7.53 | 12 | 3 | 8 | 7 | 0 | 1 | 3 | 1 | 8.40 | 7.53 | 7.53 | 0 | |
83 | TONY PAGEL* | A | AA | DOUGLAS ALL-STARS | 15 | 95 | 123 | 6.33 | -28 | 3 | 5 | 10 | 0 | 0 | 1 | 0 | 4.47 | 6.33 | 6.33 | 0 | |
84 | TRAVAS RICHARDSON* | AA | AA | ROOSTERS RENEGADES | 10 | 93 | 51 | 9.30 | 42 | 2 | 8 | 2 | 0 | 2 | 2 | 0 | 13.70 | 9.30 | 9.30 | 0 | |
85 | WYATT LIPPERT | AA | AA | 507 BILLIARDS/COLONIAL LANES | 10 | 78 | 59 | 7.80 | 19 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 9.80 | 7.80 | 7.80 | 0 | |
86 | KRISSY BROMMERICH* | A | LM | TAVERN 22 | 10 | 77 | 72 | 7.70 | 5 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 8.30 | 7.70 | 7.70 | 0 | |
87 | DAN LARSON | A | AA | TRY MORE HARDER | 10 | 69 | 66 | 6.90 | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 7.30 | 6.90 | 6.90 | 0 | |
88 | BRYCE CROWSON* | A | HARD BALLS | 10 | 62 | 78 | 6.20 | -16 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 4.60 | 6.20 | 6.20 | 0 | ||
89 | JEFF MIERAS* | AA | A | ERO GAME GEAR # 1 | 10 | 59 | 84 | 5.90 | -25 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 3.50 | 5.90 | 5.90 | 0 | |
90 | Bobby Goforth | TAVERN 22 | 10 | 51 | 82 | 5.10 | -31 | 2 | 3 | 7 | 0 | 1 | 1 | 0 | 2.10 | 5.10 | 5.10 | 0 | |||
91 | KEITH SCHWADE* | AA | M | HARD BALLS | 5 | 50 | 7 | 10.00 | 43 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 18.80 | 10.00 | 10.00 | 0 | |
92 | DON JOHNSON* | B | A | 3 G'S AND B S | 5 | 45 | 30 | 9.00 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12.00 | 9.00 | 9.00 | 0 | |
93 | RUEBEN HORNBERG | AA | AA | TAVERN DOUBLE DUECE | 5 | 40 | 33 | 8.00 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.40 | 8.00 | 8.00 | 0 | |
94 | JOHN MAXFIELD* | A | A | HARD BALLS | 5 | 34 | 32 | 6.80 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7.40 | 6.80 | 6.80 | 0 | |
95 | Chad Murray | NORTH STAR # 1 | 5 | 33 | 38 | 6.60 | -5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5.60 | 6.60 | 6.60 | 0 | |||
96 | JOSHUA HAMEISTER JOSH | B | A | OUTLAW STARS | 5 | 33 | 40 | 6.60 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.20 | 6.60 | 6.60 | 0 | |
97 | CHAD MURRAY* | A | AA | 3 G'S AND B S | 5 | 31 | 42 | 6.20 | -11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.00 | 6.20 | 6.20 | 0 | |
98 | PAT COLLINS | A | A | 507 BILLIARDS/COLONIAL LANES | 5 | 29 | 39 | 5.80 | -10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.80 | 5.80 | 5.80 | 0 | |
99 | Carl Neilson | TRY MORE HARDER | 5 | 29 | 50 | 5.80 | -21 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.60 | 5.80 | 5.80 | 0 | |||
100 | JOHN KAISER | ERO GAME GEAR # 1 | 5 | 28 | 44 | 5.60 | -16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.40 | 5.60 | 5.60 | 0 | |||
101 | Darwyn Karau | B | ERO GAME GEAR # 1 | 5 | 28 | 50 | 5.60 | -22 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.20 | 5.60 | 5.60 | 0 | ||
102 | KEITH HOLM* | C | HARD BALLS | 5 | 26 | 47 | 5.20 | -21 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 | 5.20 | 5.20 | 0 | ||
103 | SEAN HIGGINS* | AA | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|