1 | JARED RUDLONG* | M | M | ROOSTERS RENEGADES | 80 | 590 | 548 | 7.38 | 42 | 16 | 43 | 37 | 0 | 7 | 6 | 0 | 7.99 | 7.38 | 7.38 | 0 | |
2 | MIKE LERUM* | M | M | BUSCH LEAGUE | 70 | 586 | 403 | 8.37 | 183 | 14 | 47 | 23 | 0 | 11 | 9 | 0 | 11.14 | 8.37 | 8.37 | 0 | |
3 | CHAD KNUDSON* | M | AA | ERO GAME GEAR # 1 | 70 | 581 | 377 | 8.30 | 204 | 14 | 48 | 22 | 0 | 13 | 6 | 0 | 11.40 | 8.30 | 8.30 | 0 | |
4 | JESSE ARNOLD* | AA | AA | NORTH STAR # 1 | 75 | 578 | 505 | 7.71 | 73 | 15 | 41 | 34 | 0 | 4 | 6 | 0 | 8.73 | 7.71 | 7.71 | 0 | |
5 | TAYLOR AXLEY* | M | M | TAVERN DOUBLE DUECE | 70 | 576 | 400 | 8.23 | 176 | 14 | 49 | 21 | 0 | 7 | 9 | 0 | 10.84 | 8.23 | 8.23 | 0 | |
6 | GERSON LASALA QUIMZON* | B | B | RAIL RIDERS, HARD BALLS | 80 | 573 | 585 | 7.16 | -12 | 16 | 40 | 40 | 0 | 2 | 3 | 0 | 7.04 | 7.16 | 7.16 | 0 | |
7 | WINTHROP YANSON* | M | M | RAIL RIDERS | 75 | 571 | 464 | 7.61 | 107 | 15 | 46 | 29 | 0 | 4 | 6 | 0 | 9.09 | 7.61 | 7.61 | 0 | |
8 | Terry Ryan* | M | M | NORTH STAR # 1 | 75 | 569 | 536 | 7.59 | 33 | 15 | 43 | 32 | 0 | 1 | 2 | 0 | 8.04 | 7.59 | 7.59 | 0 | |
9 | TODD BEAVER* | M | M | ROOSTERS RENEGADES | 75 | 565 | 501 | 7.53 | 64 | 15 | 42 | 33 | 0 | 6 | 7 | 0 | 8.47 | 7.53 | 7.53 | 0 | |
10 | DEVON ZIRBES* | RAIL RIDERS | 70 | 559 | 425 | 7.99 | 134 | 14 | 45 | 25 | 0 | 11 | 8 | 0 | 10.06 | 7.99 | 7.99 | 0 | |||
11 | DICK CALLIER* | M | M | NORTH STAR # 1 | 75 | 557 | 556 | 7.43 | 1 | 15 | 38 | 37 | 0 | 3 | 1 | 0 | 7.48 | 7.43 | 7.43 | 0 | |
12 | IAN SWENSON* | M | M | OUTLAW STARS | 75 | 554 | 471 | 7.39 | 83 | 15 | 44 | 31 | 0 | 10 | 7 | 0 | 8.63 | 7.39 | 7.39 | 0 | |
13 | GREG FIX* | M | M | 3 G'S AND B S | 70 | 548 | 424 | 7.83 | 124 | 14 | 43 | 27 | 1 | 5 | 6 | 0 | 9.67 | 7.83 | 7.83 | 0 | |
14 | TERRY OLSON* | A | A | TRY MORE HARDER | 75 | 548 | 540 | 7.31 | 8 | 15 | 36 | 39 | 0 | 3 | 7 | 0 | 7.45 | 7.31 | 7.31 | 0 | |
15 | BRYCE GROBE* | M | M | TAVERN DOUBLE DUECE | 70 | 546 | 463 | 7.80 | 83 | 14 | 39 | 31 | 0 | 4 | 5 | 0 | 9.04 | 7.80 | 7.80 | 0 | |
16 | DOUG ROWLAND* | AA | M | NORTH STAR # 1 | 75 | 546 | 554 | 7.28 | -8 | 15 | 37 | 38 | 0 | 1 | 1 | 0 | 7.19 | 7.28 | 7.28 | 0 | |
17 | Michael DUBE* | AA | M | RAIL RIDERS | 70 | 543 | 459 | 7.76 | 84 | 14 | 42 | 28 | 0 | 4 | 4 | 0 | 9.01 | 7.76 | 7.76 | 0 | |
18 | CRAIG ERICKSON* | A | M | TAVERN 22 | 75 | 543 | 562 | 7.24 | -19 | 15 | 35 | 40 | 0 | 2 | 2 | 0 | 7.01 | 7.24 | 7.24 | 0 | |
19 | CHARLES PETERSON CHUCK* | M | M | TRY MORE HARDER | 65 | 521 | 431 | 8.02 | 90 | 13 | 42 | 23 | 0 | 2 | 2 | 0 | 9.43 | 8.02 | 8.02 | 0 | |
20 | JUAN MORALES* | A | A | HARD BALLS | 75 | 521 | 558 | 6.95 | -37 | 15 | 34 | 41 | 0 | 3 | 4 | 0 | 6.49 | 6.95 | 6.95 | 0 | |
21 | DAVID HINTZ DAVE* | M | M | 507 BILLIARDS/COLONIAL LANES | 70 | 518 | 490 | 7.40 | 28 | 14 | 38 | 32 | 0 | 5 | 4 | 0 | 7.87 | 7.40 | 7.40 | 0 | |
22 | SCOTT NOVAK* | AA | M | ERO GAME GEAR # 1 | 70 | 511 | 511 | 7.30 | 0 | 14 | 35 | 35 | 0 | 2 | 2 | 0 | 7.33 | 7.30 | 7.30 | 0 | |
23 | STEVEN ROWLAND* | AA | M | 3 G'S AND B S | 75 | 511 | 569 | 6.81 | -58 | 15 | 33 | 42 | 0 | 2 | 4 | 0 | 6.07 | 6.81 | 6.81 | 0 | |
24 | TONY RUBEY* | AA | M | 507 BILLIARDS/COLONIAL LANES | 75 | 510 | 542 | 6.80 | -32 | 15 | 37 | 38 | 0 | 5 | 3 | 0 | 6.44 | 6.80 | 6.80 | 0 | |
25 | JOEY RYAN* | AA | AA | OUTLAW STARS | 75 | 508 | 560 | 6.77 | -52 | 15 | 33 | 42 | 0 | 5 | 3 | 0 | 6.15 | 6.77 | 6.77 | 0 | |
26 | SAM HINSCH* | B | A | HARD BALLS | 75 | 505 | 588 | 6.73 | -83 | 15 | 31 | 44 | 0 | 1 | 2 | 0 | 5.64 | 6.73 | 6.73 | 0 | |
27 | MICKEY ROWLAND* | M | M | TAVERN DOUBLE DUECE | 60 | 501 | 312 | 8.35 | 189 | 12 | 43 | 17 | 0 | 10 | 7 | 0 | 11.67 | 8.35 | 8.35 | 0 | |
28 | TAYLER BRAATEN* | M | M | BUSCH LEAGUE | 65 | 499 | 379 | 7.68 | 120 | 13 | 42 | 23 | 0 | 8 | 7 | 0 | 9.65 | 7.68 | 7.68 | 0 | |
29 | LEE RAIN* | AA | AA | ERO GAME GEAR # 1 | 65 | 497 | 423 | 7.65 | 74 | 13 | 38 | 27 | 0 | 6 | 6 | 0 | 8.88 | 7.65 | 7.65 | 0 | |
30 | JOHN LINDAHL* | A | A | 507 BILLIARDS/COLONIAL LANES | 70 | 494 | 514 | 7.06 | -20 | 14 | 33 | 37 | 0 | 2 | 3 | 0 | 6.80 | 7.06 | 7.06 | 0 | |
31 | BART WINESTORFER* | M | M | TRY MORE HARDER | 65 | 490 | 447 | 7.54 | 43 | 13 | 37 | 28 | 0 | 2 | 2 | 0 | 8.23 | 7.54 | 7.54 | 0 | |
32 | SHANE FULTON* | AA | M | OUTLAW STARS | 75 | 490 | 603 | 6.53 | -113 | 15 | 28 | 47 | 0 | 1 | 3 | 0 | 5.04 | 6.53 | 6.53 | 0 | |
33 | BRYAN MALONE* | AA | M | TRY MORE HARDER | 75 | 490 | 608 | 6.53 | -118 | 15 | 26 | 49 | 0 | 4 | 2 | 0 | 5.01 | 6.53 | 6.53 | 0 | |
34 | BRIAN ROEKER* | A | A | HARD BALLS | 70 | 488 | 520 | 6.97 | -32 | 14 | 34 | 36 | 0 | 2 | 2 | 0 | 6.54 | 6.97 | 6.97 | 0 | |
35 | TIM HYKE* | M | M | TAVERN DOUBLE DUECE | 65 | 486 | 402 | 7.48 | 84 | 13 | 38 | 27 | 0 | 7 | 6 | 0 | 8.88 | 7.48 | 7.48 | 0 | |
36 | MIKE MARTIN* | AA | M | RAIL RIDERS | 70 | 485 | 529 | 6.93 | -44 | 14 | 31 | 39 | 0 | 2 | 4 | 0 | 6.33 | 6.93 | 6.93 | 0 | |
37 | MICHAEL JAYCOX MIKE* | AA | M | ROOSTERS RENEGADES | 80 | 485 | 645 | 6.06 | -160 | 16 | 24 | 56 | 0 | 2 | 3 | 0 | 4.09 | 6.06 | 6.06 | 0 | |
38 | JAMIE WIESNER* | M | M | TAVERN DOUBLE DUECE | 65 | 482 | 420 | 7.42 | 62 | 13 | 36 | 29 | 0 | 7 | 7 | 0 | 8.48 | 7.42 | 7.42 | 0 | |
39 | GUY ANDRIST* | A | M | TAVERN 22 | 75 | 482 | 592 | 6.43 | -110 | 15 | 29 | 46 | 0 | 1 | 4 | 0 | 4.97 | 6.43 | 6.43 | 0 | |
40 | JOSH MORBECK* | B | A | HARD BALLS | 70 | 481 | 530 | 6.87 | -49 | 14 | 32 | 38 | 0 | 1 | 0 | 0 | 6.19 | 6.87 | 6.87 | 0 | |
41 | LARRY PRIESTLEY* | A | A | TRY MORE HARDER | 70 | 479 | 529 | 6.84 | -50 | 14 | 34 | 36 | 0 | 0 | 0 | 0 | 6.13 | 6.84 | 6.84 | 0 | |
42 | ALEX DAVIS* | AA | M | DOUGLAS ALL-STARS | 70 | 479 | 529 | 6.84 | -50 | 14 | 33 | 37 | 0 | 2 | 2 | 0 | 6.16 | 6.84 | 6.84 | 0 | |
43 | JEFF LERUM* | M | M | BUSCH LEAGUE | 65 | 477 | 462 | 7.34 | 15 | 13 | 33 | 32 | 0 | 7 | 5 | 0 | 7.68 | 7.34 | 7.34 | 0 | |
44 | DAN ANDRIST* | A | M | TAVERN 22 | 75 | 475 | 605 | 6.33 | -130 | 15 | 29 | 46 | 0 | 2 | 2 | 0 | 4.63 | 6.33 | 6.33 | 0 | |
45 | MATT SMEDBERG* | AA | M | OUTLAW STARS | 70 | 474 | 532 | 6.77 | -58 | 14 | 32 | 38 | 0 | 1 | 1 | 0 | 5.96 | 6.77 | 6.77 | 0 | |
46 | CHARLIE ARENDTS* | M | M | BUSCH LEAGUE | 65 | 471 | 450 | 7.25 | 21 | 13 | 34 | 31 | 0 | 6 | 3 | 0 | 7.66 | 7.25 | 7.25 | 0 | |
47 | ADAM KLEIN* | ROOSTERS RENEGADES | 70 | 471 | 533 | 6.73 | -62 | 14 | 30 | 40 | 0 | 2 | 3 | 0 | 5.87 | 6.73 | 6.73 | 0 | |||
48 | JEREMIAH PRIGGE* | A | AA | ERO GAME GEAR # 1 | 65 | 465 | 466 | 7.15 | -1 | 13 | 32 | 33 | 0 | 3 | 2 | 0 | 7.18 | 7.15 | 7.15 | 0 | |
49 | DAVID VELA* | BUSCH LEAGUE | 60 | 455 | 409 | 7.58 | 46 | 12 | 35 | 25 | 0 | 2 | 2 | 0 | 8.38 | 7.58 | 7.58 | 0 | |||
50 | SCOTT KUNZ* | AA | M | 507 BILLIARDS/COLONIAL LANES | 65 | 454 | 492 | 6.98 | -38 | 13 | 28 | 37 | 0 | 4 | 3 | 0 | 6.46 | 6.98 | 6.98 | 0 | |
51 | GARY FRITZMEIER* | AA | M | 3 G'S AND B S | 70 | 451 | 560 | 6.44 | -109 | 14 | 28 | 42 | 0 | 1 | 0 | 0 | 4.90 | 6.44 | 6.44 | 0 | |
52 | RICK PAGEL* | A | M | DOUGLAS ALL-STARS | 65 | 450 | 495 | 6.92 | -45 | 13 | 30 | 35 | 0 | 0 | 0 | 0 | 6.23 | 6.92 | 6.92 | 0 | |
53 | RICHARD BIERS DICK* | M | M | NORTH STAR # 1 | 70 | 450 | 526 | 6.43 | -76 | 14 | 30 | 40 | 0 | 3 | 5 | 0 | 5.39 | 6.43 | 6.43 | 0 | |
54 | TODD NETZKE* | AA | M | TAVERN 22 | 65 | 443 | 483 | 6.82 | -40 | 13 | 33 | 32 | 0 | 3 | 4 | 0 | 6.25 | 6.82 | 6.82 | 0 | |
55 | BRYAN MORTLAND* | A | AA | TAVERN 22 | 70 | 435 | 572 | 6.21 | -137 | 14 | 23 | 47 | 0 | 0 | 0 | 0 | 4.26 | 6.21 | 6.21 | 0 | |
56 | DON HAYES* | A | A | DOUGLAS ALL-STARS | 65 | 431 | 506 | 6.63 | -75 | 13 | 27 | 38 | 0 | 2 | 1 | 0 | 5.51 | 6.63 | 6.63 | 0 | |
57 | WILLIAM BODENSTEINER* | A | A | 3 G'S AND B S | 70 | 420 | 568 | 6.00 | -148 | 14 | 27 | 43 | 0 | 0 | 0 | 0 | 3.89 | 6.00 | 6.00 | 0 | |
58 | BRENT MEES* | AA | M | OUTLAW STARS | 60 | 408 | 456 | 6.80 | -48 | 12 | 26 | 34 | 0 | 0 | 3 | 0 | 6.00 | 6.80 | 6.80 | 0 | |
59 | ERIK SMITH* | M | M | ROOSTERS RENEGADES | 60 | 403 | 464 | 6.72 | -61 | 12 | 25 | 35 | 0 | 2 | 1 | 0 | 5.73 | 6.72 | 6.72 | 0 | |
60 | MIKE BRAATEN* | M | M | BUSCH LEAGUE | 50 | 371 | 317 | 7.42 | 54 | 10 | 30 | 20 | 0 | 2 | 2 | 1 | 8.54 | 7.42 | 7.42 | 1 | |
61 | GARY J PETERSON* | A | A | 3 G'S AND B S | 65 | 366 | 571 | 5.63 | -205 | 13 | 14 | 51 | 0 | 2 | 0 | 0 | 2.51 | 5.63 | 5.63 | 0 | |
62 | JEFF JOHNSON* | A | AA | ERO GAME GEAR # 1 | 50 | 363 | 364 | 7.26 | -1 | 10 | 24 | 26 | 0 | 2 | 1 | 0 | 7.28 | 7.26 | 7.26 | 0 | |
63 | GREG VREEMAN* | A | A | DOUGLAS ALL-STARS | 55 | 352 | 400 | 6.40 | -48 | 11 | 26 | 29 | 0 | 1 | 3 | 0 | 5.55 | 6.40 | 6.40 | 0 | |
64 | DAVE HYKE* | M | M | ROOSTERS RENEGADES, TAVERN DOUBLE DUECE | 40 | 317 | 266 | 7.93 | 51 | 8 | 24 | 16 | 0 | 2 | 2 | 0 | 9.25 | 7.93 | 7.93 | 0 | |
65 | FRANK BALAZI* | M | M | DOUGLAS ALL-STARS | 35 | 280 | 246 | 8.00 | 34 | 7 | 20 | 15 | 0 | 0 | 0 | 0 | 8.97 | 8.00 | 8.00 | 0 | |
66 | DONNY CONCEPCION* | A | A | HARD BALLS | 35 | 271 | 269 | 7.74 | 2 | 7 | 20 | 15 | 0 | 0 | 0 | 0 | 7.80 | 7.74 | 7.74 | 0 | |
67 | DUSTY LOVELACE* | M | M | RAIL RIDERS, TRY MORE HARDER, 507 BILLIARDS/COLONIAL LANES, TAVERN DOUBLE DUECE | 35 | 260 | 228 | 7.43 | 32 | 7 | 20 | 15 | 0 | 0 | 2 | 0 | 8.34 | 7.43 | 7.43 | 0 | |
68 | CRAIG BAKER* | M | M | RAIL RIDERS, 507 BILLIARDS/COLONIAL LANES, DOUGLAS ALL-STARS | 35 | 255 | 236 | 7.29 | 19 | 7 | 17 | 18 | 0 | 2 | 3 | 0 | 7.89 | 7.29 | 7.29 | 0 | |
69 | BILL CONDON* | M | M | 507 BILLIARDS/COLONIAL LANES | 30 | 211 | 191 | 7.03 | 20 | 6 | 17 | 13 | 0 | 3 | 4 | 0 | 7.80 | 7.03 | 7.03 | 0 | |
70 | MARSHAL CONNAUGHTY* | M | M | ROOSTERS RENEGADES | 25 | 171 | 183 | 6.84 | -12 | 5 | 10 | 15 | 0 | 3 | 3 | 0 | 6.48 | 6.84 | 6.84 | 0 | |
71 | TIM BRANDT* | M | M | 507 BILLIARDS/COLONIAL LANES | 20 | 155 | 132 | 7.75 | 23 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | 8.90 | 7.75 | 7.75 | 0 | |
72 | WES ARCHER* | A | A | DOUGLAS ALL-STARS | 20 | 153 | 154 | 7.65 | -1 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 7.60 | 7.65 | 7.65 | 0 | |
73 | CHARLIE HINSCH* | C | C | HARD BALLS | 15 | 111 | 105 | 7.40 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 7.80 | 7.40 | 7.40 | 0 | |
74 | TONY PAGEL* | AA | AA | DOUGLAS ALL-STARS | 15 | 95 | 123 | 6.33 | -28 | 3 | 5 | 10 | 0 | 0 | 1 | 0 | 4.47 | 6.33 | 6.33 | 0 | |
75 | ADRIAN TONCHE* | OUTLAW STARS | 15 | 92 | 125 | 6.13 | -33 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 3.93 | 6.13 | 6.13 | 0 | |||
76 | TIM PIERCE* | B | A | ERO GAME GEAR # 1 | 10 | 91 | 55 | 9.10 | 36 | 2 | 8 | 2 | 0 | 2 | 1 | 0 | 12.90 | 9.10 | 9.10 | 0 | |
77 | JOHN KRAUSS | TRY MORE HARDER | 10 | 86 | 48 | 8.60 | 38 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 12.50 | 8.60 | 8.60 | 0 | |||
78 | CAROL DAVID* | LAA | LA | HARD BALLS | 15 | 86 | 132 | 5.73 | -46 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 2.67 | 5.73 | 5.73 | 0 | |
79 | WYATT LIPPERT | AA | AA | 507 BILLIARDS/COLONIAL LANES | 10 | 78 | 59 | 7.80 | 19 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 9.80 | 7.80 | 7.80 | 0 | |
80 | JOE MORSE* | B | A | ERO GAME GEAR # 1 | 10 | 77 | 70 | 7.70 | 7 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 8.50 | 7.70 | 7.70 | 0 | |
81 | KRISSY BROMMERICH* | LM | LM | TAVERN 22 | 10 | 77 | 72 | 7.70 | 5 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 8.30 | 7.70 | 7.70 | 0 | |
82 | REED HANSEN* | A | M | 3 G'S AND B S, DOUGLAS ALL-STARS | 10 | 75 | 74 | 7.50 | 1 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 7.70 | 7.50 | 7.50 | 0 | |
83 | MARK STOKES* | AA | AA | 3 G'S AND B S | 10 | 74 | 74 | 7.40 | 0 | 2 | 5 | 5 | 0 | 0 | 1 | 1 | 7.40 | 7.40 | 7.40 | 0 | |
84 | BRYCE CROWSON* | HARD BALLS | 10 | 62 | 78 | 6.20 | -16 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 4.60 | 6.20 | 6.20 | 0 | |||
85 | NICK MARSOLEK* | M | M | 507 BILLIARDS/COLONIAL LANES | 10 | 56 | 63 | 5.60 | -7 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 5.00 | 5.60 | 5.60 | 0 | |
86 | DON JOHNSON* | A | A | 3 G'S AND B S | 5 | 45 | 30 | 9.00 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12.00 | 9.00 | 9.00 | 0 | |
87 | Dusty Lovelace | NORTH STAR # 1 | 5 | 44 | 23 | 8.80 | 21 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 13.20 | 8.80 | 8.80 | 0 | |||
88 | Bobby Goforth | TAVERN 22 | 5 | 37 | 32 | 7.40 | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 8.60 | 7.40 | 7.40 | 0 | |||
89 | DAN LARSON | AA | AA | TRY MORE HARDER | 5 | 34 | 34 | 6.80 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.80 | 6.80 | 6.80 | 0 | |
90 | JOHN MAXFIELD* | B | A | HARD BALLS | 5 | 34 | 32 | 6.80 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7.40 | 6.80 | 6.80 | 0 | |
91 | JOSHUA HAMEISTER JOSH | B | A | OUTLAW STARS | 5 | 33 | 40 | 6.60 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.20 | 6.60 | 6.60 | 0 | |
92 | Rudy Martin* | AA | M | 3 G'S AND B S | 5 | 33 | 35 | 6.60 | -2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.20 | 6.60 | 6.60 | 0 | |
93 | CHAD MURRAY* | A | AA | 3 G'S AND B S | 5 | 31 | 42 | 6.20 | -11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.00 | 6.20 | 6.20 | 0 | |
94 | PAT COLLINS | M | M | 507 BILLIARDS/COLONIAL LANES | 5 | 29 | 39 | 5.80 | -10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.80 | 5.80 | 5.80 | 0 | |
95 | Carl Neilson | TRY MORE HARDER | 5 | 29 | 50 | 5.80 | -21 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.60 | 5.80 | 5.80 | 0 | |||
96 | JOHN KAISER | ERO GAME GEAR # 1 | 5 | 28 | 44 | 5.60 | -16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.40 | 5.60 | 5.60 | 0 | |||
97 | Darwyn Karau | ERO GAME GEAR # 1 | 5 | 28 | 50 | 5.60 | -22 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.20 | 5.60 | 5.60 | 0 | |||
98 | SEAN HIGGINS* | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|