1 | DEAN INGRAM* | C | C | CHARLIE'S ANGELS | 56 | 499 | 359 | 8.91 | 140 | 14 | 42 | 14 | 0 | 0 | 0 | 0 | 11.41 | 8.91 | 8.91 | 0 | |
2 | KEN HOEFT KENNETH* | C | B | THIS ONE'S ON KARL | 56 | 470 | 373 | 8.39 | 97 | 14 | 36 | 20 | 0 | 0 | 0 | 0 | 10.13 | 8.39 | 8.39 | 0 | |
3 | DOUG BROWN* | C | B | NICE RACK | 52 | 442 | 351 | 8.50 | 91 | 13 | 35 | 17 | 0 | 0 | 1 | 0 | 10.25 | 8.50 | 8.50 | 0 | |
4 | BRANDON HALL* | BALL BUSTERS | 56 | 442 | 394 | 7.89 | 48 | 14 | 32 | 24 | 0 | 0 | 1 | 0 | 8.75 | 7.89 | 7.89 | 0 | |||
5 | ADRIAN HEUBLEIN* | THIS ONE'S ON KARL | 56 | 439 | 428 | 7.84 | 11 | 14 | 29 | 27 | 0 | 0 | 0 | 0 | 8.04 | 7.84 | 7.84 | 0 | |||
6 | RYAN BROWN* | C | B | NICE RACK | 52 | 427 | 387 | 8.21 | 40 | 13 | 31 | 21 | 0 | 0 | 1 | 0 | 8.98 | 8.21 | 8.21 | 0 | |
7 | DAN KUJATH* | C | B | OUTSIDERS | 52 | 421 | 355 | 8.10 | 66 | 13 | 31 | 21 | 0 | 0 | 2 | 0 | 9.37 | 8.10 | 8.10 | 1 | |
8 | SETH PROKASKY* | B | B | NICE RACK | 52 | 420 | 380 | 8.08 | 40 | 13 | 27 | 25 | 0 | 0 | 0 | 0 | 8.85 | 8.08 | 8.08 | 0 | |
9 | TYLER SCHANDORFF* | NEW COMERS | 44 | 415 | 221 | 9.43 | 194 | 11 | 38 | 6 | 1 | 0 | 2 | 0 | 13.84 | 9.43 | 9.43 | 0 | |||
10 | TERA PECK* | LB | LC | WOOD STROKERS | 52 | 415 | 409 | 7.98 | 6 | 13 | 24 | 28 | 0 | 0 | 0 | 0 | 8.10 | 7.98 | 7.98 | 0 | |
11 | TYLER VANGRINSVEN* | SHAR'S BLURRED VISION | 56 | 413 | 456 | 7.38 | -43 | 14 | 25 | 31 | 0 | 0 | 1 | 0 | 6.61 | 7.38 | 7.38 | 0 | |||
12 | DAVE MOORE* | C | C | TEAM RAC-N-ROLL | 52 | 411 | 390 | 7.90 | 21 | 13 | 29 | 23 | 0 | 0 | 0 | 0 | 8.31 | 7.90 | 7.90 | 0 | |
13 | MIKE GUSA* | B | B | NICE RACK | 52 | 402 | 407 | 7.73 | -5 | 13 | 26 | 26 | 0 | 0 | 1 | 0 | 7.63 | 7.73 | 7.73 | 0 | |
14 | SHANE KRASKY* | C | C | TOP RUN | 48 | 401 | 316 | 8.35 | 85 | 12 | 32 | 16 | 0 | 0 | 0 | 0 | 10.13 | 8.35 | 8.35 | 0 | |
15 | CHRIS HINZMANN* | C | C | TOP RUN | 48 | 400 | 336 | 8.33 | 64 | 12 | 30 | 18 | 0 | 0 | 0 | 0 | 9.67 | 8.33 | 8.33 | 1 | |
16 | TONY KLENNERT* | C | B | TOP RUN | 44 | 395 | 263 | 8.98 | 132 | 11 | 32 | 12 | 0 | 1 | 3 | 0 | 12.00 | 8.98 | 8.98 | 0 | |
17 | DREW SCHUMACHER DREW* | HERE FOR THE BEER | 48 | 390 | 334 | 8.13 | 56 | 12 | 27 | 21 | 0 | 0 | 1 | 0 | 9.29 | 8.13 | 8.13 | 0 | |||
18 | BRENT SIEM* | B | B | OUTSIDERS | 44 | 379 | 291 | 8.61 | 88 | 11 | 31 | 13 | 0 | 0 | 0 | 0 | 10.61 | 8.61 | 8.61 | 0 | |
19 | JOAQUIN GARCIA* | DIGITAL UNDERGROUND | 48 | 377 | 355 | 7.85 | 22 | 12 | 25 | 23 | 0 | 0 | 0 | 0 | 8.31 | 7.85 | 7.85 | 0 | |||
20 | Adam Smith* | THIS ONE'S ON KARL | 52 | 370 | 448 | 7.12 | -78 | 13 | 20 | 32 | 0 | 0 | 0 | 1 | 5.62 | 7.12 | 7.12 | 0 | |||
21 | JAY FABER* | C | B | OUTSIDERS | 44 | 359 | 300 | 8.16 | 59 | 11 | 26 | 18 | 0 | 0 | 0 | 0 | 9.50 | 8.16 | 8.16 | 0 | |
22 | VAL HEUER VALERIE* | LC | LC | TEAM RAC-N-ROLL | 44 | 350 | 333 | 7.95 | 17 | 11 | 26 | 18 | 0 | 0 | 0 | 0 | 8.34 | 7.95 | 7.95 | 0 | |
23 | TERRY EGGLER* | C | C | SHAR'S BLURRED VISION | 52 | 348 | 435 | 6.69 | -87 | 13 | 19 | 33 | 0 | 0 | 0 | 0 | 5.02 | 6.69 | 6.69 | 0 | |
24 | Dan Lemons* | BALL BUSTERS | 44 | 330 | 339 | 7.50 | -9 | 11 | 21 | 23 | 0 | 0 | 1 | 0 | 7.30 | 7.50 | 7.50 | 0 | |||
25 | JAMIE MEYER* | C | C | TOP RUN | 40 | 327 | 290 | 8.18 | 37 | 10 | 24 | 16 | 0 | 0 | 0 | 0 | 9.10 | 8.18 | 8.18 | 0 | |
26 | DONNIE GILLETTE* | C | C | CHARLIE'S ANGELS | 40 | 318 | 297 | 7.95 | 21 | 10 | 21 | 19 | 0 | 0 | 0 | 0 | 8.47 | 7.95 | 7.95 | 0 | |
27 | Shelley Williams* | BALL BUSTERS | 44 | 316 | 360 | 7.18 | -44 | 11 | 18 | 26 | 0 | 0 | 1 | 0 | 6.18 | 7.18 | 7.18 | 0 | |||
28 | ERIC KLEE* | DIGITAL UNDERGROUND | 36 | 315 | 234 | 8.75 | 81 | 9 | 25 | 11 | 0 | 0 | 0 | 0 | 11.00 | 8.75 | 8.75 | 0 | |||
29 | TIM HICKS* | C | C | CHARLIE'S ANGELS | 40 | 314 | 297 | 7.85 | 17 | 10 | 20 | 20 | 0 | 0 | 0 | 0 | 8.27 | 7.85 | 7.85 | 0 | |
30 | ROB WOOD* | WOOD STROKERS | 52 | 314 | 472 | 6.04 | -158 | 13 | 12 | 40 | 0 | 0 | 0 | 0 | 3.00 | 6.04 | 6.04 | 0 | |||
31 | JEREMIAH STEEGE* | NEW COMERS | 40 | 308 | 303 | 7.70 | 5 | 10 | 21 | 19 | 0 | 0 | 0 | 0 | 7.82 | 7.70 | 7.70 | 0 | |||
32 | TONY MOORE* | A | A | SHAR'S BLURRED VISION | 40 | 308 | 313 | 7.70 | -5 | 10 | 20 | 20 | 0 | 0 | 0 | 0 | 7.57 | 7.70 | 7.70 | 0 | |
33 | DAELON ENGEL* | SHAR'S BLURRED VISION | 44 | 307 | 365 | 6.98 | -58 | 11 | 18 | 26 | 0 | 0 | 0 | 0 | 5.66 | 6.98 | 6.98 | 0 | |||
34 | SCOTT PATTERSON (ROCH)* | TEAM RAC-N-ROLL | 36 | 299 | 263 | 8.31 | 36 | 9 | 21 | 15 | 0 | 0 | 0 | 0 | 9.31 | 8.31 | 8.31 | 0 | |||
35 | Steven Odegarden* | HERE FOR THE BEER | 44 | 297 | 356 | 6.75 | -59 | 11 | 17 | 27 | 0 | 0 | 1 | 0 | 5.41 | 6.75 | 6.75 | 0 | |||
36 | BRUCE SIEM* | B | B | OUTSIDERS | 36 | 295 | 236 | 8.19 | 59 | 9 | 23 | 13 | 0 | 0 | 1 | 0 | 9.83 | 8.19 | 8.19 | 0 | |
37 | ANGIE CHRISTENSON* | LC | LC | WOOD STROKERS | 44 | 282 | 392 | 6.41 | -110 | 11 | 13 | 31 | 0 | 0 | 0 | 0 | 3.91 | 6.41 | 6.41 | 0 | |
38 | BRADY BRAATEN* | SHAR'S BLURRED VISION | 32 | 274 | 197 | 8.56 | 77 | 8 | 22 | 10 | 0 | 0 | 1 | 0 | 10.97 | 8.56 | 8.56 | 0 | |||
39 | HEIDI PATTERSON* | TEAM RAC-N-ROLL | 32 | 270 | 236 | 8.44 | 34 | 8 | 20 | 12 | 0 | 0 | 0 | 0 | 9.50 | 8.44 | 8.44 | 0 | |||
40 | REGGIE SHONES* | C | C | CHARLIE'S ANGELS | 36 | 270 | 302 | 7.50 | -32 | 9 | 13 | 23 | 0 | 0 | 0 | 0 | 6.61 | 7.50 | 7.50 | 0 | |
41 | APRIL KNUTH* | BALL BUSTERS | 44 | 268 | 400 | 6.09 | -132 | 11 | 10 | 34 | 0 | 0 | 0 | 0 | 3.09 | 6.09 | 6.09 | 0 | |||
42 | JOE BARBER* | DIGITAL UNDERGROUND | 44 | 265 | 398 | 6.02 | -133 | 11 | 10 | 34 | 0 | 0 | 0 | 0 | 3.00 | 6.02 | 6.02 | 0 | |||
43 | KEVIN PATNAUDE* | OUTSIDERS | 32 | 262 | 227 | 8.19 | 35 | 8 | 21 | 11 | 0 | 0 | 0 | 0 | 9.28 | 8.19 | 8.19 | 0 | |||
44 | GERARDO ZUNIGA* | NEW COMERS | 36 | 231 | 312 | 6.42 | -81 | 9 | 10 | 26 | 0 | 0 | 0 | 0 | 4.17 | 6.42 | 6.42 | 0 | |||
45 | MIKE HOEFT* | C | B | THIS ONE'S ON KARL | 28 | 215 | 225 | 7.68 | -10 | 7 | 13 | 15 | 0 | 0 | 0 | 0 | 7.32 | 7.68 | 7.68 | 0 | |
46 | GARY KNUTH* | BALL BUSTERS | 36 | 215 | 307 | 5.97 | -92 | 9 | 11 | 25 | 0 | 0 | 1 | 0 | 3.42 | 5.97 | 5.97 | 0 | |||
47 | JIMMY CHA* | HERE FOR THE BEER | 32 | 212 | 257 | 6.63 | -45 | 8 | 13 | 19 | 0 | 0 | 1 | 0 | 5.22 | 6.63 | 6.63 | 0 | |||
48 | QUINN KRZYKOWSKI* | NEW COMERS | 32 | 210 | 280 | 6.56 | -70 | 8 | 10 | 22 | 0 | 0 | 0 | 0 | 4.38 | 6.56 | 6.56 | 0 | |||
49 | SHAYNA WOOD* | WOOD STROKERS | 36 | 202 | 331 | 5.61 | -129 | 9 | 8 | 28 | 0 | 0 | 0 | 0 | 2.03 | 5.61 | 5.61 | 0 | |||
50 | Matthew Hoff* | HERE FOR THE BEER | 28 | 201 | 209 | 7.18 | -8 | 7 | 14 | 14 | 1 | 0 | 1 | 0 | 6.89 | 7.18 | 7.18 | 0 | |||
51 | GABE LU* | DIGITAL UNDERGROUND | 28 | 196 | 227 | 7.00 | -31 | 7 | 11 | 17 | 0 | 0 | 0 | 0 | 5.89 | 7.00 | 7.00 | 0 | |||
52 | DANI GILLETTE* | C | C | CHARLIE'S ANGELS | 28 | 190 | 227 | 6.79 | -37 | 7 | 10 | 18 | 0 | 0 | 0 | 0 | 5.46 | 6.79 | 6.79 | 0 | |
53 | BRIAN CHRISTIANSEN* | TOP RUN | 24 | 189 | 177 | 7.88 | 12 | 6 | 13 | 11 | 0 | 0 | 0 | 0 | 8.38 | 7.88 | 7.88 | 0 | |||
54 | TYLER DEYOUNG* | THIS ONE'S ON KARL | 24 | 185 | 184 | 7.71 | 1 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 7.75 | 7.71 | 7.71 | 0 | |||
55 | JOSH WINN* | B | B | CHARLIE'S ANGELS | 20 | 164 | 141 | 8.20 | 23 | 5 | 11 | 9 | 0 | 0 | 0 | 0 | 9.35 | 8.20 | 8.20 | 0 | |
56 | BRIAN MARTZ* | DIGITAL UNDERGROUND | 24 | 159 | 216 | 6.63 | -57 | 6 | 6 | 18 | 0 | 0 | 0 | 0 | 4.25 | 6.63 | 6.63 | 0 | |||
57 | DAN CHRISTENS0N* | A | A | WOOD STROKERS | 20 | 154 | 144 | 7.70 | 10 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 8.20 | 7.70 | 7.70 | 0 | |
58 | JEFF HEUER* | C | C | TEAM RAC-N-ROLL | 20 | 139 | 177 | 6.95 | -38 | 5 | 7 | 13 | 0 | 0 | 0 | 0 | 5.05 | 6.95 | 6.95 | 0 | |
59 | Luke Gordon* | HERE FOR THE BEER | 16 | 107 | 144 | 6.69 | -37 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 4.38 | 6.69 | 6.69 | 0 | |||
60 | Max Anderson* | NICE RACK | 12 | 102 | 85 | 8.50 | 17 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 9.92 | 8.50 | 8.50 | 0 | |||
61 | ROSIE ALLEN* | LB | LB | WOOD STROKERS | 12 | 101 | 81 | 8.42 | 20 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 10.08 | 8.42 | 8.42 | 0 | |
62 | Ty Smidt* | NEW COMERS | 12 | 92 | 96 | 7.67 | -4 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 7.33 | 7.67 | 7.67 | 0 | |||
63 | DANNY CLARK* | C | C | TEAM RAC-N-ROLL | 12 | 83 | 107 | 6.92 | -24 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 4.92 | 6.92 | 6.92 | 0 | |
64 | JACK POEPPING* | DIGITAL UNDERGROUND | 16 | 67 | 145 | 4.19 | -78 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | -0.69 | 4.19 | 4.19 | 0 | |||
65 | Kris Schumacher | HERE FOR THE BEER | 8 | 63 | 66 | 7.88 | -3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 7.50 | 7.88 | 7.88 | 0 | |||
66 | MATTHEW PECK MATT* | C | A | WOOD STROKERS | 8 | 58 | 64 | 7.25 | -6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6.50 | 7.25 | 7.25 | 0 | |
67 | KATIE MILLER | LC | LC | THIS ONE'S ON KARL | 8 | 52 | 68 | 6.50 | -16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4.50 | 6.50 | 6.50 | 0 | |
68 | WES HANSON* | A | A | TOP RUN | 4 | 40 | 17 | 10.00 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 15.75 | 10.00 | 10.00 | 0 | |
69 | JOSH MORBECK* | B | A | DIGITAL UNDERGROUND | 4 | 40 | 21 | 10.00 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14.75 | 10.00 | 10.00 | 0 | |
70 | TYLER WELHAVEN | DIGITAL UNDERGROUND | 8 | 39 | 76 | 4.88 | -37 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.25 | 4.88 | 4.88 | 0 | |||
71 | BRIAN ELLANSON* | B | B | CHARLIE'S ANGELS | 4 | 36 | 27 | 9.00 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11.25 | 9.00 | 9.00 | 0 | |
72 | Foxx Krzykowski | NEW COMERS | 4 | 36 | 18 | 9.00 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13.50 | 9.00 | 9.00 | 0 | |||
73 | JOSH SKILASKY | DIGITAL UNDERGROUND | 4 | 36 | 21 | 9.00 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12.75 | 9.00 | 9.00 | 0 | |||
74 | BEN BEIGHLEY | B | B | TEAM RAC-N-ROLL | 4 | 34 | 20 | 8.50 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12.00 | 8.50 | 8.50 | 0 | |
75 | Joe Schumacher | HERE FOR THE BEER | 4 | 34 | 29 | 8.50 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.75 | 8.50 | 8.50 | 0 | |||
76 | MEGAN KERR* | LB | LB | NEW COMERS | 4 | 33 | 24 | 8.25 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10.50 | 8.25 | 8.25 | 0 | |
77 | JUSTIN FRITSCH* | B | A | DIGITAL UNDERGROUND | 4 | 33 | 28 | 8.25 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.50 | 8.25 | 8.25 | 0 | |
78 | Cory Grev | NICE RACK | 4 | 29 | 33 | 7.25 | -4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.25 | 7.25 | 7.25 | 0 | |||
79 | CHASITY SCHMIDT* | TEAM RAC-N-ROLL | 4 | 29 | 31 | 7.25 | -2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.75 | 7.25 | 7.25 | 0 | |||
80 | Gab Blu | HERE FOR THE BEER | 4 | 25 | 36 | 6.25 | -11 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.50 | 6.25 | 6.25 | 0 | |||
81 | TRAVIS FISHER (ROCH) | DIGITAL UNDERGROUND | 4 | 25 | 37 | 6.25 | -12 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.25 | 6.25 | 6.25 | 0 | |||
82 | Peter Krzykowski | NEW COMERS | 4 | 25 | 36 | 6.25 | -11 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.50 | 6.25 | 6.25 | 0 | |||
83 | Sarah Woitas | HERE FOR THE BEER | 4 | 22 | 40 | 5.50 | -18 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 | 5.50 | 5.50 | 0 | |||
84 | Chad Bjorkman | HERE FOR THE BEER | 4 | 19 | 40 | 4.75 | -21 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | -0.50 | 4.75 | 4.75 | 0 | |||
85 | Anthony Moore | TEAM RAC-N-ROLL | 4 | 17 | 37 | 4.25 | -20 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -0.75 | 4.25 | 4.25 | 0 | |||
86 | WYATT KING | DIGITAL UNDERGROUND | 4 | 16 | 40 | 4.00 | -24 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | -2.00 | 4.00 | 4.00 | 0 | |||
87 | JENNINGS BROMMRICH | TEAM RAC-N-ROLL | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
88 | CRAIG HILL | TOP RUN | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
89 | MIKE SCHROEDER (ROCH) | SHAR'S BLURRED VISION | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
90 | DANIEL SCHUMACHER | HERE FOR THE BEER | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
91 | PETE SEMMEN | NICE RACK | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|