1 | WINTHROP YANSON* | M | M | ARTS BILLIARDS | 115 | 976 | 641 | 8.49 | 335 | 23 | 82 | 33 | 0 | 9 | 9 | 0 | 11.48 | 8.49 | 8.49 | 0 | |
2 | RICK JOHNSON* | A | AA | WHISKEY STICKS | 120 | 962 | 758 | 8.02 | 204 | 24 | 74 | 46 | 0 | 9 | 8 | 0 | 9.79 | 8.02 | 8.02 | 1 | |
3 | LARRY PRIESTLEY* | A | A | STAR'S BEST | 115 | 929 | 765 | 8.08 | 164 | 23 | 68 | 47 | 0 | 5 | 5 | 0 | 9.55 | 8.08 | 8.08 | 0 | |
4 | GREG VREEMAN* | A | A | FULLY COCKED | 115 | 927 | 783 | 8.06 | 144 | 23 | 68 | 47 | 1 | 4 | 5 | 0 | 9.35 | 8.06 | 8.06 | 0 | |
5 | ALEX DAVIS* | AA | M | FULLY COCKED | 120 | 903 | 903 | 7.53 | 0 | 24 | 66 | 54 | 0 | 2 | 2 | 0 | 7.54 | 7.53 | 7.53 | 1 | |
6 | DALEN MAXSON* | A | AA | 3D'S # 1 | 115 | 900 | 801 | 7.83 | 99 | 23 | 66 | 49 | 1 | 3 | 5 | 1 | 8.71 | 7.83 | 7.83 | 1 | |
7 | CORY KNUTSON* | C | C | CARR'S BAR | 120 | 900 | 848 | 7.50 | 52 | 24 | 63 | 57 | 0 | 3 | 3 | 2 | 7.96 | 7.50 | 7.50 | 0 | |
8 | DICK CALLIER* | M | M | STAR'S BEST | 115 | 892 | 781 | 7.76 | 111 | 23 | 67 | 48 | 0 | 6 | 5 | 0 | 8.77 | 7.76 | 7.76 | 0 | |
9 | Terry Ryan* | M | M | STAR'S BEST | 115 | 890 | 813 | 7.74 | 77 | 23 | 66 | 49 | 0 | 1 | 0 | 0 | 8.42 | 7.74 | 7.74 | 0 | |
10 | DOUG ROWLAND* | AA | M | STAR'S BEST | 115 | 890 | 825 | 7.74 | 65 | 23 | 60 | 55 | 0 | 4 | 3 | 0 | 8.34 | 7.74 | 7.74 | 0 | |
11 | BRIAN FETT* | A | A | CHARLIES BANDITS | 120 | 886 | 921 | 7.38 | -35 | 24 | 58 | 62 | 0 | 2 | 2 | 0 | 7.11 | 7.38 | 7.38 | 1 | |
12 | TONY FYLES* | A | A | POOLHALL JUNKIES | 115 | 885 | 826 | 7.70 | 59 | 23 | 64 | 51 | 0 | 3 | 1 | 0 | 8.23 | 7.70 | 7.70 | 0 | |
13 | JARED RUDLONG* | M | M | STAR'S BEST | 115 | 870 | 753 | 7.57 | 117 | 23 | 66 | 49 | 0 | 8 | 9 | 0 | 8.65 | 7.57 | 7.57 | 0 | |
14 | AARON BONES* | B | A | BELOW AVERAGE | 110 | 861 | 745 | 7.83 | 116 | 22 | 65 | 45 | 1 | 7 | 7 | 0 | 8.95 | 7.83 | 7.83 | 0 | |
15 | DION GOWLLAND* | A | AA | 3D'S # 1 | 120 | 855 | 937 | 7.13 | -82 | 24 | 49 | 71 | 2 | 0 | 2 | 0 | 6.44 | 7.13 | 7.13 | 1 | |
16 | WALTER BERTSCHINGER WALLY* | A | A | POOLHALL JUNKIES | 115 | 851 | 874 | 7.40 | -23 | 23 | 55 | 60 | 0 | 1 | 3 | 0 | 7.21 | 7.40 | 7.40 | 0 | |
17 | WILLIAM CHAPPUIS BILL* | A | A | CHARLIES BANDITS | 120 | 850 | 887 | 7.08 | -37 | 24 | 58 | 62 | 1 | 3 | 5 | 0 | 6.80 | 7.08 | 7.08 | 1 | |
18 | JOSH COLLINS* | C | C | CARR'S BAR | 120 | 843 | 908 | 7.03 | -65 | 24 | 60 | 60 | 0 | 2 | 3 | 0 | 6.50 | 7.03 | 7.03 | 0 | |
19 | JEFF RINGENBERG* | B | A | ROCKIN ROOSTERS | 110 | 840 | 813 | 7.64 | 27 | 22 | 63 | 47 | 0 | 1 | 1 | 0 | 7.89 | 7.64 | 7.64 | 0 | |
20 | BRAD ANDERSON* | A | A | ROCKIN ROOSTERS | 120 | 832 | 955 | 6.93 | -123 | 24 | 46 | 74 | 0 | 2 | 1 | 1 | 5.93 | 6.93 | 6.93 | 0 | |
21 | CRAIG BAKER* | M | M | ROCKIN ROOSTERS | 100 | 829 | 628 | 8.29 | 201 | 20 | 64 | 36 | 0 | 4 | 6 | 0 | 10.34 | 8.29 | 8.29 | 0 | |
22 | NICK PEDERSON* | A | AA | WHISKEY STICKS | 105 | 829 | 715 | 7.90 | 114 | 21 | 64 | 41 | 0 | 5 | 2 | 0 | 9.03 | 7.90 | 7.90 | 1 | |
23 | DAVE KVITTEM* | B | AA | WHISKEY STICKS | 115 | 828 | 895 | 7.20 | -67 | 23 | 51 | 64 | 0 | 1 | 4 | 0 | 6.63 | 7.20 | 7.20 | 0 | |
24 | TERRY PONCELET* | A | A | WE SHARE STICKS | 115 | 827 | 906 | 7.19 | -79 | 23 | 51 | 64 | 0 | 0 | 1 | 0 | 6.50 | 7.19 | 7.19 | 0 | |
25 | RICHARD BENNETT* | 3D'S # 1 | 105 | 825 | 713 | 7.86 | 112 | 21 | 65 | 40 | 2 | 5 | 4 | 0 | 8.97 | 7.86 | 7.86 | 0 | |||
26 | KARI URBAN* | LAA | LM | BELOW AVERAGE | 115 | 824 | 917 | 7.17 | -93 | 23 | 47 | 68 | 0 | 1 | 1 | 0 | 6.37 | 7.17 | 7.17 | 1 | |
27 | MATT SWARTHOUT* | B | B | WE SHARE STICKS | 110 | 817 | 852 | 7.43 | -35 | 22 | 53 | 57 | 1 | 2 | 2 | 1 | 7.13 | 7.43 | 7.43 | 0 | |
28 | GERSON LASALA QUIMZON* | B | B | ARTS BILLIARDS | 100 | 812 | 643 | 8.12 | 169 | 20 | 63 | 37 | 0 | 4 | 6 | 0 | 9.85 | 8.12 | 8.12 | 0 | |
29 | DAN BETHKE* | A | A | SHAR'S 99 | 110 | 812 | 812 | 7.38 | 0 | 22 | 57 | 53 | 0 | 1 | 0 | 0 | 7.39 | 7.38 | 7.38 | 0 | |
30 | COLTEN STIER* | B | A | WE SHARE STICKS | 110 | 807 | 851 | 7.34 | -44 | 22 | 52 | 58 | 0 | 4 | 3 | 0 | 6.97 | 7.34 | 7.34 | 0 | |
31 | ANDY JELINEK* | A | A | SHAR'S 99 | 105 | 798 | 740 | 7.60 | 58 | 21 | 55 | 50 | 0 | 4 | 4 | 0 | 8.19 | 7.60 | 7.60 | 0 | |
32 | DEVON ZIRBES* | ARTS BILLIARDS | 95 | 789 | 561 | 8.31 | 228 | 19 | 64 | 31 | 0 | 12 | 6 | 0 | 10.83 | 8.31 | 8.31 | 0 | |||
33 | MARK BAMLET* | B | B | CARR'S BAR | 115 | 776 | 960 | 6.75 | -184 | 23 | 42 | 73 | 0 | 1 | 2 | 0 | 5.16 | 6.75 | 6.75 | 0 | |
34 | KEITH PAULSON* | A | A | WHISKEY STICKS | 100 | 772 | 691 | 7.72 | 81 | 20 | 58 | 42 | 0 | 7 | 6 | 0 | 8.60 | 7.72 | 7.72 | 0 | |
35 | NATHAN BELL* | B | AA | WHISKEY STICKS | 110 | 767 | 849 | 6.97 | -82 | 22 | 50 | 60 | 0 | 4 | 4 | 0 | 6.26 | 6.97 | 6.97 | 1 | |
36 | BILL FORD* | A | A | ROCKIN ROOSTERS | 120 | 766 | 1,027 | 6.38 | -261 | 24 | 37 | 83 | 0 | 0 | 0 | 0 | 4.21 | 6.38 | 6.38 | 0 | |
37 | MATTHEW PECK MATT* | C | A | BELOW AVERAGE | 105 | 762 | 833 | 7.26 | -71 | 21 | 43 | 62 | 1 | 3 | 3 | 0 | 6.61 | 7.26 | 7.26 | 0 | |
38 | BRANDON BAKER* | B | A | POOLHALL JUNKIES | 110 | 761 | 874 | 6.92 | -113 | 22 | 47 | 63 | 1 | 1 | 1 | 1 | 5.90 | 6.92 | 6.92 | 0 | |
39 | DON HAYES* | A | A | FULLY COCKED | 100 | 749 | 730 | 7.49 | 19 | 20 | 54 | 46 | 0 | 1 | 1 | 0 | 7.69 | 7.49 | 7.49 | 1 | |
40 | WES HANSON* | A | A | WE SHARE STICKS | 100 | 744 | 742 | 7.44 | 2 | 20 | 49 | 51 | 1 | 1 | 2 | 0 | 7.47 | 7.44 | 7.44 | 0 | |
41 | KARL CLAUSEN* | AA | AA | SHAR'S 99 | 100 | 741 | 765 | 7.41 | -24 | 20 | 50 | 50 | 0 | 3 | 2 | 0 | 7.20 | 7.41 | 7.41 | 0 | |
42 | KODY SEXTON* | CARR'S BAR | 110 | 725 | 916 | 6.59 | -191 | 22 | 40 | 70 | 0 | 0 | 2 | 0 | 4.85 | 6.59 | 6.59 | 0 | |||
43 | JULZ TALABIS* | B | A | ARTS BILLIARDS | 95 | 724 | 685 | 7.62 | 39 | 19 | 50 | 45 | 0 | 2 | 4 | 0 | 8.05 | 7.62 | 7.62 | 0 | |
44 | RODNEY NEWKIRK* | A | A | ROCKIN ROOSTERS | 105 | 722 | 838 | 6.88 | -116 | 21 | 45 | 60 | 0 | 0 | 1 | 0 | 5.77 | 6.88 | 6.88 | 0 | |
45 | SCOTT STUDER* | B | A | CHARLIES BANDITS | 105 | 720 | 848 | 6.86 | -128 | 21 | 44 | 61 | 0 | 1 | 0 | 0 | 5.65 | 6.86 | 6.86 | 0 | |
46 | JOSH SKALISKY* | B | B | BELOW AVERAGE | 105 | 710 | 834 | 6.76 | -124 | 21 | 45 | 60 | 0 | 0 | 0 | 0 | 5.58 | 6.76 | 6.76 | 0 | |
47 | KALEB DECOOK* | B | A | WE SHARE STICKS | 100 | 703 | 754 | 7.03 | -51 | 20 | 46 | 54 | 0 | 3 | 2 | 0 | 6.55 | 7.03 | 7.03 | 1 | |
48 | JOSH SPAID* | B | A | BELOW AVERAGE | 105 | 699 | 869 | 6.66 | -170 | 21 | 38 | 67 | 1 | 0 | 2 | 0 | 5.04 | 6.66 | 6.66 | 2 | |
49 | RICK PAGEL* | A | M | FULLY COCKED | 90 | 690 | 634 | 7.67 | 56 | 18 | 49 | 41 | 0 | 2 | 5 | 0 | 8.31 | 7.67 | 7.67 | 0 | |
50 | MARK MASBRUCH* | AA | AA | CHARLIES BANDITS | 90 | 682 | 606 | 7.58 | 76 | 18 | 49 | 41 | 0 | 6 | 7 | 0 | 8.49 | 7.58 | 7.58 | 0 | |
51 | RON SPRINGER* | B | A | SHAR'S 99 | 100 | 674 | 827 | 6.74 | -153 | 20 | 38 | 62 | 0 | 0 | 0 | 0 | 5.21 | 6.74 | 6.74 | 0 | |
52 | JOSH FJERSTAD* | B | AA | 3D'S # 1 | 90 | 646 | 709 | 7.18 | -63 | 18 | 40 | 50 | 0 | 2 | 2 | 0 | 6.50 | 7.18 | 7.18 | 0 | |
53 | LEE GIORNO* | A | A | POOLHALL JUNKIES | 95 | 618 | 768 | 6.51 | -150 | 19 | 39 | 56 | 0 | 1 | 1 | 0 | 4.94 | 6.51 | 6.51 | 0 | |
54 | TAYLOR HOITEN* | LC | LB | POOLHALL JUNKIES | 85 | 588 | 697 | 6.92 | -109 | 17 | 32 | 53 | 0 | 1 | 3 | 0 | 5.65 | 6.92 | 6.92 | 0 | |
55 | BRIAN ROEKER* | A | A | FULLY COCKED | 75 | 587 | 480 | 7.83 | 107 | 15 | 43 | 32 | 0 | 4 | 5 | 0 | 9.31 | 7.83 | 7.83 | 0 | |
56 | MIKE FINGERSON* | A | A | SHAR'S 99 | 90 | 580 | 764 | 6.44 | -184 | 18 | 29 | 61 | 0 | 1 | 2 | 0 | 4.41 | 6.44 | 6.44 | 0 | |
57 | JAMIE SCHANDORF* | C | C | CARR'S BAR | 85 | 567 | 699 | 6.67 | -132 | 17 | 33 | 52 | 0 | 1 | 0 | 0 | 5.13 | 6.67 | 6.67 | 0 | |
58 | MARK MATHIAS* | A | AA | 3D'S # 1 | 65 | 542 | 436 | 8.34 | 106 | 13 | 40 | 25 | 0 | 3 | 2 | 0 | 10.02 | 8.34 | 8.34 | 0 | |
59 | DONNY CONCEPCION* | A | A | ARTS BILLIARDS | 60 | 445 | 453 | 7.42 | -8 | 12 | 29 | 31 | 0 | 1 | 3 | 0 | 7.30 | 7.42 | 7.42 | 0 | |
60 | MICKEY ROWLAND* | M | M | 3D'S # 1 | 50 | 436 | 250 | 8.72 | 186 | 10 | 39 | 11 | 0 | 3 | 4 | 0 | 12.50 | 8.72 | 8.72 | 0 | |
61 | ARTHUR YANSON ART* | B | A | ARTS BILLIARDS | 60 | 421 | 486 | 7.02 | -65 | 12 | 22 | 38 | 0 | 2 | 2 | 0 | 5.97 | 7.02 | 7.02 | 0 | |
62 | WES ARCHER* | A | A | FULLY COCKED | 50 | 396 | 344 | 7.92 | 52 | 10 | 29 | 21 | 0 | 3 | 3 | 0 | 9.02 | 7.92 | 7.92 | 0 | |
63 | JUAN MORALES* | A | A | POOLHALL JUNKIES, ROCKIN ROOSTERS, FULLY COCKED | 50 | 388 | 330 | 7.76 | 58 | 10 | 30 | 20 | 0 | 4 | 3 | 0 | 9.00 | 7.76 | 7.76 | 0 | |
64 | DAN CHRISTY* | A | A | CHARLIES BANDITS | 60 | 387 | 516 | 6.45 | -129 | 12 | 19 | 41 | 0 | 0 | 1 | 0 | 4.30 | 6.45 | 6.45 | 0 | |
65 | ERIK ZIRBES* | B | B | ARTS BILLIARDS | 65 | 386 | 567 | 5.94 | -181 | 13 | 17 | 48 | 0 | 0 | 1 | 0 | 3.15 | 5.94 | 5.94 | 1 | |
66 | BRYCE GROBE* | M | M | 3D'S # 1 | 40 | 350 | 215 | 8.75 | 135 | 8 | 29 | 11 | 2 | 2 | 3 | 0 | 12.18 | 8.75 | 8.75 | 0 | |
67 | DYLON HOITEN* | POOLHALL JUNKIES | 45 | 317 | 363 | 7.04 | -46 | 9 | 20 | 25 | 0 | 0 | 0 | 0 | 6.02 | 7.04 | 7.04 | 0 | |||
68 | RICHARD BIERS DICK* | M | M | STAR'S BEST, SHAR'S 99 | 40 | 310 | 279 | 7.75 | 31 | 8 | 26 | 14 | 0 | 0 | 0 | 0 | 8.52 | 7.75 | 7.75 | 0 | |
69 | KEITH SCHWADE* | AA | M | CHARLIES BANDITS | 40 | 290 | 284 | 7.25 | 6 | 8 | 22 | 18 | 0 | 3 | 2 | 0 | 7.48 | 7.25 | 7.25 | 0 | |
70 | DOUG LEIMER* | A | A | CHARLIES BANDITS | 45 | 281 | 381 | 6.24 | -100 | 9 | 13 | 32 | 0 | 1 | 2 | 0 | 4.04 | 6.24 | 6.24 | 0 | |
71 | DAVID HINTZ DAVE* | M | M | POOLHALL JUNKIES, ROCKIN ROOSTERS, CARR'S BAR | 30 | 270 | 171 | 9.00 | 99 | 6 | 22 | 8 | 0 | 3 | 2 | 0 | 12.40 | 9.00 | 9.00 | 0 | |
72 | DAVID MILLER* | B | A | BELOW AVERAGE | 40 | 258 | 305 | 6.45 | -47 | 8 | 16 | 24 | 0 | 2 | 2 | 0 | 5.32 | 6.45 | 6.45 | 0 | |
73 | TYLER SCHANDORFF* | CARR'S BAR | 30 | 235 | 201 | 7.83 | 34 | 6 | 18 | 12 | 0 | 1 | 1 | 0 | 9.00 | 7.83 | 7.83 | 0 | |||
74 | JEFF MIERAS* | A | A | WHISKEY STICKS | 30 | 234 | 205 | 7.80 | 29 | 6 | 18 | 12 | 0 | 2 | 2 | 0 | 8.83 | 7.80 | 7.80 | 0 | |
75 | MATT THEOBALD* | A | A | SHAR'S 99 | 25 | 196 | 159 | 7.84 | 37 | 5 | 16 | 9 | 0 | 0 | 0 | 0 | 9.32 | 7.84 | 7.84 | 0 | |
76 | BART WINESTORFER* | M | M | SHAR'S 99 | 20 | 178 | 111 | 8.90 | 67 | 4 | 16 | 4 | 0 | 1 | 1 | 0 | 12.30 | 8.90 | 8.90 | 0 | |
77 | MATT LOVE* | CHARLIES BANDITS | 20 | 131 | 158 | 6.55 | -27 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 5.20 | 6.55 | 6.55 | 0 | |||
78 | DUSTY LOVELACE* | M | M | STAR'S BEST | 15 | 118 | 110 | 7.87 | 8 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 8.40 | 7.87 | 7.87 | 0 | |
79 | Bobby GOFORTH* | A | A | WE SHARE STICKS | 15 | 115 | 119 | 7.67 | -4 | 3 | 7 | 8 | 0 | 1 | 1 | 0 | 7.47 | 7.67 | 7.67 | 0 | |
80 | JEFF KNIES* | AA | M | SHAR'S 99 | 10 | 96 | 50 | 9.60 | 46 | 2 | 9 | 1 | 0 | 2 | 1 | 0 | 14.40 | 9.60 | 9.60 | 0 | |
81 | BEN BEIGHLEY | WHISKEY STICKS | 10 | 85 | 72 | 8.50 | 13 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.80 | 8.50 | 8.50 | 0 | |||
82 | MIKE PECK* | B | B | BELOW AVERAGE | 10 | 80 | 71 | 8.00 | 9 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.90 | 8.00 | 8.00 | 0 | |
83 | CHAD MURRAY* | A | AA | BELOW AVERAGE, WE SHARE STICKS | 10 | 79 | 80 | 7.90 | -1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 7.80 | 7.90 | 7.90 | 0 | |
84 | KEN SMITH* | A | A | ROCKIN ROOSTERS | 10 | 77 | 69 | 7.70 | 8 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 8.50 | 7.70 | 7.70 | 0 | |
85 | SCOTT EAKER* | 3D'S # 1 | 10 | 65 | 86 | 6.50 | -21 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.40 | 6.50 | 6.50 | 0 | |||
86 | CAROL DAVID* | LAA | LA | FULLY COCKED | 10 | 64 | 79 | 6.40 | -15 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4.90 | 6.40 | 6.40 | 0 | |
87 | SAMUEL WING | WE SHARE STICKS | 10 | 63 | 67 | 6.30 | -4 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 6.00 | 6.30 | 6.30 | 1 | |||
88 | JERRY KNUTSON* | B | B | CARR'S BAR | 10 | 59 | 95 | 5.90 | -36 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.30 | 5.90 | 5.90 | 0 | |
89 | BRAD UNDERDAHL* | C | C | WE SHARE STICKS | 10 | 53 | 96 | 5.30 | -43 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.00 | 5.30 | 5.30 | 0 | |
90 | Rudy Martin* | AA | M | FULLY COCKED | 5 | 47 | 29 | 9.40 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13.00 | 9.40 | 9.40 | 0 | |
91 | JESSE ARNOLD* | AA | AA | WHISKEY STICKS | 5 | 44 | 19 | 8.80 | 25 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 14.20 | 8.80 | 8.80 | 0 | |
92 | DAVE HYKE* | M | M | 3D'S # 1 | 5 | 41 | 31 | 8.20 | 10 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10.20 | 8.20 | 8.20 | 0 | |
93 | CHARLES PETERSON CHUCK* | M | M | ROCKIN ROOSTERS | 5 | 40 | 32 | 8.00 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9.60 | 8.00 | 8.00 | 0 | |
94 | JOSH MORBECK* | B | A | ARTS BILLIARDS | 5 | 40 | 38 | 8.00 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.40 | 8.00 | 8.00 | 0 | |
95 | GUY ANDRIST* | A | M | BELOW AVERAGE, FULLY COCKED | 5 | 39 | 36 | 7.80 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.40 | 7.80 | 7.80 | 0 | |
96 | MIKE MARTIN* | AA | M | ARTS BILLIARDS | 5 | 38 | 37 | 7.60 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.80 | 7.60 | 7.60 | 0 | |
97 | JASON SCHAEFER | B | A | POOLHALL JUNKIES | 5 | 38 | 38 | 7.60 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.60 | 7.60 | 7.60 | 0 | |
98 | TERRY FERGUSON | B | B | WE SHARE STICKS | 5 | 37 | 38 | 7.40 | -1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.20 | 7.40 | 7.40 | 0 | |
99 | CHRIS DEG* | B | A | POOLHALL JUNKIES | 5 | 37 | 44 | 7.40 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.00 | 7.40 | 7.40 | 0 | |
100 | DAN LARSON | AA | AA | SHAR'S 99 | 5 | 37 | 44 | 7.40 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.00 | 7.40 | 7.40 | 0 | |
101 | Chuck Peterson | STAR'S BEST | 5 | 37 | 37 | 7.40 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.40 | 7.40 | 7.40 | 0 | |||
102 | TC String | POOLHALL JUNKIES | 5 | 37 | 42 | 7.40 | -5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.40 | 7.40 | 7.40 | 0 | |||
103 | JUSTIN BUSKER* | A | A | WE SHARE STICKS | 5 | 34 | 44 | 6.80 | -10 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.80 | 6.80 | 6.80 | 0 | |
104 | ALEX BEFORT* | WE SHARE STICKS | 5 | 33 | 42 | 6.60 | -9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.80 | 6.60 | 6.60 | 0 | |||
105 | ROSS MANAHAN | A | A | ROCKIN ROOSTERS | 5 | 33 | 41 | 6.60 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.00 | 6.60 | 6.60 | 0 | |
106 | TARA PONCELET* | LC | LC | WE SHARE STICKS | 5 | 31 | 35 | 6.20 | -4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5.40 | 6.20 | 6.20 | 0 | |
107 | Tony Bendickson | WE SHARE STICKS | 5 | 31 | 39 | 6.20 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.60 | 6.20 | 6.20 | 0 | |||
108 | Mike Jaycox | WHISKEY STICKS | 5 | 31 | 37 | 6.20 | -6 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5.20 | 6.20 | 6.20 | 0 | |||
109 | JOSHUA HAMEISTER JOSH | B | A | ROCKIN ROOSTERS | 5 | 26 | 46 | 5.20 | -20 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.20 | 5.20 | 5.20 | 0 | |
110 | RAYMOND FJETLAND RAY* | A | A | CARR'S BAR | 5 | 21 | 43 | 4.20 | -22 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | -0.20 | 4.20 | 4.20 | 0 | |
111 | GREG FIX* | M | M | ARTS BILLIARDS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
112 | SEAN HIGGINS* | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
113 | NATE LECY | B | A | WE SHARE STICKS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|