1 | BRAD GUSA* | A | A | BJ'S BAR AND GRILL # 1 | 92 | 795 | 568 | 8.64 | 227 | 23 | 67 | 25 | 0 | 3 | 5 | 0 | 11.14 | 8.64 | 8.64 | 0 | |
2 | TRAVIS WETTERN* | A | REAPERS | 88 | 786 | 518 | 8.93 | 268 | 22 | 67 | 21 | 1 | 3 | 4 | 0 | 12.01 | 8.93 | 8.93 | 0 | ||
3 | DEVYN THOENY* | A | B | REAPERS | 92 | 759 | 629 | 8.25 | 130 | 23 | 57 | 35 | 2 | 2 | 4 | 0 | 9.68 | 8.25 | 8.25 | 0 | |
4 | RICHARD THOENY* | B | B | REAPERS | 88 | 746 | 616 | 8.48 | 130 | 22 | 55 | 33 | 0 | 0 | 1 | 0 | 9.95 | 8.48 | 8.48 | 0 | |
5 | SCOTT MAZURE* | C | TWIN BLUFF BAR | 92 | 725 | 691 | 7.88 | 34 | 23 | 49 | 43 | 0 | 0 | 0 | 0 | 8.25 | 7.88 | 7.88 | 0 | ||
6 | JAKE STEVENSON* | B | A | SILVER STAR | 84 | 689 | 590 | 8.20 | 99 | 21 | 50 | 34 | 0 | 0 | 2 | 0 | 9.38 | 8.20 | 8.20 | 1 | |
7 | CHRIS CARRELS* | C | B | TWIN BLUFF BAR | 92 | 682 | 712 | 7.41 | -30 | 23 | 44 | 48 | 0 | 0 | 1 | 0 | 7.09 | 7.41 | 7.41 | 0 | |
8 | GARY BECKLUND* | A | AA | BJ'S BAR AND GRILL # 1 | 80 | 674 | 452 | 8.43 | 222 | 20 | 56 | 24 | 0 | 5 | 7 | 0 | 11.26 | 8.43 | 8.43 | 0 | |
9 | STEVE DYKES* | B | A | BJ'S BAR AND GRILL # 1 | 80 | 672 | 509 | 8.40 | 163 | 20 | 54 | 26 | 0 | 1 | 2 | 0 | 10.45 | 8.40 | 8.40 | 0 | |
10 | THOMAS OSTROM* | SILVER STAR | 88 | 655 | 697 | 7.44 | -42 | 22 | 40 | 48 | 0 | 0 | 1 | 0 | 6.97 | 7.44 | 7.44 | 0 | |||
11 | ERIC LAGERQUIST* | OLD BANK # 1 | 92 | 649 | 745 | 7.05 | -96 | 23 | 38 | 54 | 0 | 0 | 0 | 0 | 6.01 | 7.05 | 7.05 | 0 | |||
12 | MATT WETTERN* | B | C | REAPERS | 76 | 640 | 474 | 8.42 | 166 | 19 | 51 | 25 | 2 | 0 | 4 | 0 | 10.61 | 8.42 | 8.42 | 0 | |
13 | CHAD SCHOUWEILER* | B | A | GET FELT | 80 | 630 | 570 | 7.88 | 60 | 20 | 46 | 34 | 1 | 0 | 2 | 0 | 8.63 | 7.88 | 7.88 | 1 | |
14 | ADAM WALTERS* | A | A | BJ'S BAR AND GRILL # 1 | 72 | 627 | 463 | 8.71 | 164 | 18 | 52 | 20 | 0 | 1 | 1 | 0 | 11.00 | 8.71 | 8.71 | 0 | |
15 | HARRY WORDEN* | C | GET FELT | 80 | 614 | 617 | 7.68 | -3 | 20 | 40 | 40 | 0 | 1 | 2 | 0 | 7.65 | 7.68 | 7.68 | 0 | ||
16 | MIKE KEPP* | C | GET FELT | 84 | 609 | 681 | 7.25 | -72 | 21 | 37 | 47 | 0 | 0 | 0 | 0 | 6.39 | 7.25 | 7.25 | 0 | ||
17 | JEREMIAH LEONHARDT* | SILVER STAR | 72 | 600 | 479 | 8.33 | 121 | 18 | 47 | 25 | 0 | 3 | 0 | 0 | 10.06 | 8.33 | 8.33 | 0 | |||
18 | GENE JENSEN* | GET FELT | 84 | 599 | 656 | 7.13 | -57 | 21 | 38 | 46 | 1 | 0 | 0 | 0 | 6.45 | 7.13 | 7.13 | 1 | |||
19 | CHUCK SOLHEID* | D | C | TJ'S FIREBALLS | 88 | 597 | 762 | 6.78 | -165 | 22 | 28 | 60 | 0 | 0 | 0 | 0 | 4.91 | 6.78 | 6.78 | 0 | |
20 | TRAVIS MYTTEN* | C | TWIN BLUFF BAR | 84 | 595 | 694 | 7.08 | -99 | 21 | 34 | 50 | 0 | 0 | 1 | 0 | 5.90 | 7.08 | 7.08 | 0 | ||
21 | Pat Ryan* | OLD BANK # 1 | 84 | 562 | 702 | 6.69 | -140 | 21 | 29 | 55 | 0 | 1 | 1 | 0 | 5.04 | 6.69 | 6.69 | 2 | |||
22 | DUSTIN LOECHLER DUSTY* | B | A | SILVER STAR | 68 | 540 | 497 | 7.94 | 43 | 17 | 36 | 32 | 0 | 0 | 0 | 0 | 8.57 | 7.94 | 7.94 | 0 | |
23 | ERIN MURPHY* | C | TWIN BLUFF BAR | 72 | 528 | 586 | 7.33 | -58 | 18 | 31 | 41 | 0 | 0 | 0 | 0 | 6.53 | 7.33 | 7.33 | 0 | ||
24 | DYLAN WRIGHT* | D | TJ'S FIREBALLS | 80 | 527 | 669 | 6.59 | -142 | 20 | 30 | 50 | 0 | 0 | 1 | 0 | 4.81 | 6.59 | 6.59 | 0 | ||
25 | ANDY OVERTON* | D | C | TJ'S FIREBALLS | 72 | 520 | 567 | 7.22 | -47 | 18 | 29 | 43 | 1 | 2 | 1 | 1 | 6.60 | 7.22 | 7.22 | 0 | |
26 | JOE KORZENBERGER* | C | TJ'S FIREBALLS | 68 | 512 | 520 | 7.53 | -8 | 17 | 33 | 35 | 0 | 0 | 0 | 0 | 7.41 | 7.53 | 7.53 | 0 | ||
27 | Michael McDonald* | FIRE AND ICE | 72 | 487 | 604 | 6.76 | -117 | 18 | 27 | 45 | 0 | 0 | 0 | 0 | 5.14 | 6.76 | 6.76 | 0 | |||
28 | Troy Taxclahl* | FIRE AND ICE | 80 | 483 | 709 | 6.04 | -226 | 20 | 20 | 60 | 0 | 0 | 1 | 0 | 3.21 | 6.04 | 6.04 | 0 | |||
29 | AL REESE* | FIRE AND ICE | 56 | 426 | 435 | 7.61 | -9 | 14 | 30 | 26 | 0 | 1 | 0 | 0 | 7.46 | 7.61 | 7.61 | 0 | |||
30 | DARRELL PLANK* | C | FIRE AND ICE | 52 | 383 | 410 | 7.37 | -27 | 13 | 24 | 28 | 0 | 0 | 0 | 0 | 6.85 | 7.37 | 7.37 | 1 | ||
31 | Dave Brusted* | OLD BANK # 1 | 52 | 365 | 419 | 7.02 | -54 | 13 | 20 | 32 | 0 | 0 | 0 | 0 | 5.98 | 7.02 | 7.02 | 0 | |||
32 | JAMEY GUSA* | B | A | BJ'S BAR AND GRILL # 1 | 44 | 354 | 297 | 8.05 | 57 | 11 | 26 | 18 | 0 | 2 | 1 | 0 | 9.39 | 8.05 | 8.05 | 0 | |
33 | JOHN GUSA* | A | A | GET FELT | 40 | 333 | 266 | 8.32 | 67 | 10 | 26 | 14 | 0 | 0 | 1 | 0 | 10.00 | 8.32 | 8.32 | 1 | |
34 | BRIAN WALKER* | OLD BANK # 1 | 48 | 326 | 395 | 6.79 | -69 | 12 | 19 | 29 | 0 | 0 | 0 | 0 | 5.35 | 6.79 | 6.79 | 0 | |||
35 | MAYNARD DERBY* | D | OLD BANK # 1 | 44 | 297 | 378 | 6.75 | -81 | 11 | 15 | 29 | 0 | 0 | 0 | 0 | 4.91 | 6.75 | 6.75 | 1 | ||
36 | ALBE KLINNERT* | OLD BANK # 1 | 36 | 274 | 286 | 7.61 | -12 | 9 | 16 | 20 | 0 | 0 | 0 | 0 | 7.28 | 7.61 | 7.61 | 0 | |||
37 | VANESSA HARTFIELD* | D | FIRE AND ICE | 48 | 256 | 434 | 5.33 | -178 | 12 | 11 | 37 | 0 | 0 | 0 | 0 | 1.63 | 5.33 | 5.33 | 0 | ||
38 | PHIL CARRELS 3RD* | B | B | SILVER STAR | 32 | 254 | 236 | 7.94 | 18 | 8 | 18 | 14 | 0 | 0 | 1 | 0 | 8.50 | 7.94 | 7.94 | 0 | |
39 | RICK BREUER* | C | C | TJ'S FIREBALLS | 28 | 214 | 225 | 7.64 | -11 | 7 | 12 | 16 | 0 | 0 | 0 | 0 | 7.25 | 7.64 | 7.64 | 0 | |
40 | Tom McGrath* | TWIN BLUFF BAR | 28 | 205 | 227 | 7.32 | -22 | 7 | 13 | 15 | 0 | 0 | 0 | 0 | 6.54 | 7.32 | 7.32 | 0 | |||
41 | ALLY HADLER* | REAPERS, TJ'S FIREBALLS | 28 | 185 | 260 | 6.61 | -75 | 7 | 6 | 22 | 0 | 0 | 0 | 0 | 3.93 | 6.61 | 6.61 | 0 | |||
42 | MIKE LARSON* | B | SILVER STAR | 16 | 140 | 101 | 8.75 | 39 | 4 | 13 | 3 | 0 | 1 | 0 | 0 | 11.25 | 8.75 | 8.75 | 0 | ||
43 | RICK BAER* | B | B | TJ'S FIREBALLS | 16 | 131 | 113 | 8.19 | 18 | 4 | 9 | 7 | 0 | 0 | 0 | 0 | 9.31 | 8.19 | 8.19 | 0 | |
44 | Gary Fritz* | FIRE AND ICE | 16 | 88 | 153 | 5.50 | -65 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 1.44 | 5.50 | 5.50 | 0 | |||
45 | Jose ?* | OLD BANK # 1 | 12 | 84 | 93 | 7.00 | -9 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 6.25 | 7.00 | 7.00 | 0 | |||
46 | TAYLOR DORHN* | FIRE AND ICE | 12 | 79 | 103 | 6.58 | -24 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 4.58 | 6.58 | 6.58 | 0 | |||
47 | Gordy Cox* | FIRE AND ICE | 12 | 72 | 107 | 6.00 | -35 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 3.08 | 6.00 | 6.00 | 0 | |||
48 | Dave Oelkers | TJ'S FIREBALLS | 8 | 55 | 66 | 6.88 | -11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5.50 | 6.88 | 6.88 | 0 | |||
49 | DALTON DOHRN | FIRE AND ICE | 8 | 53 | 71 | 6.63 | -18 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4.38 | 6.63 | 6.63 | 0 | |||
50 | JOSE RUIZ | B | FIRE AND ICE | 8 | 46 | 76 | 5.75 | -30 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.00 | 5.75 | 5.75 | 0 | ||
51 | Kirby Renner | FIRE AND ICE | 4 | 37 | 26 | 9.25 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12.00 | 9.25 | 9.25 | 0 | |||
52 | Gordy Cox | TJ'S FIREBALLS | 4 | 33 | 26 | 8.25 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10.00 | 8.25 | 8.25 | 0 | |||
53 | John Beach | SILVER STAR | 4 | 32 | 33 | 8.00 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.75 | 8.00 | 8.00 | 0 | |||
54 | Alex Mack | SILVER STAR | 4 | 20 | 31 | 5.00 | -11 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.25 | 5.00 | 5.00 | 0 | |||
55 | NIKKI BECKER | D | GET FELT | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
56 | Ben Dykes* | C | BJ'S BAR AND GRILL # 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
57 | Jason Kahler | B | AA | BJ'S BAR AND GRILL # 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | Break and Run against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|