1 | BRAD GUSA* | A | A | BJ'S BAR AND GRILL # 1 | 52 | 454 | 305 | 8.73 | 149 | 13 | 40 | 12 | 0 | 2 | 4 | 0 | 11.63 | 8.73 | 8.73 | 0 | |
2 | RICHARD THOENY* | B | B | REAPERS | 52 | 431 | 376 | 8.29 | 55 | 13 | 30 | 22 | 0 | 0 | 0 | 0 | 9.35 | 8.29 | 8.29 | 0 | |
3 | DEVYN THOENY* | B | B | REAPERS | 52 | 420 | 367 | 8.08 | 53 | 13 | 31 | 21 | 2 | 1 | 2 | 0 | 9.12 | 8.08 | 8.08 | 0 | |
4 | TRAVIS WETTERN* | REAPERS | 48 | 415 | 300 | 8.65 | 115 | 12 | 34 | 14 | 1 | 1 | 1 | 0 | 11.06 | 8.65 | 8.65 | 0 | |||
5 | STEVE DYKES* | B | A | BJ'S BAR AND GRILL # 1 | 44 | 388 | 262 | 8.82 | 126 | 11 | 34 | 10 | 0 | 0 | 1 | 0 | 11.68 | 8.82 | 8.82 | 0 | |
6 | JAKE STEVENSON* | B | A | SILVER STAR | 48 | 386 | 349 | 8.04 | 37 | 12 | 27 | 21 | 0 | 0 | 2 | 0 | 8.81 | 8.04 | 8.04 | 1 | |
7 | SCOTT MAZURE* | B | TWIN BLUFF BAR | 52 | 384 | 413 | 7.38 | -29 | 13 | 22 | 30 | 0 | 0 | 0 | 0 | 6.83 | 7.38 | 7.38 | 0 | ||
8 | TRAVIS MYTTEN* | TWIN BLUFF BAR | 48 | 381 | 373 | 7.94 | 8 | 12 | 25 | 23 | 0 | 0 | 1 | 0 | 8.10 | 7.94 | 7.94 | 0 | |||
9 | THOMAS OSTROM* | SILVER STAR | 48 | 381 | 376 | 7.94 | 5 | 12 | 25 | 23 | 0 | 0 | 0 | 0 | 8.04 | 7.94 | 7.94 | 0 | |||
10 | CHRIS CARRELS* | C | B | TWIN BLUFF BAR | 52 | 376 | 419 | 7.23 | -43 | 13 | 22 | 30 | 0 | 0 | 1 | 0 | 6.40 | 7.23 | 7.23 | 0 | |
11 | MATT WETTERN* | C | C | REAPERS | 44 | 373 | 275 | 8.48 | 98 | 11 | 29 | 15 | 2 | 0 | 2 | 0 | 10.70 | 8.48 | 8.48 | 0 | |
12 | ERIC LAGERQUIST* | OLD BANK # 1 | 52 | 369 | 416 | 7.10 | -47 | 13 | 21 | 31 | 0 | 0 | 0 | 0 | 6.19 | 7.10 | 7.10 | 0 | |||
13 | Pat Ryan* | OLD BANK # 1 | 52 | 368 | 424 | 7.08 | -56 | 13 | 20 | 32 | 0 | 1 | 1 | 0 | 6.02 | 7.08 | 7.08 | 2 | |||
14 | MIKE KEPP* | GET FELT | 48 | 364 | 368 | 7.58 | -4 | 12 | 25 | 23 | 0 | 0 | 0 | 0 | 7.50 | 7.58 | 7.58 | 0 | |||
15 | HARRY WORDEN* | GET FELT | 44 | 358 | 325 | 8.14 | 33 | 11 | 25 | 19 | 0 | 1 | 1 | 0 | 8.91 | 8.14 | 8.14 | 0 | |||
16 | Gary Becklund* | AA | AA | BJ'S BAR AND GRILL # 1 | 40 | 352 | 216 | 8.80 | 136 | 10 | 31 | 9 | 0 | 3 | 3 | 0 | 12.28 | 8.80 | 8.80 | 0 | |
17 | ADAM WALTERS* | B | A | BJ'S BAR AND GRILL # 1 | 40 | 351 | 262 | 8.77 | 89 | 10 | 29 | 11 | 0 | 0 | 0 | 0 | 11.00 | 8.77 | 8.77 | 0 | |
18 | CHAD SCHOUWEILER* | B | A | GET FELT | 44 | 349 | 309 | 7.93 | 40 | 11 | 25 | 19 | 1 | 0 | 2 | 0 | 8.84 | 7.93 | 7.93 | 1 | |
19 | GENE JENSEN* | GET FELT | 48 | 340 | 376 | 7.08 | -36 | 12 | 21 | 27 | 1 | 0 | 0 | 0 | 6.33 | 7.08 | 7.08 | 1 | |||
20 | DUSTIN LOECHLER DUSTY* | A | A | SILVER STAR | 44 | 339 | 338 | 7.70 | 1 | 11 | 21 | 23 | 0 | 0 | 0 | 0 | 7.73 | 7.70 | 7.70 | 0 | |
21 | ERIN MURPHY* | TWIN BLUFF BAR | 44 | 321 | 367 | 7.30 | -46 | 11 | 17 | 27 | 0 | 0 | 0 | 0 | 6.25 | 7.30 | 7.30 | 0 | |||
22 | CHUCK SOLHEID* | C | C | TJ'S FIREBALLS | 48 | 318 | 418 | 6.63 | -100 | 12 | 15 | 33 | 0 | 0 | 0 | 0 | 4.54 | 6.63 | 6.63 | 0 | |
23 | ANDY OVERTON* | C | C | TJ'S FIREBALLS | 44 | 309 | 356 | 7.02 | -47 | 11 | 16 | 28 | 1 | 1 | 0 | 1 | 5.98 | 7.02 | 7.02 | 0 | |
24 | JEREMIAH LEONHARDT* | SILVER STAR | 40 | 308 | 313 | 7.70 | -5 | 10 | 21 | 19 | 0 | 0 | 0 | 0 | 7.57 | 7.70 | 7.70 | 0 | |||
25 | Troy Taxclahl* | FIRE AND ICE | 48 | 304 | 415 | 6.33 | -111 | 12 | 14 | 34 | 0 | 0 | 1 | 0 | 4.02 | 6.33 | 6.33 | 0 | |||
26 | DYLAN WRIGHT* | TJ'S FIREBALLS | 48 | 300 | 412 | 6.25 | -112 | 12 | 16 | 32 | 0 | 0 | 1 | 0 | 3.92 | 6.25 | 6.25 | 0 | |||
27 | DARRELL PLANK* | FIRE AND ICE | 40 | 281 | 317 | 7.03 | -36 | 10 | 17 | 23 | 0 | 0 | 0 | 0 | 6.13 | 7.03 | 7.03 | 1 | |||
28 | AL REESE* | FIRE AND ICE | 36 | 266 | 285 | 7.39 | -19 | 9 | 18 | 18 | 0 | 1 | 0 | 0 | 6.89 | 7.39 | 7.39 | 0 | |||
29 | JAMEY GUSA* | A | A | BJ'S BAR AND GRILL # 1 | 32 | 258 | 219 | 8.06 | 39 | 8 | 19 | 13 | 0 | 1 | 1 | 0 | 9.31 | 8.06 | 8.06 | 0 | |
30 | JOE KORZENBERGER* | TJ'S FIREBALLS | 36 | 258 | 285 | 7.17 | -27 | 9 | 15 | 21 | 0 | 0 | 0 | 0 | 6.42 | 7.17 | 7.17 | 0 | |||
31 | Michael McDonald* | FIRE AND ICE | 36 | 250 | 298 | 6.94 | -48 | 9 | 14 | 22 | 0 | 0 | 0 | 0 | 5.61 | 6.94 | 6.94 | 0 | |||
32 | BRIAN WALKER* | OLD BANK # 1 | 36 | 237 | 300 | 6.58 | -63 | 9 | 13 | 23 | 0 | 0 | 0 | 0 | 4.83 | 6.58 | 6.58 | 0 | |||
33 | Dave Brusted* | OLD BANK # 1 | 32 | 236 | 245 | 7.38 | -9 | 8 | 14 | 18 | 0 | 0 | 0 | 0 | 7.09 | 7.38 | 7.38 | 0 | |||
34 | MAYNARD DERBY* | OLD BANK # 1 | 32 | 218 | 272 | 6.81 | -54 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 5.13 | 6.81 | 6.81 | 1 | |||
35 | JOHN GUSA* | B | A | GET FELT | 24 | 191 | 166 | 7.96 | 25 | 6 | 14 | 10 | 0 | 0 | 0 | 0 | 9.00 | 7.96 | 7.96 | 1 | |
36 | VANESSA HARTFIELD* | FIRE AND ICE | 24 | 132 | 213 | 5.50 | -81 | 6 | 6 | 18 | 0 | 0 | 0 | 0 | 2.13 | 5.50 | 5.50 | 0 | |||
37 | Rick Breuer* | TJ'S FIREBALLS | 12 | 104 | 85 | 8.67 | 19 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 10.25 | 8.67 | 8.67 | 0 | |||
38 | ALLY HADLER* | REAPERS, TJ'S FIREBALLS | 16 | 102 | 148 | 6.38 | -46 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 3.50 | 6.38 | 6.38 | 0 | |||
39 | Tom McGrath* | TWIN BLUFF BAR | 12 | 101 | 87 | 8.42 | 14 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 9.58 | 8.42 | 8.42 | 0 | |||
40 | RICK BAER* | B | B | TJ'S FIREBALLS | 12 | 100 | 84 | 8.33 | 16 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 9.67 | 8.33 | 8.33 | 0 | |
41 | PHIL CARRELS 3RD* | B | B | SILVER STAR | 12 | 92 | 91 | 7.67 | 1 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 7.75 | 7.67 | 7.67 | 0 | |
42 | TAYLOR DORHN* | FIRE AND ICE | 12 | 79 | 103 | 6.58 | -24 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 4.58 | 6.58 | 6.58 | 0 | |||
43 | MIKE LARSON | SILVER STAR | 8 | 60 | 60 | 7.50 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 7.50 | 7.50 | 7.50 | 0 | |||
44 | Kirby Renner | FIRE AND ICE | 4 | 37 | 26 | 9.25 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12.00 | 9.25 | 9.25 | 0 | |||
45 | Gordy Cox | TJ'S FIREBALLS | 4 | 33 | 26 | 8.25 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10.00 | 8.25 | 8.25 | 0 | |||
46 | John Beach | SILVER STAR | 4 | 32 | 33 | 8.00 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.75 | 8.00 | 8.00 | 0 | |||
47 | Jose ? | OLD BANK # 1 | 4 | 30 | 28 | 7.50 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.00 | 7.50 | 7.50 | 0 | |||
48 | DALTON DOHRN | FIRE AND ICE | 4 | 29 | 31 | 7.25 | -2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.75 | 7.25 | 7.25 | 0 | |||
49 | Alex Mack | SILVER STAR | 4 | 20 | 31 | 5.00 | -11 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.25 | 5.00 | 5.00 | 0 | |||
50 | Jose Ruiz | FIRE AND ICE | 4 | 18 | 40 | 4.50 | -22 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | -1.00 | 4.50 | 4.50 | 0 | |||
51 | NIKKI BECKER | GET FELT | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
52 | Ben Dykes* | BJ'S BAR AND GRILL # 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
53 | JASON KAHLER | AA | AA | BJ'S BAR AND GRILL # 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
54 | ALBE KLINNERT | OLD BANK # 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|