1 | ARNOLD BERMEA* | B | B | RAIL RIDERS | 90 | 784 | 567 | 8.71 | 217 | 18 | 65 | 25 | 0 | 1 | 1 | 1 | 11.13 | 8.71 | 8.71 | 0 | |
2 | MARK GAUTHIER* | C | C | LEGION # 9 | 90 | 767 | 624 | 8.52 | 143 | 18 | 59 | 31 | 0 | 0 | 1 | 0 | 10.11 | 8.52 | 8.52 | 0 | |
3 | JACOB PRATT* | C | C | TWO BLUE BALLS | 85 | 738 | 560 | 8.68 | 178 | 17 | 59 | 26 | 0 | 1 | 1 | 0 | 10.79 | 8.68 | 8.68 | 0 | |
4 | Andrew McManimon* | RFF CATTLE CO. | 90 | 726 | 645 | 8.07 | 81 | 18 | 51 | 39 | 0 | 0 | 0 | 0 | 8.97 | 8.07 | 8.07 | 0 | |||
5 | TYLER DULITZ* | C | C | MUNI | 90 | 717 | 682 | 7.97 | 35 | 18 | 49 | 41 | 0 | 0 | 0 | 0 | 8.36 | 7.97 | 7.97 | 0 | |
6 | JASON SCHROEDER* | C | C | RFF CATTLE CO. | 90 | 717 | 684 | 7.97 | 33 | 18 | 48 | 42 | 0 | 0 | 0 | 0 | 8.33 | 7.97 | 7.97 | 0 | |
7 | EDGAR GALVAN* | RAIL RIDERS | 85 | 709 | 594 | 8.34 | 115 | 17 | 51 | 34 | 0 | 1 | 1 | 0 | 9.71 | 8.34 | 8.34 | 0 | |||
8 | JAMES BEADELL* | TEAM BOB | 85 | 702 | 585 | 8.26 | 117 | 17 | 53 | 32 | 0 | 0 | 0 | 0 | 9.64 | 8.26 | 8.26 | 0 | |||
9 | TOBEY MASSO* | C | C | NO FILTER | 85 | 699 | 612 | 8.22 | 87 | 17 | 52 | 33 | 0 | 1 | 2 | 1 | 9.26 | 8.22 | 8.22 | 0 | |
10 | ZACH RADTKE DJ* | 4 CUES & A POCKET | 80 | 697 | 525 | 8.71 | 172 | 16 | 59 | 21 | 0 | 0 | 1 | 1 | 10.86 | 8.71 | 8.71 | 0 | |||
11 | RICHARD MISKE* | C | B | TWO BLUE BALLS | 85 | 695 | 628 | 8.18 | 67 | 17 | 49 | 36 | 0 | 0 | 0 | 0 | 8.96 | 8.18 | 8.18 | 0 | |
12 | JOHN BERNING* | RFF CATTLE CO. | 90 | 695 | 696 | 7.72 | -1 | 18 | 44 | 46 | 0 | 0 | 1 | 0 | 7.71 | 7.72 | 7.72 | 0 | |||
13 | DANE SCHROEDER* | C | C | 4 CUES & A POCKET | 85 | 692 | 608 | 8.14 | 84 | 17 | 50 | 35 | 0 | 0 | 0 | 0 | 9.13 | 8.14 | 8.14 | 0 | |
14 | DAN NECHVILLE* | C | C | JUST ONE MORE | 85 | 681 | 633 | 8.01 | 48 | 17 | 45 | 40 | 0 | 0 | 0 | 0 | 8.58 | 8.01 | 8.01 | 0 | |
15 | KELLI MADSON* | LB | LB | TEAM BOB | 85 | 676 | 639 | 7.95 | 37 | 17 | 45 | 40 | 0 | 0 | 0 | 0 | 8.39 | 7.95 | 7.95 | 0 | |
16 | CHRIS SKJEVEHLAND* | C | C | JUST ONE MORE | 90 | 674 | 711 | 7.49 | -37 | 18 | 43 | 47 | 0 | 0 | 1 | 0 | 7.08 | 7.49 | 7.49 | 0 | |
17 | KATIE SAVOIE* | LC | LC | RAIL RIDERS | 85 | 672 | 650 | 7.91 | 22 | 17 | 44 | 41 | 0 | 0 | 2 | 0 | 8.16 | 7.91 | 7.91 | 0 | |
18 | NICK DIFFENDORFER* | C | C | MUNI | 90 | 672 | 712 | 7.47 | -40 | 18 | 41 | 49 | 0 | 0 | 1 | 0 | 7.02 | 7.47 | 7.47 | 0 | |
19 | BOB OSMUNDSON* | C | C | TEAM BOB | 80 | 666 | 582 | 8.32 | 84 | 16 | 48 | 32 | 0 | 0 | 1 | 0 | 9.37 | 8.32 | 8.32 | 0 | |
20 | TYLER KNOTT* | RAIL RIDERS | 85 | 666 | 628 | 7.84 | 38 | 17 | 43 | 42 | 0 | 0 | 0 | 0 | 8.28 | 7.84 | 7.84 | 0 | |||
21 | RICH WILL* | C | C | MUNI | 90 | 665 | 734 | 7.39 | -69 | 18 | 39 | 51 | 0 | 0 | 0 | 0 | 6.62 | 7.39 | 7.39 | 0 | |
22 | JIM LINDALL* | C | C | JUST ONE MORE | 75 | 638 | 536 | 8.51 | 102 | 15 | 45 | 30 | 0 | 0 | 0 | 0 | 9.87 | 8.51 | 8.51 | 0 | |
23 | JON KLEMESEN* | C | B | NO FILTER | 70 | 634 | 421 | 9.06 | 213 | 14 | 54 | 16 | 0 | 0 | 2 | 0 | 12.10 | 9.06 | 9.06 | 0 | |
24 | DOUG MEIER* | C | C | LEGION # 9 | 80 | 632 | 589 | 7.90 | 43 | 16 | 48 | 32 | 0 | 0 | 1 | 0 | 8.44 | 7.90 | 7.90 | 0 | |
25 | BEA GAUTHIER* | LC | LC | LEGION # 9 | 90 | 630 | 746 | 7.00 | -116 | 18 | 34 | 56 | 0 | 0 | 1 | 0 | 5.71 | 7.00 | 7.00 | 0 | |
26 | RICH REYANT* | RFF CATTLE CO. | 90 | 629 | 765 | 6.99 | -136 | 18 | 32 | 58 | 0 | 0 | 0 | 0 | 5.48 | 6.99 | 6.99 | 0 | |||
27 | JOHN KUNS* | C | C | 4 CUES & A POCKET | 85 | 625 | 674 | 7.35 | -49 | 17 | 38 | 47 | 0 | 0 | 0 | 1 | 6.78 | 7.35 | 7.35 | 0 | |
28 | TINA BEHNKE* | LC | LC | NO FILTER | 75 | 617 | 557 | 8.23 | 60 | 15 | 41 | 34 | 0 | 1 | 2 | 0 | 9.04 | 8.23 | 8.23 | 0 | |
29 | JODI SCHROEDER* | LC | LC | LAZY 8'S | 90 | 606 | 768 | 6.73 | -162 | 18 | 31 | 59 | 0 | 0 | 0 | 0 | 4.93 | 6.73 | 6.73 | 0 | |
30 | RON SCHOUWEILER* | C | C | TEAM BOB | 70 | 601 | 469 | 8.59 | 132 | 14 | 47 | 23 | 0 | 0 | 0 | 0 | 10.47 | 8.59 | 8.59 | 0 | |
31 | Randy Stull* | TWO BLUE BALLS | 75 | 585 | 578 | 7.80 | 7 | 15 | 36 | 39 | 0 | 2 | 0 | 0 | 7.92 | 7.80 | 7.80 | 0 | |||
32 | Isaiah Zapata* | RAIL RIDERS | 65 | 583 | 403 | 8.97 | 180 | 13 | 50 | 15 | 0 | 1 | 2 | 0 | 11.75 | 8.97 | 8.97 | 0 | |||
33 | NEIL DICKIE* | C | B | LAZY 8'S | 75 | 581 | 599 | 7.75 | -18 | 15 | 35 | 40 | 0 | 0 | 0 | 0 | 7.51 | 7.75 | 7.75 | 0 | |
34 | JENNIFER HANSEN* | LC | LC | NO FILTER | 80 | 577 | 637 | 7.21 | -60 | 16 | 34 | 46 | 0 | 0 | 1 | 0 | 6.46 | 7.21 | 7.21 | 0 | |
35 | LUKE KRAUSE* | C | C | 4 CUES & A POCKET | 75 | 568 | 617 | 7.57 | -49 | 15 | 30 | 45 | 0 | 0 | 0 | 0 | 6.92 | 7.57 | 7.57 | 0 | |
36 | AMI OLSON* | LC | LC | 4 CUES & A POCKET | 80 | 557 | 677 | 6.96 | -120 | 16 | 27 | 53 | 0 | 0 | 0 | 0 | 5.46 | 6.96 | 6.96 | 0 | |
37 | SCOTT TUCHTENHAGEN* | JUST ONE MORE | 75 | 537 | 628 | 7.16 | -91 | 15 | 30 | 45 | 0 | 0 | 0 | 0 | 5.95 | 7.16 | 7.16 | 0 | |||
38 | JOSH FERCH* | LAZY 8'S | 80 | 521 | 703 | 6.51 | -182 | 16 | 22 | 58 | 0 | 0 | 0 | 0 | 4.24 | 6.51 | 6.51 | 0 | |||
39 | Lewis Luedtke* | LEGION # 9 | 60 | 493 | 441 | 8.22 | 52 | 12 | 37 | 23 | 0 | 0 | 1 | 0 | 9.08 | 8.22 | 8.22 | 0 | |||
40 | Adam Vanderstelt* | LAZY 8'S | 70 | 484 | 593 | 6.91 | -109 | 14 | 28 | 42 | 0 | 0 | 0 | 0 | 5.36 | 6.91 | 6.91 | 0 | |||
41 | Brad Pitan* | TWO BLUE BALLS | 60 | 483 | 449 | 8.05 | 34 | 12 | 34 | 26 | 0 | 0 | 0 | 0 | 8.62 | 8.05 | 8.05 | 0 | |||
42 | AMY STEINBERG* | NO FILTER | 60 | 467 | 472 | 7.78 | -5 | 12 | 29 | 31 | 0 | 0 | 1 | 0 | 7.70 | 7.78 | 7.78 | 0 | |||
43 | TRAVIS OLTMANS* | RFF CATTLE CO. | 85 | 458 | 785 | 5.39 | -327 | 17 | 17 | 68 | 0 | 0 | 0 | 0 | 1.54 | 5.39 | 5.39 | 0 | |||
44 | MATT BUSHO* | C | C | TWO BLUE BALLS | 60 | 457 | 493 | 7.62 | -36 | 12 | 26 | 34 | 0 | 0 | 0 | 0 | 7.02 | 7.62 | 7.62 | 0 | |
45 | LUKE BECHEL* | TEAM BOB | 55 | 433 | 439 | 7.87 | -6 | 11 | 26 | 29 | 0 | 0 | 0 | 0 | 7.76 | 7.87 | 7.87 | 0 | |||
46 | AL MARTIN* | C | C | JUST ONE MORE | 70 | 433 | 614 | 6.19 | -181 | 14 | 19 | 51 | 0 | 0 | 0 | 0 | 3.60 | 6.19 | 6.19 | 0 | |
47 | SCOTT WENDT* | NO FILTER | 55 | 423 | 410 | 7.69 | 13 | 11 | 29 | 26 | 0 | 0 | 0 | 0 | 7.93 | 7.69 | 7.69 | 0 | |||
48 | Andy Evans* | MUNI | 60 | 416 | 507 | 6.93 | -91 | 12 | 21 | 39 | 0 | 0 | 0 | 0 | 5.42 | 6.93 | 6.93 | 0 | |||
49 | Marcos Zapata* | TEAM BOB | 50 | 396 | 365 | 7.92 | 31 | 10 | 28 | 22 | 0 | 0 | 0 | 0 | 8.54 | 7.92 | 7.92 | 0 | |||
50 | Dennis Skala* | TWO BLUE BALLS | 55 | 379 | 459 | 6.89 | -80 | 11 | 19 | 36 | 0 | 0 | 0 | 0 | 5.44 | 6.89 | 6.89 | 0 | |||
51 | ZACH WILL* | C | C | MUNI | 45 | 329 | 367 | 7.31 | -38 | 9 | 18 | 27 | 0 | 0 | 0 | 0 | 6.47 | 7.31 | 7.31 | 0 | |
52 | DUSTY ENGBARD* | C | C | MUNI | 45 | 318 | 377 | 7.07 | -59 | 9 | 16 | 29 | 0 | 0 | 0 | 0 | 5.76 | 7.07 | 7.07 | 0 | |
53 | Kevin Smith* | LAZY 8'S | 45 | 315 | 374 | 7.00 | -59 | 9 | 18 | 27 | 0 | 0 | 0 | 0 | 5.69 | 7.00 | 7.00 | 0 | |||
54 | CHERIE MEIER* | LEGION # 9 | 55 | 301 | 502 | 5.47 | -201 | 11 | 11 | 44 | 0 | 0 | 1 | 0 | 1.82 | 5.47 | 5.47 | 0 | |||
55 | Chelsea Rowland* | JUST ONE MORE | 35 | 295 | 253 | 8.43 | 42 | 7 | 22 | 13 | 0 | 0 | 0 | 0 | 9.63 | 8.43 | 8.43 | 0 | |||
56 | JOSH GERDES* | C | C | LAZY 8'S | 35 | 283 | 263 | 8.09 | 20 | 7 | 18 | 17 | 0 | 0 | 0 | 0 | 8.66 | 8.09 | 8.09 | 0 | |
57 | JACKIE LIVINGSTON* | LC | LC | LEGION # 9 | 40 | 248 | 353 | 6.20 | -105 | 8 | 11 | 29 | 0 | 0 | 1 | 0 | 3.57 | 6.20 | 6.20 | 0 | |
58 | BRANDON ENGBARD* | C | C | MUNI | 30 | 232 | 228 | 7.73 | 4 | 6 | 15 | 15 | 0 | 0 | 0 | 0 | 7.87 | 7.73 | 7.73 | 0 | |
59 | PENNY STENZEL* | LC | LC | LEGION # 9 | 35 | 226 | 313 | 6.46 | -87 | 7 | 10 | 25 | 0 | 0 | 0 | 0 | 3.97 | 6.46 | 6.46 | 0 | |
60 | HEATHER GERDES* | LB | LB | LAZY 8'S | 25 | 205 | 191 | 8.20 | 14 | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 8.76 | 8.20 | 8.20 | 0 | |
61 | JESSE ORTIZ* | B | B | RAIL RIDERS | 30 | 202 | 239 | 6.73 | -37 | 6 | 15 | 15 | 0 | 0 | 0 | 0 | 5.50 | 6.73 | 6.73 | 0 | |
62 | Dan Rutledge* | 4 CUES & A POCKET | 20 | 190 | 94 | 9.50 | 96 | 4 | 17 | 3 | 0 | 0 | 1 | 0 | 14.30 | 9.50 | 9.50 | 0 | |||
63 | Scott Weber* | 4 CUES & A POCKET | 20 | 151 | 150 | 7.55 | 1 | 4 | 10 | 10 | 0 | 0 | 1 | 0 | 7.60 | 7.55 | 7.55 | 0 | |||
64 | SCOTT BEHNE* | C | C | NO FILTER | 20 | 140 | 173 | 7.00 | -33 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 5.35 | 7.00 | 7.00 | 0 | |
65 | DAN KNUDSON* | LAZY 8'S | 15 | 138 | 94 | 9.20 | 44 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 12.13 | 9.20 | 9.20 | 0 | |||
66 | BRYCE BUTLER* | C | C | TEAM BOB | 15 | 114 | 119 | 7.60 | -5 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 7.27 | 7.60 | 7.60 | 0 | |
67 | Tristyn Brooks* | JUST ONE MORE | 15 | 98 | 128 | 6.53 | -30 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 4.53 | 6.53 | 6.53 | 0 | |||
68 | Carla Schoenfeld* | LAZY 8'S | 15 | 96 | 140 | 6.40 | -44 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 3.47 | 6.40 | 6.40 | 0 | |||
69 | Jeff Waage | TWO BLUE BALLS | 10 | 93 | 61 | 9.30 | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 12.50 | 9.30 | 9.30 | 0 | |||
70 | MARK PAUL | C | C | TWO BLUE BALLS, RFF CATTLE CO. | 10 | 82 | 76 | 8.20 | 6 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 8.80 | 8.20 | 8.20 | 0 | |
71 | STACIE FAUST | LC | LC | TWO BLUE BALLS | 10 | 76 | 68 | 7.60 | 8 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.40 | 7.60 | 7.60 | 0 | |
72 | KIM KNOTT* | LC | LC | RAIL RIDERS | 5 | 43 | 36 | 8.60 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10.00 | 8.60 | 8.60 | 0 | |
73 | JACOB HEAGY | C | C | RAIL RIDERS | 5 | 42 | 34 | 8.40 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10.00 | 8.40 | 8.40 | 0 | |
74 | DENNIS DRACHE SPUD | C | C | 4 CUES & A POCKET | 5 | 39 | 43 | 7.80 | -4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.00 | 7.80 | 7.80 | 0 | |
75 | Andy Ebenhoh | TEAM BOB | 5 | 36 | 45 | 7.20 | -9 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.40 | 7.20 | 7.20 | 0 | |||
76 | Sarah Wencl | NO FILTER | 5 | 32 | 44 | 6.40 | -12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.00 | 6.40 | 6.40 | 0 | |||
77 | SARAH WENCL | TWO BLUE BALLS | 5 | 32 | 47 | 6.40 | -15 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.40 | 6.40 | 6.40 | 0 | |||
78 | Becky Warner | JUST ONE MORE | 5 | 27 | 47 | 5.40 | -20 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.40 | 5.40 | 5.40 | 0 | |||
79 | BARB ALFORD* | LAA | LAA | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
80 | ERIC KAISER | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
81 | Brent Martin | JUST ONE MORE | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
82 | ERIK NIELSEN | RFF CATTLE CO. | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
83 | TRAVIS PETERSON | TWO BLUE BALLS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|