1 | DEAN LARSON* | C | C | WARMINGTON'S | 100 | 889 | 610 | 8.89 | 279 | 20 | 74 | 26 | 0 | 0 | 3 | 0 | 11.68 | 8.89 | 8.89 | 0 | |
2 | NATE SCHWEISTAL* | C | C | AMERICAN LEGION #3 | 100 | 871 | 625 | 8.71 | 246 | 20 | 72 | 28 | 0 | 0 | 1 | 0 | 11.17 | 8.71 | 8.71 | 0 | |
3 | JAMES KOLTERMAN JIM* | C | C | NOTHING 2 LOSE | 100 | 846 | 703 | 8.46 | 143 | 20 | 66 | 34 | 0 | 0 | 1 | 0 | 9.89 | 8.46 | 8.46 | 0 | |
4 | ROB DIENST* | C | C | NOTHING 2 LOSE | 100 | 823 | 698 | 8.23 | 125 | 20 | 61 | 39 | 0 | 0 | 1 | 0 | 9.48 | 8.23 | 8.23 | 0 | |
5 | LARRY SCHWEISTHAL* | B | B | AMERICAN LEGION #3 | 100 | 821 | 721 | 8.21 | 100 | 20 | 59 | 41 | 0 | 0 | 0 | 0 | 9.21 | 8.21 | 8.21 | 0 | |
6 | ALEX PAUKERT* | C | C | WARMINGTON'S | 95 | 791 | 669 | 8.33 | 122 | 19 | 57 | 38 | 0 | 0 | 0 | 0 | 9.61 | 8.33 | 8.33 | 0 | |
7 | DAVE HILLEREN* | SPANKY'S SHOOTERS | 85 | 785 | 478 | 9.24 | 307 | 17 | 67 | 18 | 0 | 1 | 2 | 0 | 12.86 | 9.24 | 9.24 | 0 | |||
8 | ROGER FREDENBURG* | C | C | NOTHING 2 LOSE | 90 | 770 | 613 | 8.56 | 157 | 18 | 60 | 30 | 0 | 0 | 0 | 0 | 10.30 | 8.56 | 8.56 | 0 | |
9 | VICKIE THIBODEAU* | NOTHING 2 LOSE | 100 | 767 | 796 | 7.67 | -29 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 7.38 | 7.67 | 7.67 | 0 | |||
10 | JONAH WARMINGTON* | C | C | WARMINGTON'S | 90 | 732 | 647 | 8.13 | 85 | 18 | 53 | 37 | 0 | 0 | 0 | 0 | 9.08 | 8.13 | 8.13 | 0 | |
11 | DICK OHARA* | C | C | NOTHING 2 LOSE | 90 | 728 | 663 | 8.09 | 65 | 18 | 51 | 39 | 0 | 0 | 1 | 0 | 8.81 | 8.09 | 8.09 | 0 | |
12 | JEREMIAH SCHWEISTHAL* | C | C | AMERICAN LEGION #3 | 95 | 725 | 727 | 7.63 | -2 | 19 | 45 | 50 | 0 | 0 | 0 | 0 | 7.61 | 7.63 | 7.63 | 0 | |
13 | GREGORY SCHWEISTHAL* | C | C | AMERICAN LEGION #3 | 85 | 723 | 563 | 8.51 | 160 | 17 | 54 | 31 | 0 | 1 | 2 | 0 | 10.40 | 8.51 | 8.51 | 0 | |
14 | STACY KATRA* | LC | LC | WARMINGTON'S | 95 | 706 | 782 | 7.43 | -76 | 19 | 38 | 57 | 0 | 0 | 0 | 0 | 6.63 | 7.43 | 7.43 | 0 | |
15 | DALE SCHWEISTHAL* | C | C | AMERICAN LEGION #3 | 90 | 701 | 681 | 7.79 | 20 | 18 | 47 | 43 | 0 | 0 | 1 | 0 | 8.01 | 7.79 | 7.79 | 0 | |
16 | JOHN ST. CLAIR* | B | B | SPANKY'S SHOOTERS | 90 | 695 | 713 | 7.72 | -18 | 18 | 42 | 48 | 0 | 0 | 0 | 0 | 7.52 | 7.72 | 7.72 | 0 | |
17 | Stan Jacobs* | SHITS & GIGGLES | 85 | 647 | 666 | 7.61 | -19 | 17 | 41 | 44 | 0 | 0 | 0 | 1 | 7.39 | 7.61 | 7.61 | 0 | |||
18 | CAGE RODEWALD* | C | C | SHITS & GIGGLES | 85 | 609 | 696 | 7.16 | -87 | 17 | 36 | 49 | 0 | 0 | 0 | 0 | 6.14 | 7.16 | 7.16 | 0 | |
19 | LORIE ST. CLAIR* | LC | LC | SPANKY'S SHOOTERS | 95 | 591 | 870 | 6.22 | -279 | 19 | 24 | 71 | 0 | 0 | 0 | 0 | 3.28 | 6.22 | 6.22 | 0 | |
20 | AMBER MINICK* | WARMINGTON'S | 70 | 580 | 479 | 8.29 | 101 | 14 | 46 | 24 | 0 | 0 | 0 | 0 | 9.73 | 8.29 | 8.29 | 0 | |||
21 | BRUCE DEGROOT* | C | C | SHITS & GIGGLES | 85 | 564 | 728 | 6.64 | -164 | 17 | 28 | 57 | 0 | 0 | 0 | 0 | 4.71 | 6.64 | 6.64 | 0 | |
22 | JOLYT RODEWALD* | SHITS & GIGGLES | 85 | 545 | 753 | 6.41 | -208 | 17 | 24 | 61 | 0 | 0 | 0 | 0 | 3.96 | 6.41 | 6.41 | 0 | |||
23 | BROOKE BIGLEY* | SPANKY'S SHOOTERS | 85 | 450 | 790 | 5.29 | -340 | 17 | 13 | 72 | 0 | 0 | 0 | 0 | 1.29 | 5.29 | 5.29 | 0 | |||
24 | MELINDA JACKSON* | SPANKY'S SHOOTERS | 85 | 428 | 800 | 5.04 | -372 | 17 | 11 | 74 | 0 | 0 | 1 | 0 | 0.66 | 5.04 | 5.04 | 0 | |||
25 | Rachel Wunderlich* | WARMINGTON'S | 45 | 345 | 359 | 7.67 | -14 | 9 | 20 | 25 | 0 | 0 | 0 | 0 | 7.36 | 7.67 | 7.67 | 0 | |||
26 | Austin Lindsay* | SHITS & GIGGLES | 50 | 283 | 482 | 5.66 | -199 | 10 | 5 | 45 | 0 | 0 | 0 | 0 | 1.68 | 5.66 | 5.66 | 0 | |||
27 | ANDREW SCHWEISTHAL* | AMERICAN LEGION #3 | 30 | 245 | 201 | 8.17 | 44 | 6 | 19 | 11 | 0 | 0 | 2 | 0 | 9.63 | 8.17 | 8.17 | 0 | |||
28 | EUGENE SCHWEISTHAL* | C | C | SHITS & GIGGLES | 20 | 143 | 175 | 7.15 | -32 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 5.55 | 7.15 | 7.15 | 0 | |
29 | DYLAN FROHN* | B | B | NOTHING 2 LOSE | 15 | 119 | 117 | 7.93 | 2 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 8.07 | 7.93 | 7.93 | 0 | |
30 | FRENCHIE OGDAHL* | SPANKY'S SHOOTERS | 15 | 108 | 121 | 7.20 | -13 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 6.33 | 7.20 | 7.20 | 0 | |||
31 | APRIL SWANSON* | LC | LC | SHITS & GIGGLES | 15 | 100 | 128 | 6.67 | -28 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 4.80 | 6.67 | 6.67 | 0 | |
32 | Austin Lindsay | SPANKY'S SHOOTERS | 10 | 54 | 92 | 5.40 | -38 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.60 | 5.40 | 5.40 | 0 | |||
33 | Travis Pierce | WARMINGTON'S | 5 | 46 | 33 | 9.20 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11.80 | 9.20 | 9.20 | 0 | |||
34 | PETE STEVENS* | B | B | SPANKY'S SHOOTERS | 5 | 43 | 35 | 8.60 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10.20 | 8.60 | 8.60 | 0 | |
35 | CINDY SCHANUS | LB | LB | NOTHING 2 LOSE | 5 | 25 | 47 | 5.00 | -22 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.60 | 5.00 | 5.00 | 0 | |
36 | Courtnie Pepek | SPANKY'S SHOOTERS | 5 | 13 | 50 | 2.60 | -37 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | -4.80 | 2.60 | 2.60 | 0 | |||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|