1 | DAN TEMPLE* | PANDEMONIUM CRUSADERS | 115 | 984 | 649 | 8.56 | 335 | 23 | 85 | 30 | 0 | 8 | 6 | 0 | 11.54 | 8.56 | 8.56 | 0 | |||
2 | JACK FUGALLI* | A | B | EVAN KNUTSON HOMES / BOXERS | 110 | 972 | 664 | 8.84 | 308 | 22 | 81 | 29 | 1 | 3 | 5 | 0 | 11.66 | 8.84 | 8.84 | 0 | |
3 | ADAM BUSHAW* | A | B | EVAN KNUTSON HOMES / BOXERS | 115 | 963 | 785 | 8.37 | 178 | 23 | 75 | 40 | 1 | 1 | 1 | 2 | 9.93 | 8.37 | 8.37 | 0 | |
4 | BEN ST-MARTIN* | ALL-UP-IN-IT | 115 | 951 | 783 | 8.27 | 168 | 23 | 70 | 45 | 2 | 3 | 4 | 0 | 9.76 | 8.27 | 8.27 | 0 | |||
5 | MARK SCHMIDT* | B | B | RACK PACK | 120 | 919 | 867 | 7.66 | 52 | 24 | 66 | 54 | 0 | 2 | 3 | 0 | 8.11 | 7.66 | 7.66 | 0 | |
6 | NICK SKOGEN* | B | B | ALL-UP-IN-IT | 115 | 897 | 890 | 7.80 | 7 | 23 | 57 | 58 | 0 | 0 | 0 | 0 | 7.86 | 7.80 | 7.80 | 0 | |
7 | TODD TRAHAN* | B | B | AIMING FLUID | 110 | 892 | 767 | 8.11 | 125 | 22 | 67 | 43 | 0 | 0 | 0 | 0 | 9.25 | 8.11 | 8.11 | 0 | |
8 | Steve Mundt* | EVAN KNUTSON HOMES / BOXERS | 105 | 890 | 630 | 8.48 | 260 | 21 | 73 | 32 | 0 | 4 | 5 | 0 | 10.99 | 8.48 | 8.48 | 0 | |||
9 | JOSH KALINA* | C | B | LEGION ASSAULT | 110 | 890 | 756 | 8.09 | 134 | 22 | 68 | 42 | 0 | 1 | 3 | 0 | 9.32 | 8.09 | 8.09 | 0 | |
10 | TRACY JENO* | C | B | ALL-UP-IN-IT | 115 | 874 | 885 | 7.60 | -11 | 23 | 57 | 58 | 0 | 0 | 0 | 0 | 7.50 | 7.60 | 7.60 | 0 | |
11 | MARK BARRY* | A | B | AIMING FLUID | 105 | 871 | 657 | 8.30 | 214 | 21 | 70 | 35 | 2 | 2 | 4 | 0 | 10.35 | 8.30 | 8.30 | 0 | |
12 | TOM DANIELSON* | AA | B | ALL-UP-IN-IT | 105 | 857 | 702 | 8.16 | 155 | 21 | 67 | 38 | 1 | 1 | 3 | 1 | 9.65 | 8.16 | 8.16 | 0 | |
13 | TRENT CHURCHILL* | C | C | POCKET BLOCKERS | 120 | 852 | 947 | 7.10 | -95 | 24 | 54 | 66 | 1 | 0 | 3 | 0 | 6.31 | 7.10 | 7.10 | 1 | |
14 | RON SPICER* | C | B | ELKINATORS | 115 | 850 | 882 | 7.39 | -32 | 23 | 54 | 61 | 0 | 0 | 2 | 0 | 7.11 | 7.39 | 7.39 | 0 | |
15 | ERIC MADOW* | B | A | ELKINATORS | 110 | 847 | 826 | 7.70 | 21 | 22 | 54 | 56 | 0 | 1 | 2 | 0 | 7.90 | 7.70 | 7.70 | 0 | |
16 | JONATHAN LOUFEK* | B | A | PANDEMONIUM CRUSADERS | 110 | 842 | 840 | 7.65 | 2 | 22 | 56 | 54 | 0 | 1 | 1 | 0 | 7.68 | 7.65 | 7.65 | 0 | |
17 | Dan Barnett* | PANDEMONIUM CRUSADERS | 105 | 832 | 769 | 7.92 | 63 | 21 | 56 | 49 | 0 | 0 | 3 | 0 | 8.52 | 7.92 | 7.92 | 0 | |||
18 | TOM SCHOUVILLER* | B | A | RACK PACK | 105 | 830 | 744 | 7.90 | 86 | 21 | 58 | 47 | 0 | 1 | 2 | 0 | 8.73 | 7.90 | 7.90 | 0 | |
19 | MIKE STICHA* | B | B | LEGION ASSAULT | 105 | 828 | 774 | 7.89 | 54 | 21 | 57 | 48 | 0 | 1 | 0 | 0 | 8.41 | 7.89 | 7.89 | 0 | |
20 | JOHN FAVRO* | C | B | AIMING FLUID | 110 | 822 | 890 | 7.47 | -68 | 22 | 51 | 59 | 0 | 0 | 0 | 0 | 6.85 | 7.47 | 7.47 | 0 | |
21 | DOUG NELSON* | C | B | RACK PACK | 115 | 820 | 915 | 7.13 | -95 | 23 | 50 | 65 | 1 | 0 | 2 | 0 | 6.30 | 7.13 | 7.13 | 0 | |
22 | TONY DANIELSON* | C | ALL-UP-IN-IT | 115 | 819 | 917 | 7.12 | -98 | 23 | 53 | 62 | 0 | 0 | 1 | 0 | 6.27 | 7.12 | 7.12 | 1 | ||
23 | KEN WEAVERLING* | C | B | AIMING FLUID | 110 | 818 | 826 | 7.44 | -8 | 22 | 55 | 55 | 0 | 2 | 2 | 0 | 7.38 | 7.44 | 7.44 | 0 | |
24 | JASON CORTEZ* | D | B | RACK PACK | 115 | 805 | 960 | 7.00 | -155 | 23 | 42 | 73 | 0 | 0 | 1 | 0 | 5.65 | 7.00 | 7.00 | 0 | |
25 | MIKE HENRY* | B | B | EVAN KNUTSON HOMES / BOXERS | 100 | 781 | 742 | 7.81 | 39 | 20 | 55 | 45 | 0 | 0 | 0 | 0 | 8.20 | 7.81 | 7.81 | 0 | |
26 | DAVID HELMER* | C | C | RACK PACK | 115 | 759 | 996 | 6.60 | -237 | 23 | 37 | 78 | 0 | 0 | 1 | 0 | 4.54 | 6.60 | 6.60 | 1 | |
27 | MIKE SCHROEDER* | B | ELKINATORS | 100 | 752 | 757 | 7.52 | -5 | 20 | 50 | 50 | 0 | 1 | 0 | 0 | 7.48 | 7.52 | 7.52 | 0 | ||
28 | MARK ERICKSON* | B | B | ELKINATORS | 100 | 750 | 752 | 7.50 | -2 | 20 | 51 | 49 | 1 | 0 | 2 | 0 | 7.48 | 7.50 | 7.50 | 0 | |
29 | MARSHAL JOHNSON* | C | C | ELKINATORS | 100 | 722 | 809 | 7.22 | -87 | 20 | 41 | 59 | 0 | 0 | 1 | 0 | 6.35 | 7.22 | 7.22 | 0 | |
30 | JAKE HANSEN* | POCKET BLOCKERS | 105 | 719 | 872 | 6.85 | -153 | 21 | 37 | 68 | 0 | 0 | 0 | 0 | 5.39 | 6.85 | 6.85 | 1 | |||
31 | RON GAUL* | LEGION ASSAULT | 100 | 715 | 818 | 7.15 | -103 | 20 | 41 | 59 | 0 | 0 | 0 | 0 | 6.12 | 7.15 | 7.15 | 0 | |||
32 | GABE SCHULTZ* | C | B | LEGION ASSAULT | 105 | 713 | 877 | 6.79 | -164 | 21 | 41 | 64 | 0 | 0 | 1 | 0 | 5.23 | 6.79 | 6.79 | 2 | |
33 | Brad Bahl* | LEGION ASSAULT | 100 | 703 | 801 | 7.03 | -98 | 20 | 42 | 58 | 0 | 1 | 1 | 0 | 6.06 | 7.03 | 7.03 | 0 | |||
34 | MIKE FORD* | B | B | AIMING FLUID | 85 | 679 | 585 | 7.99 | 94 | 17 | 50 | 35 | 0 | 1 | 1 | 0 | 9.11 | 7.99 | 7.99 | 0 | |
35 | SAM WOLLIN* | PANDEMONIUM CRUSADERS | 85 | 642 | 633 | 7.55 | 9 | 17 | 41 | 44 | 0 | 1 | 2 | 0 | 7.67 | 7.55 | 7.55 | 1 | |||
36 | Gregg Mellen* | PANDEMONIUM CRUSADERS | 90 | 638 | 746 | 7.09 | -108 | 18 | 37 | 53 | 0 | 1 | 0 | 0 | 5.90 | 7.09 | 7.09 | 0 | |||
37 | KIM KNOTT* | D | LC | POCKET BLOCKERS | 100 | 619 | 892 | 6.19 | -273 | 20 | 26 | 74 | 0 | 0 | 0 | 0 | 3.46 | 6.19 | 6.19 | 0 | |
38 | BRIAN FREDRICKSON* | C | C | POCKET BLOCKERS | 80 | 579 | 661 | 7.24 | -82 | 16 | 34 | 46 | 0 | 0 | 0 | 0 | 6.21 | 7.24 | 7.24 | 0 | |
39 | Brian Mundt* | EVAN KNUTSON HOMES / BOXERS | 65 | 554 | 396 | 8.52 | 158 | 13 | 43 | 22 | 0 | 3 | 4 | 0 | 11.00 | 8.52 | 8.52 | 0 | |||
40 | CHAD KADRLIK* | B | A | LEGION ASSAULT | 75 | 538 | 597 | 7.17 | -59 | 15 | 33 | 42 | 0 | 0 | 1 | 0 | 6.39 | 7.17 | 7.17 | 1 | |
41 | Brad Polensky* | POCKET BLOCKERS | 80 | 484 | 723 | 6.05 | -239 | 16 | 19 | 61 | 0 | 0 | 0 | 0 | 3.06 | 6.05 | 6.05 | 0 | |||
42 | RICH ARENDTS* | C | B | ELKINATORS | 60 | 392 | 510 | 6.53 | -118 | 12 | 20 | 40 | 0 | 0 | 1 | 0 | 4.57 | 6.53 | 6.53 | 1 | |
43 | ERIC ZWEBER* | C | B | PANDEMONIUM CRUSADERS | 55 | 390 | 429 | 7.09 | -39 | 11 | 24 | 31 | 0 | 1 | 2 | 0 | 6.40 | 7.09 | 7.09 | 0 | |
44 | MARK GUSTAFASON* | B | B | AIMING FLUID | 40 | 324 | 288 | 8.10 | 36 | 8 | 24 | 16 | 0 | 1 | 1 | 0 | 9.03 | 8.10 | 8.10 | 1 | |
45 | LINDSAY O'NEIL* | POCKET BLOCKERS | 45 | 319 | 360 | 7.09 | -41 | 9 | 19 | 26 | 0 | 0 | 0 | 0 | 6.18 | 7.09 | 7.09 | 0 | |||
46 | WILL WREN* | B | POCKET BLOCKERS, EVAN KNUTSON HOMES / BOXERS | 35 | 304 | 218 | 8.69 | 86 | 7 | 24 | 11 | 0 | 1 | 2 | 1 | 11.17 | 8.69 | 8.69 | 0 | ||
47 | Jeff Henry sr* | ALL-UP-IN-IT | 30 | 232 | 226 | 7.73 | 6 | 6 | 16 | 14 | 0 | 0 | 0 | 0 | 7.93 | 7.73 | 7.73 | 0 | |||
48 | KELLEY SHARP* | PANDEMONIUM CRUSADERS | 25 | 225 | 150 | 9.00 | 75 | 5 | 18 | 7 | 0 | 1 | 1 | 0 | 12.04 | 9.00 | 9.00 | 0 | |||
49 | CRYSTAL ZIMMERMAN* | D | LC | POCKET BLOCKERS | 25 | 187 | 204 | 7.48 | -17 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 6.80 | 7.48 | 7.48 | 0 | |
50 | Jon DeMars* | EVAN KNUTSON HOMES / BOXERS | 25 | 181 | 200 | 7.24 | -19 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 6.48 | 7.24 | 7.24 | 0 | |||
51 | ROBERT DUDLEY* | C | C | AIMING FLUID | 25 | 180 | 197 | 7.20 | -17 | 5 | 11 | 14 | 0 | 0 | 0 | 0 | 6.52 | 7.20 | 7.20 | 0 | |
52 | DUSTIN GRAVES* | B | C | EVAN KNUTSON HOMES / BOXERS | 25 | 174 | 193 | 6.96 | -19 | 5 | 12 | 13 | 0 | 0 | 0 | 1 | 6.20 | 6.96 | 6.96 | 0 | |
53 | TRISTEEN KIMBRO* | C | B | EVAN KNUTSON HOMES / BOXERS | 20 | 152 | 149 | 7.60 | 3 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 7.75 | 7.60 | 7.60 | 0 | |
54 | TIM JOHNSON (F)* | C | B | ELKINATORS | 15 | 110 | 120 | 7.33 | -10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 6.67 | 7.33 | 7.33 | 0 | |
55 | Dave Hildebrant* | PANDEMONIUM CRUSADERS | 15 | 102 | 119 | 6.80 | -17 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5.67 | 6.80 | 6.80 | 0 | |||
56 | TIMOTHY WAGNER* | B | A | RACK PACK | 15 | 102 | 118 | 6.80 | -16 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5.73 | 6.80 | 6.80 | 0 | |
57 | DOUG VANDAM* | C | AIMING FLUID | 15 | 93 | 128 | 6.20 | -35 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 3.87 | 6.20 | 6.20 | 0 | ||
58 | MATTHEW VANTHOMME* | B | B | POCKET BLOCKERS | 20 | 80 | 173 | 4.00 | -93 | 4 | 5 | 15 | 0 | 0 | 1 | 0 | -0.65 | 4.00 | 4.00 | 0 | |
59 | MARK MEILI | RACK PACK | 10 | 74 | 82 | 7.40 | -8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.60 | 7.40 | 7.40 | 0 | |||
60 | BRIAN KOLTERMAN | C | C | EVAN KNUTSON HOMES / BOXERS | 10 | 68 | 87 | 6.80 | -19 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.90 | 6.80 | 6.80 | 0 | |
61 | MARCUS STICHA* | D | C | POCKET BLOCKERS | 10 | 59 | 91 | 5.90 | -32 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.70 | 5.90 | 5.90 | 0 | |
62 | SHANE HAND | B | B | RACK PACK | 5 | 43 | 37 | 8.60 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.80 | 8.60 | 8.60 | 0 | |
63 | DUSTIN TATGE DUSTY* | C | C | POCKET BLOCKERS | 5 | 38 | 37 | 7.60 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.80 | 7.60 | 7.60 | 0 | |
64 | Scott Underdahl | LEGION ASSAULT | 5 | 38 | 31 | 7.60 | 7 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 9.20 | 7.60 | 7.60 | 0 | |||
65 | CARL T WHITE* | B | C | ALL-UP-IN-IT | 5 | 33 | 43 | 6.60 | -10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.60 | 6.60 | 6.60 | 0 | |
66 | CONNOR BROWN | PANDEMONIUM CRUSADERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|