1 | BRANDON KNOTT* | AA | A | TEAM DAD BOD | 120 | 949 | 773 | 7.91 | 176 | 24 | 73 | 47 | 0 | 7 | 8 | 0 | 9.43 | 7.91 | 7.91 | 0 | |
2 | SCOTT MORIARITY* | A | M | BOXERS STRAIGHT SHOOTERS | 120 | 931 | 755 | 7.76 | 176 | 24 | 71 | 49 | 0 | 9 | 8 | 0 | 9.30 | 7.76 | 7.76 | 1 | |
3 | JACOB MARTIN* | AA | A | TEAM DAD BOD | 120 | 922 | 838 | 7.68 | 84 | 24 | 71 | 49 | 0 | 2 | 2 | 0 | 8.40 | 7.68 | 7.68 | 0 | |
4 | JOSH FIERST* | A | A | KNUCKLEHEADS | 110 | 859 | 747 | 7.81 | 112 | 22 | 61 | 49 | 1 | 7 | 11 | 0 | 8.89 | 7.81 | 7.81 | 1 | |
5 | TIM SLEGH* | AA | M | BOXERS STRAIGHT SHOOTERS | 110 | 857 | 728 | 7.79 | 129 | 22 | 70 | 40 | 0 | 3 | 4 | 0 | 8.99 | 7.79 | 7.79 | 1 | |
6 | DAVE WAGNER* | A | A | CHALKS CHEAP | 115 | 855 | 817 | 7.43 | 38 | 24 | 58 | 57 | 0 | 2 | 2 | 0 | 7.78 | 7.13 | 7.43 | 0 | |
7 | TONY HENRY* | AA | M | BOXERS STRAIGHT SHOOTERS | 105 | 850 | 696 | 8.10 | 154 | 21 | 63 | 42 | 1 | 8 | 8 | 0 | 9.64 | 8.10 | 8.10 | 0 | |
8 | NICK KNOTT* | A | A | TEAM DAD BOD | 120 | 843 | 899 | 7.03 | -56 | 24 | 52 | 68 | 0 | 6 | 8 | 0 | 6.61 | 7.03 | 7.03 | 0 | |
9 | DAVIN UNDERDAHL* | A | A | TEAM DAD BOD | 115 | 842 | 854 | 7.32 | -12 | 23 | 56 | 59 | 0 | 3 | 5 | 0 | 7.24 | 7.32 | 7.32 | 0 | |
10 | JAYDE ANDERSON* | A | A | KNUCKLEHEADS | 105 | 832 | 735 | 7.92 | 97 | 21 | 64 | 41 | 0 | 2 | 2 | 0 | 8.87 | 7.92 | 7.92 | 0 | |
11 | GARY SUNDE* | A | M | BOXERS STRAIGHT SHOOTERS | 110 | 830 | 766 | 7.55 | 64 | 22 | 64 | 46 | 1 | 6 | 3 | 0 | 8.18 | 7.55 | 7.55 | 0 | |
12 | JOHN R JOHNSON* | A | M | BOXERS STRAIGHT SHOOTERS | 105 | 823 | 667 | 7.84 | 156 | 21 | 64 | 41 | 0 | 7 | 10 | 0 | 9.39 | 7.84 | 7.84 | 0 | |
13 | GUY THOMPSON* | AA | AA | SIGNATURE HAND | 115 | 823 | 801 | 7.16 | 22 | 23 | 58 | 57 | 0 | 1 | 5 | 0 | 7.36 | 7.16 | 7.16 | 2 | |
14 | MIKE FRANKE* | A | EAGLES DESPERADOS | 115 | 806 | 890 | 7.01 | -84 | 23 | 49 | 66 | 0 | 4 | 4 | 1 | 6.31 | 7.01 | 7.01 | 0 | ||
15 | CODY GARDNER* | B | A | TEAM DAD BOD | 120 | 800 | 1,012 | 6.67 | -212 | 24 | 41 | 79 | 0 | 0 | 1 | 0 | 4.90 | 6.67 | 6.67 | 0 | |
16 | SHAYNE GILLIS* | A | M | KICK IN THE FACE | 115 | 794 | 861 | 6.90 | -67 | 24 | 53 | 62 | 0 | 4 | 4 | 0 | 6.36 | 6.62 | 6.90 | 0 | |
17 | CODY SUNDE* | M | A | KNUCKLEHEADS | 100 | 784 | 634 | 7.84 | 150 | 20 | 63 | 37 | 2 | 7 | 9 | 0 | 9.41 | 7.84 | 7.84 | 0 | |
18 | RICKY STEINBERG* | A | A | EAGLES DESPERADOS | 110 | 770 | 844 | 7.00 | -74 | 22 | 51 | 59 | 0 | 2 | 3 | 1 | 6.35 | 7.00 | 7.00 | 0 | |
19 | DUSTIN DEGROOT* | AA | A | KNUCKLEHEADS | 100 | 768 | 697 | 7.68 | 71 | 20 | 58 | 42 | 2 | 2 | 3 | 0 | 8.41 | 7.68 | 7.68 | 1 | |
20 | DAVE KITZMAN* | B | A | EAGLES DESPERADOS | 115 | 739 | 961 | 6.43 | -222 | 23 | 39 | 76 | 0 | 0 | 1 | 0 | 4.50 | 6.43 | 6.43 | 0 | |
21 | ED GRUBER SR* | B | A | SPECIAL ED'S | 115 | 736 | 960 | 6.40 | -224 | 23 | 41 | 74 | 0 | 0 | 0 | 0 | 4.45 | 6.40 | 6.40 | 0 | |
22 | MARK CHAMBERLAIN* | C | A | CHALKS CHEAP | 105 | 733 | 862 | 6.98 | -129 | 22 | 40 | 65 | 1 | 2 | 1 | 0 | 5.77 | 6.66 | 6.98 | 0 | |
23 | DANIEL KITZMAN DAN* | B | A | EAGLES DESPERADOS | 105 | 721 | 818 | 6.87 | -97 | 21 | 47 | 58 | 0 | 0 | 0 | 0 | 5.94 | 6.87 | 6.87 | 0 | |
24 | DAVID VOLD* | KICK IN THE FACE | 110 | 711 | 891 | 6.46 | -180 | 22 | 42 | 68 | 0 | 0 | 1 | 0 | 4.83 | 6.46 | 6.46 | 0 | |||
25 | EDDIE GRUBER* | B | A | SPECIAL ED'S | 105 | 709 | 792 | 6.75 | -83 | 21 | 48 | 57 | 0 | 4 | 5 | 0 | 6.00 | 6.75 | 6.75 | 1 | |
26 | BOB HAND* | A | SIGNATURE HAND | 90 | 701 | 601 | 7.79 | 100 | 18 | 53 | 37 | 0 | 4 | 6 | 0 | 8.94 | 7.79 | 7.79 | 0 | ||
27 | KEITH R STOLTZ* | B | A | CHALKS CHEAP | 105 | 700 | 840 | 6.67 | -140 | 22 | 41 | 64 | 0 | 0 | 1 | 0 | 5.33 | 6.36 | 6.67 | 0 | |
28 | JESSE HENRY* | A | B | KNUCKLEHEADS | 95 | 699 | 673 | 7.36 | 26 | 19 | 51 | 44 | 1 | 6 | 5 | 0 | 7.69 | 7.36 | 7.36 | 1 | |
29 | RYAN FRANKE* | A | A | EAGLES DESPERADOS | 90 | 691 | 593 | 7.68 | 98 | 18 | 52 | 38 | 0 | 3 | 5 | 0 | 8.80 | 7.68 | 7.68 | 1 | |
30 | JON WINJUM* | B | A | SPECIAL ED'S | 95 | 633 | 774 | 6.66 | -141 | 19 | 34 | 61 | 0 | 0 | 0 | 0 | 5.18 | 6.66 | 6.66 | 0 | |
31 | RYAN PETERSON* | A | SIGNATURE HAND | 80 | 629 | 525 | 7.86 | 104 | 16 | 49 | 31 | 0 | 6 | 4 | 0 | 9.24 | 7.86 | 7.86 | 1 | ||
32 | MIKE MUNOZ* | B | A | KNUCKLEHEADS | 85 | 627 | 609 | 7.38 | 18 | 17 | 47 | 38 | 0 | 2 | 1 | 0 | 7.61 | 7.38 | 7.38 | 0 | |
33 | TIM TONJUM* | M | M | SIGNATURE HAND | 70 | 603 | 323 | 8.61 | 280 | 14 | 56 | 14 | 0 | 9 | 7 | 0 | 12.74 | 8.61 | 8.61 | 0 | |
34 | JASON DECOUX* | AA | M | SIGNATURE HAND | 75 | 568 | 488 | 7.57 | 80 | 15 | 42 | 33 | 0 | 9 | 6 | 0 | 8.76 | 7.57 | 7.57 | 0 | |
35 | MATT BUSSERT* | M | M | SPECIAL ED'S | 60 | 513 | 331 | 8.55 | 182 | 12 | 44 | 16 | 0 | 6 | 5 | 0 | 11.68 | 8.55 | 8.55 | 0 | |
36 | ROGER EVJE* | A | AA | CHALKS CHEAP | 70 | 504 | 498 | 7.20 | 6 | 14 | 35 | 35 | 1 | 2 | 3 | 0 | 7.31 | 7.20 | 7.20 | 0 | |
37 | BRANDON BRIGHT* | A | AA | KICK IN THE FACE | 65 | 491 | 437 | 7.55 | 54 | 13 | 34 | 31 | 1 | 4 | 7 | 0 | 8.45 | 7.55 | 7.55 | 0 | |
38 | Jet Tourtillott* | A | A | CHALKS CHEAP | 70 | 490 | 509 | 7.00 | -19 | 15 | 32 | 38 | 0 | 3 | 1 | 1 | 6.77 | 6.53 | 7.00 | 0 | |
39 | TRINA WILSON* | C | LC | SPECIAL ED'S | 85 | 486 | 768 | 5.72 | -282 | 17 | 19 | 66 | 0 | 0 | 1 | 0 | 2.40 | 5.72 | 5.72 | 0 | |
40 | JACK HACKETT* | C | A | CHALKS CHEAP | 80 | 468 | 712 | 5.85 | -244 | 17 | 19 | 61 | 0 | 0 | 0 | 0 | 2.80 | 5.51 | 5.85 | 0 | |
41 | RYAN ZENSEN* | A | AA | KICK IN THE FACE | 60 | 459 | 424 | 7.65 | 35 | 13 | 34 | 26 | 0 | 2 | 1 | 0 | 8.27 | 7.06 | 7.65 | 0 | |
42 | MATTHEW BENTON* | M | M | SIGNATURE HAND, KICK IN THE FACE | 55 | 449 | 295 | 8.16 | 154 | 11 | 39 | 16 | 0 | 7 | 5 | 0 | 11.09 | 8.16 | 8.16 | 0 | |
43 | Josh Prestegard* | AA | KICK IN THE FACE | 60 | 441 | 432 | 7.35 | 9 | 13 | 29 | 31 | 0 | 3 | 3 | 1 | 7.55 | 6.78 | 7.35 | 0 | ||
44 | COLIN OORLOG* | A | M | SIGNATURE HAND | 60 | 427 | 456 | 7.12 | -29 | 12 | 28 | 32 | 0 | 1 | 2 | 0 | 6.65 | 7.12 | 7.12 | 0 | |
45 | ROB NEWPORT* | A | AA | KICK IN THE FACE | 60 | 418 | 415 | 6.97 | 3 | 13 | 32 | 28 | 0 | 2 | 3 | 0 | 7.05 | 6.43 | 6.97 | 0 | |
46 | NATE PFEIFER* | AA | M | BOXERS STRAIGHT SHOOTERS | 50 | 414 | 300 | 8.28 | 114 | 10 | 33 | 17 | 0 | 3 | 3 | 0 | 10.62 | 8.28 | 8.28 | 0 | |
47 | DAN HEIN* | AA | A | EAGLES DESPERADOS | 55 | 320 | 478 | 5.82 | -158 | 11 | 14 | 41 | 0 | 0 | 1 | 0 | 2.95 | 5.82 | 5.82 | 0 | |
48 | RICK TONJUM* | AA | M | SIGNATURE HAND | 45 | 316 | 326 | 7.02 | -10 | 9 | 22 | 23 | 0 | 1 | 1 | 0 | 6.82 | 7.02 | 7.02 | 0 | |
49 | Craig Kaiser* | SPECIAL ED'S | 40 | 287 | 309 | 7.18 | -22 | 8 | 19 | 21 | 0 | 0 | 1 | 0 | 6.63 | 7.18 | 7.18 | 0 | |||
50 | JASON ANDERSON* | A | M | SIGNATURE HAND, KICK IN THE FACE | 40 | 272 | 311 | 6.80 | -39 | 8 | 17 | 23 | 0 | 0 | 0 | 0 | 5.83 | 6.80 | 6.80 | 0 | |
51 | MARTIN HOOK* | SPECIAL ED'S | 35 | 263 | 220 | 7.51 | 43 | 7 | 21 | 14 | 0 | 6 | 4 | 0 | 8.91 | 7.51 | 7.51 | 0 | |||
52 | RAMON ALVAREZ* | B | B | KICK IN THE FACE | 45 | 258 | 378 | 5.73 | -120 | 9 | 14 | 31 | 0 | 0 | 0 | 0 | 3.07 | 5.73 | 5.73 | 0 | |
53 | Kenny Julison* | SPECIAL ED'S | 30 | 219 | 219 | 7.30 | 0 | 6 | 15 | 15 | 0 | 1 | 1 | 0 | 7.33 | 7.30 | 7.30 | 0 | |||
54 | STEVEN O BAUER* | B | AA | CHALKS CHEAP | 30 | 212 | 221 | 7.07 | -9 | 6 | 16 | 14 | 1 | 0 | 0 | 0 | 6.77 | 7.07 | 7.07 | 0 | |
55 | JASON VALEK* | A | A | SPECIAL ED'S | 25 | 164 | 208 | 6.56 | -44 | 5 | 9 | 16 | 0 | 0 | 0 | 0 | 4.80 | 6.56 | 6.56 | 0 | |
56 | SHAWN MINICK* | AA | M | SIGNATURE HAND | 20 | 155 | 126 | 7.75 | 29 | 4 | 13 | 7 | 0 | 1 | 0 | 0 | 9.25 | 7.75 | 7.75 | 0 | |
57 | DYLAN STEINBERG | C | C | EAGLES DESPERADOS | 10 | 70 | 75 | 7.00 | -5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 6.50 | 7.00 | 7.00 | 1 | |
58 | DAVE BROOKS* | C | C | SPECIAL ED'S | 5 | 38 | 38 | 7.60 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.60 | 7.60 | 7.60 | 0 | |
59 | JESSE DIRCKS | TEAM DAD BOD | 5 | 36 | 37 | 7.20 | -1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.00 | 7.20 | 7.20 | 0 | |||
60 | Gary Sunde | KICK IN THE FACE | 5 | 30 | 36 | 6.00 | -6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4.80 | 6.00 | 6.00 | 1 | |||
61 | PETE STEVENS* | C | B | SPECIAL ED'S | 5 | 30 | 45 | 6.00 | -15 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.00 | 6.00 | 6.00 | 0 | |
62 | KACI DEGROOT* | C | LA | KNUCKLEHEADS | 5 | 28 | 46 | 5.60 | -18 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 | 5.60 | 5.60 | 0 | |
63 | FERNANDO PETRICKA | C | C | KICK IN THE FACE | 5 | 25 | 47 | 5.00 | -22 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.60 | 5.00 | 5.00 | 0 | |
64 | ADAM BUSHAW* | A | B | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
65 | JEFF SR HENRY* | B | B | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
66 | MARSHAL JOHNSON* | C | C | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
67 | MARTY OLSEN* | B | A | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
68 | TOM SCHOUVILLER* | B | A | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
69 | COREY WARMINGTON | AA | M | KICK IN THE FACE | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|