1 | PAUL MILLER* | B | B | 2 GINGERS | 65 | 582 | 407 | 8.95 | 175 | 13 | 49 | 16 | 0 | 1 | 3 | 0 | 11.66 | 8.95 | 8.95 | 0 | |
2 | JAMES DUGAN* | C | C | RACK N POLE | 65 | 565 | 414 | 8.69 | 151 | 13 | 43 | 22 | 0 | 2 | 3 | 0 | 11.05 | 8.69 | 8.69 | 0 | |
3 | ADAM MOFFITT RAMROD* | B | B | RED | 65 | 550 | 418 | 8.46 | 132 | 13 | 41 | 24 | 0 | 2 | 1 | 0 | 10.52 | 8.46 | 8.46 | 0 | |
4 | ADAM HANSON* | B | B | TORGES | 65 | 537 | 457 | 8.26 | 80 | 13 | 40 | 25 | 0 | 0 | 0 | 0 | 9.49 | 8.26 | 8.26 | 0 | |
5 | JACOB MOFFITT ONE EYE* | RED | 65 | 532 | 454 | 8.18 | 78 | 13 | 41 | 24 | 0 | 0 | 0 | 0 | 9.38 | 8.18 | 8.18 | 0 | |||
6 | DERICK SMITH* | C | C | KRACKEN RACKS | 65 | 531 | 477 | 8.17 | 54 | 13 | 38 | 27 | 0 | 0 | 0 | 1 | 9.00 | 8.17 | 8.17 | 0 | |
7 | JEREMY JOHNSON* | C | C | RACK N POLE | 65 | 525 | 464 | 8.08 | 61 | 13 | 39 | 26 | 0 | 0 | 0 | 0 | 9.02 | 8.08 | 8.08 | 0 | |
8 | JOSEPH ANDREE* | RED | 65 | 515 | 499 | 7.92 | 16 | 13 | 35 | 30 | 0 | 0 | 1 | 0 | 8.17 | 7.92 | 7.92 | 0 | |||
9 | ED STEIDL* | C | C | B.J'S REVENGE, 2 GINGERS | 65 | 513 | 491 | 7.89 | 22 | 13 | 32 | 33 | 0 | 1 | 1 | 0 | 8.25 | 7.89 | 7.89 | 0 | |
10 | JEFF GETCHELL* | C | B | 2 GINGERS | 60 | 512 | 424 | 8.53 | 88 | 12 | 37 | 23 | 0 | 1 | 1 | 0 | 10.02 | 8.53 | 8.53 | 0 | |
11 | TRAVIS MOFFITT DRAGONFLY* | B | B | RED | 65 | 508 | 479 | 7.82 | 29 | 13 | 35 | 30 | 0 | 0 | 1 | 0 | 8.26 | 7.82 | 7.82 | 0 | |
12 | JASON HAGAN* | B | B | TORGES | 65 | 508 | 511 | 7.82 | -3 | 13 | 32 | 33 | 0 | 0 | 0 | 0 | 7.77 | 7.82 | 7.82 | 0 | |
13 | NAOMI KISSLING* | LC | LC | TORGES | 65 | 496 | 513 | 7.63 | -17 | 13 | 31 | 34 | 0 | 0 | 0 | 0 | 7.37 | 7.63 | 7.63 | 0 | |
14 | BOB OTTERSON* | C | C | VFW ORANGE | 65 | 496 | 536 | 7.63 | -40 | 13 | 31 | 34 | 0 | 0 | 0 | 0 | 7.02 | 7.63 | 7.63 | 0 | |
15 | JOHN HATTEN* | C | C | TORGES | 65 | 492 | 500 | 7.57 | -8 | 13 | 33 | 32 | 0 | 0 | 0 | 0 | 7.45 | 7.57 | 7.57 | 0 | |
16 | ANTHONY BYNUM* | B.J'S REVENGE, 2 GINGERS | 65 | 488 | 498 | 7.51 | -10 | 13 | 32 | 33 | 0 | 1 | 1 | 0 | 7.37 | 7.51 | 7.51 | 0 | |||
17 | JONAH SMITH* | KRACKEN RACKS | 65 | 488 | 536 | 7.51 | -48 | 13 | 26 | 39 | 0 | 0 | 0 | 0 | 6.77 | 7.51 | 7.51 | 0 | |||
18 | Scott Stoll* | B.J'S REVENGE, 2 GINGERS | 60 | 486 | 434 | 8.10 | 52 | 12 | 34 | 26 | 0 | 0 | 0 | 0 | 8.97 | 8.10 | 8.10 | 0 | |||
19 | ERIC WALTON* | C | C | 2 GINGERS | 60 | 477 | 445 | 7.95 | 32 | 12 | 33 | 27 | 0 | 0 | 0 | 0 | 8.48 | 7.95 | 7.95 | 0 | |
20 | Ziggy Erntson* | B.J'S REVENGE, 2 GINGERS | 65 | 476 | 524 | 7.32 | -48 | 13 | 31 | 34 | 0 | 0 | 0 | 0 | 6.58 | 7.32 | 7.32 | 0 | |||
21 | CASEY CEDERSTROM* | C | C | 2 GINGERS | 60 | 474 | 461 | 7.90 | 13 | 12 | 31 | 29 | 0 | 0 | 0 | 0 | 8.12 | 7.90 | 7.90 | 0 | |
22 | JON BOLEY KOOL-AID* | B | B | RED | 60 | 460 | 460 | 7.67 | 0 | 12 | 29 | 31 | 0 | 0 | 1 | 0 | 7.67 | 7.67 | 7.67 | 0 | |
23 | JOHN FARGEN* | B | B | KRACKEN RACKS | 55 | 451 | 409 | 8.20 | 42 | 11 | 32 | 23 | 0 | 0 | 0 | 0 | 8.96 | 8.20 | 8.20 | 0 | |
24 | JAMES MAXFIELD* | C | C | VFW ORANGE | 60 | 451 | 464 | 7.52 | -13 | 12 | 29 | 31 | 0 | 0 | 0 | 0 | 7.30 | 7.52 | 7.52 | 0 | |
25 | DEAN ANDERSON* | C | C | A FEW STICKS SHY | 55 | 443 | 402 | 8.05 | 41 | 11 | 33 | 22 | 0 | 0 | 0 | 0 | 8.80 | 8.05 | 8.05 | 0 | |
26 | COREY LERUM* | A FEW STICKS SHY | 65 | 426 | 545 | 6.55 | -119 | 13 | 23 | 42 | 0 | 0 | 0 | 0 | 4.72 | 6.55 | 6.55 | 0 | |||
27 | SHELDON WEHRHAN* | B | B | TORGES | 50 | 409 | 364 | 8.18 | 45 | 10 | 29 | 21 | 0 | 0 | 0 | 1 | 9.08 | 8.18 | 8.18 | 0 | |
28 | TIM MORGAN* | C | C | VFW ORANGE | 50 | 402 | 390 | 8.04 | 12 | 10 | 26 | 24 | 0 | 0 | 0 | 0 | 8.28 | 8.04 | 8.04 | 0 | |
29 | SAM GRIFFIN* | C | C | B.J'S REVENGE | 60 | 395 | 541 | 6.58 | -146 | 12 | 16 | 44 | 0 | 0 | 0 | 0 | 4.15 | 6.58 | 6.58 | 0 | |
30 | DAVE BRACKEN* | C | C | 2 GINGERS | 55 | 378 | 464 | 6.87 | -86 | 11 | 20 | 35 | 0 | 0 | 0 | 0 | 5.31 | 6.87 | 6.87 | 0 | |
31 | STACEY MARICLE* | LC | LC | RACK N POLE | 50 | 375 | 419 | 7.50 | -44 | 10 | 20 | 30 | 0 | 0 | 0 | 0 | 6.62 | 7.50 | 7.50 | 0 | |
32 | DOMINIC JANNING* | VFW ORANGE | 55 | 372 | 485 | 6.76 | -113 | 11 | 16 | 39 | 0 | 0 | 0 | 0 | 4.71 | 6.76 | 6.76 | 0 | |||
33 | Josh Anderson* | VFW ORANGE | 50 | 368 | 394 | 7.36 | -26 | 10 | 22 | 28 | 0 | 0 | 0 | 0 | 6.84 | 7.36 | 7.36 | 0 | |||
34 | COREY BORG* | RACK N POLE | 45 | 367 | 324 | 8.16 | 43 | 9 | 25 | 20 | 0 | 0 | 1 | 0 | 9.11 | 8.16 | 8.16 | 0 | |||
35 | TAWNYA GARDNER* | LC | LC | A FEW STICKS SHY | 55 | 336 | 503 | 6.11 | -167 | 11 | 12 | 43 | 0 | 0 | 0 | 0 | 3.07 | 6.11 | 6.11 | 0 | |
36 | MICHAEL HUTCHINSON* | KRACKEN RACKS | 45 | 306 | 387 | 6.80 | -81 | 9 | 16 | 29 | 0 | 0 | 0 | 0 | 5.00 | 6.80 | 6.80 | 0 | |||
37 | ZACH WILDER* | C | C | A FEW STICKS SHY | 40 | 278 | 321 | 6.95 | -43 | 8 | 19 | 21 | 0 | 0 | 0 | 0 | 5.87 | 6.95 | 6.95 | 0 | |
38 | CHRISTINA GETCHELL* | RACK N POLE | 45 | 255 | 420 | 5.67 | -165 | 9 | 9 | 36 | 0 | 0 | 0 | 0 | 2.00 | 5.67 | 5.67 | 0 | |||
39 | WAYNE GROTHE* | B | B | A FEW STICKS SHY | 30 | 221 | 241 | 7.37 | -20 | 6 | 13 | 17 | 0 | 0 | 0 | 0 | 6.70 | 7.37 | 7.37 | 0 | |
40 | JIM FISCHER* | A FEW STICKS SHY | 30 | 219 | 242 | 7.30 | -23 | 6 | 13 | 17 | 0 | 0 | 0 | 0 | 6.53 | 7.30 | 7.30 | 0 | |||
41 | CHRISTIAN PADILLA* | C | C | KRACKEN RACKS | 30 | 216 | 242 | 7.20 | -26 | 6 | 12 | 18 | 0 | 1 | 1 | 0 | 6.37 | 7.20 | 7.20 | 0 | |
42 | PAUL GARTNER* | C | C | RACK N POLE, VFW ORANGE | 25 | 205 | 187 | 8.20 | 18 | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 8.92 | 8.20 | 8.20 | 0 | |
43 | Travis Faas* | KRACKEN RACKS | 25 | 182 | 215 | 7.28 | -33 | 5 | 9 | 16 | 0 | 0 | 0 | 0 | 5.96 | 7.28 | 7.28 | 0 | |||
44 | CONNOR GETCHELL* | RACK N POLE, 2 GINGERS | 20 | 181 | 112 | 9.05 | 69 | 4 | 15 | 5 | 0 | 0 | 0 | 0 | 12.50 | 9.05 | 9.05 | 0 | |||
45 | Calvin Ripple* | A FEW STICKS SHY | 20 | 172 | 131 | 8.60 | 41 | 4 | 13 | 7 | 0 | 0 | 1 | 0 | 10.65 | 8.60 | 8.60 | 0 | |||
46 | ROCKY BORG* | RACK N POLE, TORGES | 20 | 169 | 121 | 8.45 | 48 | 4 | 13 | 7 | 0 | 0 | 2 | 0 | 10.85 | 8.45 | 8.45 | 0 | |||
47 | JOHN DEVRIES* | B | B | RACK N POLE | 15 | 126 | 96 | 8.40 | 30 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 10.40 | 8.40 | 8.40 | 0 | |
48 | KARTER SCHAUB* | C | C | KRACKEN RACKS | 15 | 117 | 110 | 7.80 | 7 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 8.27 | 7.80 | 7.80 | 0 | |
49 | BRENT HANSON | C | C | 2 GINGERS | 10 | 87 | 65 | 8.70 | 22 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 10.90 | 8.70 | 8.70 | 0 | |
50 | RICK KINDER* | B | B | 2 GINGERS | 10 | 73 | 80 | 7.30 | -7 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 6.60 | 7.30 | 7.30 | 0 | |
51 | MICHAEL KLINE | KRACKEN RACKS | 10 | 73 | 77 | 7.30 | -4 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 6.90 | 7.30 | 7.30 | 0 | |||
52 | OLLIE GRAHAM* | B.J'S REVENGE | 10 | 60 | 89 | 6.00 | -29 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.10 | 6.00 | 6.00 | 0 | |||
53 | MIKE ODEGAARD | C | C | A FEW STICKS SHY | 10 | 59 | 91 | 5.90 | -32 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.70 | 5.90 | 5.90 | 0 | |
54 | SANDY AURINGER | C | LB | VFW ORANGE | 10 | 58 | 89 | 5.80 | -31 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 2.70 | 5.80 | 5.80 | 0 | |
55 | TOM BEDNAR | B | B | VFW ORANGE | 5 | 50 | 26 | 10.00 | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 14.80 | 10.00 | 10.00 | 0 | |
56 | JERRY MAXFIELD* | C | C | VFW ORANGE | 5 | 47 | 28 | 9.40 | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13.20 | 9.40 | 9.40 | 0 | |
57 | MARK APPLEN* | B | B | TORGES | 5 | 43 | 35 | 8.60 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10.20 | 8.60 | 8.60 | 0 | |
58 | Chase Moe | KRACKEN RACKS | 5 | 41 | 39 | 8.20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.60 | 8.20 | 8.20 | 0 | |||
59 | TYLER NAATZ* | B | A | KRACKEN RACKS | 5 | 41 | 35 | 8.20 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.40 | 8.20 | 8.20 | 0 | |
60 | LARRY HEGNA | A FEW STICKS SHY | 5 | 39 | 41 | 7.80 | -2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.40 | 7.80 | 7.80 | 0 | |||
61 | KODY PHILLIPS | A FEW STICKS SHY | 5 | 39 | 38 | 7.80 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.00 | 7.80 | 7.80 | 0 | |||
62 | DAVE BEDNAR | A FEW STICKS SHY | 5 | 38 | 32 | 7.60 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.80 | 7.60 | 7.60 | 0 | |||
63 | ZAKK CAMERER NEO* | C | C | RED | 5 | 37 | 37 | 7.40 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.40 | 7.40 | 7.40 | 0 | |
64 | MIKE HUFFMAN* | RACK N POLE | 5 | 37 | 42 | 7.40 | -5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.40 | 7.40 | 7.40 | 0 | |||
65 | KARRY CHANTHAVONG | B | B | KRACKEN RACKS | 5 | 35 | 42 | 7.00 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.60 | 7.00 | 7.00 | 0 | |
66 | mark Applen | VFW ORANGE | 5 | 31 | 47 | 6.20 | -16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.00 | 6.20 | 6.20 | 0 | |||
67 | Tim Hansen | TORGES | 5 | 27 | 47 | 5.40 | -20 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.40 | 5.40 | 5.40 | 0 | |||
68 | Brandon Ruble | A FEW STICKS SHY | 5 | 15 | 50 | 3.00 | -35 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | -4.00 | 3.00 | 3.00 | 0 | |||
69 | AMY FERGUSON* | LB | LB | B.J'S REVENGE | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|