1 | RYAN SCHMIDT* | A | A | TATOOLIGANS | 115 | 1,026 | 648 | 8.92 | 378 | 23 | 89 | 26 | 0 | 6 | 5 | 0 | 12.26 | 8.92 | 8.92 | 0 | |
2 | MATT EDWARDS* | C | A | STRAY DOGS | 120 | 1,008 | 796 | 8.40 | 212 | 24 | 79 | 41 | 0 | 3 | 1 | 0 | 10.19 | 8.40 | 8.40 | 0 | |
3 | JIM SORENSON* | B | A | TATOOLIGANS | 120 | 994 | 760 | 8.28 | 234 | 24 | 81 | 39 | 0 | 1 | 1 | 0 | 10.24 | 8.28 | 8.28 | 0 | |
4 | JESSE HERNANDEZ* | C | B | EAGLES | 120 | 987 | 822 | 8.23 | 165 | 24 | 72 | 48 | 0 | 0 | 7 | 0 | 9.60 | 8.23 | 8.23 | 0 | |
5 | CHELSEA WRADISLAVSKY* | LAA | LM | POOL LIVES MATTER | 115 | 962 | 759 | 8.37 | 203 | 23 | 77 | 38 | 0 | 3 | 2 | 0 | 10.16 | 8.37 | 8.37 | 0 | |
6 | DAN MACE* | A | A | EAGLES | 115 | 930 | 845 | 8.09 | 85 | 23 | 67 | 48 | 0 | 0 | 1 | 0 | 8.83 | 8.09 | 8.09 | 0 | |
7 | DAVID WOLF* | B | B | STRAY DOGS | 115 | 926 | 831 | 8.05 | 95 | 23 | 66 | 49 | 0 | 2 | 2 | 0 | 8.90 | 8.05 | 8.05 | 0 | |
8 | MIKE BARREN JR* | STRAY DOGS | 115 | 913 | 836 | 7.94 | 77 | 23 | 63 | 52 | 0 | 1 | 2 | 0 | 8.62 | 7.94 | 7.94 | 0 | |||
9 | JAMES MAXFIELD* | C | C | VFW # 1 | 120 | 904 | 950 | 7.53 | -46 | 24 | 58 | 62 | 0 | 0 | 0 | 0 | 7.15 | 7.53 | 7.53 | 0 | |
10 | DOUG ADAMS* | B | B | BEER RUN, CORNER POCKET | 115 | 902 | 872 | 7.84 | 30 | 23 | 60 | 55 | 0 | 0 | 1 | 0 | 8.10 | 7.84 | 7.84 | 0 | |
11 | BOB HELGESON* | B | B | VFW # 1 | 110 | 901 | 783 | 8.19 | 118 | 22 | 67 | 43 | 0 | 0 | 1 | 0 | 9.26 | 8.19 | 8.19 | 0 | |
12 | ED STEIDL* | C | C | THE BALL BREAKERS | 120 | 887 | 936 | 7.39 | -49 | 24 | 55 | 65 | 0 | 0 | 0 | 1 | 6.98 | 7.39 | 7.39 | 0 | |
13 | TYLER NAATZ* | B | A | TATOOLIGANS | 120 | 886 | 936 | 7.38 | -50 | 24 | 56 | 64 | 0 | 1 | 2 | 1 | 6.97 | 7.38 | 7.38 | 0 | |
14 | JENNY LEGRIED* | LA | LA | THE GOOD GIRLS | 120 | 886 | 935 | 7.38 | -49 | 24 | 55 | 65 | 0 | 0 | 0 | 0 | 6.97 | 7.38 | 7.38 | 0 | |
15 | WARREN HEGNA* | B | B | DANNYS # 2 | 120 | 886 | 970 | 7.38 | -84 | 24 | 50 | 70 | 0 | 0 | 0 | 2 | 6.68 | 7.38 | 7.38 | 0 | |
16 | DEREK MCMASTERS* | AL-CUE-HOLICS | 110 | 883 | 758 | 8.03 | 125 | 22 | 65 | 45 | 0 | 1 | 1 | 0 | 9.17 | 8.03 | 8.03 | 0 | |||
17 | JEREMY JOHNSON* | C | C | POOL LIVES MATTER | 120 | 876 | 932 | 7.30 | -56 | 24 | 58 | 62 | 0 | 0 | 1 | 0 | 6.83 | 7.30 | 7.30 | 0 | |
18 | JOHN DEVRIES* | B | B | BEER RUN | 110 | 875 | 807 | 7.95 | 68 | 22 | 62 | 48 | 0 | 0 | 0 | 0 | 8.57 | 7.95 | 7.95 | 0 | |
19 | KATHY GOERGEN* | LA | LA | THE GOOD GIRLS | 115 | 873 | 882 | 7.59 | -9 | 23 | 59 | 56 | 0 | 1 | 1 | 0 | 7.52 | 7.59 | 7.59 | 0 | |
20 | BRANDON SMITH* | POOL LIVES MATTER | 120 | 872 | 1,015 | 7.27 | -143 | 24 | 47 | 73 | 0 | 0 | 0 | 0 | 6.08 | 7.27 | 7.27 | 0 | |||
21 | JERRY MAXFIELD* | C | C | VFW # 1 | 120 | 871 | 981 | 7.26 | -110 | 24 | 49 | 71 | 0 | 0 | 1 | 0 | 6.34 | 7.26 | 7.26 | 0 | |
22 | RONNIE CHRISTIANSON* | C | C | DANNYS # 2 | 115 | 870 | 899 | 7.57 | -29 | 23 | 53 | 62 | 0 | 1 | 1 | 0 | 7.32 | 7.57 | 7.57 | 0 | |
23 | RON WALTH* | A | A | VFW # 1 | 115 | 848 | 913 | 7.37 | -65 | 23 | 53 | 62 | 0 | 1 | 1 | 0 | 6.82 | 7.37 | 7.37 | 0 | |
24 | ERIK ANDERSON* | A | A | EAGLES | 100 | 846 | 591 | 8.46 | 255 | 20 | 71 | 29 | 0 | 8 | 10 | 1 | 11.09 | 8.46 | 8.46 | 0 | |
25 | JOSH WIEDEMANN* | C | C | STRAY DOGS | 115 | 844 | 907 | 7.34 | -63 | 23 | 51 | 64 | 0 | 0 | 0 | 0 | 6.79 | 7.34 | 7.34 | 0 | |
26 | BILL WILDE* | C | C | POOL LIVES MATTER | 115 | 839 | 918 | 7.30 | -79 | 23 | 51 | 64 | 0 | 0 | 0 | 0 | 6.61 | 7.30 | 7.30 | 0 | |
27 | AMY FERGUSON* | LB | LB | CORNER POCKET | 110 | 837 | 861 | 7.61 | -24 | 22 | 56 | 54 | 0 | 0 | 0 | 0 | 7.39 | 7.61 | 7.61 | 0 | |
28 | ANTHONY BYNUM* | THE BALL BREAKERS | 115 | 830 | 925 | 7.22 | -95 | 23 | 47 | 68 | 0 | 1 | 0 | 0 | 6.40 | 7.22 | 7.22 | 0 | |||
29 | ANTHONY WADLEY* | C | C | THE BALL BREAKERS | 110 | 828 | 875 | 7.53 | -47 | 22 | 53 | 57 | 0 | 0 | 0 | 0 | 7.10 | 7.53 | 7.53 | 0 | |
30 | JAMES DUGAN* | C | C | CORNER POCKET | 105 | 818 | 767 | 7.79 | 51 | 21 | 53 | 52 | 0 | 1 | 3 | 0 | 8.29 | 7.79 | 7.79 | 0 | |
31 | MATT AURINGER* | C | A | TATOOLIGANS | 105 | 809 | 802 | 7.70 | 7 | 21 | 52 | 53 | 0 | 1 | 1 | 0 | 7.78 | 7.70 | 7.70 | 0 | |
32 | JOAN LARSON* | LB | LB | THE GOOD GIRLS | 115 | 805 | 991 | 7.00 | -186 | 23 | 42 | 73 | 0 | 0 | 0 | 0 | 5.38 | 7.00 | 7.00 | 0 | |
33 | RICK BLISS* | C | C | BEER RUN | 115 | 798 | 970 | 6.94 | -172 | 23 | 42 | 73 | 0 | 0 | 0 | 0 | 5.44 | 6.94 | 6.94 | 0 | |
34 | AXEL HANSEN* | B | B | VFW # 1 | 110 | 791 | 892 | 7.19 | -101 | 22 | 50 | 60 | 0 | 0 | 0 | 0 | 6.27 | 7.19 | 7.19 | 0 | |
35 | Josi Bothun* | AL-CUE-HOLICS | 115 | 788 | 967 | 6.85 | -179 | 23 | 37 | 78 | 0 | 0 | 0 | 0 | 5.30 | 6.85 | 6.85 | 0 | |||
36 | RILEY RETTERATH* | AL-CUE-HOLICS | 105 | 780 | 842 | 7.43 | -62 | 21 | 48 | 57 | 0 | 0 | 0 | 0 | 6.84 | 7.43 | 7.43 | 0 | |||
37 | KARTER SCHAUB* | C | C | EAGLES | 105 | 778 | 789 | 7.41 | -11 | 21 | 51 | 54 | 0 | 0 | 3 | 0 | 7.30 | 7.41 | 7.41 | 0 | |
38 | TAYLOR PECK* | TATOOLIGANS | 105 | 772 | 837 | 7.35 | -65 | 21 | 48 | 57 | 0 | 0 | 1 | 0 | 6.73 | 7.35 | 7.35 | 0 | |||
39 | Troy Farnes* | VFW # 2 | 100 | 767 | 777 | 7.67 | -10 | 20 | 48 | 52 | 0 | 1 | 1 | 0 | 7.58 | 7.67 | 7.67 | 0 | |||
40 | KIM DULITZ* | LAA | LM | CORNER POCKET | 95 | 760 | 720 | 8.00 | 40 | 19 | 52 | 43 | 0 | 0 | 0 | 0 | 8.42 | 8.00 | 8.00 | 0 | |
41 | TRICIA OLINGER* | DANNYS # 2 | 105 | 752 | 874 | 7.16 | -122 | 21 | 41 | 64 | 0 | 0 | 0 | 0 | 6.00 | 7.16 | 7.16 | 0 | |||
42 | Garrett Swank* | VFW # 2 | 85 | 739 | 510 | 8.69 | 229 | 17 | 60 | 25 | 0 | 5 | 4 | 0 | 11.45 | 8.69 | 8.69 | 0 | |||
43 | THOMAS SHAWBACK TOM* | EAGLES | 95 | 733 | 717 | 7.72 | 16 | 19 | 50 | 45 | 0 | 0 | 1 | 0 | 7.88 | 7.72 | 7.72 | 0 | |||
44 | BILL FELTEN* | C | C | STRAY DOGS | 90 | 710 | 691 | 7.89 | 19 | 18 | 48 | 42 | 0 | 0 | 0 | 1 | 8.10 | 7.89 | 7.89 | 0 | |
45 | JANETTE HEGNA* | LB | LB | DANNYS # 2 | 100 | 704 | 833 | 7.04 | -129 | 20 | 38 | 62 | 0 | 2 | 2 | 0 | 5.77 | 7.04 | 7.04 | 0 | |
46 | KASEY SCHAUB* | C | C | CORNER POCKET | 95 | 692 | 755 | 7.28 | -63 | 19 | 42 | 53 | 0 | 0 | 0 | 0 | 6.62 | 7.28 | 7.28 | 0 | |
47 | COREY SQUIER* | VFW # 2 | 80 | 688 | 505 | 8.60 | 183 | 16 | 60 | 20 | 0 | 0 | 0 | 0 | 10.89 | 8.60 | 8.60 | 0 | |||
48 | JASON CORPORAL* | THE BALL BREAKERS | 90 | 679 | 712 | 7.54 | -33 | 18 | 40 | 50 | 0 | 1 | 1 | 0 | 7.19 | 7.54 | 7.54 | 0 | |||
49 | LONG VAN* | A | A | POOL LIVES MATTER | 85 | 658 | 610 | 7.74 | 48 | 17 | 44 | 41 | 0 | 1 | 2 | 0 | 8.32 | 7.74 | 7.74 | 0 | |
50 | MIKE LAHANN* | BEER RUN | 100 | 656 | 866 | 6.56 | -210 | 20 | 30 | 70 | 0 | 0 | 1 | 0 | 4.46 | 6.56 | 6.56 | 0 | |||
51 | MIKE HUFFMAN* | BEER RUN | 100 | 641 | 911 | 6.41 | -270 | 20 | 23 | 77 | 0 | 0 | 0 | 0 | 3.71 | 6.41 | 6.41 | 0 | |||
52 | DAVE WYTASKE* | B | A | VFW # 2 | 70 | 606 | 469 | 8.66 | 137 | 14 | 51 | 19 | 0 | 0 | 0 | 0 | 10.61 | 8.66 | 8.66 | 0 | |
53 | KIM JOHNSON* | LB | LB | DANNYS # 2 | 90 | 597 | 788 | 6.63 | -191 | 18 | 28 | 62 | 0 | 0 | 0 | 0 | 4.51 | 6.63 | 6.63 | 0 | |
54 | ERIC FEUCHTENBERGER* | C | B | VFW # 2 | 80 | 582 | 634 | 7.28 | -52 | 16 | 37 | 43 | 0 | 0 | 0 | 0 | 6.63 | 7.28 | 7.28 | 0 | |
55 | ANDY RETTERATH* | B | A | VFW # 2, AL-CUE-HOLICS, DANNYS # 2 | 65 | 537 | 388 | 8.26 | 149 | 13 | 46 | 19 | 0 | 2 | 2 | 2 | 10.58 | 8.26 | 8.26 | 0 | |
56 | Tracy Steinberg* | THE GOOD GIRLS | 70 | 536 | 538 | 7.66 | -2 | 14 | 36 | 34 | 0 | 1 | 1 | 0 | 7.64 | 7.66 | 7.66 | 0 | |||
57 | KYLE LERUM* | AA | AA | VFW # 2 | 65 | 533 | 453 | 8.20 | 80 | 13 | 41 | 24 | 0 | 0 | 1 | 0 | 9.43 | 8.20 | 8.20 | 0 | |
58 | NAOMI KISSLING* | LC | LC | CORNER POCKET | 75 | 516 | 637 | 6.88 | -121 | 15 | 27 | 48 | 0 | 0 | 0 | 0 | 5.27 | 6.88 | 6.88 | 0 | |
59 | JEREMY OLSON* | THE GOOD GIRLS | 70 | 486 | 572 | 6.94 | -86 | 14 | 27 | 43 | 0 | 0 | 0 | 0 | 5.71 | 6.94 | 6.94 | 0 | |||
60 | JOSH JOHNSON (A)* | A | A | THE BALL BREAKERS | 55 | 478 | 322 | 8.69 | 156 | 11 | 40 | 15 | 0 | 0 | 1 | 0 | 11.53 | 8.69 | 8.69 | 0 | |
61 | Taylor Arret* | AL-CUE-HOLICS | 65 | 461 | 542 | 7.09 | -81 | 13 | 25 | 40 | 0 | 0 | 0 | 0 | 5.85 | 7.09 | 7.09 | 0 | |||
62 | MARK APPLEN* | B | B | THE GOOD GIRLS | 55 | 403 | 425 | 7.33 | -22 | 11 | 28 | 27 | 0 | 0 | 0 | 0 | 6.93 | 7.33 | 7.33 | 0 | |
63 | ISAAC GORMAN* | AL-CUE-HOLICS | 60 | 394 | 518 | 6.57 | -124 | 12 | 21 | 39 | 0 | 0 | 0 | 0 | 4.50 | 6.57 | 6.57 | 1 | |||
64 | BRIAN TOLLEFSON* | VFW # 2 | 50 | 369 | 395 | 7.38 | -26 | 10 | 23 | 27 | 0 | 1 | 1 | 0 | 6.88 | 7.38 | 7.38 | 0 | |||
65 | JOHN MAXFIELD* | B | A | VFW # 1, EAGLES, STRAY DOGS | 40 | 355 | 222 | 8.88 | 133 | 8 | 30 | 10 | 0 | 1 | 4 | 0 | 12.23 | 8.88 | 8.88 | 0 | |
66 | Scott Stoll* | THE BALL BREAKERS | 40 | 317 | 298 | 7.93 | 19 | 8 | 21 | 19 | 0 | 0 | 0 | 0 | 8.40 | 7.93 | 7.93 | 0 | |||
67 | JASON GETCHELL* | AA | A | THE BALL BREAKERS, DANNYS # 2 | 35 | 313 | 207 | 8.94 | 106 | 7 | 26 | 9 | 0 | 3 | 2 | 0 | 12.06 | 8.94 | 8.94 | 0 | |
68 | Dave Johnson* | DANNYS # 2 | 40 | 289 | 325 | 7.22 | -36 | 8 | 17 | 23 | 0 | 0 | 1 | 0 | 6.32 | 7.22 | 7.22 | 0 | |||
69 | Joe Mullenbach* | EAGLES | 35 | 281 | 259 | 8.03 | 22 | 7 | 20 | 15 | 0 | 0 | 0 | 0 | 8.66 | 8.03 | 8.03 | 0 | |||
70 | DAN HAGEN* | B | B | CORNER POCKET | 40 | 279 | 313 | 6.97 | -34 | 8 | 18 | 22 | 0 | 0 | 0 | 0 | 6.12 | 6.97 | 6.97 | 0 | |
71 | NOAH JUENGER* | C | B | CORNER POCKET, TATOOLIGANS | 35 | 267 | 251 | 7.63 | 16 | 7 | 19 | 16 | 0 | 0 | 1 | 0 | 8.09 | 7.63 | 7.63 | 0 | |
72 | MIKE LANE* | POOL LIVES MATTER | 35 | 248 | 279 | 7.09 | -31 | 7 | 15 | 20 | 0 | 0 | 0 | 0 | 6.20 | 7.09 | 7.09 | 0 | |||
73 | JOE MORSE* | B | A | BEER RUN, TATOOLIGANS | 25 | 235 | 129 | 9.40 | 106 | 5 | 21 | 4 | 1 | 0 | 1 | 0 | 13.64 | 9.40 | 9.40 | 0 | |
74 | RICK KINDER* | B | B | VFW # 2 | 30 | 222 | 253 | 7.40 | -31 | 6 | 11 | 19 | 0 | 0 | 0 | 0 | 6.37 | 7.40 | 7.40 | 0 | |
75 | CHRIS BRANDEN* | AL-CUE-HOLICS | 30 | 171 | 248 | 5.70 | -77 | 6 | 11 | 19 | 0 | 0 | 0 | 0 | 3.13 | 5.70 | 5.70 | 0 | |||
76 | DARYL GULLICKSON* | THE GOOD GIRLS | 25 | 163 | 206 | 6.52 | -43 | 5 | 9 | 16 | 0 | 0 | 0 | 0 | 4.80 | 6.52 | 6.52 | 0 | |||
77 | KATIE KARSJENS* | LB | LB | THE GOOD GIRLS, EAGLES, STRAY DOGS | 15 | 141 | 61 | 9.40 | 80 | 3 | 13 | 2 | 0 | 2 | 3 | 0 | 14.87 | 9.40 | 9.40 | 0 | |
78 | JOHN BALDUS* | A | A | THE BALL BREAKERS | 15 | 135 | 85 | 9.00 | 50 | 3 | 11 | 4 | 0 | 0 | 2 | 0 | 12.33 | 9.00 | 9.00 | 0 | |
79 | Jim Goudy* | AL-CUE-HOLICS | 20 | 129 | 163 | 6.45 | -34 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 4.75 | 6.45 | 6.45 | 0 | |||
80 | BRIAN MADDEN* | B | A | VFW # 2 | 15 | 124 | 108 | 8.27 | 16 | 3 | 8 | 7 | 0 | 1 | 1 | 0 | 9.40 | 8.27 | 8.27 | 0 | |
81 | SUSAN SYMES* | LM | LM | CORNER POCKET, POOL LIVES MATTER | 15 | 122 | 93 | 8.13 | 29 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 10.07 | 8.13 | 8.13 | 0 | |
82 | DAVE BEDNAR* | B | B | CORNER POCKET, THE BALL BREAKERS | 15 | 116 | 120 | 7.73 | -4 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 7.47 | 7.73 | 7.73 | 0 | |
83 | ROCKY BORG* | EAGLES, BEER RUN | 15 | 115 | 106 | 7.67 | 9 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 8.27 | 7.67 | 7.67 | 0 | |||
84 | KARRY CHANTHAVONG* | B | B | CORNER POCKET, TATOOLIGANS | 15 | 108 | 129 | 7.20 | -21 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 5.80 | 7.20 | 7.20 | 0 | |
85 | COREY BORG* | CORNER POCKET | 15 | 106 | 131 | 7.07 | -25 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 5.40 | 7.07 | 7.07 | 0 | |||
86 | Brandon Helm* | AL-CUE-HOLICS | 15 | 101 | 122 | 6.73 | -21 | 3 | 5 | 10 | 0 | 0 | 1 | 0 | 5.33 | 6.73 | 6.73 | 0 | |||
87 | MICHELLE KUCHERA* | AL-CUE-HOLICS | 15 | 93 | 129 | 6.20 | -36 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 3.80 | 6.20 | 6.20 | 0 | |||
88 | LISA LEGRIED* | LA | LA | THE GOOD GIRLS | 15 | 92 | 127 | 6.13 | -35 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 3.80 | 6.13 | 6.13 | 0 | |
89 | BOB OTTERSON* | C | C | VFW # 1 | 10 | 82 | 70 | 8.20 | 12 | 2 | 5 | 5 | 0 | 1 | 2 | 0 | 9.50 | 8.20 | 8.20 | 0 | |
90 | JEFF YOUNG | A | A | DANNYS # 2 | 10 | 81 | 67 | 8.10 | 14 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.50 | 8.10 | 8.10 | 0 | |
91 | jason culbert | DANNYS # 2 | 10 | 80 | 73 | 8.00 | 7 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.70 | 8.00 | 8.00 | 0 | |||
92 | DERICK SMITH* | C | C | VFW # 1, EAGLES | 10 | 67 | 75 | 6.70 | -8 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 6.00 | 6.70 | 6.70 | 0 | |
93 | KERMIT WATTS* | BEER RUN | 10 | 64 | 83 | 6.40 | -19 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4.50 | 6.40 | 6.40 | 0 | |||
94 | Travis Faas* | TATOOLIGANS | 10 | 58 | 91 | 5.80 | -33 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.50 | 5.80 | 5.80 | 0 | |||
95 | Joe Morse | THE BALL BREAKERS | 5 | 47 | 25 | 9.40 | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13.80 | 9.40 | 9.40 | 0 | |||
96 | CHAD KUEHN* | B | B | CORNER POCKET | 5 | 45 | 27 | 9.00 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12.60 | 9.00 | 9.00 | 0 | |
97 | Ron Carr | POOL LIVES MATTER | 5 | 44 | 35 | 8.80 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10.60 | 8.80 | 8.80 | 0 | |||
98 | Richard Lachapelle | EAGLES | 5 | 44 | 36 | 8.80 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10.40 | 8.80 | 8.80 | 0 | |||
99 | WILLIAM BODENSTEINER* | A | A | CORNER POCKET | 5 | 41 | 37 | 8.20 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.00 | 8.20 | 8.20 | 0 | |
100 | MATT THEOBALD* | A | A | THE BALL BREAKERS | 5 | 40 | 24 | 8.00 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11.20 | 8.00 | 8.00 | 0 | |
101 | CONNOR GETCHELL* | EAGLES | 5 | 40 | 33 | 8.00 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.40 | 8.00 | 8.00 | 0 | |||
102 | Anthony Bynum | THE BALL BREAKERS | 5 | 39 | 37 | 7.80 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.20 | 7.80 | 7.80 | 0 | |||
103 | Loran Alas | CORNER POCKET | 5 | 38 | 40 | 7.60 | -2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.20 | 7.60 | 7.60 | 0 | |||
104 | TRACY PROKOPEC* | C | B | THE GOOD GIRLS | 5 | 38 | 37 | 7.60 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.80 | 7.60 | 7.60 | 0 | |
105 | DAVEY JOHNSON | THE GOOD GIRLS | 5 | 34 | 45 | 6.80 | -11 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.60 | 6.80 | 6.80 | 0 | |||
106 | MARK JOHNSON | B | B | VFW # 1 | 5 | 33 | 41 | 6.60 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.00 | 6.60 | 6.60 | 0 | |
107 | Alex Kinnear | AL-CUE-HOLICS | 5 | 33 | 46 | 6.60 | -13 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.00 | 6.60 | 6.60 | 0 | |||
108 | JOHN WILSON | C | C | STRAY DOGS | 5 | 31 | 43 | 6.20 | -12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.80 | 6.20 | 6.20 | 0 | |
109 | ANDY WILSON* | C | C | STRAY DOGS | 5 | 29 | 45 | 5.80 | -16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.60 | 5.80 | 5.80 | 0 | |
110 | Cory Borg | CORNER POCKET | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
111 | OLLIE GRAHAM* | THE BALL BREAKERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
112 | JOSE PIZANO | C | C | DANNYS # 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
113 | Jon Smith | THE BALL BREAKERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
114 | Scott Stoll | THE BALL BREAKERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|