Regular | ||||||||||||||||||
1 | Bob Flores | RIVERCITY ROOSTERS | 15 | 9.71 | 32 | 4 | 36 | 1 | 0 | 0 | 183 | 0 | 0 | 37.78 | 340 | 157 | ||
2 | Cody Crawford | TWISTED LOGIC | 13 | 9.36 | 55 | 13 | 68 | 0 | 0 | 1 | 260 | 0 | 0 | 36.35 | 618 | 358 | ||
3 | Scott Schneider | DILLIGAF | 12 | 9.10 | 15 | 5 | 20 | 0 | 0 | 0 | 64 | 0 | 0 | 36.40 | 182 | 118 | ||
4 | JASON WELIEVER | TWISTED LOGIC | 12 | 8.97 | 48 | 16 | 64 | 0 | 0 | 0 | 164 | 0 | 0 | 35.31 | 565 | 401 | ||
5 | CHRIS APODACA | DILLIGAF | 12 | 8.78 | 27 | 9 | 36 | 2 | 3 | 1 | 105 | 0 | 0 | 35.11 | 316 | 211 | ||
6 | TIM BALES | BOOTLEGGERS | 11 | 8.72 | 51 | 21 | 72 | 1 | 1 | 0 | 162 | 0 | 0 | 34.39 | 619 | 457 | ||
7 | AJ NOLTING | DILLIGAF | 11 | 8.65 | 36 | 20 | 56 | 2 | 2 | 0 | 109 | 0 | 0 | 34.00 | 476 | 367 | ||
8 | Clint Tillman | SUH MAH DIVAH | 11 | 8.62 | 46 | 22 | 68 | 2 | 4 | 0 | 164 | 0 | 0 | 34.47 | 586 | 422 | ||
9 | JOSEPH MASCARENAZ | TWISTED LOGIC | 11 | 8.51 | 41 | 19 | 60 | 2 | 3 | 0 | 163 | 0 | 0 | 33.47 | 502 | 339 | ||
10 | ALAN GLOY | POCKET SLUTS | 10 | 8.34 | 39 | 25 | 64 | 0 | 0 | 0 | 94 | 0 | 0 | 33.38 | 534 | 440 | ||
11 | LARRY DRISCOLL | DILLIGAF | 10 | 8.34 | 30 | 18 | 48 | 0 | 1 | 0 | 81 | 0 | 0 | 32.67 | 392 | 311 | ||
13 | Steve Day | BOOTLEGGERS | 10 | 8.31 | 46 | 26 | 72 | 1 | 0 | 1 | 114 | 0 | 0 | 32.78 | 590 | 476 | ||
12 | Spencer Cowboy | SUH MAH DIVAH | 10 | 8.31 | 40 | 24 | 64 | 1 | 2 | 0 | 108 | 0 | 0 | 33.25 | 532 | 424 | ||
14 | Mike Christensen | RIVERCITY ROOSTERS | 9 | 8.13 | 9 | 7 | 16 | 0 | 1 | 0 | 17 | 0 | 0 | 32.50 | 130 | 113 | ||
15 | LUCAS TRUJILLO | POCKET SLUTS | 9 | 8.08 | 40 | 32 | 72 | 1 | 1 | 0 | 61 | 0 | 0 | 32.33 | 582 | 521 | ||
16 | KICO PEREDA | G.W.W. | 10 | 8.07 | 45 | 27 | 72 | 1 | 3 | 0 | 110 | 0 | 0 | 32.28 | 581 | 471 | ||
17 | Steve Hampton | BOOTLEGGERS | 9 | 8.07 | 43 | 29 | 72 | 1 | 1 | 0 | 86 | 0 | 0 | 32.28 | 581 | 495 | ||
18 | Mike Poll Sr. | RIVERCITY ROOSTERS | 9 | 8.04 | 28 | 24 | 52 | 0 | 0 | 0 | 28 | 0 | 0 | 30.31 | 394 | 366 | ||
19 | ROD SPEARMAN | POCKET SLUTS | 9 | 8.01 | 44 | 28 | 72 | 0 | 0 | 2 | 66 | 0 | 0 | 32.06 | 577 | 511 | ||
20 | Cy Lee | SUH MAH DIVAH | 9 | 7.98 | 35 | 29 | 64 | 0 | 1 | 0 | 53 | 0 | 0 | 31.44 | 503 | 450 | ||
21 | TERRY CANTRELL | G.W.W., TWISTED LOGIC | 8 | 7.92 | 6 | 6 | 12 | 0 | 0 | 0 | -3 | 0 | 0 | 31.67 | 95 | 98 | ||
22 | JEFF MCDOWELL | POCKET SLUTS | 9 | 7.90 | 37 | 31 | 68 | 0 | 1 | 0 | 45 | 0 | 0 | 31.12 | 529 | 484 | ||
23 | Bernadette Hall | 3HOHO'S & A DING DONG | 8 | 7.74 | 24 | 30 | 54 | 0 | 0 | 0 | -7 | 0 | 0 | 29.29 | 410 | 417 | ||
24 | LLOYD BLACKBIRD | DILLIGAF | 8 | 7.68 | 23 | 21 | 44 | 0 | 0 | 0 | 4 | 0 | 0 | 30.73 | 338 | 334 | ||
25 | Gary Brown | DEADPOOL | 8 | 7.57 | 29 | 31 | 60 | 1 | 2 | 0 | 7 | 0 | 0 | 30.27 | 454 | 447 | ||
26 | GILBERT MASCARENAZ | TWISTED LOGIC | 8 | 7.56 | 7 | 9 | 16 | 0 | 0 | 0 | -1 | 0 | 0 | 30.25 | 121 | 122 | ||
27 | Brian Hauge | DILLIGAF | 7 | 7.54 | 34 | 38 | 72 | 0 | 0 | 0 | -8 | 0 | 0 | 29.33 | 528 | 536 | ||
28 | DAVE OSTLUND | BOOTLEGGERS | 7 | 7.50 | 27 | 29 | 56 | 0 | 1 | 0 | -4 | 0 | 0 | 30.00 | 420 | 424 | ||
29 | TERRY MEYERS | SUH MAH DIVAH | 7 | 7.47 | 35 | 37 | 72 | 0 | 0 | 0 | -23 | 0 | 0 | 29.89 | 538 | 561 | ||
30 | WILLIE ANDERSON | G.W.W. | 7 | 7.44 | 33 | 39 | 72 | 0 | 1 | 0 | -35 | 0 | 0 | 29.78 | 536 | 571 | ||
31 | LANCE LAJEUNESSE | TURTLENECKS | 7 | 7.36 | 6 | 6 | 12 | 0 | 0 | 0 | -1 | 0 | 0 | 27.00 | 81 | 82 | ||
33 | ARRON ANDERSON | G.W.W. | 7 | 7.35 | 30 | 38 | 68 | 0 | 0 | 0 | -31 | 0 | 0 | 29.41 | 500 | 531 | ||
32 | ANN LINCOLN | TURTLENECKS | 7 | 7.35 | 22 | 26 | 48 | 0 | 0 | 0 | -36 | 0 | 0 | 29.42 | 353 | 389 | ||
34 | MIKE CRAWFORD | TWISTED LOGIC | 6 | 7.27 | 27 | 37 | 64 | 0 | 0 | 0 | -55 | 0 | 0 | 28.63 | 458 | 513 | ||
35 | Sheila Lajeunesse [babione] | 3HOHO'S & A DING DONG | 7 | 7.26 | 34 | 38 | 72 | 0 | 0 | 0 | -52 | 0 | 0 | 29.06 | 523 | 575 | ||
36 | DAVE BELL | TURTLENECKS | 6 | 7.25 | 28 | 40 | 68 | 0 | 0 | 0 | -65 | 0 | 0 | 28.59 | 486 | 551 | ||
37 | Leo Lajeunesse Jr. Cook | 3HOHO'S & A DING DONG | 6 | 7.17 | 31 | 41 | 72 | 0 | 1 | 0 | -73 | 0 | 0 | 28.67 | 516 | 589 | ||
38 | DAVID NOTTINGHAM | TWISTED LOGIC, 3HOHO'S & A DING DONG | 7 | 7.00 | 6 | 6 | 12 | 0 | 0 | 0 | -2 | 0 | 0 | 28.00 | 84 | 86 | ||
39 | DAVE LONG | RIVERCITY ROOSTERS | 6 | 6.91 | 26 | 42 | 68 | 0 | 1 | 0 | -78 | 0 | 0 | 27.65 | 470 | 548 | ||
40 | CARY FIKE | G.W.W. | 5 | 6.90 | 22 | 50 | 72 | 0 | 0 | 0 | -124 | 0 | 0 | 29.24 | 497 | 621 | ||
41 | Holly Addison | DEADPOOL | 5 | 6.82 | 24 | 48 | 72 | 0 | 1 | 0 | -121 | 0 | 0 | 27.28 | 491 | 612 | ||
42 | Gerald Smith | DEADPOOL | 5 | 6.79 | 30 | 42 | 72 | 0 | 0 | 0 | -109 | 0 | 0 | 27.17 | 489 | 598 | ||
43 | KEITH SPOONHUNTER | DEADPOOL | 5 | 6.74 | 26 | 42 | 68 | 0 | 0 | 0 | -105 | 0 | 0 | 26.94 | 458 | 563 | ||
44 | ANTHONY ADDISON JR. | TURTLENECKS | 5 | 6.68 | 21 | 41 | 62 | 1 | 2 | 0 | -99 | 0 | 0 | 25.88 | 414 | 513 | ||
45 | CHARLENE FLUTE | SUH MAH DIVAH, 3HOHO'S & A DING DONG, TURTLENECKS | 5 | 6.59 | 6 | 16 | 22 | 0 | 0 | 0 | -44 | 0 | 0 | 24.17 | 145 | 189 | ||
46 | NEIL TEMPLIN | RIVERCITY ROOSTERS | 4 | 6.40 | 15 | 53 | 68 | 0 | 0 | 0 | -174 | 0 | 0 | 25.59 | 435 | 609 | ||
47 | PAT GIVENS | RIVERCITY ROOSTERS | 3 | 6.02 | 11 | 33 | 44 | 0 | 0 | 0 | -126 | 0 | 0 | 24.09 | 265 | 391 | ||
48 | Delsie Headley | 3HOHO'S & A DING DONG | 3 | 6.01 | 14 | 58 | 72 | 0 | 0 | 0 | -220 | 0 | 0 | 24.06 | 433 | 653 | ||
49 | BRYAN OURAY | TURTLENECKS | 1 | 5.25 | 6 | 30 | 36 | 0 | 0 | 0 | -149 | 0 | 0 | 21.00 | 189 | 338 | ||
50 | VINCENT BROWN | TURTLENECKS | -1 | 4.60 | 1 | 9 | 10 | 0 | 0 | 0 | -51 | 0 | 0 | 15.33 | 46 | 97 | ||
Spare | ||||||||||||||||||
1 | PAUL BEDDOES | SUH MAH DIVAH | 16 | 10.00 | 8 | 0 | 8 | 2 | 1 | 0 | 45 | 0 | 0 | 40.00 | 80 | 35 | ||
2 | Dustin Eder | POCKET SLUTS | 15 | 10.00 | 4 | 0 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 40.00 | 40 | 20 | ||
3 | ROBERT COULSTON | SUH MAH DIVAH | 12 | 9.00 | 3 | 1 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 36.00 | 36 | 24 | ||
4 | STEPHANIE BALES | BOOTLEGGERS | 11 | 9.00 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 36.00 | 36 | 29 | ||
5 | ART COOPER | BOOTLEGGERS | 11 | 8.25 | 6 | 2 | 8 | 1 | 1 | 0 | 23 | 0 | 0 | 33.00 | 66 | 43 | ||
6 | BOB BLOWERS | SUH MAH DIVAH | 10 | 8.00 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 32.00 | 32 | 25 | ||
7 | KENNY BAKER | DEADPOOL | 7 | 7.50 | 2 | 2 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 30.00 | 30 | 31 | ||
8 | VALERIE BOYD | TURTLENECKS | 6 | 7.38 | 3 | 5 | 8 | 0 | 0 | 0 | -9 | 0 | 0 | 29.50 | 59 | 68 | ||
9 | DANIELLE SORRELS | DEADPOOL | 6 | 7.13 | 3 | 5 | 8 | 0 | 0 | 0 | -10 | 0 | 0 | 28.50 | 57 | 67 | ||
10 | JODIE KELLY | RIVERCITY ROOSTERS, POCKET SLUTS | 5 | 6.75 | 3 | 5 | 8 | 0 | 0 | 0 | -16 | 0 | 0 | 27.00 | 54 | 70 | ||
12 | Aundria Tindall | TURTLENECKS | 5 | 6.50 | 2 | 4 | 6 | 0 | 0 | 0 | -12 | 0 | 0 | 19.50 | 39 | 51 | ||
11 | JOHN DURAN | DEADPOOL | 5 | 6.50 | 2 | 2 | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 26.00 | 26 | 32 | ||
13 | YVETTE MASCARENAZ | 3HOHO'S & A DING DONG | 4 | 6.50 | 2 | 6 | 8 | 0 | 0 | 0 | -17 | 0 | 0 | 26.00 | 52 | 69 | ||
14 | LEO KOSIROG | DILLIGAF | 3 | 6.25 | 2 | 6 | 8 | 0 | 0 | 0 | -24 | 0 | 0 | 25.00 | 50 | 74 | ||
15 | ELIJAH ST CLAIR | TURTLENECKS | 1 | 5.38 | 1 | 7 | 8 | 0 | 0 | 0 | -33 | 0 | 0 | 21.50 | 43 | 76 | ||
16 | SAM BALES | BOOTLEGGERS | -1 | 4.25 | 1 | 3 | 4 | 0 | 0 | 0 | -20 | 0 | 0 | 17.00 | 17 | 37 | ||
17 | TIFFANY DOOLEY | POCKET SLUTS | -3 | 3.50 | 0 | 4 | 4 | 0 | 0 | 0 | -26 | 0 | 0 | 14.00 | 14 | 40 | ||
18 | Ben Runningshield | TURTLENECKS | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
18 | Bradlee Wadda | TWISTED LOGIC | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
18 | James Pappas | G.W.W. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
No Result |
Rank With Tie | Name | Team Name | Rank 8-15 | Power Factor | Average | Wins | Losses | Games played | Ero | 10-0 Wins | 8 on break | Differential | Match Wins % | Perfect Match | Pts/Match Avg | Score + | Score - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|