1 | TROY DONAHUE | B | A | BALLS IN HAND | 5 | 50 | 26 | 10.00 | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 14.80 | 10.00 | 10.00 | |
2 | BRYAN MALONE* | AA | M | ROCK OUT WITH YOUR CHALK OUT | 5 | 50 | 22 | 10.00 | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 15.60 | 10.00 | 10.00 | |
3 | JERRY PARKER* | MACS MISFITS | 5 | 43 | 38 | 8.60 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.60 | 8.60 | 8.60 | |||
4 | CAROL DAVID* | LAA | LA | ROCK OUT WITH YOUR CHALK OUT | 85 | 717 | 571 | 8.44 | 146 | 17 | 56 | 29 | 0 | 1 | 2 | 0 | 10.16 | 8.44 | 8.44 | |
5 | CORY KNUTSON* | C | C | CARR'S BAR | 105 | 872 | 682 | 8.30 | 190 | 21 | 67 | 37 | 0 | 3 | 3 | 0 | 10.14 | 8.30 | 8.30 | |
6 | DAVE SCHOEPPNER* | B | B | FOUR GUYS AND HIM | 105 | 864 | 713 | 8.23 | 151 | 21 | 64 | 41 | 0 | 1 | 1 | 0 | 9.68 | 8.23 | 8.23 | |
7 | JEFF VAN DYKE* | B | B | BALLS IN HAND | 80 | 656 | 551 | 8.20 | 105 | 16 | 49 | 31 | 1 | 1 | 3 | 0 | 9.52 | 8.20 | 8.20 | |
8 | Jerry jr Giem | MACS MISFITS | 5 | 41 | 38 | 8.20 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.80 | 8.20 | 8.20 | |||
9 | Chris Korabek | ALLENS WRENCHES | 5 | 41 | 34 | 8.20 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.60 | 8.20 | 8.20 | |||
10 | TOM ALLEN* | A | A | ALLENS WRENCHES | 95 | 772 | 689 | 8.13 | 83 | 19 | 55 | 37 | 0 | 0 | 1 | 0 | 9.00 | 8.13 | 8.13 | |
11 | CATHY JONES* | LA | LA | ROCK OUT WITH YOUR CHALK OUT | 40 | 325 | 303 | 8.13 | 22 | 8 | 22 | 18 | 0 | 1 | 0 | 0 | 8.70 | 8.13 | 8.13 | |
12 | MARK BAMLET* | B | B | CARR'S BAR | 105 | 853 | 764 | 8.12 | 89 | 21 | 59 | 45 | 0 | 1 | 1 | 0 | 8.98 | 8.12 | 8.12 | |
13 | Jastene Lovelace | ROCK OUT WITH YOUR CHALK OUT | 10 | 81 | 70 | 8.10 | 11 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 9.20 | 8.10 | 8.10 | |||
14 | JAMIE MIKLAS* | ROCK OUT WITH YOUR CHALK OUT | 70 | 564 | 501 | 8.06 | 63 | 14 | 42 | 28 | 0 | 1 | 2 | 0 | 8.97 | 8.06 | 8.06 | |||
15 | JAMIE SCHANDORF* | C | C | CARR'S BAR | 95 | 764 | 685 | 8.04 | 79 | 19 | 54 | 41 | 0 | 3 | 2 | 0 | 8.91 | 8.04 | 8.04 | |
16 | CHRIS HARTLEY* | B | MACS MISFITS | 90 | 721 | 647 | 8.01 | 74 | 18 | 53 | 37 | 0 | 3 | 2 | 1 | 8.87 | 8.01 | 8.01 | ||
17 | BRENT STOLTZ* | B | B | DOUGLAS SALOON | 90 | 720 | 631 | 8.00 | 89 | 18 | 53 | 37 | 0 | 0 | 2 | 0 | 8.99 | 8.00 | 8.00 | |
18 | Phil Haskins | BALLS IN HAND | 10 | 80 | 80 | 8.00 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.00 | 8.00 | 8.00 | |||
19 | MITCH HORSMAN | A | A | MACS MISFITS | 10 | 80 | 72 | 8.00 | 8 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.80 | 8.00 | 8.00 | |
20 | KEVIN ARNOLD* | B | B | ALLENS WRENCHES | 100 | 799 | 714 | 7.99 | 85 | 20 | 57 | 43 | 0 | 3 | 2 | 0 | 8.87 | 7.99 | 7.99 | |
21 | MIKE DELANEY* | B | B | ALLENS WRENCHES | 105 | 836 | 781 | 7.96 | 55 | 21 | 55 | 49 | 0 | 1 | 1 | 0 | 8.50 | 7.96 | 7.96 | |
22 | JASON LEVAN* | B | B | DOUGLAS SALOON | 100 | 796 | 725 | 7.96 | 71 | 19 | 56 | 44 | 0 | 1 | 3 | 0 | 8.68 | 7.96 | 7.96 | |
23 | JOSH COLLINS* | C | C | CARR'S BAR | 100 | 796 | 729 | 7.96 | 67 | 20 | 54 | 45 | 0 | 1 | 1 | 0 | 8.64 | 7.96 | 7.96 | |
24 | CHRIS MCKEEVER* | B | B | MACS MISFITS | 90 | 709 | 641 | 7.88 | 68 | 18 | 50 | 40 | 0 | 2 | 2 | 0 | 8.66 | 7.88 | 7.88 | |
25 | ALEX BEFORT* | DOUGLAS SALOON | 5 | 39 | 36 | 7.80 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.40 | 7.80 | 7.80 | |||
26 | CHRIS ABTS | B | A | ALLENS WRENCHES | 5 | 39 | 40 | 7.80 | -1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.60 | 7.80 | 7.80 | |
27 | ROBERT MILLIKEN* | B | B | FOUR GUYS AND HIM | 100 | 779 | 758 | 7.79 | 21 | 20 | 53 | 47 | 0 | 0 | 0 | 0 | 8.00 | 7.79 | 7.79 | |
28 | STEVE HAUGE* | B | B | BALLS IN HAND | 100 | 777 | 739 | 7.77 | 38 | 20 | 53 | 47 | 1 | 0 | 1 | 0 | 8.15 | 7.77 | 7.77 | |
29 | JOE BISSEN* | A | A | BALLS IN HAND | 35 | 269 | 284 | 7.69 | -15 | 7 | 16 | 19 | 0 | 1 | 0 | 0 | 7.29 | 7.69 | 7.69 | |
30 | JEFF LEVAN* | C | B | DOUGLAS SALOON | 95 | 730 | 728 | 7.68 | 2 | 19 | 47 | 48 | 0 | 2 | 2 | 0 | 7.73 | 7.68 | 7.68 | |
31 | TIM PORTILLO* | B | B | MACS MISFITS | 85 | 647 | 648 | 7.61 | -1 | 17 | 41 | 44 | 0 | 1 | 0 | 0 | 7.61 | 7.61 | 7.61 | |
32 | PETER LEX* | C | C | ROCK OUT WITH YOUR CHALK OUT | 100 | 760 | 735 | 7.60 | 25 | 20 | 54 | 46 | 0 | 2 | 2 | 0 | 7.87 | 7.60 | 7.60 | |
33 | ADAM SLIFKA* | B | B | FOUR GUYS AND HIM | 100 | 759 | 778 | 7.59 | -19 | 20 | 49 | 51 | 0 | 1 | 1 | 0 | 7.41 | 7.59 | 7.59 | |
34 | CARL NEILSON* | C | C | ROCK OUT WITH YOUR CHALK OUT | 100 | 758 | 761 | 7.58 | -3 | 20 | 51 | 49 | 0 | 2 | 2 | 1 | 7.57 | 7.58 | 7.58 | |
35 | MIKE WESELY* | ROCK OUT WITH YOUR CHALK OUT | 105 | 782 | 835 | 7.45 | -53 | 21 | 50 | 55 | 0 | 1 | 1 | 0 | 6.95 | 7.45 | 7.45 | |||
36 | ANDRE JAY* | C | B | ALLENS WRENCHES | 105 | 782 | 820 | 7.45 | -38 | 21 | 48 | 57 | 0 | 0 | 0 | 0 | 7.09 | 7.45 | 7.45 | |
37 | LORNE DERAAD* | A | A | DOUGLAS SALOON | 10 | 73 | 83 | 7.30 | -10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.30 | 7.30 | 7.30 | |
38 | JERRY KNUTSON* | B | B | CARR'S BAR | 10 | 73 | 79 | 7.30 | -6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.70 | 7.30 | 7.30 | |
39 | DOUG GRAY* | B | B | BALLS IN HAND | 100 | 725 | 796 | 7.25 | -71 | 20 | 46 | 54 | 0 | 0 | 1 | 0 | 6.54 | 7.25 | 7.25 | |
40 | CODY HEIN* | DOUGLAS SALOON | 80 | 578 | 644 | 7.22 | -66 | 16 | 34 | 46 | 0 | 0 | 0 | 0 | 6.40 | 7.22 | 7.22 | |||
41 | BETH PAGEL* | LA | LA | ALLENS WRENCHES | 100 | 720 | 794 | 7.20 | -74 | 20 | 45 | 55 | 0 | 1 | 1 | 0 | 6.47 | 7.20 | 7.20 | |
42 | ROGER EINCK* | B | B | BALLS IN HAND | 80 | 575 | 651 | 7.19 | -76 | 16 | 32 | 48 | 0 | 0 | 0 | 0 | 6.24 | 7.19 | 7.19 | |
43 | JOHN COUCH* | B | A | BALLS IN HAND | 90 | 645 | 731 | 7.17 | -86 | 18 | 40 | 50 | 0 | 0 | 1 | 0 | 6.21 | 7.17 | 7.17 | |
44 | RYAN ROSENBERG* | A | AA | DOUGLAS SALOON | 35 | 249 | 269 | 7.11 | -20 | 7 | 14 | 21 | 0 | 1 | 2 | 0 | 6.57 | 7.11 | 7.11 | |
45 | KODY SEXTON* | CARR'S BAR | 100 | 704 | 786 | 7.04 | -82 | 20 | 44 | 55 | 0 | 0 | 1 | 0 | 6.22 | 7.04 | 7.04 | |||
46 | DAN SQUIRES* | B | B | FOUR GUYS AND HIM | 100 | 704 | 827 | 7.04 | -123 | 20 | 39 | 61 | 0 | 0 | 0 | 0 | 5.81 | 7.04 | 7.04 | |
47 | NEAL PETERMAN | B | B | ALLENS WRENCHES | 10 | 70 | 76 | 7.00 | -6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.40 | 7.00 | 7.00 | |
48 | STEVEN DERAAD* | C | B | DOUGLAS SALOON | 105 | 732 | 883 | 6.97 | -151 | 21 | 39 | 66 | 0 | 0 | 0 | 0 | 5.53 | 6.97 | 6.97 | |
49 | TRAY TROM* | MACS MISFITS | 95 | 647 | 802 | 6.81 | -155 | 19 | 35 | 60 | 0 | 0 | 0 | 0 | 5.18 | 6.81 | 6.81 | |||
50 | JASON STARTZ* | B | B | FOUR GUYS AND HIM | 85 | 578 | 688 | 6.80 | -110 | 17 | 33 | 52 | 0 | 0 | 0 | 0 | 5.51 | 6.80 | 6.80 | |
51 | BRUCE SIEM* | B | B | DOUGLAS SALOON | 5 | 34 | 47 | 6.80 | -13 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.20 | 6.80 | 6.80 | |
52 | SHELLY SCHOEPPNER | LB | LB | FOUR GUYS AND HIM | 35 | 220 | 317 | 6.29 | -97 | 7 | 7 | 28 | 0 | 0 | 0 | 0 | 3.51 | 6.29 | 6.29 | |
53 | MIKE PREDMORE* | B | B | MACS MISFITS | 90 | 549 | 796 | 6.10 | -247 | 18 | 23 | 67 | 0 | 0 | 0 | 0 | 3.36 | 6.10 | 6.10 | |
54 | JAKE WAUGH | B | B | ROCK OUT WITH YOUR CHALK OUT | 10 | 59 | 91 | 5.90 | -32 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.70 | 5.90 | 5.90 | |
55 | JOHN SEXTON* | CARR'S BAR | 10 | 58 | 97 | 5.80 | -39 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.90 | 5.80 | 5.80 | |||
56 | SCOTT BELL | MACS MISFITS | 5 | 26 | 44 | 5.20 | -18 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.60 | 5.20 | 5.20 | |||
57 | JOSHUA BENIKE JOSH* | B | B | DOUGLAS SALOON | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
58 | TRAVIS GREEN* | AA | M | DOUGLAS SALOON | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
59 | JASTENE LOVELACE | LA | LA | ROCK OUT WITH YOUR CHALK OUT | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
60 | TOM REITER | C | B | DOUGLAS SALOON | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
61 | PAUL STURGIS | B | B | MACS MISFITS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
62 | RICK THIEM | A | A | FOUR GUYS AND HIM | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|