1 | BRANDON BRIGHT | A | AA | ARCHIES AMATEUR LEGENDS | 4 | 40 | 14 | 10.00 | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 16.50 | 10.00 | 10.00 | |
2 | Shawn Johnson | WATERVILLE EVENT CENTER | 4 | 40 | 25 | 10.00 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13.75 | 10.00 | 10.00 | |||
3 | SCOTT MORIARITY* | A | M | WATERVILLE EVENT CENTER | 4 | 40 | 21 | 10.00 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14.75 | 10.00 | 10.00 | |
4 | STEVEN R BAUER* | AA | A | OTT # 1 | 64 | 587 | 357 | 9.17 | 230 | 16 | 51 | 13 | 1 | 1 | 4 | 0 | 12.78 | 9.17 | 9.17 | |
5 | MONTY MELCHERT | A | A | ARCHIES #1 | 16 | 146 | 107 | 9.13 | 39 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 11.56 | 9.13 | 9.13 | |
6 | MARK BARRY* | A | B | OTT # 1 | 84 | 765 | 427 | 9.11 | 338 | 21 | 69 | 15 | 2 | 3 | 6 | 0 | 13.17 | 9.11 | 9.11 | |
7 | JEFF KOERNER* | B | B | HILLERS #1, OTT #5 | 40 | 355 | 250 | 8.88 | 105 | 10 | 29 | 11 | 0 | 0 | 1 | 0 | 11.50 | 8.88 | 8.88 | |
8 | JASON WILMES | B | WATERVILLE EVENT CENTER | 16 | 142 | 108 | 8.88 | 34 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 11.00 | 8.88 | 8.88 | ||
9 | ADAM OBERMEYER* | A | A | HILLERS #1 | 96 | 850 | 574 | 8.85 | 276 | 24 | 70 | 26 | 1 | 0 | 5 | 0 | 11.73 | 8.85 | 8.85 | |
10 | COLIN OORLOG* | A | M | OTT # 1 | 80 | 705 | 465 | 8.81 | 240 | 20 | 60 | 20 | 1 | 0 | 2 | 0 | 11.81 | 8.81 | 8.81 | |
11 | TIMOTHY WAGNER* | B | A | CHANNEL PENGUINS | 4 | 35 | 25 | 8.75 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11.25 | 8.75 | 8.75 | |
12 | LAWRENCE DENNY* | A | AA | OTT # 1 | 68 | 592 | 404 | 8.71 | 188 | 17 | 50 | 18 | 0 | 0 | 0 | 0 | 11.47 | 8.71 | 8.71 | |
13 | DALE SUNDIN* | B | B | CORNER BAR #1 | 88 | 760 | 535 | 8.64 | 225 | 22 | 63 | 25 | 0 | 2 | 4 | 0 | 11.22 | 8.64 | 8.64 | |
14 | TIM STECHMANN* | C | B | CHANNEL CATS | 76 | 638 | 511 | 8.39 | 127 | 19 | 47 | 29 | 0 | 1 | 1 | 0 | 10.08 | 8.39 | 8.39 | |
15 | SCOTT LIVERSEED* | C | B | ARCHIES #4 | 88 | 730 | 628 | 8.30 | 102 | 22 | 56 | 32 | 0 | 0 | 1 | 0 | 9.45 | 8.30 | 8.30 | |
16 | JACK MLADEK* | B | JUST PUT IT IN | 4 | 33 | 27 | 8.25 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.75 | 8.25 | 8.25 | ||
17 | ED SCHLAAK* | C | B | ARCHIES #1 | 96 | 789 | 658 | 8.22 | 131 | 24 | 62 | 34 | 0 | 0 | 0 | 1 | 9.58 | 8.22 | 8.22 | |
18 | CHARLES WARE* | C | JUST PUT IT IN | 88 | 723 | 625 | 8.22 | 98 | 22 | 52 | 36 | 0 | 1 | 1 | 1 | 9.34 | 8.22 | 8.22 | ||
19 | TIM JOHNSON (F)* | C | B | OTT # 1 | 64 | 525 | 471 | 8.20 | 54 | 16 | 38 | 26 | 0 | 0 | 0 | 0 | 9.05 | 8.20 | 8.20 | |
20 | Austin Kizer* | WATERVILLE EVENT CENTER | 40 | 328 | 274 | 8.20 | 54 | 10 | 26 | 14 | 0 | 1 | 1 | 0 | 9.57 | 8.20 | 8.20 | |||
21 | JACK HACKETT* | C | A | CORNER BAR #1 | 76 | 623 | 522 | 8.20 | 101 | 19 | 45 | 31 | 0 | 0 | 0 | 0 | 9.53 | 8.20 | 8.20 | |
22 | JAY VOEGELE* | B | B | CHANNEL PENGUINS | 56 | 456 | 403 | 8.14 | 53 | 14 | 33 | 23 | 0 | 1 | 3 | 0 | 9.11 | 8.14 | 8.14 | |
23 | BARB STADLER | C | LB | HILLERS ANGELS | 16 | 130 | 123 | 8.13 | 7 | 4 | 9 | 7 | 0 | 0 | 0 | 0 | 8.56 | 8.13 | 8.13 | |
24 | JEFF MORRIS* | C | A | CHANNEL CATS | 84 | 681 | 612 | 8.11 | 69 | 21 | 49 | 35 | 0 | 1 | 1 | 0 | 8.94 | 8.11 | 8.11 | |
25 | MATT ROSSOW* | C | B | HILLERS #1 | 84 | 679 | 586 | 8.08 | 93 | 21 | 48 | 36 | 0 | 0 | 1 | 0 | 9.19 | 8.08 | 8.08 | |
26 | MINDY SMITH* | C | LB | CHANNEL PENGUINS | 88 | 711 | 632 | 8.08 | 79 | 22 | 51 | 37 | 0 | 0 | 0 | 0 | 8.98 | 8.08 | 8.08 | |
27 | PAUL HEIN* | B | A | JUST PUT IT IN | 80 | 645 | 580 | 8.06 | 65 | 20 | 45 | 35 | 0 | 1 | 1 | 0 | 8.89 | 8.06 | 8.06 | |
28 | BEN PETERSON* | C | C | ARCHIES #1 | 84 | 673 | 583 | 8.01 | 90 | 21 | 52 | 32 | 0 | 0 | 0 | 0 | 9.08 | 8.01 | 8.01 | |
29 | JUSTIN CONLIN* | WATERVILLE EVENT CENTER | 80 | 640 | 585 | 8.00 | 55 | 20 | 45 | 35 | 0 | 0 | 0 | 0 | 8.69 | 8.00 | 8.00 | |||
30 | HENRY SCHUTZ | C | B | ARCHIES #4 | 16 | 128 | 114 | 8.00 | 14 | 4 | 8 | 8 | 0 | 0 | 1 | 0 | 8.88 | 8.00 | 8.00 | |
31 | ELLIOT KALLESTED | D | C | ARCHIES AMATEUR LEGENDS | 4 | 32 | 33 | 8.00 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.75 | 8.00 | 8.00 | |
32 | RENEE WUNDERLICH* | D | LAA | CHANNEL CATS, CHANNEL PENGUINS | 12 | 95 | 96 | 7.92 | -1 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 7.83 | 7.92 | 7.92 | |
33 | RANDY TIMM* | C | B | ARCHIES #4 | 88 | 696 | 628 | 7.91 | 68 | 22 | 49 | 39 | 0 | 0 | 3 | 0 | 8.68 | 7.91 | 7.91 | |
34 | PAT SHEEDY* | C | B | CHANNEL CATS | 80 | 632 | 584 | 7.90 | 48 | 20 | 42 | 38 | 0 | 0 | 1 | 0 | 8.50 | 7.90 | 7.90 | |
35 | GREGORY SARTOR* | B | B | ARCHIES #4 | 96 | 756 | 713 | 7.88 | 43 | 24 | 52 | 44 | 0 | 0 | 0 | 0 | 8.32 | 7.88 | 7.88 | |
36 | JON ELWOOD* | C | B | OTT #5 | 88 | 691 | 647 | 7.85 | 44 | 22 | 49 | 39 | 0 | 0 | 0 | 0 | 8.35 | 7.85 | 7.85 | |
37 | CHARLIE MOLINE* | C | B | OTT #5 | 96 | 753 | 711 | 7.84 | 42 | 24 | 53 | 43 | 0 | 1 | 0 | 0 | 8.29 | 7.84 | 7.84 | |
38 | JEFF BERGSTROM* | C | B | CHANNEL CATS | 52 | 405 | 387 | 7.79 | 18 | 13 | 23 | 29 | 0 | 0 | 1 | 0 | 8.13 | 7.79 | 7.79 | |
39 | SANDY REZAC* | C | LAA | JUST PUT IT IN | 60 | 462 | 460 | 7.70 | 2 | 15 | 30 | 30 | 0 | 0 | 0 | 0 | 7.73 | 7.70 | 7.70 | |
40 | STEVE MARSH* | C | C | CORNER BAR #1 | 72 | 554 | 543 | 7.69 | 11 | 18 | 37 | 35 | 0 | 0 | 0 | 0 | 7.85 | 7.69 | 7.69 | |
41 | BILL CONLIN* | C | C | CORNER BAR #1 | 84 | 645 | 635 | 7.68 | 10 | 21 | 42 | 42 | 0 | 0 | 0 | 0 | 7.80 | 7.68 | 7.68 | |
42 | RICH MADSON* | B | B | CORNER BAR #1 | 64 | 491 | 469 | 7.67 | 22 | 16 | 33 | 31 | 0 | 1 | 1 | 0 | 8.03 | 7.67 | 7.67 | |
43 | KYLE WELCH* | ARCHIES AMATEUR LEGENDS | 92 | 705 | 710 | 7.66 | -5 | 23 | 43 | 49 | 0 | 0 | 0 | 0 | 7.61 | 7.66 | 7.66 | |||
44 | JOHN HILLER* | C | B | HILLERS #1 | 56 | 424 | 438 | 7.57 | -14 | 14 | 26 | 30 | 0 | 0 | 0 | 0 | 7.32 | 7.57 | 7.57 | |
45 | JASON KOLTERMAN* | C | C | CHANNEL CATS | 84 | 635 | 656 | 7.56 | -21 | 21 | 41 | 43 | 0 | 0 | 1 | 0 | 7.31 | 7.56 | 7.56 | |
46 | JEFF SPITZACK* | C | B | ARCHIES #4 | 96 | 722 | 735 | 7.52 | -13 | 24 | 48 | 48 | 0 | 0 | 0 | 0 | 7.39 | 7.52 | 7.52 | |
47 | MICHELE VOEGELE* | D | LB | CHANNEL PENGUINS | 80 | 600 | 633 | 7.50 | -33 | 20 | 38 | 42 | 0 | 0 | 0 | 0 | 7.09 | 7.50 | 7.50 | |
48 | RANDY SMITH* | B | C | JUST PUT IT IN | 80 | 598 | 604 | 7.47 | -6 | 20 | 39 | 41 | 0 | 0 | 1 | 0 | 7.40 | 7.47 | 7.47 | |
49 | RYAN WITTE* | C | B | OTT #5 | 72 | 532 | 567 | 7.39 | -35 | 18 | 35 | 37 | 0 | 0 | 0 | 0 | 6.90 | 7.39 | 7.39 | |
50 | Koren Zurn* | B | LA | JUST PUT IT IN | 72 | 532 | 554 | 7.39 | -22 | 18 | 35 | 37 | 0 | 0 | 0 | 0 | 7.08 | 7.39 | 7.39 | |
51 | BOB HANLEY* | WATERVILLE EVENT CENTER | 96 | 705 | 755 | 7.34 | -50 | 24 | 46 | 50 | 0 | 0 | 1 | 0 | 6.82 | 7.34 | 7.34 | |||
52 | JIM BLAKE* | D | B | ARCHIES #1 | 96 | 693 | 763 | 7.22 | -70 | 24 | 43 | 53 | 0 | 0 | 0 | 0 | 6.49 | 7.22 | 7.22 | |
53 | JAMES DUFFNER* | D | ARCHIES AMATEUR LEGENDS | 80 | 577 | 666 | 7.21 | -89 | 20 | 30 | 50 | 0 | 0 | 0 | 0 | 6.10 | 7.21 | 7.21 | ||
54 | DERRICK GREGOR* | C | B | OTT #5 | 92 | 654 | 757 | 7.11 | -103 | 23 | 37 | 55 | 0 | 0 | 0 | 1 | 5.99 | 7.11 | 7.11 | |
55 | NANCY PFLAGER* | D | LC | HILLERS ANGELS | 92 | 653 | 771 | 7.10 | -118 | 23 | 38 | 54 | 0 | 0 | 0 | 0 | 5.82 | 7.10 | 7.10 | |
56 | PAM MORGAN* | C | LB | HILLERS ANGELS | 12 | 85 | 103 | 7.08 | -18 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 5.58 | 7.08 | 7.08 | |
57 | CHARLES VARACKA* | WATERVILLE EVENT CENTER | 84 | 591 | 705 | 7.04 | -114 | 21 | 30 | 54 | 0 | 0 | 1 | 0 | 5.68 | 7.04 | 7.04 | |||
58 | TODD SCHMIDTKE* | D | HILLERS #1 | 92 | 632 | 786 | 6.87 | -154 | 23 | 31 | 61 | 0 | 0 | 0 | 0 | 5.20 | 6.87 | 6.87 | ||
59 | DANIEL R PETERSON* | D | ARCHIES #1 | 92 | 625 | 780 | 6.79 | -155 | 23 | 36 | 56 | 0 | 0 | 0 | 0 | 5.11 | 6.79 | 6.79 | ||
60 | SKYLAR GREGOR | D | C | OTT #5 | 24 | 162 | 212 | 6.75 | -50 | 6 | 8 | 16 | 0 | 0 | 0 | 0 | 4.67 | 6.75 | 6.75 | |
61 | DEANN BILLAT* | D | LC | WATERVILLE EVENT CENTER | 4 | 27 | 33 | 6.75 | -6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.25 | 6.75 | 6.75 | |
62 | EMILY KRAUSE* | D | LC | HILLERS ANGELS | 96 | 640 | 822 | 6.67 | -182 | 24 | 30 | 66 | 0 | 0 | 2 | 0 | 4.77 | 6.67 | 6.67 | |
63 | STACIE HILLER* | D | LC | HILLERS ANGELS | 76 | 494 | 663 | 6.50 | -169 | 19 | 26 | 50 | 0 | 0 | 0 | 0 | 4.28 | 6.50 | 6.50 | |
64 | Richard O'Meara | CHANNEL PENGUINS | 8 | 52 | 76 | 6.50 | -24 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.50 | 6.50 | 6.50 | |||
65 | MIKE SCHROEDER* | B | OTT # 1 | 4 | 26 | 35 | 6.50 | -9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.25 | 6.50 | 6.50 | ||
66 | TERESA SCHALZ* | D | LC | CHANNEL PENGUINS | 68 | 440 | 595 | 6.47 | -155 | 17 | 21 | 47 | 0 | 0 | 0 | 0 | 4.19 | 6.47 | 6.47 | |
67 | SCOTT KOTEK | D | HILLERS #1 | 28 | 179 | 252 | 6.39 | -73 | 7 | 8 | 20 | 0 | 0 | 0 | 0 | 3.79 | 6.39 | 6.39 | ||
68 | DAN GRUBER* | CHANNEL PENGUINS | 68 | 426 | 599 | 6.26 | -173 | 17 | 20 | 48 | 0 | 0 | 0 | 0 | 3.72 | 6.26 | 6.26 | |||
69 | BILL SAMPSON* | WATERVILLE EVENT CENTER | 56 | 342 | 492 | 6.11 | -150 | 14 | 16 | 40 | 0 | 0 | 0 | 0 | 3.43 | 6.11 | 6.11 | |||
70 | TOM GRUIDL | D | A | OTT # 1 | 20 | 121 | 180 | 6.05 | -59 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 3.10 | 6.05 | 6.05 | |
71 | RALPH MENDEZ* | D | ARCHIES AMATEUR LEGENDS | 92 | 513 | 848 | 5.58 | -335 | 23 | 17 | 75 | 0 | 0 | 0 | 0 | 1.93 | 5.58 | 5.58 | ||
72 | CHRIS TURITTO* | D | ARCHIES AMATEUR LEGENDS | 96 | 531 | 896 | 5.53 | -365 | 24 | 14 | 82 | 0 | 0 | 2 | 0 | 1.73 | 5.53 | 5.53 | ||
73 | HAYDEN RICHTER | ARCHIES AMATEUR LEGENDS | 12 | 66 | 113 | 5.50 | -47 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1.58 | 5.50 | 5.50 | |||
74 | ANDY WAGNER* | C | B | CHANNEL PENGUINS, HILLERS ANGELS | 8 | 44 | 80 | 5.50 | -36 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.00 | 5.50 | 5.50 | |
75 | BILL COOK | CHANNEL CATS | 4 | 22 | 37 | 5.50 | -15 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.75 | 5.50 | 5.50 | |||
76 | LYNNE SANDERSON* | D | LC | HILLERS ANGELS | 88 | 459 | 817 | 5.22 | -358 | 22 | 15 | 73 | 0 | 0 | 0 | 0 | 1.15 | 5.22 | 5.22 | |
77 | JESSICA DUFFNER | D | ARCHIES AMATEUR LEGENDS | 4 | 17 | 40 | 4.25 | -23 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.25 | 4.25 | ||
78 | Scott Kotex | HILLERS #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
79 | FRANNY KVAM | C | LA | JUST PUT IT IN | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
80 | ROBERT SCHALOW BOB | B | B | CORNER BAR #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
81 | DEB SCHLEH | WATERVILLE EVENT CENTER | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|