1 | TIMOTHY WAGNER* | B | A | RACK PACK | 30 | 280 | 168 | 9.33 | 112 | 6 | 25 | 5 | 0 | 0 | 2 | 0 | 13.07 | 9.33 | 9.33 | |
2 | JACOB MARTIN* | AA | A | TEAM DAD BOD | 105 | 923 | 626 | 8.79 | 297 | 21 | 76 | 29 | 1 | 3 | 5 | 0 | 11.65 | 8.79 | 8.79 | |
3 | BRANDON KNOTT* | AA | A | TEAM DAD BOD | 120 | 1,034 | 679 | 8.62 | 355 | 24 | 91 | 29 | 0 | 1 | 5 | 0 | 11.58 | 8.62 | 8.62 | |
4 | MARK ERICKSON* | B | B | ELKINATORS | 40 | 344 | 272 | 8.60 | 72 | 8 | 29 | 11 | 0 | 0 | 0 | 0 | 10.40 | 8.60 | 8.60 | |
5 | Bob Tuma* | B | LEGION ASSAULT | 20 | 171 | 112 | 8.55 | 59 | 4 | 13 | 7 | 0 | 0 | 3 | 0 | 11.50 | 8.55 | 8.55 | ||
6 | BEN ST-MARTIN* | ALL-UP-IN-IT | 115 | 979 | 768 | 8.51 | 211 | 23 | 76 | 39 | 0 | 0 | 2 | 0 | 10.35 | 8.51 | 8.51 | |||
7 | TOM DANIELSON* | AA | B | ALL-UP-IN-IT | 110 | 928 | 720 | 8.44 | 208 | 22 | 71 | 39 | 0 | 2 | 1 | 0 | 10.35 | 8.44 | 8.44 | |
8 | DAVIN UNDERDAHL* | A | A | TEAM DAD BOD | 115 | 961 | 759 | 8.36 | 202 | 23 | 73 | 42 | 2 | 4 | 5 | 0 | 10.15 | 8.36 | 8.36 | |
9 | NICK KNOTT* | A | A | TEAM DAD BOD | 120 | 1,001 | 812 | 8.34 | 189 | 24 | 78 | 42 | 0 | 1 | 1 | 0 | 9.92 | 8.34 | 8.34 | |
10 | MITCH LUCKOW* | B | B | LEGION ASSAULT | 110 | 916 | 719 | 8.33 | 197 | 22 | 70 | 40 | 3 | 3 | 7 | 0 | 10.15 | 8.33 | 8.33 | |
11 | MIKE FORD* | B | B | AIMING FLUID | 65 | 540 | 459 | 8.31 | 81 | 13 | 39 | 26 | 0 | 0 | 3 | 0 | 9.55 | 8.31 | 8.31 | |
12 | MIKE STICHA* | B | B | LEGION ASSAULT | 115 | 947 | 779 | 8.23 | 168 | 23 | 71 | 44 | 0 | 1 | 4 | 0 | 9.70 | 8.23 | 8.23 | |
13 | CAMILO LOPEZ* | B | C | RACK PACK | 5 | 41 | 32 | 8.20 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10.00 | 8.20 | 8.20 | |
14 | MARK BARRY* | A | B | AIMING FLUID | 115 | 942 | 737 | 8.19 | 205 | 23 | 74 | 41 | 2 | 3 | 3 | 0 | 10.00 | 8.19 | 8.19 | |
15 | JOHN FAVRO* | C | B | AIMING FLUID | 110 | 893 | 801 | 8.12 | 92 | 22 | 65 | 45 | 0 | 0 | 0 | 0 | 8.95 | 8.12 | 8.12 | |
16 | SHANE HAND | B | B | RACK PACK | 25 | 201 | 174 | 8.04 | 27 | 5 | 16 | 9 | 0 | 0 | 0 | 0 | 9.12 | 8.04 | 8.04 | |
17 | TODD TRAHAN* | B | B | AIMING FLUID | 100 | 800 | 744 | 8.00 | 56 | 20 | 56 | 44 | 0 | 0 | 2 | 0 | 8.56 | 8.00 | 8.00 | |
18 | MARK GUSTAFASON* | B | B | AIMING FLUID | 40 | 320 | 290 | 8.00 | 30 | 8 | 25 | 15 | 0 | 0 | 0 | 0 | 8.75 | 8.00 | 8.00 | |
19 | JEFF SR HENRY* | B | B | ALL-UP-IN-IT | 105 | 832 | 717 | 7.92 | 115 | 21 | 61 | 44 | 1 | 0 | 1 | 0 | 9.02 | 7.92 | 7.92 | |
20 | MIKE SCHROEDER* | B | ELKINATORS | 90 | 709 | 660 | 7.88 | 49 | 18 | 53 | 37 | 0 | 0 | 0 | 0 | 8.42 | 7.88 | 7.88 | ||
21 | TOM SCHOUVILLER* | B | A | RACK PACK | 100 | 786 | 716 | 7.86 | 70 | 20 | 56 | 44 | 0 | 0 | 4 | 0 | 8.56 | 7.86 | 7.86 | |
22 | MATTHEW VANTHOMME* | B | B | POCKET BLOCKERS | 115 | 899 | 849 | 7.82 | 50 | 23 | 61 | 54 | 1 | 0 | 2 | 0 | 8.25 | 7.82 | 7.82 | |
23 | WILL WREN* | B | POCKET BLOCKERS | 25 | 195 | 184 | 7.80 | 11 | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 8.24 | 7.80 | 7.80 | ||
24 | BRANDON TESCH | B | A | POCKET BLOCKERS | 5 | 39 | 35 | 7.80 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.60 | 7.80 | 7.80 | |
25 | TONY DANIELSON* | C | ALL-UP-IN-IT | 45 | 349 | 331 | 7.76 | 18 | 9 | 25 | 20 | 0 | 0 | 0 | 0 | 8.16 | 7.76 | 7.76 | ||
26 | MARK SCHMIDT* | B | B | RACK PACK | 120 | 927 | 926 | 7.72 | 1 | 24 | 61 | 59 | 0 | 0 | 1 | 0 | 7.73 | 7.72 | 7.72 | |
27 | ERIC MADOW* | B | A | ELKINATORS | 90 | 693 | 679 | 7.70 | 14 | 18 | 45 | 45 | 0 | 0 | 2 | 0 | 7.86 | 7.70 | 7.70 | |
28 | DUSTIN TATGE DUSTY* | C | C | 3 CHICKS & 2 STICKS, POCKET BLOCKERS | 15 | 115 | 114 | 7.67 | 1 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 7.73 | 7.67 | 7.67 | |
29 | DOUG VANDAM | C | AIMING FLUID | 15 | 115 | 111 | 7.67 | 4 | 3 | 8 | 7 | 0 | 0 | 1 | 0 | 7.93 | 7.67 | 7.67 | ||
30 | CHAD KADRLIK* | B | A | LEGION ASSAULT | 40 | 303 | 316 | 7.57 | -13 | 8 | 17 | 23 | 0 | 0 | 1 | 0 | 7.25 | 7.57 | 7.57 | |
31 | TRENT CHURCHILL* | C | C | POCKET BLOCKERS | 120 | 907 | 924 | 7.56 | -17 | 24 | 65 | 55 | 0 | 0 | 0 | 0 | 7.42 | 7.56 | 7.56 | |
32 | TIM JOHNSON (F)* | C | B | ELKINATORS | 85 | 638 | 675 | 7.51 | -37 | 17 | 41 | 44 | 0 | 0 | 0 | 0 | 7.07 | 7.51 | 7.51 | |
33 | CODY GARDNER* | B | A | TEAM DAD BOD | 120 | 900 | 926 | 7.50 | -26 | 24 | 57 | 63 | 0 | 1 | 2 | 0 | 7.29 | 7.50 | 7.50 | |
34 | KEN WEAVERLING* | C | B | AIMING FLUID | 105 | 786 | 783 | 7.49 | 3 | 21 | 51 | 54 | 0 | 1 | 2 | 0 | 7.52 | 7.49 | 7.49 | |
35 | RON GAUL* | LEGION ASSAULT | 115 | 858 | 901 | 7.46 | -43 | 23 | 55 | 60 | 0 | 0 | 0 | 0 | 7.09 | 7.46 | 7.46 | |||
36 | RON SPICER* | C | B | ELKINATORS | 90 | 668 | 707 | 7.42 | -39 | 18 | 41 | 49 | 0 | 0 | 0 | 0 | 6.99 | 7.42 | 7.42 | |
37 | TRACY JENO* | C | B | ALL-UP-IN-IT | 105 | 777 | 805 | 7.40 | -28 | 21 | 51 | 54 | 0 | 2 | 2 | 0 | 7.15 | 7.40 | 7.40 | |
38 | GABE SCHULTZ* | C | B | LEGION ASSAULT | 85 | 627 | 654 | 7.38 | -27 | 17 | 41 | 44 | 0 | 0 | 1 | 0 | 7.06 | 7.38 | 7.38 | |
39 | NICK SKOGEN* | B | B | ALL-UP-IN-IT | 115 | 847 | 879 | 7.37 | -32 | 23 | 59 | 56 | 0 | 0 | 0 | 0 | 7.09 | 7.37 | 7.37 | |
40 | JOSH KALINA* | C | B | LEGION ASSAULT | 100 | 734 | 790 | 7.34 | -56 | 20 | 44 | 56 | 0 | 0 | 2 | 0 | 6.78 | 7.34 | 7.34 | |
41 | TRINA WILSON* | C | LC | 3 CHICKS & 2 STICKS | 95 | 697 | 767 | 7.34 | -70 | 19 | 40 | 55 | 0 | 0 | 0 | 0 | 6.60 | 7.34 | 7.34 | |
42 | ROBERT DUDLEY* | C | C | AIMING FLUID | 40 | 293 | 328 | 7.32 | -35 | 8 | 16 | 24 | 1 | 0 | 0 | 0 | 6.45 | 7.32 | 7.32 | |
43 | DAVID HELMER* | C | C | RACK PACK | 105 | 769 | 865 | 7.32 | -96 | 21 | 40 | 65 | 0 | 0 | 1 | 1 | 6.41 | 7.32 | 7.32 | |
44 | Ramon Alvarez* | B | B | ALL-UP-IN-IT, TEAM DAD BOD | 15 | 109 | 115 | 7.27 | -6 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 6.87 | 7.27 | 7.27 | |
45 | Carl White* | B | C | ELKINATORS | 80 | 571 | 607 | 7.14 | -36 | 16 | 34 | 46 | 1 | 1 | 2 | 0 | 6.70 | 7.14 | 7.14 | |
46 | JEREMY WUNDERLICH* | C | C | 3 CHICKS & 2 STICKS | 110 | 777 | 891 | 7.06 | -114 | 22 | 46 | 64 | 0 | 0 | 0 | 0 | 6.03 | 7.06 | 7.06 | |
47 | BRIAN FREDRICKSON* | C | C | POCKET BLOCKERS | 95 | 670 | 783 | 7.05 | -113 | 19 | 39 | 56 | 0 | 0 | 0 | 0 | 5.86 | 7.05 | 7.05 | |
48 | Kelly Koktavy* | C | 3 CHICKS & 2 STICKS | 105 | 735 | 881 | 7.00 | -146 | 21 | 41 | 64 | 0 | 0 | 0 | 0 | 5.61 | 7.00 | 7.00 | ||
49 | DOUG NELSON* | C | B | RACK PACK | 95 | 657 | 778 | 6.92 | -121 | 19 | 34 | 61 | 0 | 0 | 0 | 0 | 5.64 | 6.92 | 6.92 | |
50 | RICH ARENDTS* | C | B | ELKINATORS | 70 | 469 | 593 | 6.70 | -124 | 14 | 26 | 44 | 0 | 0 | 0 | 0 | 4.93 | 6.70 | 6.70 | |
51 | JAKE HANSEN* | POCKET BLOCKERS | 100 | 665 | 853 | 6.65 | -188 | 20 | 33 | 67 | 0 | 0 | 0 | 0 | 4.77 | 6.65 | 6.65 | |||
52 | RENEE WUNDERLICH* | D | LAA | 3 CHICKS & 2 STICKS | 115 | 762 | 991 | 6.63 | -229 | 23 | 39 | 76 | 0 | 0 | 0 | 0 | 4.63 | 6.63 | 6.63 | |
53 | Stacy Dimmick | LEGION ASSAULT | 5 | 33 | 46 | 6.60 | -13 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.00 | 6.60 | 6.60 | |||
54 | MARSHAL JOHNSON* | C | C | ELKINATORS | 55 | 362 | 462 | 6.58 | -100 | 11 | 19 | 36 | 0 | 0 | 0 | 0 | 4.76 | 6.58 | 6.58 | |
55 | BEN BABCOCK | D | B | RACK PACK | 10 | 65 | 80 | 6.50 | -15 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.00 | 6.50 | 6.50 | |
56 | DAVE BROOKS* | C | C | LEGION ASSAULT | 10 | 65 | 90 | 6.50 | -25 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4.00 | 6.50 | 6.50 | |
57 | RON WUNDERLICH | D | C | 3 CHICKS & 2 STICKS | 35 | 225 | 302 | 6.43 | -77 | 7 | 9 | 26 | 0 | 0 | 1 | 0 | 4.23 | 6.43 | 6.43 | |
58 | MALINDA WELCH* | D | LB | 3 CHICKS & 2 STICKS | 100 | 639 | 892 | 6.39 | -253 | 20 | 26 | 74 | 0 | 0 | 1 | 0 | 3.86 | 6.39 | 6.39 | |
59 | JASON CORTEZ* | D | B | RACK PACK | 110 | 702 | 952 | 6.38 | -250 | 22 | 36 | 74 | 0 | 0 | 1 | 0 | 4.11 | 6.38 | 6.38 | |
60 | MARCUS STICHA* | D | C | TEAM DAD BOD, POCKET BLOCKERS | 20 | 127 | 168 | 6.35 | -41 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 4.30 | 6.35 | 6.35 | |
61 | KIM KNOTT* | D | LC | POCKET BLOCKERS | 120 | 715 | 1,097 | 5.96 | -382 | 24 | 25 | 95 | 0 | 0 | 0 | 0 | 2.78 | 5.96 | 5.96 | |
62 | HEIDI HUSBYN* | D | LC | 3 CHICKS & 2 STICKS | 35 | 199 | 313 | 5.69 | -114 | 7 | 9 | 26 | 0 | 0 | 0 | 0 | 2.43 | 5.69 | 5.69 | |
63 | DAVE HENRY | D | AIMING FLUID | 5 | 28 | 45 | 5.60 | -17 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.20 | 5.60 | 5.60 | ||
64 | DERRICK EDWARDS | D | C | AIMING FLUID | 5 | 23 | 50 | 4.60 | -27 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | -0.80 | 4.60 | 4.60 | |
65 | ADAM BUSHAW* | A | B | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
66 | BRAD FERRIS | NR | RACK PACK | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
67 | BRITTNEY FISHER | D | POCKET BLOCKERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average (8) | Average with previous score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|