1 | PATRICK BOYD | C | B | THERE'S ALWAYS HOPE | 3 | 30 | 12 | 10.00 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 16.00 | |
2 | LAURA HAGEN | C | LM | RJ's #3, RJ'S | 15 | 134 | 92 | 8.93 | 42 | 5 | 12 | 3 | 0 | 0 | 0 | 11.73 | |
3 | SCOTT ARCHER | B | B | J&H #1 | 3 | 26 | 21 | 8.67 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 10.33 | |
4 | BRETT HAGEN | B | C | GENEVA BAR AND GRILL STROKERS | 27 | 233 | 174 | 8.63 | 59 | 9 | 18 | 9 | 0 | 0 | 0 | 10.81 | |
5 | RON RICHARDSON | B | B | J&H #1 | 15 | 128 | 85 | 8.53 | 43 | 5 | 11 | 4 | 0 | 2 | 0 | 11.40 | |
6 | TYLER SORENSON | C | C | GENEVA BAR AND GRILL STROKERS | 24 | 204 | 176 | 8.50 | 28 | 8 | 15 | 9 | 0 | 0 | 0 | 9.67 | |
7 | JASON HORSMAN | C | B | RJ'S | 27 | 229 | 190 | 8.48 | 39 | 9 | 17 | 10 | 0 | 0 | 0 | 9.93 | |
8 | TAMMY SCHMOLL | C | LAA | RJ'S | 30 | 252 | 199 | 8.40 | 53 | 10 | 19 | 11 | 1 | 3 | 0 | 10.20 | |
9 | ROBERT STARMAN BERT | C | B | J&H #1 | 20 | 168 | 133 | 8.40 | 35 | 7 | 13 | 7 | 0 | 0 | 0 | 10.15 | |
10 | RANDY HAGEN | C | B | RJ's #3 | 21 | 176 | 150 | 8.38 | 26 | 7 | 15 | 6 | 0 | 0 | 0 | 9.62 | |
11 | RACEY UNDERWOOD | C | C | THERE'S ALWAYS HOPE | 30 | 251 | 201 | 8.37 | 50 | 10 | 19 | 11 | 0 | 1 | 0 | 10.03 | |
12 | KEITH HAGEN | A | C | THERE'S ALWAYS HOPE | 27 | 222 | 189 | 8.22 | 33 | 9 | 16 | 11 | 0 | 0 | 0 | 9.44 | |
13 | DUSTIN HAFSTAD | C | C | THERE'S ALWAYS HOPE | 15 | 122 | 107 | 8.13 | 15 | 5 | 8 | 7 | 0 | 1 | 0 | 9.13 | |
14 | DAVE WRADISLAVSKY | B | B | J&H #1 | 6 | 48 | 41 | 8.00 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 9.17 | |
15 | MATT CARLSON | C | C | GENEVA BAR AND GRILL STROKERS | 27 | 211 | 219 | 7.81 | -8 | 9 | 12 | 15 | 0 | 0 | 0 | 7.52 | |
16 | BRANDON GROSS | B | A | J&H #1 | 30 | 234 | 225 | 7.80 | 9 | 10 | 14 | 16 | 0 | 1 | 0 | 8.10 | |
17 | BRETT WACEK | C | B | J&H #1 | 33 | 256 | 240 | 7.76 | 16 | 11 | 18 | 15 | 0 | 0 | 0 | 8.24 | |
18 | BARB HAGEN | C | RJ's #3 | 27 | 209 | 207 | 7.74 | 2 | 9 | 15 | 12 | 0 | 0 | 0 | 7.81 | ||
19 | HARVEY R FARR | D | B | J&H #1 | 33 | 255 | 258 | 7.73 | -3 | 11 | 16 | 17 | 0 | 0 | 0 | 7.64 | |
20 | LOUIS DIAZ LOUIE | D | B | RJ's #3 | 33 | 254 | 243 | 7.70 | 11 | 11 | 17 | 16 | 0 | 1 | 0 | 8.03 | |
21 | DEB GALLENTINE | C | LA | RJ'S | 30 | 230 | 250 | 7.67 | -20 | 10 | 13 | 17 | 0 | 0 | 0 | 7.00 | |
22 | MARY JO FARR | D | LB | RJ'S | 24 | 184 | 194 | 7.67 | -10 | 8 | 12 | 12 | 0 | 0 | 0 | 7.25 | |
23 | TIM SIMON | C | C | THERE'S ALWAYS HOPE | 6 | 46 | 44 | 7.67 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 8.00 | |
24 | CHUCK HAGEN | A | B | RJ's #3 | 24 | 182 | 174 | 7.58 | 8 | 8 | 12 | 12 | 0 | 0 | 0 | 7.92 | |
25 | JOHN OLSON | C | B | RJ's #3 | 27 | 202 | 211 | 7.48 | -9 | 9 | 12 | 15 | 1 | 1 | 0 | 7.19 | |
26 | TROY BARTH | D | B | J&H #1 | 21 | 154 | 175 | 7.33 | -21 | 7 | 9 | 12 | 0 | 0 | 0 | 6.33 | |
27 | NANCY FARR | D | J&H #1 | 3 | 22 | 22 | 7.33 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.33 | ||
28 | Kirby Hannem | RJ's #3 | 6 | 43 | 49 | 7.17 | -6 | 2 | 3 | 3 | 0 | 0 | 0 | 6.17 | |||
29 | CRAIG HANSEN | D | C | RJ'S | 27 | 192 | 213 | 7.11 | -21 | 9 | 11 | 16 | 0 | 0 | 0 | 6.33 | |
30 | TAMI WEATHERS | D | LA | THERE'S ALWAYS HOPE | 6 | 42 | 53 | 7.00 | -11 | 2 | 2 | 4 | 0 | 0 | 0 | 5.17 | |
31 | COLTON HAGEN | C | RJ's #3 | 3 | 21 | 27 | 7.00 | -6 | 1 | 1 | 2 | 0 | 0 | 0 | 5.00 | ||
32 | WAYLEN BUSHO | D | B | RJ's #3 | 9 | 62 | 80 | 6.89 | -18 | 3 | 2 | 7 | 0 | 0 | 0 | 4.89 | |
33 | JACKIE HUNT | D | THERE'S ALWAYS HOPE | 6 | 41 | 53 | 6.83 | -12 | 2 | 2 | 4 | 0 | 0 | 0 | 4.83 | ||
34 | WYATT GROSE | THERE'S ALWAYS HOPE | 24 | 163 | 203 | 6.79 | -40 | 8 | 9 | 15 | 0 | 0 | 0 | 5.12 | |||
35 | CASEY ROSACKER | D | C | GENEVA BAR AND GRILL STROKERS | 27 | 181 | 230 | 6.70 | -49 | 9 | 10 | 17 | 0 | 0 | 0 | 4.89 | |
36 | ANDY JENSEN | C | C | GENEVA BAR AND GRILL STROKERS | 3 | 20 | 27 | 6.67 | -7 | 1 | 1 | 2 | 0 | 0 | 0 | 4.33 | |
37 | EVAN FERBER | C | B | GENEVA BAR AND GRILL STROKERS | 30 | 195 | 245 | 6.50 | -50 | 10 | 12 | 18 | 0 | 0 | 0 | 4.83 | |
38 | LEVI HANSON | C | C | GENEVA BAR AND GRILL STROKERS | 9 | 57 | 75 | 6.33 | -18 | 3 | 3 | 6 | 0 | 0 | 0 | 4.33 | |
39 | PAT KRUGER | C | C | THERE'S ALWAYS HOPE | 3 | 19 | 26 | 6.33 | -7 | 1 | 1 | 2 | 0 | 0 | 0 | 4.00 | |
40 | ROB THIES | D | THERE'S ALWAYS HOPE | 3 | 18 | 30 | 6.00 | -12 | 1 | 0 | 3 | 0 | 0 | 0 | 2.00 | ||
41 | ROB THEIS | RJ's #3 | 6 | 34 | 54 | 5.67 | -20 | 2 | 2 | 4 | 0 | 0 | 0 | 2.33 | |||
42 | RUTH HAGEN | D | LC | THERE'S ALWAYS HOPE | 27 | 151 | 253 | 5.59 | -102 | 9 | 4 | 23 | 0 | 0 | 0 | 1.81 | |
43 | CRAIG LUNNING | C | RJ's #3 | 6 | 33 | 57 | 5.50 | -24 | 2 | 1 | 5 | 0 | 0 | 0 | 1.50 | ||
44 | ALEX REYES-LEHRER | C | C | GENEVA BAR AND GRILL STROKERS | 3 | 13 | 30 | 4.33 | -17 | 1 | 0 | 3 | 0 | 0 | 0 | -1.33 | |
45 | DEREK BARTNESS | D | BLURRED VISION | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
46 | MATTHEW BARTSCH MATT | C | BLURRED VISION | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
47 | CODY CHRISTENSEN | B | B | BLURRED VISION | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
48 | Laura Hall | RJ's #3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
49 | KIRBY HANNAN | C | RJ's #3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
50 | TOM HANSON | C | A | RJ's #3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
51 | ANDREW HAREID DREW | D | BLURRED VISION | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
52 | JUSTIN LAUE | D | C | RJ'S | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
53 | ADAM LEWER | D | C | BLURRED VISION | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
54 | JAMIE Pater | D | THERE'S ALWAYS HOPE | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
55 | GARRETT SEVERTSON | C | BLURRED VISION | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Ero | 10-0 Wins | 8 on break | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|