1 | JOHN HATTEN | D | C | 2 GINGERS | 5 | 50 | 23 | 10.00 | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 15.40 | |
2 | Brandon Jensen | A FEW STICKS SHY | 5 | 50 | 31 | 10.00 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 13.80 | |||
3 | JASON CORPORAL | C | VFW ORANGE | 5 | 47 | 31 | 9.40 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 12.60 | ||
4 | TRACY PROKOPEC | C | B | VFW ORANGE | 10 | 92 | 53 | 9.20 | 39 | 2 | 8 | 2 | 0 | 0 | 0 | 13.10 | |
5 | DICK LACHAPELLE RICHARD | C | A | AUSTIN VFW PLAYERS | 10 | 89 | 64 | 8.90 | 25 | 2 | 8 | 2 | 0 | 0 | 0 | 11.40 | |
6 | AXEL HANSEN | C | B | VFW ORANGE | 10 | 89 | 68 | 8.90 | 21 | 2 | 7 | 3 | 0 | 0 | 0 | 11.00 | |
7 | PAUL MILLER | B | B | 2 GINGERS, KRAKEN RACKS | 40 | 355 | 258 | 8.88 | 97 | 8 | 29 | 11 | 0 | 2 | 0 | 11.30 | |
8 | JEREMY JOHNSON | C | C | RED (A), VFW ORANGE | 10 | 88 | 64 | 8.80 | 24 | 2 | 7 | 3 | 0 | 0 | 0 | 11.20 | |
9 | TOM BEDNAR | C | B | A FEW STICKS SHY | 5 | 43 | 32 | 8.60 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 10.80 | |
10 | JOE FLAHERTY | C | C | 2 GINGERS | 30 | 256 | 204 | 8.53 | 52 | 6 | 19 | 11 | 0 | 0 | 0 | 10.27 | |
11 | JOHN FARGEN | C | B | VFW ORANGE | 70 | 594 | 471 | 8.49 | 123 | 14 | 47 | 23 | 0 | 0 | 0 | 10.24 | |
12 | DOUG RASHAVY | C | VFW ORANGE | 65 | 544 | 456 | 8.37 | 88 | 13 | 42 | 23 | 0 | 0 | 0 | 9.72 | ||
13 | Teddy Emery | KRAKEN RACKS | 10 | 83 | 80 | 8.30 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 8.60 | |||
14 | BOB OTTERSON | D | C | VFW ORANGE | 80 | 663 | 584 | 8.29 | 79 | 16 | 48 | 32 | 0 | 0 | 0 | 9.28 | |
15 | PAUL GARTNER | C | C | VFW ORANGE | 80 | 661 | 558 | 8.26 | 103 | 16 | 49 | 31 | 2 | 3 | 0 | 9.57 | |
16 | ERIC WALTON | D | C | 2 GINGERS | 35 | 288 | 255 | 8.23 | 33 | 7 | 21 | 14 | 0 | 0 | 0 | 9.17 | |
17 | TINA DRESSER | C | LAA | RED (A) | 25 | 205 | 186 | 8.20 | 19 | 5 | 13 | 12 | 0 | 0 | 0 | 8.96 | |
18 | john crape | C | A FEW STICKS SHY | 5 | 41 | 31 | 8.20 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 10.20 | ||
19 | JOSEPH ANDREE BOONDOCK | D | RED (A) | 80 | 653 | 610 | 8.16 | 43 | 16 | 48 | 32 | 0 | 0 | 0 | 8.70 | ||
20 | DERICK SMITH | C | C | KRAKEN RACKS | 75 | 609 | 551 | 8.12 | 58 | 15 | 44 | 31 | 0 | 0 | 0 | 8.89 | |
21 | BRANDON UTZKA | D | A FEW STICKS SHY, AUSTIN VFW PLAYERS | 15 | 121 | 112 | 8.07 | 9 | 3 | 8 | 7 | 0 | 0 | 0 | 8.67 | ||
22 | TIM MORGAN | D | C | VFW ORANGE | 35 | 281 | 268 | 8.03 | 13 | 7 | 16 | 19 | 0 | 0 | 0 | 8.40 | |
23 | THOMAS SHAWBACK TOM | C | AUSTIN VFW PLAYERS | 75 | 602 | 558 | 8.03 | 44 | 15 | 40 | 35 | 0 | 0 | 0 | 8.61 | ||
24 | COREY LERUM | A FEW STICKS SHY | 80 | 634 | 612 | 7.93 | 22 | 16 | 42 | 38 | 0 | 0 | 0 | 8.20 | |||
25 | ADAM MOFFITT RAMROD | C | B | RED (A) | 80 | 633 | 581 | 7.91 | 52 | 16 | 43 | 37 | 0 | 2 | 0 | 8.56 | |
26 | TRAVIS MOFFITT DRAGONFLY | C | B | RED (A) | 75 | 592 | 586 | 7.89 | 6 | 15 | 40 | 35 | 0 | 0 | 0 | 7.97 | |
27 | JON BOLEY | C | B | RED (A) | 80 | 625 | 614 | 7.81 | 11 | 16 | 38 | 42 | 0 | 0 | 0 | 7.95 | |
28 | SARAH DOUTY | D | LC | VFW ORANGE | 20 | 156 | 153 | 7.80 | 3 | 4 | 11 | 9 | 0 | 0 | 0 | 7.95 | |
29 | Craig Jurgensen | VFW ORANGE | 5 | 39 | 42 | 7.80 | -3 | 1 | 2 | 3 | 0 | 0 | 0 | 7.20 | |||
30 | DAN MACE | A | A | AUSTIN VFW PLAYERS | 75 | 584 | 547 | 7.79 | 37 | 15 | 42 | 33 | 0 | 0 | 0 | 8.28 | |
31 | CHRISTIAN PADILLA | D | C | KRAKEN RACKS | 60 | 467 | 474 | 7.78 | -7 | 12 | 29 | 31 | 0 | 0 | 0 | 7.67 | |
32 | STEVE RHODE | D | B | AUSTIN VFW PLAYERS | 80 | 616 | 630 | 7.70 | -14 | 16 | 39 | 41 | 0 | 0 | 0 | 7.52 | |
33 | CASEY CEDERSTROM | D | C | 2 GINGERS, KRAKEN RACKS | 40 | 304 | 309 | 7.60 | -5 | 8 | 19 | 21 | 0 | 1 | 0 | 7.47 | |
34 | ROCKY BORG | VFW ORANGE | 5 | 38 | 38 | 7.60 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 7.60 | |||
35 | DAVE BRACKEN | D | C | 2 GINGERS, VFW ORANGE | 40 | 302 | 327 | 7.55 | -25 | 8 | 17 | 23 | 0 | 0 | 0 | 6.93 | |
36 | JASON BOLEY | D | RED (A) | 50 | 375 | 401 | 7.50 | -26 | 10 | 24 | 26 | 0 | 0 | 0 | 6.98 | ||
37 | DEAN ANDERSON | D | C | A FEW STICKS SHY | 70 | 518 | 552 | 7.40 | -34 | 14 | 31 | 39 | 0 | 1 | 0 | 6.91 | |
38 | ED STEIDL | B | C | AUSTIN VFW PLAYERS | 25 | 185 | 209 | 7.40 | -24 | 5 | 9 | 16 | 0 | 0 | 0 | 6.44 | |
39 | ERIC COOK | D | C | A FEW STICKS SHY | 15 | 111 | 127 | 7.40 | -16 | 3 | 7 | 8 | 0 | 0 | 0 | 6.33 | |
40 | MICHAEL KLINE | D | KRAKEN RACKS | 60 | 439 | 491 | 7.32 | -52 | 12 | 26 | 34 | 0 | 1 | 0 | 6.45 | ||
41 | ZACH HOLST | KRAKEN RACKS | 35 | 253 | 301 | 7.23 | -48 | 7 | 12 | 23 | 0 | 0 | 0 | 5.86 | |||
42 | JARED GARDNER | D | C | A FEW STICKS SHY | 55 | 396 | 462 | 7.20 | -66 | 11 | 21 | 34 | 0 | 0 | 0 | 6.00 | |
43 | KARTER SCHAUB | C | C | KRAKEN RACKS | 20 | 144 | 158 | 7.20 | -14 | 4 | 9 | 11 | 0 | 0 | 0 | 6.50 | |
44 | JONAH SMITH | KRAKEN RACKS | 65 | 456 | 540 | 7.02 | -84 | 13 | 25 | 40 | 0 | 0 | 0 | 5.72 | |||
45 | ZAKK CAMERER NEO | D | C | RED (A) | 5 | 35 | 45 | 7.00 | -10 | 1 | 1 | 4 | 0 | 0 | 0 | 5.00 | |
46 | MICHAEL HUTCHINSON | D | KRAKEN RACKS | 65 | 453 | 535 | 6.97 | -82 | 13 | 26 | 39 | 0 | 1 | 0 | 5.71 | ||
47 | ZACH WILDER | D | C | A FEW STICKS SHY | 50 | 347 | 420 | 6.94 | -73 | 10 | 18 | 32 | 0 | 0 | 0 | 5.48 | |
48 | MICHAEL ODEGAARD | C | C | AUSTIN VFW PLAYERS | 45 | 312 | 375 | 6.93 | -63 | 9 | 16 | 29 | 0 | 1 | 0 | 5.53 | |
49 | TAWNYA GARDNER | D | LC | A FEW STICKS SHY | 75 | 519 | 640 | 6.92 | -121 | 15 | 26 | 49 | 0 | 0 | 0 | 5.31 | |
50 | SANDY AURINGER | D | LB | VFW ORANGE | 5 | 34 | 47 | 6.80 | -13 | 1 | 1 | 4 | 0 | 0 | 0 | 4.20 | |
51 | GARY MANGGAARD | D | C | AUSTIN VFW PLAYERS | 80 | 540 | 695 | 6.75 | -155 | 16 | 27 | 53 | 0 | 0 | 0 | 4.81 | |
52 | Frankie luna | A FEW STICKS SHY | 35 | 232 | 313 | 6.63 | -81 | 7 | 11 | 24 | 0 | 0 | 0 | 4.31 | |||
53 | DON LERUM | D | A FEW STICKS SHY | 25 | 154 | 225 | 6.16 | -71 | 5 | 6 | 19 | 0 | 0 | 0 | 3.32 | ||
54 | DAVE BEDNAR | C | B | A FEW STICKS SHY | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
55 | CHARLES ERICKSON | NR | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
56 | BRENT HANSON | C | C | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
57 | Donnie Juenger | C | B | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
58 | JENNY LEGRIED | C | LA | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
59 | FRANK LERMA (FRANKIE) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
60 | DAVID MILLER | B | AA | RED (A) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
61 | KYLER MOREHOUSE | D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
62 | COLE NELSON | D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Ero | 10-0 Wins | 8 on break | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|