1 | NATHAN PARKER | AA | M | LADY AND THE TRAMPS, POST 1216 | 25 | 247 | 102 | 9.88 | 145 | 5 | 24 | 1 | 1 | 1 | 0 | 15.72 | |
2 | JACOB LEGRIED | M | M | BAKERY CREW, BAKERY GOODS, BALLS DEEP, LADY AND THE TRAMPS | 75 | 645 | 390 | 8.60 | 255 | 15 | 56 | 19 | 5 | 7 | 0 | 12.07 | |
3 | KANE ERICKSON | A | M | BAKERY GOODS | 30 | 257 | 177 | 8.57 | 80 | 6 | 21 | 9 | 1 | 2 | 0 | 11.27 | |
4 | JASON GETCHELL | AA | AA | POST 1216 | 90 | 765 | 478 | 8.50 | 287 | 18 | 65 | 25 | 11 | 10 | 0 | 11.81 | |
5 | TROY LEGRIED | M | M | BAKERY CREW, BAKERY GOODS, BAKERY DRINKERS | 40 | 340 | 236 | 8.50 | 104 | 8 | 31 | 9 | 3 | 3 | 0 | 11.17 | |
6 | AARON DUDAS | M | M | BAKERY CREW, BAKERY GOODS | 40 | 340 | 233 | 8.50 | 107 | 8 | 29 | 11 | 2 | 3 | 0 | 11.22 | |
7 | JOE MORSE | AA | AA | POST 1216 | 90 | 763 | 504 | 8.48 | 259 | 18 | 63 | 27 | 11 | 11 | 0 | 11.48 | |
8 | JOE DEJVONGSA | BAKERY CREW | 20 | 168 | 112 | 8.40 | 56 | 4 | 14 | 6 | 0 | 2 | 0 | 11.20 | |||
9 | DAN VRIEZE | B | B | POST 1216 | 5 | 42 | 28 | 8.40 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 11.20 | |
10 | JOSH WIESELER | A | AA | POST 1216 | 90 | 748 | 513 | 8.31 | 235 | 18 | 60 | 30 | 8 | 6 | 0 | 11.01 | |
11 | BRYAN SYMANIETZ | D | LADY AND THE TRAMPS | 15 | 124 | 109 | 8.27 | 15 | 3 | 10 | 5 | 0 | 0 | 0 | 9.27 | ||
12 | CODY RAHN KID | C | B | FREE BEER | 5 | 41 | 38 | 8.20 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 8.80 | |
13 | JOSH MARCH | A | AA | BAKERY CREW | 80 | 650 | 486 | 8.13 | 164 | 16 | 52 | 28 | 6 | 6 | 0 | 10.25 | |
14 | Jake Smith | FREE BEER | 25 | 202 | 163 | 8.08 | 39 | 5 | 17 | 8 | 1 | 0 | 0 | 9.68 | |||
15 | BRIAN THEOBALD | A | AA | LADY AND THE TRAMPS | 20 | 161 | 156 | 8.05 | 5 | 4 | 11 | 9 | 0 | 0 | 0 | 8.30 | |
16 | SHAWN LEGRIED | AA | M | BAKERY CREW | 20 | 160 | 102 | 8.00 | 58 | 4 | 14 | 6 | 1 | 2 | 0 | 10.95 | |
17 | MARK APPLEN | C | B | BAKERY CREW, FREE BEER | 5 | 40 | 40 | 8.00 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 8.00 | |
18 | DUSTIN CREWS | A | A | LADY AND THE TRAMPS | 85 | 679 | 569 | 7.99 | 110 | 17 | 52 | 33 | 2 | 5 | 0 | 9.31 | |
19 | JUSTIN BUSHAW | B | A | POST 1216 | 45 | 352 | 308 | 7.82 | 44 | 9 | 27 | 18 | 0 | 0 | 0 | 8.80 | |
20 | DOUG DEBOER | A | A | FREE BEER | 5 | 39 | 27 | 7.80 | 12 | 1 | 3 | 2 | 0 | 2 | 0 | 10.20 | |
21 | JOHN DULITZ | A | AA | BAKERY CREW | 75 | 572 | 530 | 7.63 | 42 | 15 | 42 | 33 | 3 | 2 | 0 | 8.23 | |
22 | SETH BERG | C | AA | BAKERY CREW | 90 | 684 | 643 | 7.60 | 41 | 18 | 50 | 40 | 1 | 2 | 0 | 8.07 | |
23 | MICHAEL PECK (A) | AA | A | BAKERY CREW | 5 | 38 | 35 | 7.60 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 8.40 | |
24 | JOHN MAXFIELD | A | A | LADY AND THE TRAMPS | 90 | 682 | 618 | 7.58 | 64 | 18 | 51 | 39 | 4 | 4 | 1 | 8.33 | |
25 | DAN SMITH | A | B | C LEAGUE CHAMPIONS | 35 | 264 | 251 | 7.54 | 13 | 7 | 17 | 18 | 1 | 1 | 0 | 7.94 | |
26 | CURTIS SORENSON | B | BALLS DEEP | 85 | 641 | 610 | 7.54 | 31 | 17 | 45 | 40 | 1 | 4 | 1 | 7.92 | ||
27 | RYAN SCHMIDT | A | A | BALLS DEEP | 90 | 677 | 651 | 7.52 | 26 | 18 | 48 | 42 | 2 | 2 | 0 | 7.83 | |
28 | SCOTT GOERGEN | M | M | BAKERY GOODS | 20 | 150 | 121 | 7.50 | 29 | 4 | 11 | 9 | 3 | 2 | 0 | 9.10 | |
29 | RON CARR | B | A | BAKERY DRINKERS | 90 | 674 | 655 | 7.49 | 19 | 18 | 46 | 44 | 1 | 2 | 0 | 7.71 | |
30 | ANDY RETTERATH | A | A | FREE BEER | 75 | 558 | 559 | 7.44 | -1 | 15 | 39 | 36 | 0 | 0 | 0 | 7.43 | |
31 | BRIAN MADDEN | A | A | BAKERY CREW | 65 | 481 | 458 | 7.40 | 23 | 13 | 37 | 28 | 0 | 3 | 0 | 7.75 | |
32 | BILL CARROLL | AA | M | FREE BEER | 15 | 110 | 105 | 7.33 | 5 | 3 | 7 | 8 | 1 | 1 | 0 | 7.73 | |
33 | MATT EDWARDS | A | A | BAKERY CREW, FREE BEER | 10 | 73 | 82 | 7.30 | -9 | 2 | 4 | 6 | 0 | 0 | 0 | 6.40 | |
34 | MATT THEOBALD | AA | A | LADY AND THE TRAMPS | 85 | 619 | 602 | 7.28 | 17 | 17 | 43 | 42 | 1 | 2 | 1 | 7.49 | |
35 | TAYLOR SCHIED | A | A | BAKERY DRINKERS | 90 | 647 | 659 | 7.19 | -12 | 18 | 48 | 42 | 3 | 2 | 0 | 7.09 | |
36 | JIM SORENSON | A | A | BALLS DEEP | 80 | 572 | 639 | 7.15 | -67 | 16 | 35 | 45 | 0 | 0 | 0 | 6.31 | |
37 | JESSE THEOBALD | C | B | LADY AND THE TRAMPS | 40 | 285 | 327 | 7.13 | -42 | 8 | 17 | 23 | 0 | 0 | 0 | 6.08 | |
38 | CHRISTA SCHERFF | B | LM | BAKERY CREW | 30 | 213 | 236 | 7.10 | -23 | 6 | 12 | 18 | 1 | 1 | 0 | 6.37 | |
39 | JEREMY PECK | AA | M | BAKERY CREW, BAKERY GOODS, BALLS DEEP | 45 | 317 | 305 | 7.04 | 12 | 9 | 23 | 22 | 2 | 3 | 1 | 7.36 | |
40 | BUD DEAL | A | A | BAKERY DRINKERS | 75 | 527 | 561 | 7.03 | -34 | 15 | 38 | 37 | 3 | 1 | 0 | 6.61 | |
41 | JAMES KRULISH | A | AA | BAKERY CREW | 5 | 35 | 37 | 7.00 | -2 | 1 | 2 | 3 | 0 | 0 | 0 | 6.60 | |
42 | JUAN MORALES | AA | A | POST 1216 | 5 | 35 | 36 | 7.00 | -1 | 1 | 2 | 3 | 1 | 1 | 0 | 7.00 | |
43 | LONG VAN | B | A | BALLS DEEP | 80 | 559 | 644 | 6.99 | -85 | 16 | 31 | 49 | 0 | 0 | 0 | 5.93 | |
44 | DAVE WYTASKE JR. | B | A | FREE BEER | 55 | 382 | 430 | 6.95 | -48 | 11 | 24 | 31 | 1 | 2 | 0 | 6.09 | |
45 | BRANDON HEMRY | A | AA | POST 1216 | 90 | 622 | 686 | 6.91 | -64 | 18 | 40 | 50 | 1 | 3 | 0 | 6.21 | |
46 | RICK KINDER | C | B | C LEAGUE CHAMPIONS | 20 | 138 | 164 | 6.90 | -26 | 4 | 7 | 13 | 0 | 0 | 0 | 5.60 | |
47 | Donnie Juenger | C | B | BAKERY DRINKERS | 80 | 546 | 644 | 6.82 | -98 | 16 | 32 | 48 | 2 | 2 | 0 | 5.62 | |
48 | KATIE KARSJENS | B | LB | LADY AND THE TRAMPS | 90 | 613 | 727 | 6.81 | -114 | 18 | 37 | 53 | 0 | 0 | 0 | 5.54 | |
49 | TYLER NAATZ | C | A | BALLS DEEP | 10 | 68 | 85 | 6.80 | -17 | 2 | 3 | 7 | 0 | 0 | 0 | 5.10 | |
50 | NOAH JUENGER | A | B | C LEAGUE CHAMPIONS, BAKERY DRINKERS | 20 | 135 | 175 | 6.75 | -40 | 4 | 6 | 14 | 0 | 0 | 1 | 4.75 | |
51 | CHELSEA WRADISLAVSKY | A | LM | BAKERY GOODS, C LEAGUE CHAMPIONS | 10 | 67 | 84 | 6.70 | -17 | 2 | 4 | 6 | 0 | 0 | 0 | 5.00 | |
52 | Lucas Hegna | C | FREE BEER | 40 | 265 | 332 | 6.63 | -67 | 8 | 15 | 25 | 0 | 0 | 0 | 4.95 | ||
53 | DEREK MCMASTERS | FREE BEER | 85 | 544 | 711 | 6.40 | -167 | 17 | 30 | 55 | 0 | 0 | 0 | 4.44 | |||
54 | RILEY RETTERATH | FREE BEER | 55 | 344 | 479 | 6.25 | -135 | 11 | 17 | 38 | 0 | 0 | 0 | 3.80 | |||
55 | AXEL HANSEN | C | B | FREE BEER | 15 | 93 | 131 | 6.20 | -38 | 3 | 5 | 10 | 0 | 0 | 0 | 3.67 | |
56 | JENNIFER HOFF | C | LM | BAKERY CREW | 5 | 31 | 43 | 6.20 | -12 | 1 | 2 | 3 | 0 | 0 | 0 | 3.80 | |
57 | John Davis | D | B | FREE BEER | 15 | 92 | 125 | 6.13 | -33 | 3 | 5 | 10 | 0 | 0 | 0 | 3.93 | |
58 | Dylan Hardy | C | FREE BEER | 5 | 30 | 47 | 6.00 | -17 | 1 | 1 | 4 | 0 | 0 | 0 | 2.60 | ||
59 | MATT AURINGER | C | A | BALLS DEEP | 90 | 533 | 786 | 5.92 | -253 | 18 | 22 | 68 | 3 | 3 | 0 | 3.14 | |
60 | LYNETTE WRADISLAVSKY | D | LA | C LEAGUE CHAMPIONS | 35 | 204 | 306 | 5.83 | -102 | 7 | 10 | 25 | 0 | 0 | 0 | 2.91 | |
61 | ERIC FEUCHTENBERGER | C | B | FREE BEER | 25 | 145 | 218 | 5.80 | -73 | 5 | 7 | 18 | 0 | 0 | 0 | 2.88 | |
62 | JEREMY OLSON | POST 1216 | 5 | 29 | 40 | 5.80 | -11 | 1 | 2 | 3 | 0 | 0 | 0 | 3.60 | |||
63 | DORIAN POTTER | C | B | C LEAGUE CHAMPIONS | 35 | 202 | 303 | 5.77 | -101 | 7 | 10 | 25 | 0 | 0 | 0 | 2.89 | |
64 | JEREMY JOHNSON | C | C | BALLS DEEP, C LEAGUE CHAMPIONS, BAKERY DRINKERS | 50 | 288 | 445 | 5.76 | -157 | 10 | 11 | 39 | 0 | 1 | 0 | 2.62 | |
65 | AL STARK | B | A | BAKERY DRINKERS | 10 | 56 | 84 | 5.60 | -28 | 2 | 3 | 7 | 0 | 0 | 0 | 2.80 | |
66 | Shelly Kuchera | FREE BEER | 10 | 56 | 97 | 5.60 | -41 | 2 | 1 | 9 | 0 | 0 | 0 | 1.50 | |||
67 | DAVE BRACKEN | D | C | BAKERY CREW | 5 | 28 | 45 | 5.60 | -17 | 1 | 1 | 4 | 0 | 0 | 0 | 2.20 | |
68 | JOE ENGELHART | B | A | POST 1216 | 5 | 28 | 43 | 5.60 | -15 | 1 | 1 | 4 | 0 | 0 | 0 | 2.60 | |
69 | JASON DEYO | D | C | POST 1216 | 5 | 27 | 45 | 5.40 | -18 | 1 | 1 | 4 | 0 | 0 | 0 | 1.80 | |
70 | DAVE JOHNSON (AL) DAVE | C | A | BAKERY DRINKERS | 75 | 403 | 658 | 5.37 | -255 | 15 | 18 | 57 | 0 | 0 | 0 | 1.97 | |
71 | BILL WILDE | D | C | FREE BEER | 5 | 25 | 50 | 5.00 | -25 | 1 | 0 | 5 | 0 | 0 | 0 | 0.00 | |
72 | ISAAC GORMAN | FREE BEER | 5 | 23 | 50 | 4.60 | -27 | 1 | 0 | 5 | 0 | 0 | 0 | -0.80 | |||
73 | DWIGHT SMITH | C | A | FREE BEER | 5 | 22 | 47 | 4.40 | -25 | 1 | 1 | 4 | 0 | 0 | 0 | -0.60 | |
74 | TROY DEBOER | B | A | BAKERY DRINKERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
75 | LARRY PECK | M | M | BAKERY GOODS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
76 | CHRIS SNOW | D | B | BAKERY CREW | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Ero | 10-0 Wins | 8 on break | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|