1 | DUSTY PETERSON | BLEACHERS #1 | 4 | 40 | 25 | 10.00 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 13.75 | |||
2 | Dan Evans | C | HAROLDS HUSTLERS | 4 | 37 | 24 | 9.25 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 12.50 | ||
3 | GERADO FLORES | BLEACHERS #1 | 4 | 37 | 29 | 9.25 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 11.25 | |||
4 | JASON NEUBAURER | C | ROADRUNNERS | 4 | 37 | 26 | 9.25 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 12.00 | ||
5 | RYAN JAMES | C | B | 3 IN 1 #3 | 8 | 73 | 53 | 9.13 | 20 | 2 | 6 | 2 | 0 | 0 | 0 | 11.63 | |
6 | NATE CARLSON | B | NASTY HABIT #19 | 32 | 288 | 179 | 9.00 | 109 | 8 | 26 | 6 | 0 | 1 | 0 | 12.41 | ||
7 | JOSH REBELEIN | A | B | NASTY HABIT #19 | 32 | 286 | 169 | 8.94 | 117 | 8 | 26 | 6 | 1 | 2 | 0 | 12.63 | |
8 | BRANDON VOIGT | A | TEAM ZFG | 8 | 71 | 54 | 8.88 | 17 | 2 | 6 | 2 | 0 | 0 | 0 | 11.00 | ||
9 | SHANE CHRISTENSEN | B | B | PUB 69ERS | 60 | 519 | 401 | 8.65 | 118 | 15 | 39 | 21 | 1 | 2 | 0 | 10.63 | |
10 | TRAVIS REICHL | B | B | PUB 69ERS | 63 | 540 | 407 | 8.57 | 133 | 16 | 45 | 18 | 0 | 0 | 0 | 10.68 | |
11 | TINA DRESSER | C | LAA | RED (AL), NASTY HABIT #19 | 20 | 171 | 133 | 8.55 | 38 | 5 | 13 | 7 | 0 | 0 | 0 | 10.45 | |
12 | TONY BOERNER | C | B | SHOOT EM UP NASTY | 36 | 307 | 224 | 8.53 | 83 | 9 | 23 | 13 | 0 | 0 | 0 | 10.83 | |
13 | BRODY RICHARDS | BLEACHERS #1 | 60 | 511 | 396 | 8.52 | 115 | 15 | 39 | 21 | 2 | 2 | 0 | 10.47 | |||
14 | KASEY HABANA | A | B | ROADRUNNERS | 56 | 476 | 380 | 8.50 | 96 | 14 | 39 | 17 | 0 | 1 | 0 | 10.21 | |
15 | JASON WILMES | B | JUST THE TIP (AL) | 28 | 238 | 192 | 8.50 | 46 | 7 | 19 | 9 | 0 | 0 | 0 | 10.14 | ||
16 | JORDAN JOHNSON | D | B | ROADRUNNERS | 4 | 34 | 33 | 8.50 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8.75 | |
17 | JOEY WILLABY | C | SHOOT EM UP NASTY | 4 | 34 | 29 | 8.50 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 9.75 | ||
18 | TREVOR RASMUSSEN | B | C | GREEN ROLLERS | 52 | 440 | 364 | 8.46 | 76 | 13 | 33 | 19 | 0 | 0 | 0 | 9.92 | |
19 | MIKE WOLFF | B | B | NASTY HABIT #19 | 48 | 406 | 303 | 8.46 | 103 | 12 | 32 | 16 | 3 | 1 | 0 | 10.67 | |
20 | JORDAN MONDEEL | C | C | GREEN ROLLERS | 20 | 169 | 132 | 8.45 | 37 | 5 | 14 | 6 | 0 | 0 | 0 | 10.30 | |
21 | GREG RAHN | B | THE REFRESHMENTS | 56 | 473 | 365 | 8.45 | 108 | 14 | 38 | 18 | 0 | 0 | 0 | 10.37 | ||
22 | DARIK WEIGEL | C | C | GREEN ROLLERS | 32 | 270 | 216 | 8.44 | 54 | 8 | 23 | 9 | 0 | 0 | 0 | 10.13 | |
23 | JEREMY WACEK | B | A | NASTY HABIT #19 | 64 | 538 | 427 | 8.41 | 111 | 16 | 41 | 23 | 1 | 1 | 0 | 10.16 | |
24 | DUSTIN PETERSON | C | C | HAROLDS HUSTLERS | 56 | 469 | 391 | 8.38 | 78 | 14 | 34 | 22 | 1 | 0 | 0 | 9.79 | |
25 | CODY RAHN KID | C | B | THE REFRESHMENTS | 60 | 501 | 431 | 8.35 | 70 | 15 | 36 | 24 | 1 | 1 | 0 | 9.53 | |
26 | TYLER PETERSON | C | B | 3 IN 1 #3 | 60 | 500 | 419 | 8.33 | 81 | 15 | 37 | 23 | 0 | 1 | 0 | 9.68 | |
27 | SHAWN VIERUS | BLEACHERS #1 | 56 | 464 | 384 | 8.29 | 80 | 14 | 37 | 19 | 0 | 0 | 0 | 9.71 | |||
28 | JEREMY JOHNSON | C | C | RED (AL) | 4 | 33 | 32 | 8.25 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8.50 | |
29 | TANNER HARTY | A | SHOOT EM UP NASTY | 64 | 524 | 442 | 8.19 | 82 | 16 | 40 | 24 | 0 | 1 | 0 | 9.47 | ||
30 | PAT BOSER | B | B | SOUTHSIDE SHOOTERS | 68 | 556 | 483 | 8.18 | 73 | 17 | 39 | 29 | 0 | 1 | 0 | 9.25 | |
31 | CALE HANSON | A | A | JUST THE TIP (AL) | 36 | 294 | 247 | 8.17 | 47 | 9 | 20 | 16 | 1 | 0 | 0 | 9.50 | |
32 | JEFF MOE | C | B | 3 IN 1 #3 | 60 | 487 | 437 | 8.12 | 50 | 15 | 35 | 25 | 0 | 0 | 0 | 8.95 | |
33 | JEFF WACEK | C | NASTY HABIT #19 | 40 | 323 | 271 | 8.07 | 52 | 10 | 23 | 17 | 0 | 0 | 0 | 9.37 | ||
34 | BRIAN BEENER | B | A | TEAM ZFG | 60 | 484 | 415 | 8.07 | 69 | 15 | 36 | 24 | 3 | 3 | 0 | 9.27 | |
35 | BRAD MONDALE | JUST THE TIP (AL) | 20 | 161 | 150 | 8.05 | 11 | 5 | 11 | 9 | 0 | 0 | 0 | 8.60 | |||
36 | TIM KRESBASCH | GREEN ROLLERS | 8 | 64 | 54 | 8.00 | 10 | 2 | 5 | 3 | 0 | 0 | 0 | 9.25 | |||
37 | DUSTIN KLUKOW | C | B | JUST THE TIP (AL) | 68 | 542 | 513 | 7.97 | 29 | 17 | 36 | 32 | 1 | 1 | 0 | 8.41 | |
38 | CHAD ROCHE | BLEACHERS #1 | 56 | 446 | 421 | 7.96 | 25 | 14 | 33 | 23 | 0 | 0 | 0 | 8.41 | |||
39 | BRETT MERRITT | C | B | PUB 69ERS | 52 | 413 | 379 | 7.94 | 34 | 13 | 27 | 25 | 1 | 2 | 0 | 8.62 | |
40 | KURT GROBE | C | B | JUST THE TIP (AL) | 60 | 476 | 449 | 7.93 | 27 | 15 | 33 | 27 | 0 | 0 | 0 | 8.38 | |
41 | CURT KENDALL | D | JUST THE TIP (AL) | 28 | 222 | 225 | 7.93 | -3 | 7 | 12 | 16 | 0 | 1 | 0 | 7.82 | ||
42 | WALT JORDAN | C | C | SHOOT EM UP NASTY | 64 | 505 | 455 | 7.89 | 50 | 16 | 34 | 30 | 0 | 1 | 0 | 8.67 | |
43 | JOSH FLATTUM | C | C | GREEN ROLLERS | 56 | 441 | 420 | 7.88 | 21 | 14 | 31 | 25 | 0 | 0 | 0 | 8.25 | |
44 | David MULSO | B | C | TEAM ZFG | 8 | 63 | 53 | 7.88 | 10 | 2 | 5 | 3 | 0 | 0 | 0 | 9.13 | |
45 | BOB ECKWRIGHT | C | B | ROADRUNNERS | 60 | 469 | 441 | 7.82 | 28 | 15 | 32 | 28 | 1 | 1 | 0 | 8.30 | |
46 | CORY ALFSON | C | B | TEAM ZFG | 48 | 375 | 345 | 7.81 | 30 | 12 | 27 | 21 | 0 | 0 | 0 | 8.44 | |
47 | JEREMY PETERSON | C | B | 3 IN 1 #3 | 36 | 280 | 264 | 7.78 | 16 | 9 | 17 | 19 | 0 | 0 | 0 | 8.22 | |
48 | HEIDI GIMBERLINE | ROADRUNNERS | 48 | 373 | 371 | 7.77 | 2 | 12 | 24 | 24 | 0 | 1 | 0 | 7.81 | |||
49 | MATT DAVIS | C | B | THE REFRESHMENTS | 60 | 466 | 453 | 7.77 | 13 | 15 | 31 | 29 | 1 | 1 | 0 | 8.00 | |
50 | Jim Gimberline | D | B | ROADRUNNERS | 20 | 155 | 153 | 7.75 | 2 | 5 | 11 | 9 | 0 | 0 | 0 | 7.85 | |
51 | JESSE BALDUS | C | B | NASTY HABIT #19 | 8 | 62 | 66 | 7.75 | -4 | 2 | 4 | 4 | 0 | 0 | 0 | 7.25 | |
52 | COREY BAKKEN | C | C | GREEN ROLLERS | 8 | 62 | 67 | 7.75 | -5 | 2 | 3 | 5 | 0 | 0 | 1 | 7.13 | |
53 | JOHN NESSET | C | C | JUST THE TIP (AL) | 4 | 31 | 31 | 7.75 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7.75 | |
54 | KYLE SEMONES | C | B | 3 IN 1 #3 | 48 | 371 | 365 | 7.73 | 6 | 12 | 25 | 23 | 0 | 0 | 0 | 7.85 | |
55 | CHAD GILBERTSON | C | A | SOUTHSIDE SHOOTERS | 32 | 247 | 232 | 7.72 | 15 | 8 | 16 | 16 | 1 | 0 | 0 | 8.22 | |
56 | BOB PETERSON | C | C | GREEN ROLLERS | 64 | 493 | 483 | 7.70 | 10 | 16 | 35 | 29 | 0 | 0 | 0 | 7.86 | |
57 | AL PICHA | B | B | SOUTHSIDE SHOOTERS | 32 | 246 | 244 | 7.69 | 2 | 8 | 17 | 15 | 0 | 0 | 0 | 7.75 | |
58 | DEON NEWTON | C | B | TEAM ZFG | 60 | 460 | 468 | 7.67 | -8 | 15 | 30 | 30 | 0 | 0 | 0 | 7.53 | |
59 | WADE FLATTUM | C | C | SHOOT EM UP NASTY | 60 | 456 | 437 | 7.60 | 19 | 15 | 32 | 28 | 0 | 0 | 0 | 7.92 | |
60 | CHRIS RAHN | D | THE REFRESHMENTS | 12 | 91 | 99 | 7.58 | -8 | 3 | 6 | 6 | 0 | 0 | 0 | 6.92 | ||
61 | MATT MCCOULLOCH | JUST THE TIP (AL) | 16 | 121 | 127 | 7.56 | -6 | 4 | 9 | 7 | 0 | 0 | 0 | 7.19 | |||
62 | JB AKEMANN | C | B | BLEACHERS #1 | 56 | 421 | 450 | 7.52 | -29 | 14 | 26 | 30 | 0 | 1 | 0 | 7.00 | |
63 | ADAM MOFFITT RAMROD | C | B | RED (AL) | 68 | 511 | 524 | 7.51 | -13 | 17 | 32 | 36 | 0 | 0 | 1 | 7.32 | |
64 | JIM HOISETH | C | BLEACHERS #1 | 56 | 420 | 424 | 7.50 | -4 | 14 | 28 | 28 | 0 | 0 | 0 | 7.43 | ||
65 | MARTY KAUFFMANN | C | B | RED (AL) | 56 | 420 | 433 | 7.50 | -13 | 14 | 26 | 30 | 0 | 1 | 0 | 7.27 | |
66 | BOB NIEMEIER | D | SHOOT EM UP NASTY | 8 | 60 | 66 | 7.50 | -6 | 2 | 4 | 4 | 0 | 0 | 0 | 6.75 | ||
67 | BECKY EDWARDS | D | LB | NASTY HABIT #19 | 4 | 30 | 32 | 7.50 | -2 | 1 | 2 | 2 | 0 | 0 | 0 | 7.00 | |
68 | Josh Huper | AA | NASTY HABIT #19 | 4 | 30 | 33 | 7.50 | -3 | 1 | 2 | 2 | 0 | 0 | 0 | 6.75 | ||
69 | COREY RAHN | THE REFRESHMENTS | 4 | 30 | 26 | 7.50 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 8.50 | |||
70 | JON BOLEY | C | B | RED (AL) | 68 | 509 | 532 | 7.49 | -23 | 17 | 32 | 36 | 0 | 1 | 0 | 7.15 | |
71 | CODY KNUDSEN | C | B | TEAM ZFG | 64 | 479 | 513 | 7.48 | -34 | 16 | 28 | 36 | 0 | 1 | 0 | 6.95 | |
72 | TRAVIS MOFFITT DRAGONFLY | C | B | RED (AL) | 60 | 449 | 472 | 7.48 | -23 | 15 | 28 | 32 | 0 | 0 | 0 | 7.10 | |
73 | SCOTT HANNA | C | B | PUB 69ERS | 62 | 463 | 482 | 7.47 | -19 | 16 | 28 | 34 | 1 | 1 | 0 | 7.18 | |
74 | JACK RASMUSSEN | D | C | GREEN ROLLERS | 16 | 118 | 120 | 7.38 | -2 | 4 | 8 | 8 | 1 | 1 | 0 | 7.31 | |
75 | ERICK ABREGO | C | B | JUST THE TIP (AL) | 60 | 442 | 474 | 7.37 | -32 | 15 | 26 | 34 | 0 | 0 | 0 | 6.83 | |
76 | MANDY POSSIN | D | LB | ROADRUNNERS | 60 | 442 | 503 | 7.37 | -61 | 15 | 24 | 36 | 0 | 0 | 0 | 6.35 | |
77 | TRAVIS BRUA | C | B | PUB 69ERS | 62 | 456 | 489 | 7.35 | -33 | 16 | 27 | 35 | 1 | 1 | 0 | 6.84 | |
78 | STEVE MEYER | C | B | ROADRUNNERS | 60 | 438 | 496 | 7.30 | -58 | 15 | 25 | 35 | 0 | 0 | 0 | 6.33 | |
79 | MATT WATKINS | C | HAROLDS HUSTLERS | 40 | 292 | 326 | 7.30 | -34 | 10 | 17 | 23 | 0 | 0 | 0 | 6.45 | ||
80 | ZAC STUART | D | NASTY HABIT #19 | 52 | 379 | 423 | 7.29 | -44 | 13 | 24 | 28 | 0 | 0 | 0 | 6.44 | ||
81 | JOSH SOUSA | C | B | SOUTHSIDE SHOOTERS | 68 | 495 | 558 | 7.28 | -63 | 17 | 28 | 40 | 1 | 1 | 1 | 6.37 | |
82 | CHRIS WILLIAMS AL | C | B | TEAM ZFG | 64 | 465 | 492 | 7.27 | -27 | 16 | 27 | 37 | 0 | 0 | 0 | 6.84 | |
83 | DAVID BARTELT | THE REFRESHMENTS | 8 | 58 | 65 | 7.25 | -7 | 2 | 4 | 4 | 0 | 0 | 0 | 6.38 | |||
84 | TROY WILLABY | C | SHOOT EM UP NASTY | 60 | 433 | 478 | 7.22 | -45 | 15 | 26 | 34 | 0 | 0 | 0 | 6.47 | ||
85 | TIM HANSEN | D | B | 3 IN 1 #3 | 60 | 432 | 482 | 7.20 | -50 | 15 | 25 | 35 | 0 | 1 | 0 | 6.37 | |
86 | KELLY WATKINS | D | HAROLDS HUSTLERS | 56 | 403 | 464 | 7.20 | -61 | 14 | 23 | 33 | 0 | 0 | 0 | 6.11 | ||
87 | ANSIL WIGGINS | C | B | JUST THE TIP (AL) | 12 | 85 | 92 | 7.08 | -7 | 3 | 6 | 6 | 0 | 0 | 0 | 6.50 | |
88 | DILEN RIPPENTROP | C | C | SOUTHSIDE SHOOTERS | 8 | 56 | 73 | 7.00 | -17 | 2 | 2 | 6 | 0 | 0 | 0 | 4.88 | |
89 | GORDON JENSEN GORDY | D | TEAM ZFG | 4 | 28 | 36 | 7.00 | -8 | 1 | 1 | 3 | 0 | 0 | 0 | 5.00 | ||
90 | TRAVIS NELSON | D | C | HAROLDS HUSTLERS | 36 | 251 | 306 | 6.97 | -55 | 9 | 14 | 22 | 0 | 0 | 0 | 5.44 | |
91 | MARK DECKER | C | B | HAROLDS HUSTLERS | 64 | 444 | 539 | 6.94 | -95 | 16 | 26 | 38 | 0 | 0 | 1 | 5.45 | |
92 | DAWN GILBERTSON | D | LB | SOUTHSIDE SHOOTERS | 68 | 462 | 592 | 6.79 | -130 | 17 | 22 | 46 | 0 | 0 | 0 | 4.88 | |
93 | SHELLEY THOMPSON | D | LA | 3 IN 1 #3 | 12 | 81 | 108 | 6.75 | -27 | 3 | 3 | 9 | 0 | 0 | 0 | 4.50 | |
94 | JASON HOISETH | D | B | TEAM ZFG, BLEACHERS #1 | 8 | 54 | 64 | 6.75 | -10 | 2 | 4 | 4 | 0 | 0 | 0 | 5.50 | |
95 | JEFF KIRSCH | SHOOT EM UP NASTY | 4 | 27 | 32 | 6.75 | -5 | 1 | 1 | 3 | 0 | 0 | 0 | 5.50 | |||
96 | LEVI HANSON | C | C | GREEN ROLLERS | 64 | 431 | 528 | 6.73 | -97 | 16 | 22 | 42 | 0 | 0 | 0 | 5.22 | |
97 | ZAKK CAMERER NEO | D | C | RED (AL) | 40 | 269 | 347 | 6.72 | -78 | 10 | 12 | 28 | 0 | 1 | 0 | 4.77 | |
98 | JOHN FLATEGRAFF | D | B | PUB 69ERS | 12 | 80 | 102 | 6.67 | -22 | 3 | 4 | 8 | 0 | 0 | 0 | 4.83 | |
99 | JASON BOLEY | D | RED (AL) | 32 | 210 | 275 | 6.56 | -65 | 8 | 11 | 21 | 0 | 0 | 0 | 4.53 | ||
100 | JOSH SEMRAU | D | C | HAROLDS HUSTLERS | 52 | 339 | 459 | 6.52 | -120 | 13 | 14 | 38 | 0 | 0 | 0 | 4.21 | |
101 | NAVEEN FITTERER | D | C | SHOOT EM UP NASTY | 20 | 130 | 173 | 6.50 | -43 | 5 | 7 | 13 | 0 | 0 | 0 | 4.35 | |
102 | DAN HAGEN | C | B | NASTY HABIT #19 | 20 | 129 | 176 | 6.45 | -47 | 5 | 6 | 14 | 0 | 0 | 0 | 4.10 | |
103 | CLAYTON BRATTEN | D | B | SOUTHSIDE SHOOTERS | 64 | 400 | 556 | 6.25 | -156 | 16 | 18 | 46 | 0 | 0 | 0 | 3.81 | |
104 | WAYNE THOMPSON | D | THE REFRESHMENTS | 60 | 369 | 535 | 6.15 | -166 | 15 | 16 | 44 | 0 | 0 | 1 | 3.38 | ||
105 | JOSH GULBRANDSON | D | HAROLDS HUSTLERS | 8 | 49 | 77 | 6.13 | -28 | 2 | 1 | 7 | 0 | 0 | 0 | 2.63 | ||
106 | Tim Mann | HAROLDS HUSTLERS | 4 | 24 | 37 | 6.00 | -13 | 1 | 1 | 3 | 0 | 0 | 0 | 2.75 | |||
107 | MIKE KOHN | D | 3 IN 1 #3 | 12 | 71 | 111 | 5.92 | -40 | 3 | 2 | 10 | 0 | 0 | 0 | 2.58 | ||
108 | BRENDA AVELAR | D | LC | JUST THE TIP (AL) | 8 | 45 | 76 | 5.63 | -31 | 2 | 1 | 7 | 0 | 0 | 0 | 1.75 | |
109 | PARKER THOMPSON | D | THE REFRESHMENTS | 60 | 332 | 557 | 5.53 | -225 | 15 | 9 | 51 | 0 | 0 | 0 | 1.78 | ||
110 | APRIL HABANA | D | LA | ROADRUNNERS | 8 | 44 | 75 | 5.50 | -31 | 2 | 1 | 7 | 0 | 0 | 0 | 1.63 | |
111 | DAVID THOMPSON | 3 IN 1 #3 | 4 | 22 | 34 | 5.50 | -12 | 1 | 1 | 3 | 0 | 0 | 0 | 2.50 | |||
112 | ANGIE REICHL | D | LA | PUB 69ERS | 2 | 10 | 16 | 5.00 | -6 | 1 | 1 | 1 | 0 | 0 | 0 | 2.00 | |
113 | Thane O'rourke | D | BLEACHERS #1 | 4 | 19 | 37 | 4.75 | -18 | 1 | 1 | 3 | 0 | 0 | 0 | 0.25 | ||
114 | Randy Stull | D | NASTY HABIT #19 | 4 | 19 | 40 | 4.75 | -21 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 | ||
115 | HARM KUIPER | D | C | RED (AL) | 4 | 17 | 40 | 4.25 | -23 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 | |
116 | Roberto GUTIERREZ BETO | C | B | JUST THE TIP (AL) | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
117 | JAMES HAGEN | D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
118 | CODY LEMBKE | C | TEAM ZFG | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Ero | 10-0 Wins | 8 on break | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|