0.00 | 0 | JOEL RODRIGUEZ | SELLOUTZ | 0 | 33 | 47 | 8 | 100.00 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 100.00 | 15.88 | 1,699 | 5 | |
0.00 | 0 | JAIRO TREJO | SELLOUTZ | 0 | 51 | 24 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 93.75 | 12.38 | 1,473 | 3 | |
0.00 | 0 | NOMAR RODRIGUEZ | SELLOUTZ | 0 | 52 | 17 | 8 | 62.50 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 86.25 | 10.75 | 1,510 | 5 | |
7.00 | 0 | GAVIN TONEY | BALL BUSTERS | 0 | 67 | -9 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 72.50 | 6.13 | |||
0.00 | 0 | RIGO PORTILLO | SELLOUTZ | 0 | 65 | -5 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 75.00 | 6.88 | |||
7.00 | 0 | CONN HALL | BALL BUSTERS | 0 | 59 | 2 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 76.25 | 7.88 | |||
0.00 | 0 | MASON FLORA | BALL BUSTERS | 0 | 58 | 4 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 77.50 | 8.25 | |||
0.00 | 0 | MICHAEL ARMIJO | CHALK EM UP | 0 | 34 | -5 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72.50 | 6.00 | 1,471 | 5 | |
0.00 | 0 | CODY BROWN | BALL BUSTERS | 0 | 80 | -47 | 8 | 0.00 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.25 | 0.00 | |||
0.00 | 0 | RALPH GARCIA | TUFF BREAK | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1,596 | 5 | |
14.00 | 3 | JOSE(JOE) MUNOZ* | CHALK EM UP | 73 | 51 | 22 | 8 | 75.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 91.25 | 11.88 | 1,673 | 5 | |
42.00 | 4 | PHILLIP GALLARDO* | CHALK EM UP | 71 | 53 | 18 | 8 | 75.00 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 88.75 | 11.13 | 1,497 | 5 | |
7.00 | 6 | ANDY KLEIN* | TUFF BREAK | 65 | 53 | 12 | 8 | 62.50 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 81.25 | 9.75 | 1,642 | 4 | |
14.00 | 11 | JAIME LOMELI* | CHALK EM UP | 54 | 59 | -5 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 67.50 | 6.13 | 1,613 | 5 | |
0.00 | 12 | GARRET SPENCER* | TUFF BREAK | 54 | 73 | -19 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67.50 | 4.38 | |||
7.00 | 13 | ALAN HART* | TUFF BREAK | 51 | 73 | -22 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63.75 | 3.63 | 1,429 | 4 | |
7.00 | 14 | JERRY KLEIN* | TUFF BREAK | 50 | 77 | -27 | 8 | 12.50 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62.50 | 2.88 | 1,449 | 4 | |
42.00 | 16 | XZAIVIER JAMES* | CHALK EM UP | 29 | 36 | -7 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72.50 | 5.50 | 1,516 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|