0.00 | 0 | AJ CASE | EMPORIUM WINDSOR CHALK IT UP | 0 | 66 | 44 | 12 | 75.00 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 91.67 | 12.83 | 1,704 | 4 | |
7.00 | 0 | STEVE DAHL | MATCH-UPS MASON ST MANIACS | 0 | 86 | 8 | 12 | 66.67 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 78.33 | 8.50 | 1,616 | 5 | |
14.00 | 0 | JARED LACKEY | MATCH-UPS MASON ST MANIACS | 0 | 77 | 24 | 12 | 66.67 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 84.17 | 10.42 | 1,743 | 5 | |
0.00 | 0 | JORDAN MONTNEY | NIGHT SHOTZ PHO CUE | 0 | 34 | 16 | 6 | 66.67 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 83.33 | 11.00 | 1,697 | 5 | |
0.00 | 0 | RICK BEST | EMPORIUM WINDSOR JUST ONE MORE | 0 | 49 | -6 | 6 | 50.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 71.67 | 6.17 | 1,568 | 5 | |
0.00 | 0 | LOGAN JONES | MATCH-UPS MASON ST MANIACS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1,737 | 5 | |
0.00 | 0 | MICK WILLIAMS | EMPORIUM WINDSOR CHALK IT UP | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
14.00 | 3 | JEREMY LEVEQUE* | EMPORIUM WINDSOR CHALK IT UP | 99 | 87 | 12 | 12 | 58.33 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 82.50 | 9.25 | 1,603 | 5 | |
28.00 | 5 | PAT BURTON* | EMPORIUM WINDSOR JUST ONE MORE | 88 | 85 | 3 | 12 | 50.00 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 73.33 | 7.58 | 1,664 | 5 | |
28.00 | 6 | TOM VATRANO* | EMPORIUM WINDSOR JUST ONE MORE | 84 | 95 | -11 | 12 | 41.67 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70.00 | 6.08 | 1,589 | 5 | |
28.00 | 7 | CURT BENDER* | EMPORIUM WINDSOR CHALK IT UP | 61 | 113 | -52 | 12 | 16.67 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.83 | 0.75 | 1,539 | 4 | |
28.00 | 8 | ERNIE HINOJOSA* | EMPORIUM WINDSOR JUST ONE MORE | 51 | 34 | 17 | 6 | 66.67 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 85.00 | 11.33 | 1,687 | 5 | |
7.00 | 9 | VARO MALDONADO* | MATCH-UPS MASON ST MANIACS | 50 | 40 | 10 | 6 | 66.67 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 83.33 | 10.00 | 1,635 | 5 | |
7.00 | 11 | ALISON KINGSTON* | MATCH-UPS MASON ST MANIACS | 48 | 44 | 4 | 6 | 66.67 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 80.00 | 8.67 | 1,612 | 5 | |
7.00 | 12 | CRAIG BARNES* | NIGHT SHOTZ SLOW ROLLIN' | 45 | 36 | 9 | 6 | 66.67 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 75.00 | 9.17 | 1,724 | 5 | |
28.00 | 14 | BRENDAN O'REILLY* | NIGHT SHOTZ PHO CUE | 42 | 56 | -14 | 6 | 16.67 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 4.67 | 1,571 | 3 | |
28.00 | 15 | SEAN ZIEGLER* | NIGHT SHOTZ SLOW ROLLIN' | 40 | 50 | -10 | 6 | 33.33 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 66.67 | 5.00 | 1,526 | 5 | |
28.00 | 16 | STERLING MATTHEWS* | NIGHT SHOTZ SLOW ROLLIN' | 32 | 57 | -25 | 6 | 16.67 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53.33 | 1.17 | 1,418 | 5 | |
28.00 | 17 | ZACH MAXEY* | NIGHT SHOTZ PHO CUE | 31 | 60 | -29 | 6 | 0.00 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.67 | 0.33 | 1,474 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|