14.00 | 0 | JARED LACKEY | MATCH-UPS TROUBLEMAKERS | 0 | 52 | 15 | 8 | 75.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 83.75 | 10.25 | 1,743 | 5 | |
7.00 | 0 | ASHLEY GRIFFIN | MATCH-UPS TRIAL & ERROR | 0 | 63 | -1 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 77.50 | 7.63 | 1,643 | 4 | |
42.00 | 0 | LISA STAGGS | MATT'S THE MISKETEERS | 0 | 70 | -19 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63.75 | 4.00 | 1,528 | 5 | |
0.00 | 0 | CASEY DAVIS | MATCH-UPS TROUBLEMAKERS | 0 | 66 | -8 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 72.50 | 6.25 | 1,670 | 5 | |
0.00 | 0 | EMILY JORDAN | MATCH-UPS TROUBLEMAKERS | 0 | 64 | -8 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 6.00 | 1,576 | 5 | |
0.00 | 0 | STEVE DAHL | MATCH-UPS TROUBLEMAKERS | 0 | 19 | 15 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 85.00 | 12.25 | 1,616 | 5 | |
0.00 | 0 | JIMMY STOFA | EMPORIUM WINDSOR 8 BALLERZ | 0 | 30 | 0 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00 | 7.50 | 1,582 | 4 | |
0.00 | 0 | CAMERN JENSEN | EMPORIUM WINDSOR 8 BALLERZ | 0 | 36 | -10 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65.00 | 4.00 | 1,693 | 4 | |
0.00 | 0 | MIGUEL LALOND | EMPORIUM WINDSOR 8 BALLERZ | 0 | 36 | -12 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 3.00 | 1,479 | 4 | |
7.00 | 0 | AMIE MANGAOANG | MATCH-UPS TRIAL & ERROR | 0 | 33 | -7 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65.00 | 4.75 | 1,709 | 5 | |
0.00 | 0 | LOGAN JONES | MATCH-UPS TROUBLEMAKERS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1,737 | 5 | |
0.00 | 0 | SUNIL CHERIAN | EMPORIUM FT COLLINS OFF THE RAILS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
0.00 | 0 | WINTER ELAM | MATCH-UPS COLOR OF MONEY | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1,445 | 3 | |
14.00 | 1 | PETER YOUNG* | EMPORIUM FT COLLINS OFF THE RAILS | 77 | 40 | 37 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 96.25 | 14.38 | 1,697 | 4 | |
7.00 | 2 | TRENT ASHTON* | MATCH-UPS COLOR OF MONEY | 71 | 49 | 22 | 8 | 75.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 88.75 | 11.63 | 1,692 | 5 | |
14.00 | 3 | LEONID SHULKIN* | EMPORIUM FT COLLINS OFF THE RAILS | 71 | 49 | 22 | 8 | 75.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 88.75 | 11.63 | 1,612 | 4 | |
14.00 | 5 | NICOLE RIVERA* | MATCH-UPS TRIAL & ERROR | 65 | 56 | 9 | 8 | 62.50 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 81.25 | 9.25 | 1,608 | 5 | |
14.00 | 6 | MATT OLSON* | MATCH-UPS COLOR OF MONEY | 65 | 54 | 11 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 81.25 | 9.63 | 1,349 | 4 | |
7.00 | 8 | MARY VOGEL* | MATT'S THE MISKETEERS | 58 | 67 | -9 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 72.50 | 6.13 | |||
14.00 | 11 | SHANE KNOWLES* | EMPORIUM FT COLLINS OFF THE RAILS | 55 | 68 | -13 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 68.75 | 5.25 | 1,501 | 5 | |
14.00 | 12 | YURI CONEASCENCO* | EMPORIUM FT COLLINS OFF THE RAILS | 54 | 70 | -16 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67.50 | 4.75 | |||
7.00 | 13 | MICHELLE PATRICK* | MATT'S THE MISKETEERS | 54 | 57 | -3 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 67.50 | 6.63 | 1,511 | 5 | |
14.00 | 14 | CYNTHIA MOYA* | MATCH-UPS TRIAL & ERROR | 53 | 67 | -14 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 66.25 | 4.88 | 1,546 | 5 | |
14.00 | 16 | AUNDRELYN KNOTT* | MATCH-UPS COLOR OF MONEY | 45 | 72 | -27 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 56.25 | 2.25 | |||
14.00 | 17 | JEFF ADKISSON* | EMPORIUM WINDSOR WIZE GUYS | 40 | 23 | 17 | 4 | 100.00 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100.00 | 14.25 | 1,736 | 5 | |
42.00 | 18 | PAT BURTON* | EMPORIUM WINDSOR WIZE GUYS | 40 | 15 | 25 | 4 | 100.00 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100.00 | 16.25 | 1,664 | 5 | |
42.00 | 19 | RANDY SCHROEDER* | EMPORIUM WINDSOR WIZE GUYS | 37 | 23 | 14 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 92.50 | 12.75 | 1,607 | 5 | |
42.00 | 20 | ERNIE HINOJOSA* | EMPORIUM WINDSOR WIZE GUYS | 36 | 30 | 6 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 90.00 | 10.50 | 1,687 | 5 | |
14.00 | 21 | ELY GAYLORD* | MATCH-UPS COLOR OF MONEY | 34 | 22 | 12 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 85.00 | 11.50 | 1,723 | 5 | |
7.00 | 23 | MISTY GRAVES* | MATT'S THE MISKETEERS | 32 | 80 | -48 | 8 | 0.00 | 0 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40.00 | 0.00 | 1,313 | 4 | |
7.00 | 24 | TIM ASHTON* | MATCH-UPS COLOR OF MONEY | 31 | 24 | 7 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 77.50 | 9.50 | 1,612 | 5 | |
7.00 | 26 | ALISON KINGSTON* | MATCH-UPS TROUBLEMAKERS | 28 | 33 | -5 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 5.75 | 1,612 | 5 | |
0.00 | 30 | VARO MALDONADO* | MATCH-UPS TRIAL & ERROR | 24 | 32 | -8 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 60.00 | 4.00 | 1,635 | 5 | |
7.00 | 31 | CONRAD WEISS* | EMPORIUM WINDSOR 8 BALLERZ | 23 | 27 | -4 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 57.50 | 4.75 | 1,532 | 5 | |
0.00 | 32 | TROY BELL* | EMPORIUM WINDSOR 8 BALLERZ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1,679 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|