0.00 | 0 | BRYAN SCHOFIELD | STRAIT WOOD | 0 | 53 | 19 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 90.00 | 11.38 | 1,586 | 5 | |
7.00 | 0 | AUSTIN WOOD | STRAIT WOOD | 0 | 57 | 12 | 8 | 62.50 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 86.25 | 10.13 | |||
0.00 | 0 | RAY SUBIA | SHOULD HAVE STROKED IT MORE | 0 | 62 | 2 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 80.00 | 8.25 | |||
0.00 | 0 | FERNANDO OJEDA | POCKET TROUBLE | 0 | 17 | 23 | 4 | 100.00 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100.00 | 15.75 | |||
14.00 | 0 | AUSTIN RODRIGUEZ | BREAKING BAD | 0 | 69 | -9 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00 | 6.38 | 1,449 | 5 | |
0.00 | 0 | ADRIANA CHAVARRIA | SHOULD HAVE STROKED IT MORE | 0 | 68 | -10 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 72.50 | 6.00 | 1,507 | 4 | |
0.00 | 0 | DAVE JONES | SHOULD HAVE STROKED IT MORE | 0 | 64 | -11 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 66.25 | 5.25 | |||
0.00 | 0 | HUNTER MACCLOUD | STRAIT WOOD | 0 | 24 | 10 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 85.00 | 11.00 | |||
14.00 | 0 | MATT GUTIERREZ | LOS DESESPERADOS | 0 | 73 | -22 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63.75 | 3.63 | 1,374 | 4 | |
0.00 | 0 | NATE ROTH | SHOULD HAVE STROKED IT MORE | 0 | 72 | -17 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 68.75 | 4.75 | |||
14.00 | 0 | DOMINIC BROWN | BREAKING BAD | 0 | 67 | -16 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 63.75 | 4.38 | 1,613 | 4 | |
0.00 | 0 | DAVE JACOBSON | POCKET TROUBLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1,644 | 4 | |
0.00 | 0 | DIANE DARBIN | LOS DESESPERADOS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
0.00 | 0 | JON GRIZZARD | POCKET TROUBLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1,481 | 4 | |
0.00 | 0 | JOSHUA PALKO TINY | STRAIT WOOD | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
0.00 | 0 | JUSTIN HYDE | STRAIT WOOD | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1,456 | 4 | |
0.00 | 0 | SANDY GELATT | LOS DESESPERADOS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1,473 | 3 | |
14.00 | 1 | MICHAEL BROUSSARD* | LOS DESESPERADOS | 77 | 42 | 35 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 96.25 | 14.00 | 1,512 | 4 | |
7.00 | 3 | TIM GREENE* | POCKET TROUBLE | 72 | 41 | 31 | 8 | 75.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 90.00 | 12.88 | 1,624 | 4 | |
14.00 | 4 | JESUS FLORES* | LOS DESESPERADOS | 71 | 44 | 27 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 88.75 | 12.25 | 1,520 | 5 | |
7.00 | 5 | MICKEY SPEAR* | STRAIT WOOD | 70 | 52 | 18 | 8 | 62.50 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 87.50 | 11.00 | |||
7.00 | 6 | EDDIE JARAMILLO* | POCKET TROUBLE | 69 | 59 | 10 | 8 | 75.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 86.25 | 9.88 | |||
14.00 | 8 | LUKE OWNBY* | 1 BOURBON, 1 SCOTCH, 1 BEER | 66 | 60 | 6 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 82.50 | 9.00 | |||
7.00 | 10 | PHIL GREENE* | POCKET TROUBLE | 60 | 62 | -2 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 75.00 | 7.25 | 1,502 | 4 | |
14.00 | 12 | MARC RIVERA* | BREAKING BAD | 58 | 60 | -2 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 72.50 | 7.00 | 1,571 | 5 | |
7.00 | 15 | TONY TORRES* | LOS DESESPERADOS | 53 | 69 | -16 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 66.25 | 4.63 | 1,310 | 4 | |
14.00 | 17 | JEREMY BRINKMAN* | BREAKING BAD | 53 | 59 | -6 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 66.25 | 5.88 | 1,463 | 5 | |
14.00 | 18 | CHRIS TOWNLEY* | 1 BOURBON, 1 SCOTCH, 1 BEER | 52 | 71 | -19 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 65.00 | 4.13 | |||
7.00 | 21 | REID OTTEM* | POCKET TROUBLE | 40 | 19 | 21 | 4 | 100.00 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100.00 | 15.25 | 1,615 | 4 | |
14.00 | 23 | JOSH PETTERSON* | 1 BOURBON, 1 SCOTCH, 1 BEER | 38 | 77 | -39 | 8 | 12.50 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 47.50 | 0.00 | |||
7.00 | 25 | BRUCE SCHOFIELD* | STRAIT WOOD | 31 | 31 | 0 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 77.50 | 7.75 | 1,335 | 4 | |
7.00 | 26 | CHRIS ARCHER* | 1 BOURBON, 1 SCOTCH, 1 BEER | 19 | 40 | -21 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.50 | 0.00 | |||
7.00 | 27 | TARAH OWNBY* | 1 BOURBON, 1 SCOTCH, 1 BEER | 16 | 40 | -24 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 0.00 | |||
No Result |
Amount Paid | # | Name | Team Name | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|