28.00 | 0 | GARY MORRIS | MATCH-UPS SAFETY FIRST | 0 | 74 | 66 | 16 | 81.25 | 13 | 3 | 4 | 4 | 1 | 3 | 1 | 0 | 3 | 1 | 6 | 0 | 87.50 | 13.06 | 1,823 | 5 | |
14.00 | 0 | SIMON ACEVEDO | WEST END I DON'T KNOW | 0 | 79 | 22 | 12 | 66.67 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 84.17 | 10.25 | 1,564 | 5 | |
0.00 | 0 | PAUL SNYDER | WEST END I DON'T KNOW | 0 | 57 | -6 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 63.75 | 5.63 | 1,599 | 5 | |
7.00 | 0 | JASON GOODEN | WEST END I DON'T KNOW | 0 | 109 | -40 | 12 | 25.00 | 3 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 57.50 | 2.42 | 1,674 | 5 | |
0.00 | 0 | JIMMY STOFA | ELKS JUST A BIT OUTSIDE | 0 | 24 | 11 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 87.50 | 11.50 | 1,581 | 4 | |
0.00 | 0 | DUSTIN SCHLICK | MATCH-UPS SAFETY FIRST | 0 | 32 | 1 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 82.50 | 8.50 | 1,746 | 5 | |
0.00 | 0 | JARED LACKEY | MATCH-UPS FILI-CANOS | 0 | 30 | -2 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 70.00 | 6.75 | 1,740 | 5 | |
0.00 | 0 | JASON WILLIAMS | WEST END I DON'T KNOW | 0 | 40 | -19 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.50 | 0.50 | 1,573 | 4 | |
49.00 | 1 | ANTHONY BILLOT* | ELKS CHILL GUYS | 148 | 80 | 68 | 16 | 81.25 | 13 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 92.50 | 13.50 | 1,820 | 5 | |
49.00 | 2 | CHRIS KULICK* | MATCH-UPS DAWG POUND | 142 | 107 | 35 | 16 | 75.00 | 12 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 88.75 | 11.06 | 1,781 | 5 | |
49.00 | 4 | TRAVIS KLEIN* | MATCH-UPS SAFETY FIRST | 140 | 98 | 42 | 16 | 75.00 | 12 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 87.50 | 11.44 | 1,897 | 5 | |
49.00 | 5 | JACOB(JAKE GLASS* | ELKS CHILL GUYS | 140 | 108 | 32 | 16 | 62.50 | 10 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 87.50 | 10.81 | 1,656 | 5 | |
42.00 | 6 | PAUL STEWART* | MATCH-UPS DAWG POUND | 135 | 101 | 34 | 16 | 62.50 | 10 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 1 | 84.38 | 10.69 | 1,801 | 5 | |
49.00 | 7 | CODY NELSON* | ELKS CHILL GUYS | 133 | 95 | 38 | 16 | 75.00 | 12 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 83.13 | 10.69 | 1,785 | 5 | |
49.00 | 8 | KEN METOYER* | MATCH-UPS AWESOME FOURSOME | 133 | 104 | 29 | 16 | 68.75 | 11 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 83.13 | 10.13 | 1,679 | 5 | |
28.00 | 9 | MIKE MAESTAS* | MATCH-UPS FILI-CANOS | 122 | 115 | 7 | 16 | 50.00 | 8 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 76.25 | 8.06 | 1,742 | 5 | |
35.00 | 10 | JEREMY KOOSER* | WEST END I DON'T KNOW | 121 | 120 | 1 | 16 | 50.00 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 75.63 | 7.63 | 1,658 | 5 | |
28.00 | 11 | MATTHEW CROISSANT LUCERO* | ELKS JUST A BIT OUTSIDE | 120 | 122 | -2 | 16 | 56.25 | 9 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 75.00 | 7.38 | |||
49.00 | 12 | DEB MAY* | MATCH-UPS AWESOME FOURSOME | 116 | 131 | -15 | 16 | 43.75 | 7 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 72.50 | 6.31 | 1,780 | 5 | |
28.00 | 13 | DOUG SCHMIDT* | MATCH-UPS DAWG POUND | 116 | 123 | -7 | 16 | 43.75 | 7 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 72.50 | 6.81 | 1,648 | 5 | |
49.00 | 14 | JOE RICHARDS* | ELKS CHILL GUYS | 115 | 67 | 48 | 12 | 91.67 | 11 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 95.83 | 13.67 | 1,909 | 5 | |
49.00 | 15 | SKIP MURRAY* | MATCH-UPS SAFETY FIRST | 109 | 130 | -21 | 16 | 37.50 | 6 | 10 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 68.13 | 5.56 | 1,737 | 5 | |
28.00 | 16 | AMIE MANGAOANG* | MATCH-UPS FILI-CANOS | 108 | 74 | 34 | 12 | 75.00 | 9 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 90.00 | 11.83 | 1,704 | 5 | |
7.00 | 17 | ROBERT FAULKNER* | MATCH-UPS SAFETY FIRST | 108 | 70 | 38 | 12 | 75.00 | 9 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 90.00 | 12.25 | 1,772 | 5 | |
49.00 | 18 | ED HOVI* | MATCH-UPS QUE BALL & THE STICKS | 107 | 127 | -20 | 16 | 37.50 | 6 | 10 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 66.88 | 5.50 | 1,767 | 5 | |
28.00 | 19 | LUIS PETARGUE* | MATCH-UPS FILI-CANOS | 105 | 124 | -19 | 16 | 37.50 | 6 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 65.63 | 5.38 | 1,694 | 3 | |
49.00 | 20 | CHRIS MAY* | MATCH-UPS AWESOME FOURSOME | 105 | 139 | -34 | 16 | 31.25 | 5 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 65.63 | 4.44 | 1,674 | 4 | |
49.00 | 21 | STACY OVERTON* | MATCH-UPS QUE BALL & THE STICKS | 104 | 140 | -36 | 16 | 31.25 | 5 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 65.00 | 4.25 | 1,517 | 5 | |
49.00 | 22 | KEN ENQUEST* | MATCH-UPS QUE BALL & THE STICKS | 103 | 138 | -35 | 16 | 31.25 | 5 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 64.38 | 4.25 | 1,520 | 4 | |
49.00 | 24 | BETH MACHE* | MATCH-UPS AWESOME FOURSOME | 95 | 145 | -50 | 16 | 25.00 | 4 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 59.38 | 2.81 | 1,535 | 5 | |
21.00 | 25 | RYAN HALE* | ELKS JUST A BIT OUTSIDE | 92 | 91 | 1 | 12 | 50.00 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 76.67 | 7.75 | |||
49.00 | 26 | SCOTT SMITH (LOVELAND)* | WEST END I DON'T KNOW | 82 | 95 | -13 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 68.33 | 5.75 | 1,646 | 5 | |
21.00 | 27 | DEB TARSHIS* | ELKS JUST A BIT OUTSIDE | 81 | 96 | -15 | 12 | 50.00 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 67.50 | 5.50 | |||
0.00 | 28 | KEVIN FORBES* | MATCH-UPS QUE BALL & THE STICKS, MATCH-UPS DAWG POUND | 81 | 93 | -12 | 12 | 41.67 | 5 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 67.50 | 5.83 | 1,726 | 5 | |
28.00 | 29 | VARO MALDONADO* | MATCH-UPS FILI-CANOS | 81 | 160 | -79 | 16 | 0.00 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.63 | 0.13 | 1,633 | 5 | |
21.00 | 30 | JOSEPH DUCHENE* | ELKS JUST A BIT OUTSIDE | 79 | 94 | -15 | 12 | 41.67 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 65.83 | 5.33 | |||
49.00 | 31 | TEDDY EZZELL* | MATCH-UPS QUE BALL & THE STICKS | 69 | 102 | -33 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 57.50 | 3.00 | 1,699 | 5 | |
49.00 | 33 | JOHN COONEY* | MATCH-UPS DAWG POUND | 60 | 58 | 2 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 75.00 | 7.75 | 1,751 | 5 | |
14.00 | 35 | MATT CHISMAR* | ELKS JUST A BIT OUTSIDE | 51 | 73 | -22 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63.75 | 3.63 | |||
0.00 | 39 | XAVIER LUCERO* | ELKS CHILL GUYS | 22 | 36 | -14 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 55.00 | 2.00 | |||
No Result |
Amount Paid | # | Name | Team Name | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|