1 | DAVE NEWMAN | K2 & THE MDS | 10 | 8.59 | 1.89 | 687 | 536 | 80 | 53 | 27 | 66.25 | 7 | 1 | 1 | 0 | 0 | 1,667 | 5 | ||
2 | JEFF BALL | WIZARD OF O'S | 9 | 8.58 | 1.99 | 618 | 475 | 72 | 47 | 25 | 65.28 | 8 | 1 | 0 | 0 | 1 | 1,638 | 5 | ||
3 | KEVIN BRUCE | K2 & THE MDS | 10 | 8.57 | 2.13 | 686 | 516 | 80 | 55 | 25 | 68.75 | 7 | 0 | 0 | 2 | 0 | 1,664 | 4 | ||
4 | COREY KESTER | THESE F'N TABLES | 10 | 8.49 | 1.75 | 679 | 539 | 80 | 54 | 26 | 67.50 | 10 | 0 | 0 | 3 | 1 | 1,620 | 5 | ||
5 | MATT SHERMAN | THESE F'N TABLES | 10 | 8.45 | 1.95 | 676 | 520 | 80 | 53 | 27 | 66.25 | 9 | 2 | 2 | 2 | 0 | 1,742 | 5 | ||
6 | VINCE LIEB | WIZARD OF O'S | 2 | 8.44 | 1.75 | 135 | 107 | 16 | 10 | 6 | 62.50 | 6 | 0 | 0 | 0 | 0 | 1,636 | 5 | ||
7 | TIM GLATT | BENDERS | 1 | 8.38 | 1.13 | 67 | 58 | 8 | 4 | 4 | 50.00 | 2 | 0 | 0 | 0 | 0 | 1,525 | 3 | ||
8 | DAVE PAPE | RIGHT ENGLISH | 10 | 8.32 | 1.41 | 666 | 553 | 80 | 51 | 29 | 63.75 | 7 | 0 | 0 | 1 | 0 | 1,679 | 4 | ||
9 | BARRY SMITH | BENDERS | 9 | 8.29 | 1.90 | 597 | 460 | 72 | 48 | 24 | 66.67 | 8 | 1 | 1 | 3 | 0 | 1,686 | 5 | ||
10 | DARIN BURRESS | WIZARD OF O'S | 7 | 8.00 | 1.11 | 448 | 386 | 56 | 33 | 23 | 58.93 | 8 | 1 | 1 | 0 | 1 | 1,618 | 5 | ||
11 | RON LEACH | WIZARD OF O'S | 9 | 7.99 | 1.00 | 575 | 503 | 72 | 41 | 31 | 56.94 | 5 | 0 | 0 | 0 | 0 | 1,624 | 5 | ||
12 | TOM PORTO | LUCKY DAWGS | 8 | 7.98 | 0.86 | 511 | 456 | 64 | 36 | 28 | 56.25 | 5 | 1 | 1 | 1 | 0 | 1,638 | 5 | ||
13 | GARY MEYERS | WIZARD OF O'S | 9 | 7.88 | 0.33 | 567 | 543 | 72 | 38 | 34 | 52.78 | 6 | 0 | 0 | 0 | 0 | 1,609 | 5 | ||
14 | DAVE NOELL | BENDERS | 10 | 7.79 | 0.04 | 623 | 620 | 80 | 41 | 39 | 51.25 | 5 | 0 | 0 | 1 | 0 | 1,609 | 5 | ||
15 | DAVID DUENSING | RIGHT ENGLISH | 10 | 7.74 | 0.13 | 619 | 609 | 80 | 44 | 36 | 55.00 | 7 | 0 | 0 | 0 | 0 | 1,542 | 5 | ||
16 | ROSIE'S SOUTH SNGL TBLS | GARRETT HAUSER | CHURCH GROUP | 9 | 7.74 | 0.47 | 557 | 523 | 72 | 37 | 35 | 51.39 | 4 | 0 | 1 | 1 | 1 | 1,514 | 5 | |
17 | STORM CELLAR SNGL TBLS | SHAWN BAKER | RIGHT ENGLISH | 10 | 7.61 | -0.05 | 609 | 613 | 80 | 45 | 35 | 56.25 | 9 | 0 | 0 | 0 | 2 | 1,551 | 5 | |
18 | LANCASTERS | JAMES GARMAN | BENDERS | 10 | 7.60 | -0.19 | 608 | 623 | 80 | 39 | 41 | 48.75 | 4 | 1 | 0 | 0 | 0 | 1,534 | 5 | |
19 | CHRIS BECK | THESE F'N TABLES | 10 | 7.56 | -0.08 | 605 | 611 | 80 | 40 | 40 | 50.00 | 4 | 0 | 0 | 1 | 0 | 1,607 | 5 | ||
20 | TRAVIS GRALHEER | THESE F'N TABLES | 10 | 7.45 | -0.11 | 596 | 605 | 80 | 40 | 40 | 50.00 | 5 | 0 | 0 | 0 | 0 | 1,586 | 5 | ||
21 | TYLER PFLUG | BENDERS | 2 | 7.38 | -0.50 | 118 | 126 | 16 | 8 | 8 | 50.00 | 3 | 0 | 0 | 0 | 0 | 1,626 | 5 | ||
22 | HARLEY HORTON | LUCKY DAWGS | 1 | 7.13 | -1.00 | 57 | 65 | 8 | 4 | 4 | 50.00 | 3 | 0 | 0 | 0 | 0 | 1,585 | 5 | ||
23 | ORVILLE BARNES | CHURCH GROUP | 2 | 7.06 | -1.50 | 113 | 137 | 16 | 6 | 10 | 37.50 | 2 | 0 | 0 | 0 | 0 | 1,466 | 4 | ||
24 | KEN SPRY | LUCKY DAWGS | 6 | 7.02 | -0.92 | 337 | 381 | 48 | 20 | 28 | 41.67 | 3 | 0 | 0 | 0 | 0 | 1,605 | 5 | ||
25 | ROSIE'S SOUTH SNGL TBLS | RICKY WHITE | CHURCH GROUP | 1 | 7.00 | -2.00 | 56 | 72 | 8 | 2 | 6 | 25.00 | 1 | 0 | 0 | 0 | 0 | 1,576 | 5 | |
26 | ROSIE'S SOUTH SNGL TBLS | RJ MAAS | CHURCH GROUP | 9 | 6.89 | -1.63 | 496 | 613 | 72 | 24 | 48 | 33.33 | 4 | 0 | 0 | 0 | 0 | 1,544 | 5 | |
27 | MATTHEW PEKNY | BENDERS | 8 | 6.86 | -1.75 | 439 | 551 | 64 | 21 | 43 | 32.81 | 4 | 0 | 0 | 0 | 1 | 1,452 | 5 | ||
28 | BRIAN PETTINGER | LUCKY DAWGS | 8 | 6.80 | -1.33 | 435 | 520 | 64 | 25 | 39 | 39.06 | 3 | 0 | 1 | 0 | 0 | 1,528 | 5 | ||
29 | ROCKY MAAS | CHURCH GROUP | 9 | 6.79 | -1.68 | 489 | 610 | 72 | 24 | 48 | 33.33 | 4 | 0 | 0 | 0 | 0 | 1,434 | 5 | ||
30 | MIKE NICHOLSON | K2 & THE MDS | 10 | 6.74 | -1.59 | 539 | 666 | 80 | 28 | 52 | 35.00 | 3 | 1 | 0 | 0 | 1 | 1,523 | 4 | ||
31 | KEVIN RAHE | K2 & THE MDS | 9 | 6.69 | -2.13 | 482 | 635 | 72 | 23 | 49 | 31.94 | 3 | 0 | 0 | 0 | 0 | 1,466 | 4 | ||
32 | MASON CRAWFORD | CHURCH GROUP | 6 | 6.65 | -1.85 | 319 | 408 | 48 | 15 | 33 | 31.25 | 3 | 0 | 0 | 0 | 0 | 1,528 | 5 | ||
33 | Kenny Miller | RIGHT ENGLISH | 10 | 6.61 | -1.95 | 529 | 685 | 80 | 25 | 55 | 31.25 | 5 | 1 | 0 | 0 | 0 | 1,541 | 5 | ||
34 | LINDA FOTINOS | LUCKY DAWGS | 7 | 6.30 | -2.54 | 353 | 495 | 56 | 16 | 40 | 28.57 | 3 | 0 | 0 | 0 | 0 | 1,432 | 5 | ||
35 | SHANA SHELTON | LUCKY DAWGS | 2 | 6.00 | -3.06 | 96 | 145 | 16 | 4 | 12 | 25.00 | 3 | 0 | 0 | 0 | 0 | 1,482 | 4 | ||
36 | MARK TEEL | K2 & THE MDS | 1 | 5.75 | -2.75 | 46 | 68 | 8 | 2 | 6 | 25.00 | 1 | 0 | 0 | 0 | 0 | 1,585 | 4 | ||
37 | mike teel | K2 & THE MDS | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
No Result |
# | Home Location | Name | Team Name | Nights Played | Average | Power Avg | Points | Opp Pnts | Games played | Wins | Losses | Games Wins % | Consecutive wins (Division) | Break and Run | Ero | RO | Ero Against | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|