1 | ROB JOHNS | THOSE 4 GUYS | 1 | 9.13 | 3.00 | 73 | 49 | 8 | 6 | 2 | 75.00 | 3 | 1 | 0 | 0 | 0 | 1,724 | 5 | ||
2 | ALLEN CHANCE | 8 BALLERS | 9 | 8.81 | 3.50 | 634 | 382 | 72 | 56 | 16 | 77.78 | 16 | 6 | 2 | 4 | 1 | 1,804 | 5 | ||
3 | RYAN KAMARAD | THOSE 4 GUYS | 5 | 8.48 | 2.00 | 339 | 259 | 40 | 27 | 13 | 67.50 | 14 | 0 | 0 | 0 | 0 | 1,792 | 5 | ||
4 | MIKE MURPHY | GETCHAPULL | 10 | 8.43 | 1.90 | 674 | 522 | 80 | 52 | 28 | 65.00 | 8 | 0 | 4 | 2 | 0 | 1,692 | 5 | ||
5 | SCOTT CREES | LONGSHOTS | 9 | 8.42 | 2.33 | 606 | 438 | 72 | 47 | 25 | 65.28 | 8 | 3 | 1 | 1 | 1 | 1,738 | 5 | ||
6 | SEANN GERKEN | THOSE 4 GUYS | 1 | 8.38 | 2.25 | 67 | 49 | 8 | 5 | 3 | 62.50 | 4 | 0 | 0 | 1 | 0 | 1,673 | 4 | ||
7 | TERRY THOMPSON | GETCHAPULL | 10 | 8.20 | 1.86 | 656 | 507 | 80 | 50 | 30 | 62.50 | 9 | 0 | 5 | 0 | 0 | 1,777 | 5 | ||
8 | MAT BANITT | 3 MEN & A TRUCK | 7 | 8.16 | 1.50 | 457 | 373 | 56 | 35 | 21 | 62.50 | 7 | 0 | 0 | 2 | 1 | 1,735 | 5 | ||
9 | FRED BLISS | LONGSHOTS | 9 | 7.78 | 0.40 | 560 | 531 | 72 | 39 | 33 | 54.17 | 6 | 0 | 1 | 0 | 0 | 1,641 | 5 | ||
10 | MIKE PREMER | DOCTORS | 9 | 7.76 | 0.74 | 559 | 506 | 72 | 42 | 30 | 58.33 | 6 | 0 | 0 | 0 | 0 | 1,709 | 5 | ||
11 | LOUIE RAMOS | THOSE 4 GUYS | 1 | 7.75 | 1.38 | 62 | 51 | 8 | 5 | 3 | 62.50 | 3 | 0 | 0 | 0 | 0 | 1,710 | 4 | ||
12 | DAN KAPKE | DOCTORS | 6 | 7.71 | 1.48 | 370 | 299 | 48 | 28 | 20 | 58.33 | 5 | 1 | 2 | 0 | 0 | 1,687 | 5 | ||
13 | CHRIS PARNELL | DOCTORS | 9 | 7.67 | 0.26 | 552 | 533 | 72 | 37 | 35 | 51.39 | 5 | 0 | 1 | 0 | 0 | 1,657 | 5 | ||
14 | RICK SMITH | EASY ROLLERS | 8 | 7.63 | -0.13 | 488 | 496 | 64 | 30 | 34 | 46.88 | 4 | 0 | 0 | 0 | 0 | 1,673 | 5 | ||
15 | CHAD MORSE | LONGSHOTS | 9 | 7.56 | 0.22 | 544 | 528 | 72 | 37 | 35 | 51.39 | 7 | 1 | 2 | 0 | 0 | 1,652 | 5 | ||
16 | TALAN ROWLEY | 3 MEN & A TRUCK | 9 | 7.54 | 0.14 | 543 | 533 | 72 | 37 | 35 | 51.39 | 5 | 0 | 0 | 0 | 0 | 1,629 | 5 | ||
17 | TIM ANDERSON | EASY ROLLERS | 8 | 7.53 | 0.22 | 482 | 468 | 64 | 34 | 30 | 53.13 | 5 | 1 | 0 | 0 | 3 | 1,651 | 5 | ||
18 | ORVILLE BARNES | 3 MEN & A TRUCK | 1 | 7.50 | 0.00 | 60 | 60 | 8 | 4 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 1,466 | 4 | ||
19 | Boyd Kepler | LONGSHOTS | 1 | 7.50 | 0.13 | 60 | 59 | 8 | 3 | 5 | 37.50 | 2 | 0 | 1 | 0 | 0 | ||||
20 | O'ROURKES SNGL TBLS | KEN STEFONICK | THOSE 4 GUYS | 9 | 7.47 | -0.18 | 538 | 551 | 72 | 35 | 37 | 48.61 | 5 | 0 | 0 | 2 | 0 | 1,620 | 5 | |
21 | DOUG JANSEN | DOCTORS | 9 | 7.44 | -0.19 | 536 | 550 | 72 | 35 | 37 | 48.61 | 5 | 1 | 0 | 3 | 0 | 1,594 | 5 | ||
22 | ED MOORE | DOCTORS | 2 | 7.38 | 0.44 | 118 | 111 | 16 | 9 | 7 | 56.25 | 3 | 0 | 0 | 0 | 1 | 1,674 | 4 | ||
23 | CRUZ MARTINEZ | 8 BALLERS | 8 | 7.34 | -0.66 | 470 | 512 | 64 | 30 | 34 | 46.88 | 5 | 0 | 0 | 0 | 0 | 1,619 | 5 | ||
24 | DAVE DORPAT | THOSE 4 GUYS | 9 | 7.32 | -0.03 | 527 | 529 | 72 | 36 | 36 | 50.00 | 6 | 0 | 2 | 1 | 1 | 1,701 | 5 | ||
25 | JOEL ELWELL | EASY ROLLERS | 8 | 7.31 | -0.50 | 468 | 500 | 64 | 26 | 38 | 40.63 | 3 | 1 | 0 | 0 | 0 | 1,624 | 5 | ||
26 | RICK KERNER | LONGSHOTS | 8 | 7.30 | -0.20 | 467 | 480 | 64 | 29 | 35 | 45.31 | 3 | 1 | 0 | 0 | 1 | 1,643 | 4 | ||
27 | DWANE POSPISIL | EASY ROLLERS | 8 | 7.28 | -0.42 | 466 | 493 | 64 | 30 | 34 | 46.88 | 4 | 0 | 0 | 0 | 2 | 1,573 | 5 | ||
28 | JEFF TURNER | 8 BALLERS | 2 | 7.25 | 0.31 | 116 | 111 | 16 | 9 | 7 | 56.25 | 3 | 0 | 0 | 0 | 0 | 1,608 | 4 | ||
29 | RICHARD JINDRA | 8 BALLERS | 10 | 7.04 | -1.15 | 563 | 655 | 80 | 32 | 48 | 40.00 | 3 | 0 | 0 | 0 | 0 | 1,539 | 5 | ||
30 | REED LAPAGE | GETCHAPULL | 10 | 6.94 | -1.30 | 555 | 659 | 80 | 30 | 50 | 37.50 | 7 | 0 | 0 | 0 | 0 | 1,600 | 5 | ||
31 | BOB DOWN | DOCTORS | 1 | 6.88 | 0.25 | 55 | 53 | 8 | 4 | 4 | 50.00 | 2 | 0 | 0 | 0 | 0 | 1,686 | 5 | ||
32 | BRANDON HARRIS | THOSE 4 GUYS | 9 | 6.79 | -1.36 | 489 | 587 | 72 | 32 | 40 | 44.44 | 4 | 0 | 0 | 0 | 2 | 1,605 | 5 | ||
33 | MIKE PRIESS | 3 MEN & A TRUCK | 9 | 6.60 | -1.35 | 475 | 572 | 72 | 32 | 40 | 44.44 | 3 | 0 | 1 | 1 | 2 | 1,555 | 5 | ||
34 | DAVE REISS | 3 MEN & A TRUCK | 8 | 6.59 | -1.56 | 422 | 522 | 64 | 26 | 38 | 40.63 | 5 | 0 | 0 | 0 | 3 | 1,609 | 4 | ||
35 | LISA TURNER | 8 BALLERS | 10 | 6.56 | -1.61 | 525 | 654 | 80 | 30 | 50 | 37.50 | 3 | 0 | 0 | 1 | 1 | 1,565 | 5 | ||
36 | TYLER PFLUG | THOSE 4 GUYS | 1 | 6.38 | -2.00 | 51 | 67 | 8 | 3 | 5 | 37.50 | 2 | 0 | 0 | 0 | 1 | 1,626 | 5 | ||
37 | DAKOTA CARMAN | 3 MEN & A TRUCK | 2 | 5.94 | -2.69 | 95 | 138 | 16 | 5 | 11 | 31.25 | 2 | 0 | 0 | 0 | 0 | 1,588 | 4 | ||
38 | STEVEN BROWN | GETCHAPULL | 10 | 5.44 | -3.74 | 435 | 734 | 80 | 16 | 64 | 20.00 | 2 | 0 | 0 | 0 | 2 | 1,461 | 4 | ||
39 | BILL TRIPLETTE | 8 BALLERS | 1 | 5.13 | -4.50 | 41 | 77 | 8 | 1 | 7 | 12.50 | 1 | 0 | 0 | 0 | 0 | 1,691 | 5 | ||
40 | JIM KOHTZ | 8 BALLERS | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,557 | 4 | ||
41 | JACOB STEFONICK | THOSE 4 GUYS | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,597 | 4 | ||
No Result |
# | Home Location | Name | Team Name | Nights Played | Average | Power Avg | Points | Opp Pnts | Games played | Wins | Losses | Games Wins % | Consecutive wins (Division) | Break and Run | Ero | RO | Ero Against | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|