1 | THAD ALEXANDER | SPECIAL EDS | 1 | 10.00 | 4.80 | 50 | 26 | 5 | 5 | 0 | 100.00 | 5 | 0 | 0 | 0 | 0 | 1,569 | 5 | ||
2 | JOSH MCCURLEY | HERE FOR THE BEER | 1 | 10.00 | 6.40 | 50 | 18 | 5 | 5 | 0 | 100.00 | 5 | 0 | 1 | 0 | 0 | 1,643 | 5 | ||
3 | THE PUB SNGL TBLS | CRAIG MERCK | SPECIAL EDS | 1 | 10.00 | 5.40 | 50 | 23 | 5 | 5 | 0 | 100.00 | 5 | 0 | 0 | 0 | 0 | 1,673 | 5 | |
4 | MIKE MURPHY | HERE FOR THE BEER | 4 | 8.90 | 3.50 | 178 | 108 | 20 | 16 | 4 | 80.00 | 11 | 0 | 2 | 0 | 0 | 1,711 | 5 | ||
5 | KERRY ARTER | CODGERS | 18 | 8.62 | 2.20 | 776 | 578 | 90 | 63 | 27 | 70.00 | 9 | 0 | 2 | 0 | 0 | 1,622 | 5 | ||
6 | JEFF WOLFE | SHARK BAIT | 15 | 8.60 | 2.47 | 645 | 460 | 75 | 50 | 25 | 66.67 | 5 | 1 | 1 | 1 | 1 | 1,678 | 4 | ||
7 | JENNY NIXON | SPECIAL EDS | 17 | 8.52 | 1.56 | 724 | 591 | 85 | 54 | 31 | 63.53 | 8 | 0 | 0 | 0 | 0 | 1,585 | 5 | ||
8 | HARLEY HORTON | CODGERS | 18 | 8.41 | 1.97 | 757 | 580 | 90 | 59 | 31 | 65.56 | 12 | 0 | 0 | 0 | 0 | 1,610 | 5 | ||
9 | STAN SUNBLADE JR. | ROCKERS | 1 | 8.40 | 1.40 | 42 | 35 | 5 | 3 | 2 | 60.00 | 2 | 0 | 0 | 0 | 0 | 1,637 | 5 | ||
10 | MATT LEAMONS | HERE FOR THE BEER | 16 | 8.38 | 1.24 | 670 | 571 | 80 | 49 | 31 | 61.25 | 10 | 0 | 0 | 0 | 0 | 1,593 | 4 | ||
11 | FORREST DALTON, SR | HERE FOR THE BEER | 16 | 8.34 | 1.33 | 667 | 561 | 80 | 53 | 27 | 66.25 | 7 | 0 | 0 | 1 | 0 | 1,618 | 5 | ||
12 | BEN REDDISH | CRAZY 8'S | 3 | 8.33 | 1.00 | 125 | 110 | 15 | 8 | 7 | 53.33 | 3 | 0 | 0 | 0 | 0 | 1,512 | 4 | ||
13 | MARK TEEL | THE REGULATORS | 17 | 8.32 | 1.75 | 707 | 558 | 85 | 58 | 27 | 68.24 | 6 | 0 | 1 | 0 | 0 | 1,608 | 4 | ||
14 | CRAIG AREHART | ROCKERS | 18 | 8.23 | 1.26 | 741 | 628 | 90 | 56 | 34 | 62.22 | 11 | 0 | 0 | 0 | 1 | 1,587 | 5 | ||
15 | ZACH OCKEN | CRAZY 8'S | 1 | 8.20 | 1.80 | 41 | 32 | 5 | 3 | 2 | 60.00 | 2 | 0 | 0 | 0 | 0 | 1,532 | 4 | ||
16 | CHASMIN CORUM | SHARK BAIT | 1 | 8.20 | 0.40 | 41 | 39 | 5 | 2 | 3 | 40.00 | 1 | 0 | 0 | 0 | 0 | 1,553 | 5 | ||
17 | DEL HODGIN | CODGERS | 18 | 8.16 | 1.11 | 734 | 634 | 90 | 51 | 39 | 56.67 | 5 | 0 | 2 | 0 | 0 | 1,573 | 5 | ||
18 | JEFF CHAMBERS | ROCKERS | 14 | 8.14 | 1.31 | 570 | 478 | 70 | 39 | 31 | 55.71 | 4 | 0 | 2 | 1 | 0 | 1,575 | 4 | ||
19 | DARRIN WHITESIDE | SPECIAL EDS | 17 | 8.13 | 1.11 | 691 | 597 | 85 | 52 | 33 | 61.18 | 5 | 0 | 0 | 0 | 0 | 1,582 | 5 | ||
20 | MATT NIXON | SPECIAL EDS | 17 | 8.12 | 0.67 | 690 | 633 | 85 | 48 | 37 | 56.47 | 7 | 1 | 0 | 0 | 0 | 1,531 | 5 | ||
21 | JANIS TREIJS | THE REGULATORS | 10 | 8.08 | 1.04 | 404 | 352 | 50 | 29 | 21 | 58.00 | 4 | 0 | 0 | 0 | 0 | 1,584 | 4 | ||
22 | TIM MATTOX | CODGERS | 18 | 8.06 | 0.70 | 725 | 662 | 90 | 52 | 38 | 57.78 | 7 | 1 | 0 | 1 | 0 | 1,595 | 5 | ||
23 | BARRY FROISTAD | SPECIAL EDS | 16 | 8.05 | 0.63 | 644 | 594 | 80 | 48 | 32 | 60.00 | 8 | 0 | 0 | 0 | 1 | 1,581 | 5 | ||
24 | JOHN FIRESTINE | ROCKERS | 16 | 8.02 | 0.49 | 642 | 603 | 80 | 44 | 36 | 55.00 | 5 | 0 | 0 | 0 | 0 | 1,537 | 4 | ||
25 | ERIN SHRINER | HERE FOR THE BEER | 17 | 7.96 | 0.87 | 677 | 603 | 85 | 47 | 38 | 55.29 | 5 | 0 | 0 | 0 | 0 | 1,574 | 4 | ||
26 | CHRIS DELGADO | THE REGULATORS | 17 | 7.93 | 0.38 | 674 | 642 | 85 | 50 | 35 | 58.82 | 5 | 0 | 0 | 0 | 1 | 1,552 | 4 | ||
27 | PLAYMAKERS SNGL TBLS | LOUIS COSTA | THE CASTOFFS | 14 | 7.91 | 0.43 | 554 | 524 | 70 | 37 | 33 | 52.86 | 6 | 0 | 0 | 1 | 0 | 1,560 | 5 | |
28 | BRIAN KALLHOFF | ROCKERS | 5 | 7.88 | 0.12 | 197 | 194 | 25 | 14 | 11 | 56.00 | 8 | 0 | 0 | 0 | 0 | 1,559 | 5 | ||
29 | MIKE UDE | THE REGULATORS | 17 | 7.85 | -0.20 | 667 | 684 | 85 | 41 | 44 | 48.24 | 7 | 0 | 0 | 0 | 1 | 1,524 | 4 | ||
30 | LE BEAMAN | ROCKERS | 17 | 7.81 | 0.19 | 664 | 648 | 85 | 47 | 38 | 55.29 | 4 | 0 | 0 | 0 | 1 | 1,531 | 4 | ||
31 | MASON CRAWFORD | THE CASTOFFS | 1 | 7.80 | 0.00 | 39 | 39 | 5 | 3 | 2 | 60.00 | 3 | 0 | 0 | 0 | 0 | 1,534 | 5 | ||
32 | FORREST DALTON, JR | HERE FOR THE BEER | 14 | 7.76 | 0.09 | 543 | 537 | 70 | 32 | 38 | 45.71 | 7 | 0 | 0 | 0 | 0 | 1,468 | 4 | ||
33 | RICKY LEE | THE CASTOFFS | 18 | 7.72 | 0.00 | 695 | 695 | 90 | 42 | 48 | 46.67 | 5 | 0 | 0 | 0 | 0 | 1,552 | 5 | ||
34 | SPORTSCASTERS SNGL TBLS | CHRIS BARTH | THE CASTOFFS | 18 | 7.66 | -0.27 | 689 | 713 | 90 | 42 | 48 | 46.67 | 4 | 0 | 1 | 0 | 0 | 1,509 | 5 | |
35 | DYLAN ISSACS | THE CASTOFFS | 3 | 7.60 | -0.27 | 114 | 118 | 15 | 8 | 7 | 53.33 | 4 | 0 | 0 | 0 | 0 | 1,427 | 5 | ||
36 | HAROLD BENEDICT | CODGERS | 17 | 7.60 | -0.19 | 646 | 662 | 85 | 40 | 45 | 47.06 | 5 | 0 | 0 | 0 | 1 | 1,530 | 5 | ||
37 | PATRICK MICHON | CRAZY 8'S | 17 | 7.60 | -0.25 | 646 | 667 | 85 | 40 | 45 | 47.06 | 6 | 0 | 0 | 0 | 2 | 1,549 | 5 | ||
38 | BRUCE LONG | CODGERS | 1 | 7.60 | 0.20 | 38 | 37 | 5 | 2 | 3 | 40.00 | 1 | 0 | 0 | 0 | 0 | 1,599 | 4 | ||
39 | CHRIS ORTON | CRAZY 8'S | 17 | 7.56 | -0.08 | 643 | 650 | 85 | 43 | 42 | 50.59 | 4 | 0 | 0 | 0 | 1 | 1,519 | 5 | ||
40 | TIM HOTLER | HERE FOR THE BEER | 15 | 7.53 | -0.23 | 565 | 582 | 75 | 36 | 39 | 48.00 | 5 | 0 | 0 | 0 | 0 | 1,466 | 4 | ||
41 | LARRY STEEL | THE CASTOFFS | 18 | 7.42 | -0.58 | 668 | 720 | 90 | 44 | 46 | 48.89 | 5 | 0 | 0 | 0 | 0 | 1,486 | 5 | ||
42 | DEAUNTE WILLIAMS | THE REGULATORS | 15 | 7.40 | -0.83 | 555 | 617 | 75 | 31 | 44 | 41.33 | 4 | 0 | 0 | 0 | 0 | 1,490 | 4 | ||
43 | MIKE MICHON | CRAZY 8'S | 18 | 7.19 | -1.04 | 647 | 741 | 90 | 38 | 52 | 42.22 | 4 | 0 | 0 | 0 | 0 | 1,459 | 5 | ||
44 | TOM REID | ROCKERS | 17 | 7.09 | -0.99 | 603 | 687 | 85 | 36 | 49 | 42.35 | 3 | 0 | 0 | 0 | 1 | 1,484 | 5 | ||
45 | NEIL FERGUSON | SHARK BAIT | 17 | 7.02 | -1.22 | 597 | 701 | 85 | 34 | 51 | 40.00 | 5 | 0 | 0 | 0 | 0 | 1,484 | 5 | ||
46 | ROSIE'S SOUTH SNGL TBLS | BRENNAN RUTT | CRAZY 8'S | 16 | 6.95 | -0.91 | 556 | 629 | 80 | 34 | 46 | 42.50 | 7 | 0 | 0 | 0 | 0 | 1,508 | 5 | |
47 | MICHELLE HAMEL | SHARK BAIT | 15 | 6.83 | -1.93 | 512 | 657 | 75 | 24 | 51 | 32.00 | 3 | 0 | 0 | 0 | 0 | 1,399 | 4 | ||
48 | GABE MOSEMAN | SPECIAL EDS | 16 | 6.80 | -1.81 | 544 | 689 | 80 | 28 | 52 | 35.00 | 5 | 0 | 0 | 0 | 0 | 1,370 | 5 | ||
49 | STEVE JONES | SHARK BAIT | 15 | 6.71 | -1.93 | 503 | 648 | 75 | 23 | 52 | 30.67 | 3 | 0 | 1 | 0 | 0 | 1,408 | 4 | ||
50 | TWINK DALTON | HERE FOR THE BEER | 1 | 6.60 | -1.80 | 33 | 42 | 5 | 2 | 3 | 40.00 | 1 | 0 | 0 | 0 | 0 | 1,457 | 3 | ||
51 | MATT SHRINER | HERE FOR THE BEER | 1 | 6.60 | -2.00 | 33 | 43 | 5 | 1 | 4 | 20.00 | 1 | 0 | 0 | 0 | 0 | ||||
52 | DANA SMITH | THE CASTOFFS | 17 | 6.44 | -2.22 | 547 | 736 | 85 | 27 | 58 | 31.76 | 4 | 0 | 0 | 0 | 0 | 1,415 | 4 | ||
53 | LINDA SMITH | SHARK BAIT | 5 | 6.40 | -2.48 | 160 | 222 | 25 | 8 | 17 | 32.00 | 4 | 0 | 0 | 0 | 0 | 1,425 | 5 | ||
54 | KAREN GRAY | THE REGULATORS | 9 | 6.36 | -2.64 | 286 | 405 | 45 | 11 | 34 | 24.44 | 3 | 0 | 0 | 0 | 0 | 1,355 | 4 | ||
55 | AMYLYNNE SMITH | CRAZY 8'S | 17 | 6.21 | -2.74 | 528 | 761 | 85 | 21 | 64 | 24.71 | 3 | 0 | 0 | 0 | 2 | 1,421 | 5 | ||
56 | ABSENT PLAYER | SHARK BAIT | 3 | 6.00 | -4.00 | 90 | 150 | 15 | 0 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
57 | Absent Player | ROCKERS, THE CASTOFFS | 2 | 6.00 | -4.00 | 60 | 100 | 10 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
58 | APRIL GILMAN | SHARK BAIT | 11 | 5.29 | -3.60 | 291 | 489 | 55 | 11 | 44 | 20.00 | 2 | 0 | 1 | 0 | 0 | 1,410 | 4 | ||
59 | KRISTY MOELLER | SHARK BAIT | 1 | 5.00 | -4.20 | 25 | 46 | 5 | 1 | 4 | 20.00 | 1 | 0 | 0 | 0 | 1 | ||||
60 | DARRELL WENGLER | CRAZY 8'S | 1 | 4.80 | -5.20 | 24 | 50 | 5 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,559 | 4 | ||
61 | Sara Grieb | SHARK BAIT | 1 | 2.40 | -7.60 | 12 | 50 | 5 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
62 | Chasmine . | SHARK BAIT | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
63 | Mike Cooper | ROCKERS | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
63 | MIKE COOPER | ROCKERS | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,632 | 4 | ||
65 | KEITH HINZMAN | CRAZY 8'S | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,702 | 5 | ||
66 | Dillon Isaacs | THE CASTOFFS | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
67 | MELISSA SIEGER | SHARK BAIT | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
No Result |
# | Home Location | Name | Team Name | Nights Played | Average | Power Avg | Points | Opp Pnts | Games played | Wins | Losses | Games Wins % | Consecutive wins (Division) | Break and Run | Ero | RO | Ero Against | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|