1 | Jimmy Dimmitt | FAT STYX | 1 | 10.00 | 4.00 | 50 | 30 | 5 | 5 | 0 | 100.00 | 5 | 0 | 0 | 0 | 0 | 1,560 | 5 | ||
2 | DENNIS GOSSELIN | FAT STYX | 1 | 10.00 | 5.40 | 50 | 23 | 5 | 5 | 0 | 100.00 | 5 | 0 | 0 | 0 | 0 | 1,667 | 5 | ||
3 | MARK KATZER | FAT STYX | 1 | 10.00 | 5.20 | 50 | 24 | 5 | 5 | 0 | 100.00 | 5 | 0 | 0 | 0 | 0 | 1,509 | 4 | ||
4 | LIL'S RISKY'S SNGL TBLS | MICHAEL MAHONEY | FAT STYX | 1 | 9.40 | 2.40 | 47 | 35 | 5 | 4 | 1 | 80.00 | 2 | 0 | 0 | 0 | 0 | 1,659 | 5 | |
5 | BRIAN MCDONALD | FAT STYX | 1 | 9.40 | 3.20 | 47 | 31 | 5 | 4 | 1 | 80.00 | 4 | 0 | 0 | 0 | 0 | 1,538 | 4 | ||
6 | Dale Zimmerman | IT'S JUST A GAME | 1 | 9.20 | 2.60 | 46 | 33 | 5 | 4 | 1 | 80.00 | 3 | 0 | 0 | 0 | 0 | ||||
7 | HARLEY HORTON | FAT STYX | 2 | 9.10 | 3.30 | 91 | 58 | 10 | 8 | 2 | 80.00 | 6 | 0 | 0 | 0 | 0 | 1,610 | 5 | ||
8 | KODY MARICLE | BOTTOM DWELLERS | 17 | 8.85 | 2.98 | 752 | 499 | 85 | 64 | 21 | 75.29 | 8 | 2 | 3 | 0 | 0 | 1,709 | 5 | ||
9 | Doug Rawls | IT'S JUST A GAME | 16 | 8.80 | 3.17 | 704 | 450 | 80 | 58 | 22 | 72.50 | 9 | 7 | 3 | 4 | 1 | 1,763 | 4 | ||
10 | DANA NIMIC | RAPTORS | 1 | 8.80 | 2.00 | 44 | 34 | 5 | 3 | 2 | 60.00 | 2 | 0 | 0 | 0 | 0 | ||||
11 | BRANDON SCHOEN | IT'S JUST A GAME | 17 | 8.78 | 2.56 | 746 | 528 | 85 | 62 | 23 | 72.94 | 16 | 0 | 0 | 2 | 0 | 1,656 | 4 | ||
12 | AIDEN GRANT | BOTTOM DWELLERS | 16 | 8.63 | 2.11 | 690 | 521 | 80 | 54 | 26 | 67.50 | 7 | 2 | 0 | 1 | 0 | 1,644 | 5 | ||
13 | LARRY KELLE | IT'S JUST A GAME | 1 | 8.60 | 1.40 | 43 | 36 | 5 | 3 | 2 | 60.00 | 3 | 0 | 0 | 0 | 0 | ||||
14 | Matt Prenosil | RAPTORS | 1 | 8.40 | 0.60 | 42 | 39 | 5 | 3 | 2 | 60.00 | 3 | 0 | 0 | 0 | 0 | ||||
15 | TIM HARTSHORN | 5 STICKS | 2 | 8.30 | 1.10 | 83 | 72 | 10 | 6 | 4 | 60.00 | 4 | 0 | 0 | 0 | 0 | 1,560 | 5 | ||
16 | BRYON MILLER | BOTTOM DWELLERS | 16 | 8.24 | 1.30 | 659 | 555 | 80 | 52 | 28 | 65.00 | 9 | 0 | 0 | 0 | 1 | 1,635 | 5 | ||
17 | SHAWN LARSON | BOTTOM DWELLERS | 4 | 8.15 | 0.70 | 163 | 149 | 20 | 11 | 9 | 55.00 | 4 | 0 | 0 | 0 | 0 | 1,496 | 3 | ||
18 | CHAD LIEBSACK | BOTTOM DWELLERS | 16 | 8.02 | 0.77 | 642 | 580 | 80 | 44 | 36 | 55.00 | 8 | 0 | 0 | 0 | 0 | 1,509 | 5 | ||
19 | DUSTIN OLSBO | 5 STICKS | 1 | 8.00 | 1.80 | 40 | 31 | 5 | 3 | 2 | 60.00 | 2 | 0 | 0 | 0 | 0 | 1,613 | 3 | ||
20 | NICK BAXTER | FAT STYX | 17 | 7.98 | 0.34 | 678 | 649 | 85 | 44 | 41 | 51.76 | 6 | 2 | 1 | 0 | 1 | 1,509 | 5 | ||
21 | RON KUNTZ | RAPTORS | 14 | 7.97 | 0.57 | 558 | 518 | 70 | 39 | 31 | 55.71 | 7 | 1 | 0 | 0 | 0 | 1,573 | 4 | ||
22 | JON BRINGMAN | RAPTORS | 17 | 7.94 | 0.36 | 675 | 644 | 85 | 44 | 41 | 51.76 | 7 | 0 | 0 | 1 | 0 | 1,575 | 5 | ||
23 | FORREST DALTON, SR | 5 STICKS | 16 | 7.94 | 0.30 | 635 | 611 | 80 | 45 | 35 | 56.25 | 5 | 0 | 0 | 0 | 0 | 1,618 | 5 | ||
24 | GENE SCHOEN | IT'S JUST A GAME | 16 | 7.85 | 0.44 | 628 | 593 | 80 | 42 | 38 | 52.50 | 8 | 0 | 0 | 0 | 1 | 1,525 | 4 | ||
25 | MIKE DAVIS MIKE DAVIS | O Pi | 14 | 7.76 | 0.01 | 543 | 542 | 70 | 36 | 34 | 51.43 | 6 | 0 | 0 | 0 | 0 | 1,517 | 4 | ||
26 | JACK ADAMS | RAPTORS | 16 | 7.75 | 0.38 | 620 | 590 | 80 | 42 | 38 | 52.50 | 5 | 0 | 0 | 0 | 0 | 1,514 | 4 | ||
27 | MIKE DAVIS | O Pi | 3 | 7.73 | -0.60 | 116 | 125 | 15 | 6 | 9 | 40.00 | 2 | 0 | 0 | 0 | 0 | 1,498 | 3 | ||
28 | AL HITZ STITCH | 5 STICKS | 13 | 7.69 | 0.00 | 500 | 500 | 65 | 32 | 33 | 49.23 | 8 | 0 | 0 | 0 | 0 | 1,476 | 4 | ||
29 | LEO SOUGEY | O Pi | 15 | 7.68 | -0.15 | 576 | 587 | 75 | 35 | 40 | 46.67 | 7 | 0 | 0 | 0 | 0 | 1,532 | 5 | ||
30 | MAURICE PHILLIPS | FAT STYX | 13 | 7.68 | 0.34 | 499 | 477 | 65 | 35 | 30 | 53.85 | 5 | 1 | 0 | 0 | 0 | 1,579 | 4 | ||
31 | JEFF KRAMER | BOTTOM DWELLERS | 16 | 7.65 | -0.29 | 612 | 635 | 80 | 40 | 40 | 50.00 | 4 | 0 | 0 | 0 | 1 | 1,472 | 5 | ||
32 | FORREST DALTON, JR | 5 STICKS | 2 | 7.50 | -0.40 | 75 | 79 | 10 | 5 | 5 | 50.00 | 5 | 0 | 0 | 0 | 0 | 1,468 | 4 | ||
33 | BILL BORMANN | RAPTORS | 17 | 7.48 | 0.00 | 636 | 636 | 85 | 44 | 41 | 51.76 | 8 | 0 | 0 | 1 | 1 | 1,510 | 4 | ||
34 | DONNIE MADKINS | O Pi | 17 | 7.41 | -0.69 | 630 | 689 | 85 | 40 | 45 | 47.06 | 6 | 0 | 0 | 0 | 0 | 1,474 | 5 | ||
35 | JED HOLLENBECK | FAT STYX | 1 | 7.40 | -0.20 | 37 | 38 | 5 | 3 | 2 | 60.00 | 2 | 0 | 0 | 0 | 0 | 1,610 | 4 | ||
36 | SEAN FADEN | 5 STICKS | 15 | 7.39 | -0.73 | 554 | 609 | 75 | 32 | 43 | 42.67 | 7 | 0 | 0 | 0 | 0 | 1,493 | 4 | ||
37 | MIKE OLSBO | 5 STICKS | 15 | 7.37 | -0.76 | 553 | 610 | 75 | 34 | 41 | 45.33 | 8 | 0 | 1 | 0 | 0 | 1,442 | 4 | ||
38 | MIKE SHERIDAN | FAT STYX | 14 | 7.33 | -0.97 | 513 | 581 | 70 | 26 | 44 | 37.14 | 5 | 0 | 0 | 0 | 0 | 1,461 | 4 | ||
39 | RENNIE SASSE | RAPTORS | 15 | 7.31 | -0.68 | 548 | 599 | 75 | 34 | 41 | 45.33 | 5 | 0 | 0 | 0 | 0 | 1,524 | 4 | ||
40 | CHRIS HAAR | FAT STYX | 15 | 7.28 | -0.95 | 546 | 617 | 75 | 34 | 41 | 45.33 | 5 | 0 | 0 | 0 | 0 | 1,559 | 5 | ||
41 | HARRY'S WONDERBAR | WILLIAM JACKSON | O Pi, FAT STYX | 3 | 7.20 | -1.13 | 108 | 125 | 15 | 6 | 9 | 40.00 | 2 | 0 | 0 | 0 | 0 | 1,570 | 5 | |
42 | ROBERT REED | FAT STYX | 1 | 7.20 | -0.80 | 36 | 40 | 5 | 2 | 3 | 40.00 | 1 | 0 | 0 | 0 | 0 | 1,474 | 4 | ||
43 | JASON BYRD | RAPTORS, IT'S JUST A GAME | 3 | 7.13 | -1.27 | 107 | 126 | 15 | 7 | 8 | 46.67 | 3 | 0 | 0 | 0 | 1 | ||||
44 | KELLY CLAPPER | IT'S JUST A GAME | 17 | 7.13 | -0.94 | 606 | 686 | 85 | 35 | 50 | 41.18 | 3 | 0 | 0 | 0 | 0 | 1,466 | 4 | ||
45 | RONN COOK | 5 STICKS | 11 | 7.11 | -1.31 | 391 | 463 | 55 | 21 | 34 | 38.18 | 5 | 0 | 0 | 0 | 0 | 1,475 | 4 | ||
46 | MATT LEAMONS | 5 STICKS | 2 | 6.90 | -1.80 | 69 | 87 | 10 | 3 | 7 | 30.00 | 1 | 0 | 0 | 0 | 0 | 1,593 | 4 | ||
47 | MICHAEL THOMPSON | IT'S JUST A GAME | 15 | 6.85 | -1.64 | 514 | 637 | 75 | 24 | 51 | 32.00 | 3 | 0 | 0 | 0 | 0 | 1,408 | 4 | ||
48 | SHAWN SHERIDAN | FAT STYX | 13 | 6.65 | -2.06 | 432 | 566 | 65 | 20 | 45 | 30.77 | 3 | 0 | 0 | 0 | 0 | 1,447 | 4 | ||
49 | TWINK DALTON | 5 STICKS | 5 | 6.60 | -1.80 | 165 | 210 | 25 | 9 | 16 | 36.00 | 5 | 0 | 0 | 0 | 0 | 1,457 | 3 | ||
50 | DAN HARTONG | O Pi | 16 | 6.41 | -2.29 | 513 | 696 | 80 | 25 | 55 | 31.25 | 3 | 0 | 0 | 0 | 0 | 1,439 | 5 | ||
51 | BOB LEONARD | FAT STYX | 3 | 6.40 | -2.07 | 96 | 127 | 15 | 6 | 9 | 40.00 | 3 | 0 | 0 | 0 | 0 | 1,514 | 5 | ||
52 | TIM HOTLER | 5 STICKS | 1 | 6.40 | -2.60 | 32 | 45 | 5 | 1 | 4 | 20.00 | 1 | 0 | 0 | 0 | 0 | 1,466 | 4 | ||
53 | JERRY MADKINS | O Pi | 17 | 6.26 | -2.62 | 532 | 755 | 85 | 22 | 63 | 25.88 | 4 | 0 | 0 | 0 | 1 | 1,413 | 4 | ||
54 | ERIC MUFF | 5 STICKS | 2 | 6.10 | -2.80 | 61 | 89 | 10 | 3 | 7 | 30.00 | 1 | 0 | 0 | 0 | 0 | 1,380 | 5 | ||
55 | Absent Player | RAPTORS, BOTTOM DWELLERS | 2 | 6.00 | -4.00 | 60 | 100 | 10 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
56 | RONALD KABUGO | RAPTORS | 1 | 5.60 | -2.80 | 28 | 42 | 5 | 1 | 4 | 20.00 | 1 | 0 | 0 | 0 | 0 | 1,629 | 5 | ||
No Result |
# | Home Location | Name | Team Name | Nights Played | Average | Power Avg | Points | Opp Pnts | Games played | Wins | Losses | Games Wins % | Consecutive wins (Division) | Break and Run | Ero | RO | Ero Against | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|