1 | BRANDON STUTZMAN | Lady & The Tramps | 9 | 9.06 | 3.79 | 652 | 379 | 72 | 58 | 14 | 80.56 | 11 | 1 | 1 | 7 | 0 | 1,795 | 5 | ||
2 | BOB DOWN | Blurd | 9 | 8.46 | 2.01 | 609 | 464 | 72 | 49 | 23 | 68.06 | 13 | 0 | 0 | 0 | 0 | 1,663 | 5 | ||
3 | SCOTT CREES | Lady & The Tramps | 1 | 8.38 | 3.88 | 67 | 36 | 8 | 6 | 2 | 75.00 | 3 | 3 | 0 | 0 | 0 | 1,800 | 5 | ||
4 | BARRY SMITH | Benders | 2 | 8.31 | 1.38 | 133 | 111 | 16 | 11 | 5 | 68.75 | 4 | 0 | 0 | 0 | 0 | 1,668 | 5 | ||
5 | ED MOORE | Stroke & Hopin' | 8 | 8.20 | 1.92 | 525 | 402 | 64 | 42 | 22 | 65.63 | 9 | 2 | 3 | 0 | 0 | 1,695 | 5 | ||
6 | COLIN DANIELS | Fah-Cue | 9 | 8.19 | 2.07 | 590 | 441 | 72 | 48 | 24 | 66.67 | 8 | 2 | 0 | 1 | 1 | 1,767 | 5 | ||
7 | TOM MORSE | Stroke & Hopin' | 7 | 8.16 | 1.05 | 457 | 398 | 56 | 35 | 21 | 62.50 | 5 | 0 | 1 | 0 | 0 | 1,706 | 4 | ||
8 | JEFF TURNER | Lady & The Tramps | 6 | 8.15 | 1.27 | 391 | 330 | 48 | 30 | 18 | 62.50 | 5 | 1 | 1 | 0 | 2 | 1,641 | 5 | ||
9 | Doug Jansen | Blurd | 2 | 8.13 | 0.38 | 130 | 124 | 16 | 9 | 7 | 56.25 | 6 | 0 | 0 | 1 | 0 | 1,585 | 5 | ||
10 | STEVE FAGAN | Stroke & Hopin' | 8 | 8.08 | 1.42 | 517 | 426 | 64 | 40 | 24 | 62.50 | 5 | 0 | 0 | 1 | 1 | 1,667 | 5 | ||
11 | JUSTIN HAJEK | Stroke & Hopin' | 7 | 8.07 | 1.13 | 452 | 389 | 56 | 32 | 24 | 57.14 | 5 | 0 | 0 | 1 | 0 | 1,724 | 5 | ||
12 | MASON CRAWFORD | Kitty Chaserz | 7 | 8.02 | 1.64 | 449 | 357 | 56 | 36 | 20 | 64.29 | 5 | 0 | 1 | 1 | 0 | 1,625 | 5 | ||
13 | JUSTIN JONES | Stroke & Hopin' | 1 | 8.00 | 0.50 | 64 | 60 | 8 | 4 | 4 | 50.00 | 2 | 0 | 0 | 0 | 0 | 1,628 | 5 | ||
14 | ZACH WERNER | Kitty Chaserz | 8 | 7.97 | 1.05 | 510 | 443 | 64 | 38 | 26 | 59.38 | 5 | 1 | 0 | 1 | 0 | 1,703 | 5 | ||
15 | ROSIE'S SOUTH SNGL TBLS | RICKY WHITE | Kitty Chaserz | 2 | 7.88 | 1.31 | 126 | 105 | 16 | 9 | 7 | 56.25 | 5 | 1 | 0 | 0 | 0 | 1,618 | 5 | |
16 | DESRAE VIGER | Lady & The Tramps | 1 | 7.88 | -0.13 | 63 | 64 | 8 | 4 | 4 | 50.00 | 3 | 0 | 0 | 0 | 0 | 1,502 | 5 | ||
17 | ROSIE'S SOUTH SNGL TBLS | GARRETT HAUSER | Kitty Chaserz | 9 | 7.81 | 0.61 | 562 | 518 | 72 | 38 | 34 | 52.78 | 7 | 0 | 0 | 1 | 0 | 1,623 | 5 | |
18 | RANDY SCHULDEIS | Blurd | 8 | 7.78 | 0.52 | 498 | 465 | 64 | 36 | 28 | 56.25 | 6 | 0 | 0 | 0 | 0 | 1,648 | 5 | ||
19 | CRAIG AREHART | Lady & The Tramps | 9 | 7.76 | 0.43 | 559 | 528 | 72 | 41 | 31 | 56.94 | 11 | 0 | 0 | 1 | 1 | 1,642 | 5 | ||
20 | Kenny Miller | Pool Hall Junkies | 8 | 7.75 | 0.00 | 496 | 496 | 64 | 35 | 29 | 54.69 | 7 | 0 | 0 | 0 | 1 | 1,552 | 5 | ||
21 | LOUIE RAMOS | Benders | 1 | 7.75 | 0.50 | 62 | 58 | 8 | 4 | 4 | 50.00 | 3 | 1 | 0 | 0 | 0 | 1,761 | 4 | ||
22 | ROSIE'S SOUTH SNGL TBLS | RJ MAAS | Kitty Chaserz | 8 | 7.73 | 0.25 | 495 | 479 | 64 | 33 | 31 | 51.56 | 7 | 1 | 1 | 0 | 1 | 1,588 | 5 | |
23 | DARIN BURRESS | Wizard Of O's | 8 | 7.72 | 0.08 | 494 | 489 | 64 | 32 | 32 | 50.00 | 6 | 0 | 0 | 1 | 0 | 1,628 | 5 | ||
24 | DAVE PAPE | Pool Hall Junkies | 2 | 7.69 | -0.44 | 123 | 130 | 16 | 8 | 8 | 50.00 | 2 | 0 | 0 | 0 | 0 | 1,670 | 5 | ||
25 | HARLEY HORTON | Big Breakers | 9 | 7.64 | 0.18 | 550 | 537 | 72 | 33 | 39 | 45.83 | 7 | 1 | 0 | 0 | 0 | 1,617 | 5 | ||
26 | TYLER PFLUG | Benders | 7 | 7.63 | 0.04 | 427 | 425 | 56 | 30 | 26 | 53.57 | 9 | 1 | 0 | 1 | 0 | 1,639 | 5 | ||
27 | KEITH HINZMAN | Wizard Of O's | 4 | 7.63 | 0.22 | 244 | 237 | 32 | 16 | 16 | 50.00 | 3 | 2 | 0 | 0 | 0 | 1,684 | 5 | ||
28 | DAVID MITCHELL | Stroke & Hopin' | 1 | 7.63 | 1.25 | 61 | 51 | 8 | 4 | 4 | 50.00 | 2 | 0 | 1 | 0 | 0 | ||||
29 | THE PUB SNGL TBLS | CRAIG MERCK | Big Breakers | 9 | 7.61 | 0.28 | 548 | 528 | 72 | 38 | 34 | 52.78 | 8 | 0 | 2 | 2 | 0 | 1,660 | 5 | |
30 | Mike Rehrs | Pool Hall Junkies | 9 | 7.53 | -0.43 | 542 | 573 | 72 | 34 | 38 | 47.22 | 5 | 0 | 0 | 0 | 0 | 1,598 | 5 | ||
31 | LE BEAMAN | Lady & The Tramps | 2 | 7.50 | -0.06 | 120 | 121 | 16 | 10 | 6 | 62.50 | 3 | 0 | 0 | 0 | 0 | 1,550 | 5 | ||
32 | BRIAN KALLHOFF | Big Breakers | 1 | 7.50 | -0.13 | 60 | 61 | 8 | 4 | 4 | 50.00 | 3 | 0 | 0 | 0 | 0 | 1,546 | 5 | ||
33 | CHASMIN CORUM | Fah-Cue | 5 | 7.47 | -0.20 | 299 | 307 | 40 | 19 | 21 | 47.50 | 4 | 1 | 0 | 0 | 0 | 1,554 | 5 | ||
34 | RICH NADRCHAL | Big Breakers | 9 | 7.44 | 0.19 | 536 | 522 | 72 | 37 | 35 | 51.39 | 8 | 3 | 0 | 0 | 0 | 1,670 | 5 | ||
35 | SHAWN STRAHAN | Wizard Of O's | 9 | 7.44 | -0.17 | 536 | 548 | 72 | 36 | 36 | 50.00 | 6 | 1 | 0 | 0 | 0 | 1,631 | 5 | ||
36 | STEVE KELLY | Fah-Cue | 4 | 7.34 | -0.09 | 235 | 238 | 32 | 17 | 15 | 53.13 | 4 | 1 | 0 | 0 | 0 | 1,629 | 5 | ||
37 | NATHAN KINPORT | Wizard Of O's | 6 | 7.29 | -0.94 | 350 | 395 | 48 | 19 | 29 | 39.58 | 4 | 0 | 0 | 0 | 0 | 1,552 | 5 | ||
38 | Paul Kimmerling | Pool Hall Junkies | 9 | 7.14 | -0.97 | 514 | 584 | 72 | 30 | 42 | 41.67 | 4 | 0 | 0 | 1 | 1 | 1,540 | 4 | ||
39 | LANCASTERS | JAMES GARMAN | Benders | 9 | 7.10 | -1.43 | 511 | 614 | 72 | 24 | 48 | 33.33 | 4 | 0 | 0 | 1 | 1 | 1,574 | 5 | |
40 | LISA TURNER | Lady & The Tramps | 7 | 7.04 | -1.04 | 394 | 452 | 56 | 23 | 33 | 41.07 | 3 | 0 | 0 | 0 | 0 | 1,543 | 5 | ||
41 | RICK SKILLETT | Fah-Cue | 9 | 6.92 | -1.26 | 498 | 589 | 72 | 29 | 43 | 40.28 | 4 | 0 | 0 | 0 | 2 | 1,632 | 5 | ||
42 | DARRELL WENGLER | Wizard Of O's | 9 | 6.86 | -1.33 | 494 | 590 | 72 | 29 | 43 | 40.28 | 4 | 0 | 0 | 0 | 0 | 1,545 | 5 | ||
43 | MARK JONES | Fah-Cue | 9 | 6.81 | -1.72 | 490 | 614 | 72 | 24 | 48 | 33.33 | 3 | 0 | 0 | 0 | 0 | 1,469 | 5 | ||
44 | LUCY DOWN | Blurd | 8 | 6.75 | -1.56 | 432 | 532 | 64 | 24 | 40 | 37.50 | 4 | 0 | 0 | 0 | 0 | 1,490 | 4 | ||
45 | BRANDON HARRIS | Benders | 8 | 6.70 | -1.53 | 429 | 527 | 64 | 24 | 40 | 37.50 | 5 | 0 | 1 | 0 | 0 | 1,591 | 5 | ||
46 | DAVID DUENSING | Pool Hall Junkies | 8 | 6.70 | -1.67 | 429 | 536 | 64 | 22 | 42 | 34.38 | 2 | 0 | 0 | 0 | 0 | 1,549 | 5 | ||
47 | O'ROURKES SNGL TBLS | KEN STEFONICK | Benders | 9 | 6.67 | -1.31 | 480 | 574 | 72 | 29 | 43 | 40.28 | 4 | 0 | 0 | 1 | 0 | 1,634 | 5 | |
48 | DEANNA SCHULDEIS | Blurd | 9 | 6.60 | -2.11 | 475 | 627 | 72 | 22 | 50 | 30.56 | 3 | 0 | 0 | 0 | 1 | 1,497 | 5 | ||
49 | Robert Potter | Big Breakers | 8 | 6.48 | -2.05 | 415 | 546 | 64 | 20 | 44 | 31.25 | 3 | 0 | 1 | 0 | 1 | 1,484 | 5 | ||
50 | MIKE COREY | Kitty Chaserz | 2 | 6.44 | -1.38 | 103 | 125 | 16 | 5 | 11 | 31.25 | 2 | 0 | 0 | 0 | 0 | 1,482 | 5 | ||
51 | NICK RESTAU | Lady & The Tramps | 1 | 3.63 | -6.38 | 29 | 80 | 8 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,748 | 4 | ||
52 | PHILIP WARE | Stroke & Hopin' | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,778 | 5 | ||
No Result |
# | Home Location | Name | Team Name | Nights Played | Average | Power Avg | Points | Opp Pnts | Games played | Wins | Losses | Games Wins % | Consecutive wins (Division) | Break and Run | Ero | RO | Ero Against | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|