54.00 | 0 | TIM ROTUNNO | MATCH-UPS FELT | 7 | 0 | 630 | -27 | 84 | 45.24 | 38 | 46 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 71.79 | 6.86 | 1,482 | 5 | |
54.00 | 0 | LES GILCHRIST | MATCH-UPS FELT | 7 | 0 | 607 | -60 | 78 | 43.59 | 34 | 44 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 70.13 | 6.24 | 1,530 | 5 | |
6.00 | 0 | DAVID MARTINEZ | MATCH-UPS THE LOSER WINS | 0 | 0 | 90 | 0 | 12 | 50.00 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 75.00 | 7.50 | |||
0.00 | 0 | KYLE SMITH | MATCH-UPS THE LOSER WINS | 0 | 0 | 57 | -25 | 6 | 16.67 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53.33 | 1.17 | |||
96.00 | 1 | CRAIG BARNES* | NIGHT SHOTZ SLOW ROLLIN | 9 | 910 | 586 | 324 | 102 | 76.47 | 78 | 24 | 17 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 89.22 | 12.14 | 1,765 | 5 | |
102.00 | 2 | JORDAN MONTNEY* | NIGHT SHOTZ PHO CUE | 9 | 836 | 576 | 260 | 96 | 70.83 | 68 | 28 | 16 | 16 | 3 | 3 | 1 | 1 | 2 | 0 | 13 | 0 | 87.08 | 11.45 | 1,696 | 5 | |
126.00 | 3 | JEFF ADKISSON* | MATT'S THREE STOOGES | 9 | 830 | 604 | 226 | 96 | 69.79 | 67 | 29 | 16 | 16 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | 86.46 | 11.00 | 1,729 | 5 | |
96.00 | 4 | BRANDON WALLACE* | NIGHT SHOTZ PINTS OF ALE MAKE YOU STRONG | 9 | 826 | 554 | 272 | 96 | 71.88 | 69 | 27 | 16 | 16 | 2 | 3 | 0 | 1 | 5 | 2 | 12 | 2 | 86.04 | 11.47 | 1,712 | 5 | |
102.00 | 5 | MICHAEL MATHIESEN* | EAST END ABANDONED KIDS OF COMFORTLY NUMB | 8 | 816 | 709 | 107 | 102 | 55.88 | 57 | 45 | 17 | 17 | 1 | 0 | 1 | 0 | 3 | 0 | 9 | 0 | 80.00 | 9.05 | 1,655 | 5 | |
102.00 | 6 | AUSTIN LLOYD* | EAST END ABANDONED KIDS OF COMFORTLY NUMB | 8 | 812 | 750 | 62 | 102 | 57.84 | 59 | 43 | 17 | 17 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 0 | 79.61 | 8.58 | 1,595 | 5 | |
126.00 | 7 | DAVID BATH* | MATCH-UPS EL GUAPO | 8 | 806 | 665 | 141 | 96 | 62.50 | 60 | 36 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 83.96 | 9.87 | 1,598 | 5 | |
126.00 | 8 | PAT BURTON* | EMPORIUM WINDSOR JUST ONE MORE | 8 | 796 | 630 | 166 | 96 | 67.71 | 65 | 31 | 16 | 16 | 3 | 2 | 2 | 0 | 2 | 2 | 15 | 0 | 82.92 | 10.04 | 1,667 | 5 | |
96.00 | 9 | TOM VATRANO* | EMPORIUM WINDSOR JUST ONE MORE | 8 | 792 | 742 | 50 | 102 | 55.88 | 57 | 45 | 17 | 17 | 1 | 0 | 2 | 0 | 1 | 1 | 9 | 0 | 77.65 | 8.25 | 1,592 | 5 | |
120.00 | 10 | JIM JACKSON* | MATCH-UPS EL GUAPO | 8 | 746 | 683 | 63 | 96 | 55.21 | 53 | 43 | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 77.71 | 8.43 | 1,584 | 5 | |
126.00 | 11 | MICHELLE ADKISSON* | MATT'S THREE STOOGES | 8 | 728 | 654 | 74 | 90 | 58.89 | 53 | 37 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 80.89 | 8.92 | 1,535 | 5 | |
114.00 | 12 | CRAIG ASHERIN* | MATCH-UPS EL GUAPO | 9 | 727 | 492 | 235 | 84 | 72.62 | 61 | 23 | 14 | 14 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 4 | 86.55 | 11.46 | 1,767 | 5 | |
120.00 | 13 | MORRIS ARCHULETA* | MATT'S TRIPLE TROUBLE | 9 | 720 | 523 | 197 | 84 | 69.05 | 58 | 26 | 14 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 85.71 | 10.92 | 1,682 | 5 | |
96.00 | 14 | LENNY GUSMAN* | EMPORIUM FT COLLINS JOE POOL | 8 | 716 | 649 | 67 | 90 | 57.78 | 52 | 38 | 15 | 15 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 79.56 | 8.70 | 1,625 | 5 | |
90.00 | 15 | ZACH MAXEY* | NIGHT SHOTZ PHO CUE | 7 | 714 | 783 | -69 | 96 | 43.75 | 42 | 54 | 16 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 74.38 | 6.72 | 1,465 | 5 | |
126.00 | 16 | GARY SHADE* | NIGHT SHOTZ PINTS OF ALE MAKE YOU STRONG | 7 | 690 | 784 | -94 | 96 | 40.63 | 39 | 57 | 16 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 71.88 | 6.21 | 1,517 | 5 | |
78.00 | 17 | ASHTON JOHNSON* | EAST END ABANDONED KIDS OF COMFORTLY NUMB | 8 | 661 | 467 | 194 | 78 | 70.51 | 55 | 23 | 13 | 13 | 1 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 84.74 | 10.99 | 1,635 | 5 | |
96.00 | 18 | SEAN ZIEGLER* | NIGHT SHOTZ SLOW ROLLIN | 7 | 661 | 716 | -55 | 90 | 45.56 | 41 | 49 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 73.44 | 6.73 | 1,479 | 5 | |
84.00 | 19 | SHANE KNOWLES* | EMPORIUM FT COLLINS JOE POOL | 7 | 661 | 690 | -29 | 90 | 44.44 | 40 | 50 | 15 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 73.44 | 7.02 | 1,479 | 5 | |
126.00 | 20 | STERLING MATTHEWS* | NIGHT SHOTZ SLOW ROLLIN | 6 | 653 | 870 | -217 | 102 | 30.39 | 31 | 71 | 17 | 17 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 64.02 | 4.27 | 1,421 | 5 | |
102.00 | 21 | RANDY SCHROEDER* | EMPORIUM FT COLLINS JOE POOL | 8 | 648 | 618 | 30 | 84 | 51.19 | 43 | 41 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 77.14 | 8.07 | 1,610 | 5 | |
96.00 | 22 | DAVID JAY* | NIGHT SHOTZ PHO CUE | 8 | 639 | 657 | -18 | 84 | 46.43 | 39 | 45 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 76.07 | 7.39 | 1,491 | 5 | |
114.00 | 23 | SARAH COLAZIO* | NIGHT SHOTZ PINTS OF ALE MAKE YOU STRONG | 7 | 619 | 728 | -109 | 90 | 43.33 | 39 | 51 | 15 | 15 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 68.78 | 5.67 | 1,549 | 5 | |
126.00 | 24 | RICK BEST* | EMPORIUM WINDSOR JUST ONE MORE | 7 | 614 | 668 | -54 | 84 | 46.43 | 39 | 45 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 73.10 | 6.67 | 1,574 | 5 | |
126.00 | 27 | JULIE NOEL* | MATT'S TRIPLE TROUBLE | 7 | 534 | 521 | 13 | 72 | 50.00 | 36 | 36 | 12 | 12 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 74.17 | 7.60 | 1,549 | 5 | |
54.00 | 28 | JEFF GILCHRIST* | MATCH-UPS FELT | 6 | 496 | 707 | -211 | 84 | 29.76 | 25 | 59 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 59.05 | 3.39 | 1,432 | 5 | |
126.00 | 29 | DAN SMITH* | MATT'S THREE STOOGES | 7 | 472 | 620 | -148 | 72 | 31.94 | 23 | 49 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 65.56 | 4.50 | 1,508 | 5 | |
84.00 | 30 | MIKE VERGARA* | MATCH-UPS THE LOSER WINS | 5 | 399 | 793 | -394 | 84 | 10.71 | 9 | 75 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 47.50 | 0.06 | 1,250 | 4 | |
126.00 | 31 | MICHELLE REYNOLDS* | MATT'S TRIPLE TROUBLE | 7 | 322 | 413 | -91 | 48 | 29.17 | 14 | 34 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67.08 | 4.81 | 1,414 | 5 | |
36.00 | 32 | SAM SNOW* | MATCH-UPS THE LOSER WINS | 7 | 321 | 405 | -84 | 48 | 31.25 | 15 | 33 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 66.88 | 4.94 | 1,429 | 4 | |
6.00 | 33 | KIKI REYNOLDS* | MATT'S TRIPLE TROUBLE | 7 | 291 | 306 | -15 | 42 | 47.62 | 20 | 22 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 69.29 | 6.57 | 1,545 | 3 | |
0.00 | 34 | ERNIE HINOJOSA* | EMPORIUM WINDSOR JUST ONE MORE | 9 | 223 | 118 | 105 | 24 | 83.33 | 20 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 0 | 92.92 | 13.71 | 1,667 | 5 | |
54.00 | 35 | NICK DEI* | MATCH-UPS THE LOSER WINS | 4 | 211 | 464 | -253 | 48 | 8.33 | 4 | 44 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43.96 | 0.00 | 1,395 | 3 | |
18.00 | 36 | STEVE ROBERTS* | MATCH-UPS FELT | 5 | 207 | 410 | -203 | 42 | 7.14 | 3 | 39 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49.29 | 0.10 | 1,326 | 4 | |
0.00 | 37 | TYLER MOORE* | MATT'S TRIPLE TROUBLE | 8 | 191 | 171 | 20 | 24 | 58.33 | 14 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 79.58 | 8.79 | 1,646 | 3 | |
0.00 | 38 | RACHEL SAINZ* | MATT'S THREE STOOGES | 8 | 189 | 170 | 19 | 24 | 58.33 | 14 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 78.75 | 8.67 | 1,527 | 3 | |
60.00 | 39 | BRIAN MASON* | MATCH-UPS THE LOSER WINS | 4 | 186 | 406 | -220 | 42 | 7.14 | 3 | 39 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 44.29 | 0.00 | 1,375 | 3 | |
18.00 | 40 | BROOKE HAUER* | EAST END ABANDONED KIDS OF COMFORTLY NUMB | 7 | 126 | 137 | -11 | 18 | 44.44 | 8 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 70.00 | 6.39 | 1,421 | 4 | |
6.00 | 41 | BRENDAN O'REILLY* | NIGHT SHOTZ PHO CUE | 0 | 103 | 78 | 25 | 12 | 75.00 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 85.83 | 10.67 | |||
12.00 | 43 | ALISON BOCK* | MATCH-UPS THE LOSER WINS | 0 | 76 | 100 | -24 | 12 | 41.67 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 63.33 | 4.33 | |||
6.00 | 44 | MARGARET BATH ARACKNASS* | MATCH-UPS EL GUAPO | 0 | 74 | 94 | -20 | 12 | 33.33 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 61.67 | 4.50 | 1,598 | 5 | |
0.00 | 45 | KEN METOYER* | NIGHT SHOTZ PINTS OF ALE MAKE YOU STRONG | 0 | 54 | 37 | 17 | 6 | 66.67 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 90.00 | 11.83 | 1,672 | 5 | |
0.00 | 46 | CHAD HALLENBECK* | EMPORIUM FT COLLINS JOE POOL | 0 | 49 | 46 | 3 | 6 | 50.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 81.67 | 8.67 | 1,692 | 5 | |
0.00 | 47 | DAVID COLE* | EAST END ABANDONED KIDS OF COMFORTLY NUMB | 0 | 48 | 46 | 2 | 6 | 50.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 80.00 | 8.33 | 1,627 | 5 | |
0.00 | 48 | ERIC LEIBBRAND* | EMPORIUM FT COLLINS JOE POOL | 0 | 48 | 45 | 3 | 6 | 50.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 80.00 | 8.50 | 1,678 | 5 | |
0.00 | 49 | THAYN FEHLMANN* | EMPORIUM FT COLLINS JOE POOL | 0 | 47 | 47 | 0 | 6 | 50.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 78.33 | 7.83 | 1,583 | 5 | |
0.00 | 50 | MIKE R GONZALES* | MATT'S THREE STOOGES | 0 | 46 | 42 | 4 | 6 | 50.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 76.67 | 8.33 | 1,659 | 4 | |
6.00 | 51 | CRAIG SAINZ* | NIGHT SHOTZ SLOW ROLLIN | 0 | 45 | 44 | 1 | 6 | 66.67 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 75.00 | 7.67 | |||
0.00 | 52 | CHRIS GROUNDS* | EMPORIUM FT COLLINS JOE POOL | 0 | 44 | 41 | 3 | 6 | 50.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 73.33 | 7.83 | 1,553 | 5 | |
6.00 | 54 | LEVI ROTH* | NIGHT SHOTZ SLOW ROLLIN | 0 | 32 | 60 | -28 | 6 | 0.00 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.33 | 0.67 | |||
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|