10.00 | 0 | MIKE RIVERA | II ROLLING GREENS | 0 | 0 | 78 | -1 | 10 | 50.00 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 77.00 | 7.60 | 1,679 | 4 | |
30.00 | 0 | JERRY KLEIN | II ROLLING GREENS | 6 | 0 | 143 | -58 | 15 | 13.33 | 2 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.67 | 1.80 | 1,448 | 4 | |
200.00 | 1 | BRYAN SCHOFIELD* | II MISFITS | 8 | 745 | 725 | 20 | 95 | 55.79 | 53 | 42 | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 78.42 | 8.05 | 1,588 | 5 | |
200.00 | 2 | PATRICK SKINNER* | II MAGA | 8 | 745 | 723 | 22 | 95 | 53.68 | 51 | 44 | 19 | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 78.42 | 8.07 | 1,587 | 5 | |
180.00 | 3 | DAVE JIMENEZ SR* | II 8 BALLS ON FIRE | 8 | 718 | 708 | 10 | 95 | 48.42 | 46 | 49 | 19 | 19 | 1 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 75.58 | 7.68 | 1,629 | 5 | |
130.00 | 4 | JOSE(JOE) MUNOZ* | II ROLLING GREENS | 8 | 713 | 675 | 38 | 90 | 53.33 | 48 | 42 | 18 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 79.22 | 8.34 | 1,669 | 5 | |
200.00 | 5 | JESSIAH TANGYE* | II MISFITS | 7 | 711 | 729 | -18 | 95 | 48.42 | 46 | 49 | 19 | 19 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 74.84 | 7.31 | 1,577 | 5 | |
180.00 | 6 | DAVID BROOKS* | II MAGA | 7 | 701 | 753 | -52 | 95 | 45.26 | 43 | 52 | 19 | 19 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 73.79 | 6.83 | 1,603 | 5 | |
150.00 | 7 | JAIME LOMELI* | II ROLLING GREENS | 7 | 695 | 768 | -73 | 95 | 43.16 | 41 | 54 | 19 | 19 | 1 | 0 | 2 | 1 | 1 | 2 | 5 | 0 | 73.16 | 6.55 | 1,623 | 5 | |
150.00 | 8 | DAN MESA* | II MAGA | 7 | 685 | 774 | -89 | 95 | 38.95 | 37 | 58 | 19 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 72.11 | 6.27 | 1,570 | 5 | |
260.00 | 9 | XAIVIER JAMES* | II ROLLING GREENS | 7 | 657 | 852 | -195 | 100 | 34.00 | 34 | 66 | 20 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 65.70 | 4.62 | 1,462 | 5 | |
190.00 | 10 | TRACEY ROWE (BURNS)* | II MAGA | 7 | 636 | 794 | -158 | 95 | 38.95 | 37 | 58 | 19 | 19 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 66.95 | 5.03 | 1,518 | 5 | |
250.00 | 11 | PHILLIP GALLARDO* | II ROLLING GREENS | 7 | 630 | 829 | -199 | 95 | 32.63 | 31 | 64 | 19 | 19 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 66.32 | 4.54 | 1,491 | 5 | |
170.00 | 12 | ANTHONY OLIVA* | II 8 BALLS ON FIRE | 7 | 619 | 735 | -116 | 90 | 40.00 | 36 | 54 | 18 | 18 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 68.78 | 5.59 | 1,549 | 5 | |
150.00 | 13 | LUIS MEDRANO* | II 8 BALLS ON FIRE | 7 | 595 | 711 | -116 | 85 | 36.47 | 31 | 54 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 70.00 | 5.64 | 1,531 | 5 | |
210.00 | 14 | RICHARD SALAZAR* | II 8 BALLS ON FIRE | 6 | 583 | 794 | -211 | 90 | 26.67 | 24 | 66 | 18 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 64.78 | 4.13 | 1,456 | 5 | |
160.00 | 15 | MICHAEL ARMIJO* | II ROLLING GREENS | 6 | 549 | 716 | -167 | 85 | 34.12 | 29 | 56 | 17 | 17 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 64.59 | 4.49 | 1,464 | 5 | |
140.00 | 16 | JOSE AYALA* | II 8 BALLS ON FIRE | 7 | 487 | 590 | -103 | 70 | 37.14 | 26 | 44 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 69.57 | 5.49 | 1,488 | 5 | |
100.00 | 17 | PAUL MORALEZ* | II 8 BALLS ON FIRE | 8 | 415 | 427 | -12 | 55 | 50.91 | 28 | 27 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 75.45 | 7.33 | 1,536 | 5 | |
140.00 | 18 | RON YAMADA* | II MAGA | 7 | 394 | 432 | -38 | 55 | 45.45 | 25 | 30 | 11 | 11 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 2 | 71.64 | 6.47 | 1,617 | 5 | |
150.00 | 19 | JOE VERSEMANN OUTLAW* | II MISFITS | 6 | 394 | 658 | -264 | 70 | 15.71 | 11 | 59 | 14 | 14 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 56.29 | 1.86 | 1,367 | 5 | |
120.00 | 20 | ELIAS YBARRA* | II MISFITS | 7 | 381 | 427 | -46 | 55 | 43.64 | 24 | 31 | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 69.27 | 6.09 | 1,584 | 5 | |
110.00 | 21 | JOEL RAMIREZ* | II MISFITS | 8 | 345 | 344 | 1 | 45 | 51.11 | 23 | 22 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 76.67 | 7.69 | 1,612 | 4 | |
140.00 | 22 | VICKIE HUNTSINGER* | II MISFITS | 5 | 339 | 615 | -276 | 65 | 15.38 | 10 | 55 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 52.15 | 0.97 | 1,379 | 5 | |
80.00 | 23 | NIC MILLER* | II MISFITS | 7 | 313 | 391 | -78 | 45 | 28.89 | 13 | 32 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 69.56 | 5.22 | 1,477 | 4 | |
90.00 | 24 | RON BARNABY* | II MAGA | 7 | 249 | 303 | -54 | 35 | 37.14 | 13 | 22 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 71.14 | 5.57 | 1,640 | 5 | |
50.00 | 25 | SARA HOPKINS* | II MISFITS | 4 | 129 | 282 | -153 | 30 | 16.67 | 5 | 25 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 43.00 | 0.00 | 1,457 | 3 | |
10.00 | 26 | JOHNNY RAEL* | II 8 BALLS ON FIRE | 9 | 128 | 87 | 41 | 15 | 73.33 | 11 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 85.33 | 11.33 | 1,552 | 4 | |
20.00 | 28 | ERIC LEIBBRAND* | II ROLLING GREENS | 0 | 79 | 77 | 2 | 10 | 50.00 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 79.00 | 8.10 | 1,678 | 5 | |
0.00 | 30 | DOUG SPRINGFIELD* | II MAGA | 0 | 46 | 33 | 13 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 92.00 | 11.80 | 1,542 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|