6.00 | 0 | COLTON KROHN | WEST END WISE CRACKS | 0 | 0 | 48 | 20 | 8 | 62.50 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 85.00 | 11.00 | 1,545 | 4 | |
12.00 | 0 | STEPHANIE LIVINGSTON | EMPORIUM WINDSOR 8 BALLERZ | 6 | 0 | 134 | -37 | 16 | 25.00 | 4 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 60.63 | 3.75 | |||
0.00 | 0 | ROMAN FAIRBANKS | NIGHT SHOTZ FAMILY AFFAIR | 0 | 0 | 37 | -20 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 42.50 | 0.00 | |||
114.00 | 1 | JEFF BOYLES* | MATCH-UPS ALL ABOUT THE 8 | 9 | 666 | 493 | 173 | 76 | 68.42 | 52 | 24 | 19 | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 87.63 | 11.05 | 1,742 | 5 | |
138.00 | 2 | JEFF ADKISSON* | EMPORIUM WINDSOR WIZE GUYS | 9 | 656 | 473 | 183 | 76 | 69.74 | 53 | 23 | 19 | 19 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 86.32 | 11.04 | 1,729 | 5 | |
138.00 | 3 | ERNIE HINOJOSA* | EMPORIUM WINDSOR WIZE GUYS | 9 | 650 | 513 | 137 | 76 | 67.11 | 51 | 25 | 19 | 19 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 85.53 | 10.37 | 1,667 | 5 | |
108.00 | 4 | RANDY HIXON* | MATCH-UPS ALL ABOUT THE 8 | 8 | 645 | 509 | 136 | 76 | 68.42 | 52 | 24 | 19 | 19 | 6 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 84.87 | 10.28 | 1,651 | 5 | |
138.00 | 5 | PAT BURTON* | EMPORIUM WINDSOR WIZE GUYS | 8 | 640 | 507 | 133 | 76 | 63.16 | 48 | 28 | 19 | 19 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 84.21 | 10.17 | 1,667 | 5 | |
66.00 | 6 | BRIAN NESBY* | NIGHT SHOTZ JUST CHILLIN | 9 | 623 | 438 | 185 | 72 | 69.44 | 50 | 22 | 18 | 18 | 4 | 3 | 1 | 0 | 2 | 1 | 8 | 1 | 86.53 | 11.26 | 1,756 | 5 | |
138.00 | 7 | RANDY SCHROEDER* | EMPORIUM WINDSOR WIZE GUYS | 9 | 619 | 503 | 116 | 72 | 70.83 | 51 | 21 | 18 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 85.97 | 10.21 | 1,610 | 5 | |
138.00 | 8 | NICK ROYBAL* | EMPORIUM FT COLLINS HOT POCKETS | 8 | 618 | 558 | 60 | 76 | 55.26 | 42 | 34 | 19 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 81.32 | 8.92 | 1,630 | 5 | |
84.00 | 9 | JOEL - JOMAMA MORRISSETTE* | WEST END WISE CRACKS | 10 | 615 | 333 | 282 | 64 | 89.06 | 57 | 7 | 16 | 16 | 10 | 2 | 0 | 1 | 2 | 0 | 25 | 1 | 96.09 | 14.05 | 1,778 | 5 | |
108.00 | 10 | BILL FEHLMANN* | NIGHT SHOTZ FAMILY AFFAIR | 9 | 615 | 487 | 128 | 72 | 69.44 | 50 | 22 | 18 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 85.42 | 10.32 | 1,639 | 5 | |
138.00 | 11 | TROY BELL* | EMPORIUM WINDSOR 8 BALLERZ | 9 | 611 | 408 | 203 | 68 | 79.41 | 54 | 14 | 17 | 17 | 7 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | 89.85 | 11.97 | 1,673 | 5 | |
78.00 | 12 | CASEY DAVIS* | MATCH-UPS TROUBLEMAKERS | 8 | 604 | 480 | 124 | 72 | 68.06 | 49 | 23 | 18 | 18 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 83.89 | 10.11 | 1,666 | 5 | |
120.00 | 13 | TRAVIS FARMER* | NIGHT SHOTZ JUST CHILLIN | 8 | 594 | 555 | 39 | 76 | 48.68 | 37 | 39 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 78.16 | 8.33 | 1,623 | 5 | |
120.00 | 14 | KATHY FARMER* | NIGHT SHOTZ JUST CHILLIN | 8 | 593 | 569 | 24 | 76 | 52.63 | 40 | 36 | 19 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 78.03 | 8.12 | 1,600 | 5 | |
90.00 | 15 | CAMERN JENSEN* | EMPORIUM WINDSOR 8 BALLERZ | 9 | 587 | 449 | 138 | 68 | 67.65 | 46 | 22 | 17 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 86.32 | 10.68 | 1,690 | 4 | |
102.00 | 16 | CONRAD WEISS* | EMPORIUM WINDSOR 8 BALLERZ | 8 | 586 | 571 | 15 | 76 | 50.00 | 38 | 38 | 19 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 77.11 | 7.91 | 1,507 | 4 | |
126.00 | 17 | MICHELLE PATRICK* | MATT'S MISS STICKS | 8 | 574 | 575 | -1 | 76 | 50.00 | 38 | 38 | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 75.53 | 7.54 | 1,557 | 5 | |
114.00 | 18 | SHAWN LAZO* | MATCH-UPS ALL ABOUT THE 8 | 7 | 567 | 601 | -34 | 76 | 50.00 | 38 | 38 | 19 | 19 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 74.61 | 7.01 | 1,523 | 5 | |
102.00 | 19 | REYNALDO DEL TORO* | MATCH-UPS WHACKAMOLE | 8 | 561 | 520 | 41 | 72 | 54.17 | 39 | 33 | 18 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 77.92 | 8.36 | 1,589 | 4 | |
120.00 | 20 | DIANE PIERSON* | NIGHT SHOTZ JUST CHILLIN | 8 | 560 | 470 | 90 | 68 | 61.76 | 42 | 26 | 17 | 17 | 4 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 82.35 | 9.59 | 1,648 | 5 | |
138.00 | 21 | SANDI HAWKINS* | EMPORIUM FT COLLINS HOT POCKETS | 7 | 554 | 586 | -32 | 76 | 44.74 | 34 | 42 | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 72.89 | 6.87 | 1,494 | 5 | |
114.00 | 22 | LYNNETTE STRAUSER* | MATCH-UPS ALL ABOUT THE 8 | 7 | 551 | 585 | -34 | 76 | 48.68 | 37 | 39 | 19 | 19 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 72.50 | 6.80 | 1,544 | 5 | |
138.00 | 23 | TERESA RICE* | EMPORIUM FT COLLINS HOT POCKETS | 7 | 551 | 611 | -60 | 76 | 42.11 | 32 | 44 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 72.50 | 6.46 | 1,520 | 5 | |
96.00 | 24 | LOGAN JONES* | MATCH-UPS TROUBLEMAKERS | 9 | 546 | 407 | 139 | 64 | 67.19 | 43 | 21 | 16 | 16 | 1 | 3 | 0 | 1 | 2 | 0 | 6 | 0 | 85.31 | 10.75 | 1,724 | 5 | |
138.00 | 25 | ROBERT MCCARVER* | EMPORIUM FT COLLINS RPM PUNISHERS | 7 | 544 | 617 | -73 | 76 | 40.79 | 31 | 45 | 19 | 19 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 71.58 | 6.20 | 1,537 | 5 | |
72.00 | 26 | EMILY JORDAN* | MATCH-UPS TROUBLEMAKERS | 8 | 538 | 482 | 56 | 68 | 57.35 | 39 | 29 | 17 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 79.12 | 8.74 | 1,588 | 5 | |
102.00 | 27 | MYLAN NGUYEN* | WEST END WISE CRACKS | 7 | 531 | 619 | -88 | 76 | 36.84 | 28 | 48 | 19 | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 69.87 | 5.83 | 1,521 | 5 | |
102.00 | 28 | RODEL MEDEL* | MATCH-UPS WHACKAMOLE | 7 | 522 | 577 | -55 | 72 | 43.06 | 31 | 41 | 18 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 72.50 | 6.49 | 1,531 | 4 | |
138.00 | 29 | AARON BYRD* | EMPORIUM FT COLLINS RPM PUNISHERS | 7 | 521 | 639 | -118 | 76 | 35.53 | 27 | 49 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 68.55 | 5.30 | 1,471 | 4 | |
138.00 | 30 | ANTHONY FRENCH* | WEST END WISE CRACKS | 7 | 520 | 588 | -68 | 72 | 40.28 | 29 | 43 | 18 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 72.22 | 6.28 | 1,498 | 4 | |
138.00 | 31 | APRIL PATRICK* | MATT'S MISS STICKS | 7 | 513 | 601 | -88 | 72 | 37.50 | 27 | 45 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 71.25 | 5.90 | 1,450 | 5 | |
138.00 | 32 | JAYDEN PETERSON* | EMPORIUM FT COLLINS RPM PUNISHERS | 7 | 508 | 648 | -140 | 76 | 34.21 | 26 | 50 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 66.84 | 4.84 | 1,416 | 5 | |
102.00 | 33 | MIGUEL LALOND* | EMPORIUM WINDSOR 8 BALLERZ | 7 | 506 | 597 | -91 | 72 | 38.89 | 28 | 44 | 18 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 70.28 | 5.76 | 1,441 | 4 | |
102.00 | 34 | ELLA PAROLAN* | MATCH-UPS WHACKAMOLE | 7 | 501 | 603 | -102 | 72 | 37.50 | 27 | 45 | 18 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 69.58 | 5.56 | 1,496 | 4 | |
132.00 | 35 | MASON DAVIS* | WEST END WISE CRACKS | 8 | 491 | 465 | 26 | 64 | 56.25 | 36 | 28 | 16 | 16 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 76.72 | 8.08 | 1,557 | 5 | |
138.00 | 36 | LISA STAGGS* | MATT'S MISS STICKS | 7 | 485 | 606 | -121 | 72 | 38.89 | 28 | 44 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 67.36 | 5.06 | 1,572 | 5 | |
138.00 | 37 | CHARLES JARUS* | EMPORIUM FT COLLINS RPM PUNISHERS | 7 | 483 | 539 | -56 | 68 | 39.71 | 27 | 41 | 17 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 71.03 | 6.28 | 1,556 | 4 | |
90.00 | 38 | AMBER GARRETT* | EMPORIUM FT COLLINS HOT POCKETS | 7 | 473 | 580 | -107 | 68 | 36.76 | 25 | 43 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 69.56 | 5.38 | 1,382 | 5 | |
102.00 | 39 | JACK FEHLMANN* | NIGHT SHOTZ FAMILY AFFAIR | 7 | 433 | 481 | -48 | 60 | 41.67 | 25 | 35 | 15 | 15 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 72.17 | 6.42 | 1,519 | 5 | |
102.00 | 40 | KRYSTA FEHLMANN* | NIGHT SHOTZ FAMILY AFFAIR | 6 | 415 | 540 | -125 | 64 | 35.94 | 23 | 41 | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 64.84 | 4.53 | 1,391 | 5 | |
72.00 | 41 | ALISON KINGSTON* | MATCH-UPS TROUBLEMAKERS | 8 | 396 | 343 | 53 | 48 | 60.42 | 29 | 19 | 12 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 82.50 | 9.35 | 1,614 | 5 | |
90.00 | 42 | THAYN FEHLMANN* | NIGHT SHOTZ FAMILY AFFAIR | 7 | 383 | 416 | -33 | 52 | 46.15 | 24 | 28 | 13 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 73.65 | 6.73 | 1,583 | 5 | |
78.00 | 43 | BRENT DOWNING* | MATT'S HERE FOR THE FUN | 6 | 362 | 527 | -165 | 60 | 28.33 | 17 | 43 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 60.33 | 3.28 | 1,346 | 5 | |
120.00 | 44 | MISTY GRAVES* | MATT'S MISS STICKS | 6 | 353 | 592 | -239 | 64 | 17.19 | 11 | 53 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 55.16 | 1.78 | 1,318 | 4 | |
84.00 | 45 | JENNIFER SHAFFER JEN* | MATT'S HERE FOR THE FUN | 5 | 336 | 599 | -263 | 64 | 14.06 | 9 | 55 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 52.50 | 1.14 | 1,318 | 5 | |
54.00 | 46 | JESSE WAGNER* | MATT'S HERE FOR THE FUN | 8 | 335 | 338 | -3 | 44 | 47.73 | 21 | 23 | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 76.14 | 7.55 | 1,491 | 4 | |
138.00 | 47 | CHRISTINE ENGELEN* | MATT'S HERE FOR THE FUN | 6 | 319 | 506 | -187 | 56 | 23.21 | 13 | 43 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 56.96 | 2.36 | 1,383 | 5 | |
54.00 | 48 | VARO MALDONADO* | MATCH-UPS TROUBLEMAKERS | 8 | 315 | 300 | 15 | 40 | 55.00 | 22 | 18 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 78.75 | 8.25 | 1,624 | 5 | |
60.00 | 49 | JUANA IVERS* | MATT'S HERE FOR THE FUN | 7 | 270 | 354 | -84 | 40 | 27.50 | 11 | 29 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 67.50 | 4.65 | 1,423 | 4 | |
42.00 | 50 | LISA KELLY* | MATT'S HERE FOR THE FUN | 7 | 268 | 352 | -84 | 40 | 30.00 | 12 | 28 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 67.00 | 4.60 | 1,412 | 4 | |
42.00 | 51 | SPIDER FEHRMAN* | MATCH-UPS WHACKAMOLE | 8 | 243 | 240 | 3 | 32 | 53.13 | 17 | 15 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 75.94 | 7.69 | 1,653 | 4 | |
30.00 | 52 | JEDEDIAH ALLEN* | MATCH-UPS WHACKAMOLE | 7 | 177 | 195 | -18 | 24 | 41.67 | 10 | 14 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 73.75 | 6.63 | 1,519 | 3 | |
12.00 | 53 | ANTHONY ALVARDO* | WEST END WISE CRACKS | 9 | 172 | 114 | 58 | 20 | 75.00 | 15 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 86.00 | 11.50 | 1,806 | 5 | |
18.00 | 54 | SANTIAGO CORDOVA* | MATCH-UPS WHACKAMOLE | 7 | 117 | 116 | 1 | 16 | 50.00 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 73.13 | 7.38 | |||
18.00 | 55 | JARED LACKEY* | MATCH-UPS TROUBLEMAKERS | 9 | 107 | 75 | 32 | 12 | 75.00 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 89.17 | 11.58 | 1,767 | 5 | |
12.00 | 57 | NICOLE COCHRAN* | NIGHT SHOTZ FAMILY AFFAIR | 7 | 88 | 103 | -15 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 73.33 | 6.08 | 1,474 | 4 | |
0.00 | 58 | DUSTIN FARMER* | NIGHT SHOTZ JUST CHILLIN | 7 | 80 | 104 | -24 | 12 | 25.00 | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 66.67 | 4.67 | 1,555 | 3 | |
0.00 | 59 | BILLY ROWLAND* | EMPORIUM FT COLLINS RPM PUNISHERS | 0 | 76 | 46 | 30 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 95.00 | 13.25 | 1,690 | 5 | |
6.00 | 60 | KIRA SCHMIDT* | MATT'S MISS STICKS | 0 | 69 | 59 | 10 | 8 | 75.00 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 86.25 | 9.88 | 1,410 | 4 | |
0.00 | 62 | NICK SCHMIDT* | MATT'S MISS STICKS | 0 | 66 | 44 | 22 | 8 | 75.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 82.50 | 11.00 | 1,628 | 5 | |
6.00 | 63 | TOM VATRANO* | NIGHT SHOTZ FAMILY AFFAIR | 0 | 58 | 65 | -7 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72.50 | 6.38 | 1,592 | 5 | |
12.00 | 64 | SHERI BURNHAM* | EMPORIUM FT COLLINS HOT POCKETS | 0 | 44 | 80 | -36 | 8 | 0.00 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.00 | 1.00 | |||
0.00 | 65 | TEDDY EZZELL* | EMPORIUM WINDSOR WIZE GUYS | 0 | 37 | 25 | 12 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 92.50 | 12.25 | 1,694 | 5 | |
0.00 | 66 | LORRI CAMPBELL* | EMPORIUM WINDSOR 8 BALLERZ | 0 | 37 | 22 | 15 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 92.50 | 13.00 | 1,533 | 5 | |
6.00 | 67 | CHRIS GROUNDS* | NIGHT SHOTZ FAMILY AFFAIR | 0 | 33 | 29 | 4 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 82.50 | 9.25 | 1,553 | 5 | |
0.00 | 68 | JESSE WILSON* | NIGHT SHOTZ FAMILY AFFAIR | 0 | 32 | 31 | 1 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 8.25 | 1,431 | 3 | |
0.00 | 69 | TONY ROYBAL* | MATT'S MISS STICKS | 0 | 25 | 40 | -15 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.50 | 2.50 | 1,660 | 5 | |
0.00 | 70 | RACHEL SAINZ* | NIGHT SHOTZ FAMILY AFFAIR | 0 | 22 | 33 | -11 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55.00 | 2.75 | 1,527 | 3 | |
6.00 | 71 | SHARON DOBROVICH* | NIGHT SHOTZ FAMILY AFFAIR | 0 | 18 | 40 | -22 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.00 | 0.00 | 1,415 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|