12.00 | 0 | STEPHANIE LIVINGSTON | EMPORIUM WINDSOR 8 BALLERZ | 6 | 0 | 134 | -37 | 16 | 25.00 | 4 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 60.63 | 3.75 | |||
0.00 | 0 | ROMAN FAIRBANKS | NIGHT SHOTZ FAMILY AFFAIR | 0 | 0 | 37 | -20 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 42.50 | 0.00 | |||
0.00 | 0 | COLTON KROHN | WEST END WISE CRACKS | 0 | 0 | 36 | -8 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 5.00 | 1,541 | 4 | |
96.00 | 1 | JEFF BOYLES* | MATCH-UPS ALL ABOUT THE 8 | 9 | 570 | 409 | 161 | 64 | 71.88 | 46 | 18 | 16 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 89.06 | 11.44 | 1,747 | 5 | |
138.00 | 2 | JEFF ADKISSON* | EMPORIUM WINDSOR WIZE GUYS | 9 | 555 | 397 | 158 | 64 | 68.75 | 44 | 20 | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 86.72 | 11.14 | 1,731 | 5 | |
90.00 | 3 | BILL FEHLMANN* | NIGHT SHOTZ FAMILY AFFAIR | 9 | 553 | 426 | 127 | 64 | 71.88 | 46 | 18 | 16 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 86.41 | 10.63 | 1,632 | 5 | |
138.00 | 4 | PAT BURTON* | EMPORIUM WINDSOR WIZE GUYS | 8 | 543 | 415 | 128 | 64 | 65.63 | 42 | 22 | 16 | 16 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 84.84 | 10.48 | 1,671 | 5 | |
78.00 | 5 | JOEL - JOMAMA MORRISSETTE* | WEST END WISE CRACKS | 10 | 541 | 291 | 250 | 56 | 91.07 | 51 | 5 | 14 | 14 | 10 | 2 | 0 | 1 | 2 | 0 | 24 | 1 | 96.61 | 14.16 | 1,778 | 5 | |
138.00 | 6 | ERNIE HINOJOSA* | EMPORIUM WINDSOR WIZE GUYS | 8 | 541 | 438 | 103 | 64 | 65.63 | 42 | 22 | 16 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 84.53 | 10.06 | 1,662 | 5 | |
138.00 | 7 | RANDY SCHROEDER* | EMPORIUM WINDSOR WIZE GUYS | 8 | 539 | 463 | 76 | 64 | 67.19 | 43 | 21 | 16 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 84.22 | 9.61 | 1,609 | 5 | |
138.00 | 8 | TROY BELL* | EMPORIUM WINDSOR 8 BALLERZ | 9 | 535 | 366 | 169 | 60 | 78.33 | 47 | 13 | 15 | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | 89.17 | 11.73 | 1,671 | 5 | |
96.00 | 9 | RANDY HIXON* | MATCH-UPS ALL ABOUT THE 8 | 8 | 535 | 437 | 98 | 64 | 67.19 | 43 | 21 | 16 | 16 | 5 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 83.59 | 9.89 | 1,650 | 5 | |
66.00 | 10 | BRIAN NESBY* | NIGHT SHOTZ JUST CHILLIN | 9 | 528 | 354 | 174 | 60 | 71.67 | 43 | 17 | 15 | 15 | 3 | 3 | 1 | 0 | 2 | 1 | 8 | 1 | 88.00 | 11.75 | 1,757 | 5 | |
96.00 | 11 | KATHY FARMER* | NIGHT SHOTZ JUST CHILLIN | 8 | 519 | 462 | 57 | 64 | 57.81 | 37 | 27 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 81.09 | 9.00 | 1,602 | 5 | |
138.00 | 12 | NICK ROYBAL* | EMPORIUM FT COLLINS HOT POCKETS | 8 | 515 | 477 | 38 | 64 | 53.13 | 34 | 30 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 80.47 | 8.64 | 1,635 | 5 | |
66.00 | 13 | CASEY DAVIS* | MATCH-UPS TROUBLEMAKERS | 9 | 511 | 397 | 114 | 60 | 68.33 | 41 | 19 | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 85.17 | 10.42 | 1,666 | 5 | |
90.00 | 14 | REYNALDO DEL TORO* | MATCH-UPS WHACKAMOLE | 8 | 501 | 450 | 51 | 64 | 57.81 | 37 | 27 | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 78.28 | 8.63 | 1,574 | 4 | |
102.00 | 15 | MICHELLE PATRICK* | MATT'S MISS STICKS | 8 | 497 | 469 | 28 | 64 | 53.13 | 34 | 30 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 77.66 | 8.20 | 1,554 | 5 | |
96.00 | 16 | TRAVIS FARMER* | NIGHT SHOTZ JUST CHILLIN | 8 | 492 | 475 | 17 | 64 | 46.88 | 30 | 34 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 76.88 | 7.95 | 1,627 | 5 | |
90.00 | 17 | CONRAD WEISS* | EMPORIUM WINDSOR 8 BALLERZ | 8 | 488 | 491 | -3 | 64 | 46.88 | 30 | 34 | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 76.25 | 7.58 | 1,497 | 4 | |
90.00 | 18 | SHAWN LAZO* | MATCH-UPS ALL ABOUT THE 8 | 8 | 485 | 511 | -26 | 64 | 50.00 | 32 | 32 | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 75.78 | 7.17 | 1,523 | 5 | |
60.00 | 19 | EMILY JORDAN* | MATCH-UPS TROUBLEMAKERS | 8 | 484 | 415 | 69 | 60 | 60.00 | 36 | 24 | 15 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 80.67 | 9.22 | 1,583 | 5 | |
90.00 | 20 | RODEL MEDEL* | MATCH-UPS WHACKAMOLE | 7 | 475 | 509 | -34 | 64 | 45.31 | 29 | 35 | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 74.22 | 6.89 | 1,528 | 4 | |
138.00 | 21 | ROBERT MCCARVER* | EMPORIUM FT COLLINS RPM PUNISHERS | 7 | 475 | 518 | -43 | 64 | 42.19 | 27 | 37 | 16 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 74.22 | 6.75 | 1,536 | 5 | |
66.00 | 22 | CAMERN JENSEN* | EMPORIUM WINDSOR 8 BALLERZ | 8 | 467 | 399 | 68 | 56 | 60.71 | 34 | 22 | 14 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 83.39 | 9.55 | 1,699 | 4 | |
138.00 | 23 | TERESA RICE* | EMPORIUM FT COLLINS HOT POCKETS | 7 | 464 | 509 | -45 | 64 | 42.19 | 27 | 37 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 72.50 | 6.55 | 1,524 | 5 | |
96.00 | 24 | DIANE PIERSON* | NIGHT SHOTZ JUST CHILLIN | 8 | 461 | 398 | 63 | 56 | 60.71 | 34 | 22 | 14 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 82.32 | 9.36 | 1,651 | 5 | |
96.00 | 25 | LYNNETTE STRAUSER* | MATCH-UPS ALL ABOUT THE 8 | 7 | 460 | 499 | -39 | 64 | 46.88 | 30 | 34 | 16 | 16 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 71.88 | 6.58 | 1,541 | 5 | |
90.00 | 26 | ELLA PAROLAN* | MATCH-UPS WHACKAMOLE | 7 | 459 | 528 | -69 | 64 | 40.63 | 26 | 38 | 16 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 71.72 | 6.11 | 1,488 | 4 | |
138.00 | 27 | SANDI HAWKINS* | EMPORIUM FT COLLINS HOT POCKETS | 7 | 458 | 500 | -42 | 64 | 42.19 | 27 | 37 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 71.56 | 6.50 | 1,495 | 5 | |
132.00 | 28 | MASON DAVIS* | WEST END WISE CRACKS | 8 | 451 | 439 | 12 | 60 | 53.33 | 32 | 28 | 15 | 15 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 75.17 | 7.72 | 1,557 | 5 | |
90.00 | 29 | LOGAN JONES* | MATCH-UPS TROUBLEMAKERS | 9 | 442 | 335 | 107 | 52 | 67.31 | 35 | 17 | 13 | 13 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 85.00 | 10.60 | 1,724 | 5 | |
96.00 | 30 | MYLAN NGUYEN* | WEST END WISE CRACKS | 7 | 441 | 524 | -83 | 64 | 37.50 | 24 | 40 | 16 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 68.91 | 5.59 | 1,526 | 5 | |
138.00 | 31 | ANTHONY FRENCH* | WEST END WISE CRACKS | 7 | 437 | 480 | -43 | 60 | 43.33 | 26 | 34 | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 72.83 | 6.57 | 1,499 | 4 | |
138.00 | 32 | AARON BYRD* | EMPORIUM FT COLLINS RPM PUNISHERS | 7 | 437 | 538 | -101 | 64 | 35.94 | 23 | 41 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 68.28 | 5.25 | 1,475 | 4 | |
138.00 | 33 | JAYDEN PETERSON* | EMPORIUM FT COLLINS RPM PUNISHERS | 7 | 432 | 541 | -109 | 64 | 35.94 | 23 | 41 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 67.50 | 5.05 | 1,419 | 5 | |
102.00 | 34 | APRIL PATRICK* | MATT'S MISS STICKS | 7 | 425 | 505 | -80 | 60 | 35.00 | 21 | 39 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 70.83 | 5.75 | 1,446 | 5 | |
138.00 | 35 | LISA STAGGS* | MATT'S MISS STICKS | 7 | 420 | 496 | -76 | 60 | 41.67 | 25 | 35 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 70.00 | 5.73 | 1,586 | 5 | |
90.00 | 36 | JACK FEHLMANN* | NIGHT SHOTZ FAMILY AFFAIR | 7 | 403 | 448 | -45 | 56 | 42.86 | 24 | 32 | 14 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 71.96 | 6.39 | 1,520 | 5 | |
138.00 | 37 | CHARLES JARUS* | EMPORIUM FT COLLINS RPM PUNISHERS | 7 | 401 | 441 | -40 | 56 | 39.29 | 22 | 34 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 71.61 | 6.45 | 1,562 | 4 | |
78.00 | 38 | MIGUEL LALOND* | EMPORIUM WINDSOR 8 BALLERZ | 7 | 396 | 521 | -125 | 60 | 31.67 | 19 | 41 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 66.00 | 4.52 | 1,433 | 4 | |
78.00 | 39 | AMBER GARRETT* | EMPORIUM FT COLLINS HOT POCKETS | 7 | 392 | 481 | -89 | 56 | 35.71 | 20 | 36 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 70.00 | 5.41 | 1,378 | 5 | |
84.00 | 40 | KRYSTA FEHLMANN* | NIGHT SHOTZ FAMILY AFFAIR | 7 | 371 | 468 | -97 | 56 | 37.50 | 21 | 35 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 66.25 | 4.89 | 1,389 | 5 | |
72.00 | 41 | ALISON KINGSTON* | MATCH-UPS TROUBLEMAKERS | 8 | 333 | 286 | 47 | 40 | 60.00 | 24 | 16 | 10 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 83.25 | 9.50 | 1,619 | 5 | |
66.00 | 42 | BRENT DOWNING* | MATT'S HERE FOR THE FUN | 6 | 327 | 447 | -120 | 52 | 32.69 | 17 | 35 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 62.88 | 3.98 | 1,344 | 5 | |
72.00 | 43 | THAYN FEHLMANN* | NIGHT SHOTZ FAMILY AFFAIR | 7 | 323 | 352 | -29 | 44 | 45.45 | 20 | 24 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 73.41 | 6.68 | 1,587 | 5 | |
48.00 | 44 | JESSE WAGNER* | MATT'S HERE FOR THE FUN | 8 | 304 | 308 | -4 | 40 | 47.50 | 19 | 21 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 76.00 | 7.50 | 1,487 | 4 | |
96.00 | 45 | MISTY GRAVES* | MATT'S MISS STICKS | 6 | 289 | 479 | -190 | 52 | 17.31 | 9 | 43 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 55.58 | 1.90 | 1,317 | 4 | |
84.00 | 46 | JENNIFER SHAFFER JEN* | MATT'S HERE FOR THE FUN | 5 | 272 | 485 | -213 | 52 | 13.46 | 7 | 45 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 52.31 | 1.13 | 1,322 | 5 | |
54.00 | 47 | VARO MALDONADO* | MATCH-UPS TROUBLEMAKERS | 8 | 253 | 239 | 14 | 32 | 56.25 | 18 | 14 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 79.06 | 8.34 | 1,626 | 5 | |
54.00 | 48 | JUANA IVERS* | MATT'S HERE FOR THE FUN | 7 | 250 | 314 | -64 | 36 | 30.56 | 11 | 25 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 69.44 | 5.17 | 1,425 | 4 | |
138.00 | 49 | CHRISTINE ENGELEN* | MATT'S HERE FOR THE FUN | 6 | 245 | 403 | -158 | 44 | 20.45 | 9 | 35 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 55.68 | 1.98 | 1,386 | 5 | |
36.00 | 50 | LISA KELLY* | MATT'S HERE FOR THE FUN | 7 | 215 | 285 | -70 | 32 | 28.13 | 9 | 23 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 67.19 | 4.53 | 1,411 | 4 | |
36.00 | 51 | SPIDER FEHRMAN* | MATCH-UPS WHACKAMOLE | 8 | 214 | 209 | 5 | 28 | 53.57 | 15 | 13 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 76.43 | 7.82 | 1,660 | 4 | |
30.00 | 52 | JEDEDIAH ALLEN* | MATCH-UPS WHACKAMOLE | 7 | 144 | 162 | -18 | 20 | 40.00 | 8 | 12 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 72.00 | 6.30 | |||
18.00 | 53 | SANTIAGO CORDOVA* | MATCH-UPS WHACKAMOLE | 7 | 117 | 116 | 1 | 16 | 50.00 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 73.13 | 7.38 | |||
18.00 | 54 | JARED LACKEY* | MATCH-UPS TROUBLEMAKERS | 9 | 107 | 75 | 32 | 12 | 75.00 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 89.17 | 11.58 | 1,761 | 5 | |
12.00 | 56 | ANTHONY ALVARDO* | WEST END WISE CRACKS | 8 | 95 | 75 | 20 | 12 | 66.67 | 8 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 79.17 | 9.58 | 1,798 | 5 | |
6.00 | 57 | NICOLE COCHRAN* | NIGHT SHOTZ FAMILY AFFAIR | 7 | 88 | 103 | -15 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 73.33 | 6.08 | 1,474 | 4 | |
0.00 | 58 | DUSTIN FARMER* | NIGHT SHOTZ JUST CHILLIN | 7 | 80 | 104 | -24 | 12 | 25.00 | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 66.67 | 4.67 | 1,555 | 3 | |
0.00 | 59 | BILLY ROWLAND* | EMPORIUM FT COLLINS RPM PUNISHERS | 0 | 76 | 46 | 30 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 95.00 | 13.25 | 1,688 | 5 | |
6.00 | 60 | KIRA SCHMIDT* | MATT'S MISS STICKS | 0 | 69 | 59 | 10 | 8 | 75.00 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 86.25 | 9.88 | 1,410 | 4 | |
0.00 | 61 | NICK SCHMIDT* | MATT'S MISS STICKS | 0 | 66 | 44 | 22 | 8 | 75.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 82.50 | 11.00 | 1,630 | 5 | |
6.00 | 62 | TOM VATRANO* | NIGHT SHOTZ FAMILY AFFAIR | 0 | 58 | 65 | -7 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72.50 | 6.38 | 1,594 | 5 | |
12.00 | 63 | SHERI BURNHAM* | EMPORIUM FT COLLINS HOT POCKETS | 0 | 44 | 80 | -36 | 8 | 0.00 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.00 | 1.00 | |||
0.00 | 64 | JESSE WILSON* | NIGHT SHOTZ FAMILY AFFAIR | 0 | 32 | 31 | 1 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 8.25 | 1,431 | 3 | |
0.00 | 66 | TONY ROYBAL* | MATT'S MISS STICKS | 0 | 25 | 40 | -15 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.50 | 2.50 | 1,659 | 5 | |
0.00 | 67 | RACHEL SAINZ* | NIGHT SHOTZ FAMILY AFFAIR | 0 | 22 | 33 | -11 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55.00 | 2.75 | |||
6.00 | 68 | SHARON DOBROVICH* | NIGHT SHOTZ FAMILY AFFAIR | 0 | 18 | 40 | -22 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.00 | 0.00 | 1,414 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|