48.00 | 0 | JESSE LANGSTON | WEST END SHENANIGANS | 8 | 0 | 281 | -7 | 36 | 47.22 | 17 | 19 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 76.11 | 7.42 | 1,456 | 5 | |
6.00 | 0 | ERIN LUTSCH | MATT'S THE RAYGUNS | 0 | 0 | 40 | -26 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 | 0.00 | |||
0.00 | 0 | JAY SALAS | MATCH-UPS 8 BALL CRAZY'S | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1,561 | 3 | |
66.00 | 1 | LUIS MARTINEZ* | NIGHT SHOTZ THE REPLACEMENTS | 9 | 453 | 339 | 114 | 52 | 73.08 | 38 | 14 | 13 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 87.12 | 10.90 | 1,636 | 4 | |
66.00 | 2 | JOEL RODRIGUEZ* | NIGHT SHOTZ THE REPLACEMENTS | 9 | 453 | 341 | 112 | 52 | 71.15 | 37 | 15 | 13 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 87.12 | 10.87 | 1,628 | 4 | |
66.00 | 3 | STEVEN MEEK* | EMPORIUM FT COLLINS OUTKASTS | 9 | 453 | 349 | 104 | 52 | 67.31 | 35 | 17 | 13 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 87.12 | 10.71 | 1,581 | 4 | |
132.00 | 4 | STEVE CONWAY* | ELKS UPTOWN SPASTIC SURGEONS | 9 | 453 | 337 | 116 | 52 | 67.31 | 35 | 17 | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 87.12 | 10.94 | 1,593 | 5 | |
132.00 | 5 | DOUG DODDS* | ELKS UPTOWN SPASTIC SURGEONS | 9 | 452 | 353 | 99 | 52 | 69.23 | 36 | 16 | 13 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 86.92 | 10.60 | 1,648 | 5 | |
66.00 | 6 | ROGELIO MANJARREZ* | NIGHT SHOTZ THE REPLACEMENTS | 9 | 446 | 335 | 111 | 52 | 65.38 | 34 | 18 | 13 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 85.77 | 10.71 | 1,589 | 4 | |
132.00 | 7 | CODY BLOUNT* | MATT'S BAD ENGLISH | 9 | 445 | 321 | 124 | 52 | 69.23 | 36 | 16 | 13 | 13 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 85.58 | 10.94 | 1,626 | 5 | |
66.00 | 8 | DAVID BROOKS* | NIGHT SHOTZ THE REPLACEMENTS | 9 | 443 | 367 | 76 | 52 | 65.38 | 34 | 18 | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 85.19 | 9.98 | 1,583 | 5 | |
132.00 | 9 | COLT HINCHLEY* | MATT'S BAD ENGLISH | 8 | 425 | 375 | 50 | 52 | 57.69 | 30 | 22 | 13 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 81.73 | 9.13 | 1,552 | 5 | |
78.00 | 10 | MICHELLE PATRICK* | MATCH-UPS 8 BALL CRAZY'S | 8 | 425 | 379 | 46 | 52 | 55.77 | 29 | 23 | 13 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 81.73 | 9.06 | 1,541 | 5 | |
132.00 | 11 | ANDREW JOSEPH* | MATT'S BAD ENGLISH | 8 | 422 | 371 | 51 | 52 | 55.77 | 29 | 23 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 81.15 | 9.10 | 1,573 | 5 | |
66.00 | 12 | LYNNETTE STRAUSER* | MATCH-UPS 8 BALL CRAZY'S | 8 | 415 | 373 | 42 | 52 | 59.62 | 31 | 21 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 79.81 | 8.79 | 1,538 | 5 | |
66.00 | 13 | DREW HOFFNER* | WEST END SHENANIGANS | 8 | 406 | 339 | 67 | 48 | 62.50 | 30 | 18 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 84.58 | 9.85 | 1,583 | 5 | |
132.00 | 14 | DAN AUSTIN* | MATT'S BAD ENGLISH | 8 | 406 | 388 | 18 | 52 | 53.85 | 28 | 24 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 78.08 | 8.15 | 1,495 | 5 | |
132.00 | 15 | MIKE BROUWER* | ELKS UPTOWN SPASTIC SURGEONS | 8 | 401 | 318 | 83 | 48 | 66.67 | 32 | 16 | 12 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 83.54 | 10.08 | 1,595 | 5 | |
72.00 | 16 | JORION SALAS* | MATCH-UPS 8 BALL CRAZY'S | 8 | 399 | 407 | -8 | 52 | 50.00 | 26 | 26 | 13 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 76.73 | 7.54 | 1,468 | 5 | |
78.00 | 17 | CAROL SAGE-JONES* | ELKS UPTOWN SPASTIC SURGEONS | 8 | 396 | 390 | 6 | 52 | 50.00 | 26 | 26 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 76.15 | 7.75 | 1,492 | 5 | |
132.00 | 18 | BOB TAYLOR* | MATT'S BAD ENGLISH | 8 | 395 | 389 | 6 | 52 | 51.92 | 27 | 25 | 13 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 75.96 | 7.71 | 1,555 | 5 | |
72.00 | 19 | ERIN MITTELSTEADT* | EMPORIUM FT COLLINS OUTKASTS | 7 | 381 | 422 | -41 | 52 | 40.38 | 21 | 31 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 73.27 | 6.54 | 1,439 | 5 | |
54.00 | 20 | SABRINA DAVIES* | EMPORIUM FT COLLINS OUTKASTS | 7 | 379 | 431 | -52 | 52 | 42.31 | 22 | 30 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 72.88 | 6.29 | 1,448 | 4 | |
78.00 | 21 | JIMMY JONES* | ELKS UPTOWN SPASTIC SURGEONS | 7 | 379 | 421 | -42 | 52 | 40.38 | 21 | 31 | 13 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 72.88 | 6.48 | 1,485 | 5 | |
72.00 | 22 | KAYLA LUCAS* | EMPORIUM FT COLLINS OUTKASTS | 7 | 378 | 430 | -52 | 52 | 38.46 | 20 | 32 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 72.69 | 6.27 | 1,306 | 5 | |
132.00 | 23 | NICKOLAS ENNIS* | MATT'S THE RAYGUNS | 7 | 367 | 438 | -71 | 52 | 38.46 | 20 | 32 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 70.58 | 5.69 | 1,327 | 4 | |
60.00 | 24 | NOMAR RODRIGUEZ* | NIGHT SHOTZ THE REPLACEMENTS | 8 | 364 | 369 | -5 | 48 | 50.00 | 24 | 24 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 75.83 | 7.48 | 1,473 | 4 | |
66.00 | 25 | MOLLY KECHTER* | WEST END SHENANIGANS | 8 | 362 | 318 | 44 | 44 | 59.09 | 26 | 18 | 11 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 82.27 | 9.23 | 1,589 | 5 | |
84.00 | 26 | SHARON DOBROVICH* | MATT'S CHALK IS CHEAP | 7 | 359 | 378 | -19 | 48 | 50.00 | 24 | 24 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 74.79 | 7.08 | 1,401 | 5 | |
132.00 | 27 | JOANNE FERNANDEZ* | MATT'S CHALK IS CHEAP | 8 | 352 | 320 | 32 | 44 | 56.82 | 25 | 19 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 80.00 | 8.73 | 1,520 | 5 | |
72.00 | 28 | LAURA SALAS* | MATCH-UPS 8 BALL CRAZY'S | 7 | 343 | 398 | -55 | 48 | 39.58 | 19 | 29 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 71.46 | 6.00 | 1,426 | 5 | |
54.00 | 29 | AMANDA HARPER* | MATCH-UPS 8 BALL CRAZY'S | 8 | 342 | 335 | 7 | 44 | 56.82 | 25 | 19 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 77.73 | 7.93 | 1,444 | 5 | |
72.00 | 30 | VERONICA PEREZ* | MATT'S THE RAYGUNS | 7 | 340 | 469 | -129 | 52 | 25.00 | 13 | 39 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 65.38 | 4.06 | 1,300 | 4 | |
66.00 | 31 | BOBBY TAYLOR* | MATT'S CHALK IS CHEAP | 7 | 324 | 333 | -9 | 44 | 54.55 | 24 | 20 | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 73.64 | 7.16 | 1,530 | 4 | |
54.00 | 32 | TANYA SCELZI* | MATT'S CHALK IS CHEAP | 7 | 318 | 362 | -44 | 44 | 38.64 | 17 | 27 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 72.27 | 6.23 | 1,429 | 5 | |
132.00 | 33 | PATRICK OBERHOFFER* | MATT'S THE RAYGUNS | 6 | 307 | 470 | -163 | 52 | 23.08 | 12 | 40 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 59.04 | 2.77 | 1,346 | 4 | |
60.00 | 34 | MICKI GIARDINO* | WEST END SHENANIGANS | 7 | 281 | 329 | -48 | 40 | 40.00 | 16 | 24 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 70.25 | 5.83 | 1,428 | 5 | |
12.00 | 35 | MIKE WINGATE* | MATT'S CHALK IS CHEAP, MATT'S THE RAYGUNS | 8 | 281 | 280 | 1 | 36 | 44.44 | 16 | 20 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 78.06 | 7.83 | 1,570 | 4 | |
132.00 | 37 | VANESSA KERSTEN* | MATT'S CHALK IS CHEAP | 8 | 273 | 286 | -13 | 36 | 50.00 | 18 | 18 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 75.83 | 7.22 | 1,461 | 5 | |
66.00 | 38 | SHELBY WILLIAMS* | MATT'S THE RAYGUNS | 6 | 252 | 417 | -165 | 44 | 13.64 | 6 | 38 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 57.27 | 1.98 | 1,309 | 3 | |
48.00 | 39 | ZOE REAL* | MATT'S THE RAYGUNS | 7 | 211 | 279 | -68 | 32 | 34.38 | 11 | 21 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 65.94 | 4.47 | 1,415 | 4 | |
60.00 | 40 | AARON STANHOPE* | EMPORIUM FT COLLINS OUTKASTS | 7 | 193 | 229 | -36 | 28 | 35.71 | 10 | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 68.93 | 5.61 | 1,362 | 4 | |
30.00 | 41 | WENDI MILLER* | WEST END SHENANIGANS | 8 | 182 | 195 | -13 | 24 | 41.67 | 10 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 75.83 | 7.04 | 1,398 | 4 | |
48.00 | 42 | ALEXANDRA CORDOVA LANA* | WEST END SHENANIGANS | 5 | 182 | 337 | -155 | 36 | 13.89 | 5 | 31 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.56 | 0.75 | 1,182 | 4 | |
24.00 | 43 | GARY KEELEY* | EMPORIUM FT COLLINS OUTKASTS | 7 | 173 | 188 | -15 | 24 | 50.00 | 12 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 72.08 | 6.58 | 1,484 | 4 | |
36.00 | 44 | CHRISTY MALARA* | WEST END SHENANIGANS | 7 | 171 | 196 | -25 | 24 | 37.50 | 9 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 71.25 | 6.08 | 1,469 | 4 | |
12.00 | 45 | MYLAN NGUYEN* | MATCH-UPS 8 BALL CRAZY'S | 8 | 96 | 95 | 1 | 12 | 50.00 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 80.00 | 8.08 | 1,534 | 5 | |
12.00 | 46 | LYDIA CHURCH* | MATT'S CHALK IS CHEAP | 6 | 73 | 95 | -22 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 60.83 | 4.25 | |||
12.00 | 47 | DENNIS CRAW* | MATT'S CHALK IS CHEAP, MATT'S THE RAYGUNS | 0 | 66 | 57 | 9 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 82.50 | 9.38 | 1,545 | 4 | |
6.00 | 48 | ANDERSON DELONG SONNY* | MATT'S THE RAYGUNS | 0 | 56 | 63 | -7 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70.00 | 6.13 | 1,590 | 4 | |
6.00 | 49 | GEROD KESSINGER* | WEST END SHENANIGANS | 0 | 45 | 71 | -26 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.25 | 2.38 | 1,517 | 3 | |
0.00 | 50 | DAVID WYLIE* | ELKS UPTOWN SPASTIC SURGEONS | 0 | 32 | 25 | 7 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 9.75 | 1,586 | 4 | |
6.00 | 51 | ARMANDO RAMIREZ* | NIGHT SHOTZ THE REPLACEMENTS | 0 | 30 | 35 | -5 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 75.00 | 6.25 | |||
0.00 | 52 | AMY TEGTMEIER* | MATT'S THE RAYGUNS | 0 | 26 | 31 | -5 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65.00 | 5.25 | 1,510 | 4 | |
0.00 | 54 | KAY RIOS* | ELKS UPTOWN SPASTIC SURGEONS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1,404 | 3 | |
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|